But one thing has remained the same. Every December, we hold our annual Christmas Mega-Event. Last year, we flew round the world in 6 legs. Now, we’re trying something new. A flyout and flyin, all in one.
Even though we are not going to accepting incoming applications due to the rebuild we have still decided to host a Xmas event for all of you with a little surprise for the Infinite Flight community once the event is complete.
The Event will take place between the following time period:
2019-12-27T00:00:00Z → 2019-12-29T00:00:00Z
The event will consist of three legs with two different routes involved with each leg starting with YPXM-YSSY/VHHH then YSSY-KLAX/VHHH-EGLL and EGLL-KJFK/KLAX-KJFK giving you many options to choose from.
Furthermore it not only Virgin airframes you can fly during the event, We have decided to give you the choice of flying with Virgin Australia/America/Atlantic , Qantas , American Airlines, Cathay Pacific , British Airways.
Please note you can sign up for more than one flight ensuring your previous flight you have signed up for would have ended by the time you embark on your next flight, therefore this means you can only sign up for one flight in every leg once!
Leg One
Leg One of the event will take place on the following date:
2019-12-27T00:00:00Z
First, 4 pilots will depart Christmas Island (YPXM). 2 headed for Sydney, 2 headed to Hong Kong.
Only 4 pilots can fly the first leg so make sure your quick to sign up!
Gates YPXM (16-30z)
Gate | Airline | Aircraft | Destination | ICAO | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
1 | Virgin Australia | B737-800 | Sydney Kingsford International | YSSY | 6:20 | 1600z | @Ravager41 |
2 | Virgin Australia | B737-800 | Sydney Kingsford International | YSSY | 6:20 | 1610z |
Flight Plan
TBD nearer event date.
Make sure you fill up the fuel tanks completely for the YSSY flight!
Gates YPXM (1600-30z)
Gate | Airline | Aircraft | Destination | ICAO | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
1 | Virgin Australia | B737-800 | Hong Kong | VHHH | 5:00 | 1620z | |
2 | Virgin Australia | B737-800 | Hong Kong | VHHH | 5:00 | 1630z |
Flight Plan
TBD nearer event date.
Leg Two
The Leg One of the Xmas event will take place on the following date:
2019-12-28T00:00:00Z
After the pilots land in their respective cities, More pilots will pick up where they left off, flying then to KLAX from YSSY and EGLL from VHHH.
Please note there will be at 10min separation in pushback time after every 5 departures to ensure departures run smoothly
Gates YSSY (0400-30z)
Gate | Airline | Aircraft | Departure Airport | Arrival Airport | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
1-08 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0400z | |
1-09 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0402z | |
1-10 | American Airlines | B787-9 | YSSY | KLAX | 13:00 | 0404z | |
1-11 | Qantas | B787-9/A380 | YSSY | KLAX | 13:00 | 0406z | |
1-24 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0408z | |
1-25 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0410z | |
1-30 | American Airlines | B787-9 | YSSY | KLAX | 13:00 | 0420z | |
1-31 | Qantas | B787-9/A380 | YSSY | KLAX | 13:00 | 0422z | |
1-32 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0424z | |
1-33 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0426z | |
1-34 | American Airlines | B787-9 | YSSY | KLAX | 13:00 | 0428z | |
1-35 | Qantas | B787-9/A380 | YSSY | KLAX | 13:00 | 0430z |
Gates YSSY (0600-30z)
Gate | Airline | Aircraft | Departure Airport | Arrival Airport | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
1-08 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0600z | |
1-09 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0602z | |
1-10 | American Airlines | B787-9 | YSSY | KLAX | 13:00 | 0604z | |
1-11 | Qantas | B787-9/A380 | YSSY | KLAX | 13:00 | 0606z | |
1-24 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0608z | |
1-25 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0610z | |
1-30 | American Airlines | B787-9 | YSSY | KLAX | 13:00 | 0620z | |
1-31 | Qantas | B787-9/A380 | YSSY | KLAX | 13:00 | 0622z | |
1-32 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0624z | |
1-33 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0626z | |
1-34 | American Airlines | B787-9 | YSSY | KLAX | 13:00 | 0628z | |
1-35 | Qantas | B787-9/A380 | YSSY | KLAX | 13:00 | 0630z |
Gates YSSY (0800-30z)
Gate | Airline | Aircraft | Departure Airport | Arrival Airport | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
1-08 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0800z | |
1-09 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0802z | |
1-10 | American Airlines | B787-9 | YSSY | KLAX | 13:00 | 0804z | |
1-11 | Qantas | B787-9/A380 | YSSY | KLAX | 13:00 | 0806z | |
1-24 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0808z | |
1-25 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0810z | |
1-30 | American Airlines | B787-9 | YSSY | KLAX | 13:00 | 0820z | |
1-31 | Qantas | B787-9/A380 | YSSY | KLAX | 13:00 | 0822z | |
1-32 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0824z | |
1-33 | Virgin Australia | B77W | YSSY | KLAX | 13:00 | 0826z | |
1-34 | American Airlines | B787-9 | YSSY | KLAX | 13:00 | 0428z | |
1-35 | Qantas | B787-9/A380 | YSSY | KLAX | 13:00 | 0430z |
Flight Plan
TBD nearer event date.
Gates VHHH (0500-30z)
Gate | Airline | Aircraft | Departure Airport | Arrival Airport | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
E17 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0500z | |
E3 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0502z | |
E16 | British Airways | B777/A380 | VHHH | EGLL | 11:30 | 0504z | |
E2 | Cathay Pacific | B77W | VHHH | EGLL | 11:30 | 0506z | |
E15 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0508z | |
E1 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0510z | |
N26 | British Airways | B777/A380 | VHHH | EGLL | 11:30 | 0520z | |
S21 | Cathay Pacific | B77W | VHHH | EGLL | 11:30 | 0522z | |
N22 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0524z | |
S23 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0526z | |
N24 | British Airways | B777/A380 | VHHH | EGLL | 11:30 | 0528z | |
S25 | Cathay Pacific | B77W | VHHH | EGLL | 11:30 | 0530z |
Gates VHHH (0700-30z)
Gate | Airline | Aircraft | Departure Airport | Arrival Airport | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
E17 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0700z | |
E3 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0702z | |
E16 | British Airways | B777/A380 | VHHH | EGLL | 11:30 | 0704z | |
E2 | Cathay Pacific | B77W | VHHH | EGLL | 11:30 | 0706z | |
E15 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0708z | |
E1 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0710z | |
N26 | British Airways | B777/A380 | VHHH | EGLL | 11:30 | 0720z | |
S21 | Cathay Pacific | B77W | VHHH | EGLL | 11:30 | 0722z | |
N22 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0724z | |
S23 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0726z | |
N24 | British Airways | B777/A380 | VHHH | EGLL | 11:30 | 0728z | |
S25 | Cathay Pacific | B77W | VHHH | EGLL | 11:30 | 0730z |
Gates VHHH (0900-30z)
Gate | Airline | Aircraft | Departure Airport | Arrival Airport | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
E17 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0900z | |
E3 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0902z | |
E16 | British Airways | B777/A380 | VHHH | EGLL | 11:30 | 0904z | |
E2 | Cathay Pacific | B77W | VHHH | EGLL | 11:30 | 0906z | |
E15 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0908z | |
E1 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0910z | |
N26 | British Airways | B777/A380 | VHHH | EGLL | 11:30 | 0920z | |
S21 | Cathay Pacific | B77W | VHHH | EGLL | 11:30 | 0922z | |
N22 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0924z | |
S23 | Virgin Atlantic | B787-9 | VHHH | EGLL | 11:30 | 0926z | @CaptainDixon |
N24 | British Airways | B777/A380 | VHHH | EGLL | 11:30 | 0928z | |
S25 | Cathay Pacific | B77W | VHHH | EGLL | 11:30 | 0930z |
Flight Plan
TBD nearer event date.
Leg Three
Leg Three will take place on:
2019-12-29T00:00:00Z
Last, a third set of pilots will depart KLAX and EGLL, both destined for KJFK. Departure times will be coordinates to allow them to arrive roughly at the same time. Each group of departures will be 5 hours apart at EGLL and KLAX to allow each group to arrive at roughly the same time.
Gates EGLL (0500-0530z)
Gate | Airline | Aircraft | Departure Airport | Arrival Airport | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
313 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 0500z | @anon41771314 |
314 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 0502z | |
315 | American | B777 | EGLL | KJFK | 6:00 | 0504z | |
532 | British Airways | B777/747 | EGLL | KJFK | 6:00 | 0506z | |
316 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 0508 | |
317 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 0510z | |
318 | American Airlines | B777 | EGLL | KJFK | 6:00 | 0520z | |
533 | British Airways | B777/747 | EGLL | KJFK | 6:00 | 0522z | |
319 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 0524z | |
320 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 0526z | |
321 | American Airlines | B777 | EGLL | KJFK | 6:00 | 0528z | |
534 | British Airways | B777/747 | EGLL | KJFK | 6:00 | 0530z |
Gates EGLL (1000-30z)
Gate | Airline | Aircraft | Departure Airport | Arrival Airport | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
313 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 1000z | @CaptainDixon |
314 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 1002z | |
315 | American | B777 | EGLL | KJFK | 6:00 | 1004z | |
532 | British Airways | B777/747 | EGLL | KJFK | 6:00 | 1006z | |
316 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 1008z | |
317 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 1010z | |
318 | American Airlines | B777 | EGLL | KJFK | 6:00 | 1020z | |
533 | British Airways | B777/747 | EGLL | KJFK | 6:00 | 1022z | |
319 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 1024z | |
320 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 1026z | |
321 | American Airlines | B777 | EGLL | KJFK | 6:00 | 1028z | |
534 | British Airways | B777/747 | EGLL | KJFK | 6:00 | 1030z |
Gates EGLL (1500-30z)
Gate | Airline | Aircraft | Departure Airport | Arrival Airport | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
313 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 1500z | |
314 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 1502z | |
315 | American | B777 | EGLL | KJFK | 6:00 | 1504z | |
532 | British Airways | B777/747 | EGLL | KJFK | 6:00 | 1506z | |
316 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 1508z | |
317 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 1510z | |
318 | American Airlines | B777 | EGLL | KJFK | 6:00 | 1520z | |
533 | British Airways | B777/747 | EGLL | KJFK | 6:00 | 1522z | |
319 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 1524z | |
320 | Virgin Atlantic | B787-9 | EGLL | KJFK | 6:00 | 1526z | |
321 | American Airlines | B777 | EGLL | KJFK | 6:00 | 1528z | |
534 | British Airways | B777/747 | EGLL | KJFK | 6:00 | 1530z |
Ground Movement Charts KJFK
KJFK
Flight Plan
TBD nearer event date
Gates KLAX (0600-30z)
Gate | Airline | Aircraft | Departure Airport | Arrival Airport | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
T3-Gate 30 | Virgin America | A320 | KLAX | KJFK | 5:00 | 0600z | @KaiM |
T3-Gate 31A | Virgin America | A320 | KLAX | KJFK | 5:00 | 0602z | |
T4-Gate 40 | American Airlines | A321 | KLAX | KJFK | 5:00 | 0604z | |
T3-Gate 32 | Virgin America | A320 | KLAX | KJFK | 5:00 | 0606z | |
T3-Gate 33A | Virgin America | A320 | KLAX | KJFK | 5:00 | 0608z | |
T4-Gate 41 | American Airlines | A321 | KLAX | KJFK | 5:00 | 0610z | |
T3-Gate 33B | Virgin America | A320 | KLAX | KJFK | 5:00 | 0620z | |
T3-Gate 34 | Virgin America | A320 | KLAX | KJFK | 5:00 | 0622z | |
T4-Gate 42 | American Airlines | A321 | KLAX | KJFK | 5:00 | 0624z | |
T3-Gate 35 | Virgin America | A320 | KLAX | KJFK | 5:00 | 0626z | |
T3-Gate 36 | Virgin America | A320 | KLAX | KJFK | 5:00 | 0628z | @Captain_George_IF |
T4-Gate 43 | American Airlines | A321 | KLAX | KJFK | 5:00 | 0630z |
Gates KLAX (1100-30z)
Gate | Airline | Aircraft | Departure Airport | Arrival Airport | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
T3-Gate 30 | Virgin America | A320 | KLAX | KJFK | 5:00 | 1100z | |
T3-Gate 31A | Virgin America | A320 | KLAX | KJFK | 5:00 | 1102z | |
T4-Gate 40 | American Airlines | A321 | KLAX | KJFK | 5:00 | 1104z | |
T3-Gate 32 | Virgin America | A320 | KLAX | KJFK | 5:00 | 1106z | |
T3-Gate 33A | Virgin America | A320 | KLAX | KJFK | 5:00 | 1108z | |
T4-Gate 41 | American Airlines | A321 | KLAX | KJFK | 5:00 | 1110z | |
T3-Gate 33B | Virgin America | A320 | KLAX | KJFK | 5:00 | 1120z | |
T3-Gate 34 | Virgin America | A320 | KLAX | KJFK | 5:00 | 1122z | |
T4-Gate 42 | American Airlines | A321 | KLAX | KJFK | 5:00 | 1124z | |
T3-Gate 35 | Virgin America | A320 | KLAX | KJFK | 5:00 | 1126z | |
T3-Gate 36 | Virgin America | A320 | KLAX | KJFK | 5:00 | 1128z | |
T4-Gate 43 | American Airlines | A321 | KLAX | KJFK | 5:00 | 1130z |
Gates KLAX (1600-30z)
Gate | Airline | Aircraft | Departure Airport | Arrival Airport | Av flight time | Pushback Time | Attendee |
---|---|---|---|---|---|---|---|
T3-Gate 30 | Virgin America | A320 | KLAX | KJFK | 5:00 | 1600z | |
T3-Gate 31A | Virgin America | A320 | KLAX | KJFK | 5:00 | 1602z | |
T4-Gate 40 | American Airlines | A321 | KLAX | KJFK | 5:00 | 1604z | |
T3-Gate 32 | Virgin America | A320 | KLAX | KJFK | 5:00 | 1606z | |
T3-Gate 33A | Virgin America | A320 | KLAX | KJFK | 5:00 | 1608z | |
T4-Gate 41 | American Airlines | A321 | KLAX | KJFK | 5:00 | 1610z | |
T3-Gate 33B | Virgin America | A320 | KLAX | KJFK | 5:00 | 1620z | |
T3-Gate 34 | Virgin America | A320 | KLAX | KJFK | 5:00 | 1622z | |
T4-Gate 42 | American Airlines | A321 | KLAX | KJFK | 5:00 | 1624z | @Captain_George_IF |
T3-Gate 35 | Virgin America | A320 | KLAX | KJFK | 5:00 | 1626z | |
T3-Gate 36 | Virgin America | A320 | KLAX | KJFK | 5:00 | 1628z | |
T4-Gate 43 | American Airlines | A321 | KLAX | KJFK | 5:00 | 1630z |
Flight Plan
TBD nearer event
1. Pilots must maintain a minimum of 5NM between each other.
2. Pilots must use Unicom if ATC is not active
3. Pilots must be respectful at all times e.g (no inappropriate callsigns/ no inappropriate use of ATC)
4. VGVA are not responsible for any ghosts/violations received
A big THANK YOU to everyone and we hope you enjoy our event!