United Airlines Evo-Blue Livery Tracking Thread
(Aeronautics)
Thread Overview
Hello and welcome to the United Airlines Evo-Blue Livery Tracking Thread.
Inspired by @KTJ_Mitchel, this topic will cover United Airlines and its transformation from the Continental/United Livery to the Evo-Blue (Globe Evolution) Livery.
In this thread, you will be able to see the following:
- A breakdown of United’s mainline fleet.
- Active mainline aircraft in United’s fleet painted in Evo-Blue.
- Mainline aircraft in the paint shop.
- New aircraft joining the United mainline fleet.
| United Airlines Fleet | |||
|---|---|---|---|
Aircraft |
Painted |
Total |
% Evo |
| Airbus 319-100 | 76 |
77 |
98.70% |
| Airbus 320-200 | 61 |
71 |
85.92% |
| Airbus 321neo | 56 |
56 |
100.00% |
| Boeing 737-700 | 36 |
40 |
90.00% |
| Boeing 737-800 | 112 |
141 |
79.43% |
| Boeing 737-900 | 9 |
12 |
75.00% |
| Boeing 737-900ER | 111 |
136 |
81.62% |
| Boeing 737 MAX 8 | 123 |
123 |
100.00% |
| Boeing 737 MAX 9 | 97 |
115 |
84.35% |
| Boeing 757-200 | 31 |
40 |
77.50% |
| Boeing 757-300 | 21 |
21 |
100.00% |
| Boeing 767-300ER | 29 |
37 |
78.38% |
| Boeing 767-400ER | 11 |
16 |
68.75% |
| Boeing 777-200 | 16 |
18 |
84.21% |
| Boeing 777-200ER | 37 |
55 |
67.27% |
| Boeing 777-300ER | 4 |
22 |
18.18% |
| Boeing 787-8 | 7 |
12 |
58.33% |
| Boeing 787-9 | 29 |
47 |
61.70% |
| Boeing 787-10 | 14 |
21 |
66.67% |
Total |
880 |
1061 |
82.94% |
Mainline Fleet
Here is where you can find a complete list of all United Airlines mainline fleet aircraft with the new livery. Click on the drop-down below to see the aircraft registrations.
Airbus 319-100
| N801UA | N802UA | N803UA | N804UA | N806UA | N807UA | N809UA | N811UA | N813UA | N814UA |
| N815UA | N816UA | N817UA | N818UA | N819UA | N820UA | N821UA | N822UA | N823UA | N824UA |
| N825UA | N826UA | N827UA | N828UA | N829UA | N830UA | N831UA | N832UA | N833UA | N834UA |
| N835UA | N836UA | N837UA | N838UA | N839UA | N840UA | N841UA | N842UA | N843UA | N844UA |
| N845UA | N846UA | N847UA | N848UA | N849UA | N850UA | N851UA | N852UA | N853UA | N854UA |
| N855UA | N871UA | N872UA | N873UA | N874UA | N875UA | N876UA | N877UA | N878UA | N879UA |
| N880UA | N881UA | N882UA | N883UA | N884UA | N4888U | N889UA | N890UA | N891UA | N892UA |
| N893UA | N894UA | N895UA | N896UA | N897UA | N898UA | N899UA | |||
Airbus 320-200
| N428UA | N430UA | N431UA | N432UA | N433UA | N434UA | N435UA | N436UA | N437UA | N438UA |
| N439UA | N440UA | N441UA | N442UA | N443UA | N444UA | N445UA | N446UA | N447UA | N448UA |
| N449UA | N451UA | N452UA | N453UA | N454UA | N455UA | N456UA | N457UA | N458UA | N459UA |
| N460UA | N461UA | N462UA | N463UA | N464UA | N465UA | N466UA | N467UA | N468UA | N469UA |
| N470UA | N471UA | N472UA | N473UA | N474UA | N475UA | N476UA | N477UA | N478UA | N479UA |
| N480UA | N481UA | N482UA | N483UA | N484UA | N485UA | N486UA | N487UA | N488UA | N489UA |
| N490UA | N491UA | N492UA | N493UA | N494UA | N495UA | N496UA | N497UA | N498UA | N4901U |
| N1902U |
Airbus 321neo
| N44501 | N14502 | N14503 | N14504 | N24505 | N14506 | N14507 | N24508 | N14509 | N24510 |
| N14511 | N14512 | N24513 | N24514 | N14515 | N24516 | N14517 | N14518 | N24519 | N14520 |
| N14521 | N44522 | N14523 | N14524 | N54525 | N24526 | N14527 | N14528 | N14529 | N14530 |
| N14531 | N74532 | N14533 | N14534 | N34535 | N14536 | N24537 | N54538 | N14539 | N14540 |
| N14541 | N24542 | N54543 | N14544 | N14545 | N14546 | N34547 | N14548 | N14549 | N44550 |
| N34551 | N54552 | N14553 | N14554 | N24555 | N94556 |
Boeing 737-700
| N16701 | N24702 | N16703 | N14704 | N25705 | N24706 | N23707 | N23708 | N16709 | N15710 |
| N54711 | N15712 | N16713 | N33714 | N24715 | N13716 | N29717 | N13718 | N17719 | N13720 |
| N23721 | N27722 | N21723 | N27724 | N39726 | N38727 | N39728 | N24729 | N17730 | N14731 |
| N16732 | N27733 | N27734 | N14735 | N24736 | N13750 | N15751 | N17752 | N17753 | N12754 |
Boeing 737-800
| N25201 | N24202 | N33203 | N35204 | N27205 | N11206 | N36207 | N26208 | N33209 | N26210* |
| N24211 | N24212 | N27213 | N14214 | N26215 | N12216 | N16217 | N12218 | N14219* | N18220 |
| N12221 | N34222 | N18223 | N24224 | N12225 | N26226 | N13227 | N14228 | N17229 | N14230 |
| N14231 | N26232 | N17233 | N16234 | N14235 | N35236 | N14237 | N12238 | N27239 | N14240 |
| N54241 | N14242 | N18243 | N17244 | N17245 | N27246 | N36247 | N13248 | N14249 | N14250 |
| N73251 | N37252 | N37253 | N76254 | N37255 | N73256 | N38257 | N77258 | N73259 | N35260 |
| N77261 | N33262 | N37263 | N33264 | N76265 | N33266 | N37267 | N38268 | N76269 | N73270 |
| N35271 | N36272 | N37273 | N37274 | N73275 | N73276 | N37277 | N73278 | N79279 | N36280 |
| N37281 | N34282 | N73283 | N33284* | N78285 | N33286 | N37287 | N76288 | N33289 | N37290 |
| N73291 | N33292 | N37293 | N33294 | N77295 | N77296 | N39297 | N37298 | N73299 | N78501 |
| N76502 | N76503 | N76504 | N76505 | N78506 | N87507 | N76508 | N78509 | N77510 | N78511 |
| N87512 | N87513 | N76514 | N76515 | N76516* | N76517 | N77518 | N76519 | N77520 | N79521 |
| N76522* | N76523* | N78524 | N77525 | N76526 | N87527 | N76528 | N76529 | N77530 | N87531 |
| N76532 | N76533 | N86534 | N77535 | N77536 | N77537 | N77538 | N77539 | N78540 | N79541 |
| N77542 | |||||||||
Boeing 737-900ER
| N37413 | N47414 | N39415 | N39416 | N38417 | N39418 | N37419 | N37420 | N27421 | N37422 |
| N39423 | N38424 | N75425 | N75426 | N37427 | N75428 | N75429 | N77430 | N77431 | N75432 |
| N75433 | N37434 | N75435 | N75436 | N37437 | N78438 | N57439 | N45440 | N53441 | N53442 |
| N38443 | N36444 | N73445 | N38446 | N36447 | N78448 | N81449 | N39450 | N38451 | N68452 |
| N68453 | N38454 | N34455 | N37456 | N28457 | N38458 | N38459 | N34460 | N39461 | N37462 |
| N39463 | N37464 | N37465 | N37466 | N38467 | N37468 | N36469 | N37470 | N37471 | N36472 |
| N38473 | N37474 | N39475 | N36476 | N27477 | N28478 | N38479 | N68801 | N68802 | N66803 |
| N69804 | N68805 | N69806 | N68807 | N66808 | N64809 | N69810 | N68811 | N67812 | N69813 |
| N66814 | N67815 | N69816 | N68817 | N69818 | N69819 | N63820 | N68821 | N68822 | N68823 |
| N69824 | N66825 | N69826 | N67827 | N66828 | N69829 | N69830 | N66831 | N65832 | N69833 |
| N68834 | N69835 | N68836 | N66837 | N69838 | N69839 | N69840 | N66841 | N68842 | N68843 |
| N64844 | N67845 | N67846 | N69847 | N66848 | N62849 | N68880 | N61881 | N61882 | N62883 |
| N62884 | N69885 | N61886 | N61887 | N69888 | N62889 | N63890 | N68891 | N62892 | N66893 |
| N62894 | N62895 | N62896 | N66897 | N61898 | N63899 | ||||
Boeing 737 MAX 8
| N27251 | N27252 | N27253 | N17254 | N27255 | N27256 | N37257 | N27258 | N77259 | N27260 |
| N27261 | N17262 | N27263 | N17264 | N17265 | N27266 | N27267 | N27268 | N27269 | N27270 |
| N27271 | N17272 | N27273 | N27274 | N47275 | N27276 | N27277 | N37278 | N17279 | N47280 |
| N47281 | N47282 | N27283 | N47284 | N17285 | N57286 | N27287 | N47288 | N17289 | N27290 |
| N47291 | N27292 | N47293 | N17294 | N37295 | N17296 | N37297 | N47298 | N57299 | N17300 |
| N17301 | N17302 | N17303 | N27304 | N37305 | N17306 | N37307 | N37308 | N17309 | N17310 |
| N17311 | N17312 | N37313 | N17314 | N17315 | N17316 | N17317 | N37318 | N37319 | N17320 |
| N17321 | N17322 | N27323 | N37324 | N37325 | N17326 | N17327 | N17328 | N17329 | N47330 |
| N17331 | N47332 | N17333 | N27334 | N17335 | N17336 | N17337 | N17338 | N17339 | N47340 |
| N17341 | N37342 | N47343 | N17344 | N47345 | N17346 | N17347 | N37348 | N17349 | N57350 |
| N57351 | N37352 | N37353 | N37354 | N17355 | N17356 | N47357 | N17358 | N17359 | N47360 |
| N17361 | N17362 | N17363 | N17364 | N37365 | N27366 | N37367 | N37368 | N47369 | N47370 |
| N37371 | N37372 | N17373 |
Boeing 737 MAX 9
| N17401 | N17402 | N17403 | N27404 | N17405 | N17406 | N17407 | N17408 | N57409 | N17410 |
| N17411 | N47412 | N17413 | N17414 | N37415 | N57416 | ||||
| N67501 | N37502 | N27503 | N37504 | N47505 | N37506 | N37507 | N37508 | N27509 | N37510 |
| N27511 | N47512 | N37513 | N37514 | N27515 | N37516 | N47517 | N37518 | N27519 | N27520 |
| N37521 | N37522 | N37523 | N47524 | N37525 | N27526 | N37527 | N37528 | N17529 | N37530 |
| N37531 | N37532 | N47533 | N37534 | N37535 | N37536 | N37537 | N37538 | N27539 | N37540 |
| N37541 | N37542 | N77543 | N77544 | N37545 | N27546 | N37547 | N37548 | N37549 | N17550 |
| N37551 | N77552 | N37553 | N37554 | N37555 | N37556 | N17557 | N77558 | N77559 | N37560 |
| N37561 | N37562 | N37563 | N17564 | N17565 | N17566 | N37567 | N27568 | N47569 | N47570 |
| N77571 | N77572 | N77573 | N17574 | N77575 | N77576 | N37577 | N77578 | N77579 | N77580 |
| N77581 | N77582 | N17583 | N77584 | N77585 | N27586 | N77587 | N77588 | N17589 | N77590 |
| N17591 | N77592 | N17593 | N17594 | N17595 | N17596 | N17597 | N77598 | N17599 | |
Boeing 757-200
| N58101 | N14102 | N33103 | N17104 | N17105 | N14106 | N14107 | N21108 | N12109 | N13110 |
| N57111 | N18112 | N13113 | N12114 | N14115 | N12116 | N19117 | N14118 | N18119 | N14120* |
| N14121 | N17122 | N29124 | N12125 | N17126 | N48127 | N17128 | N29129 | N19130 | N34131 |
| N33132 | N17133 | N67134 | N41135 | N19136 | N34137 | N13138 | N17139 | N41140 | N19141 |
Boeing 757-300
| N75851 | N57852 | N75853 | N75854 | N57855 | N74856 | N57857 | N75858 | N56859 | N73860 |
| N75861 | N57862 | N57863 | N57864 | N77865 | N78866 | N77867 | N57868 | N57869 | N57870 |
| N77871 | |||||||||
Boeing 767-300ER
| N641UA | N642UA | N643UA | N644UA | N647UA | N648UA | N649UA | N651UA | N652UA | N653UA* |
| N654UA | N655UA | N656UA | N657UA | N658UA | N659UA | N660UA | N661UA | N662UA | N663UA |
| N664UA | N665UA | N666UA | N667UA | N668UA | N669UA | N670UA | N671UA | N672UA | N673UA |
| N674UA | N675UA | N676UA | N677UA | N684UA | N685UA | N686UA | |||
Boeing 767-400ER
| N66051 | N67052 | N59053 | N76054 | N76055* | N66056 | N66057 | N67058 | N69059 | N78060 |
| N68061 | N76062 | N69063 | N76064 | N76065 | N77066 | ||||
Boeing 777-200
| N210UA | N211UA | N212UA | N213UA | N214UA | N215UA | N768UA | N769UA | N771UA | N772UA |
| N773UA | N774UA | N775UA | N776UA | N777UA | N778UA | N779UA | N780UA | N781UA | |
Boeing 777-200ER
| N204UA | N206UA | N209UA | N216UA | N217UA | N218UA* | N219UA | N220UA | N221UA | N222UA |
| N223UA | N224UA | N225UA | N226UA | N227UA | N228UA | N229UA | N782UA | N783UA | N784UA |
| N785UA | N786UA | N787UA | N788UA | N791UA | N792UA | N793UA | N794UA* | N795UA | N796UA |
| N797UA | N798UA | N799UA | N78001* | N78002 | N78003 | N78004 | N78005 | N77006* | N74007 |
| N78008 | N78009 | N76010 | N79011 | N77012 | N78013 | N77014 | N27015 | N57016 | N78017* |
| N37018 | N77019 | N69020 | N76021* | N77022* | |||||
Boeing 777-300ER
| N2331U* | N2332U | N2333U | N2534U | N2135U | N2136U | N2737U | N2138U | N2639U | N2140U |
| N2341U | N2142U | N2243U | N2644U | N2645U | N2846U | N2747U | N2748U | N2749U | N2250U |
| N2251U | N2352U | ||||||||
Boeing 787-9
| N38950 | N19951 | N26952 | N35953 | N13954 | N38955 | N45956 | N27957 | N27958 | N27959 |
| N26960 | N29961 | N36962 | N17963 | N27964 | N27965 | N26966 | N26967 | N29968 | N15969 |
| N26970 | N29971 | N24972 | N24973 | N24974 | N29975 | N24976 | N29977 | N29978 | N24979 |
| N24980 | N29981 | N25982 | N23983 | N29984 | N29985 | N19986 | N28987 | N24988^ | N29989 |
| N24990 | N29991 | N22992 | N24993 | N23994 | N22995 | N26996 | |||
Boeing 787-10
| N14001 | N17002 | N12003 | N12004 | N12005 | N12006 | N91007 | N16008 | N16009 | N12010 |
| N14011 | N12012 | N13013 | N13014 | N17015 | N14016 | N17017 | N13018 | N14019 | N12020 |
| N12021 | |||||||||
Note: Registrations will only be added once photo or video confirmation is available. All new aircraft delivered will be added regardless of photo availability.
WIP Aircraft
Airbus 320-200
| N480UA | - | Arr. CWF; 11/21/25 |
Boeing 737-800
| N86534 | - | Arr. AMA; 11/29/25 |
Last updated on December 2, 2025, by @Zachary.
Registration data and other aircraft information are sourced from FlightRadar24, Planespotters.net, the United app, and United Fleet Website.




























