Why Mexico City?
The Mexico City International Airport is the busiest airport in Latin America with about 49 million passengers each year! Also, it is heavily ignored in IF in my opinion. It competes with popular IF airports such as KLAX, KJFK and EGLL in terms of routes and destinations.
A picture of MMMX
Some airport information-
**Overall description of the event **
All gates were decided using FlightRadar 24, and Interjet gates were substituted with VivaAerobus and Volaris Aircraft. All but 3 routes are real-life routes, and they will be used the real aircraft used in that flight. Attendees will spawn in 10-15 minutes before the scheduled event time. Unicom will be used responsibly if no IFATC is present, as the event is in the Expert server.
I am not responsible for any violations or ghosts during the event
Date and Time
2020-05-30T16:00:00Z → 2020-05-30T16:35:00Z
Server- Expert
The Gates
T1 Gates
| Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
|---|---|---|---|---|---|
| Gate 1 | VivaAerobus | A320 | MMGL | 00:46 | |
| Gate 2 | VivaAerobus | A320 | MMMY | 1:25 | |
| Gate 3 | VivaAerobus | A320 | MMUN | 1:50 | |
| Gate 4 | VivaAerobus | A320 | MMCS | 2:22 | |
| Gate 5 | VivaAerobus | A320 | MMTJ | 2:57 | |
| Gate 6 | VivaAerobus | A320 | KJFK | 4:02 | @CaptainZac |
| Gate 8 | VivaAerobus | A320 | KLAX | 3:32 | |
| Gate 9 | VivaAerobus | A320 | CYYZ | 4:15 | |
| Gate 10 | Volaris | A319 | KMDW | 3:34 | |
| Gate 11 | Volaris | A319 | MMLO | 00:39 | |
| Gate 12 | Volaris | A319 | MMPA | 00:38 | |
| Gate 13 | Volaris | A319 | MMID | 1:20 | |
| Gate 14 | AC Rouge | A319 | CYVR | 5:21 | |
| Gate 15 | AC Rouge | A319 | CYYZ | 4:22 | |
| Gate 16 | Qantas | 787-9 | YSSY | N/A | @Louis |
| Gate 17 | AA | 737-800 | KLAX | 3:27 | |
| Gate 18 | AA | A321 | KCLT | 3:09 | |
| Gate 19 | UA | A320 | KIAH | 1:50 | @AnonymouslyAnonymous |
| Gate 20 | UA | 737-700 | KORD | 3:29 | @AmarKoric11 |
| Gate 21 | UA | 737-700 | KIAD | 3:37 | |
| Gate 22 | JetBlue | A321 | KBOS | 4:24 | |
| Gate 23 | Avianca | 787-8 | SKBO | 3:50 | @IFFM_jhon_Garcia |
| Gate 24 | Iberia | A350-9 | LEMD | 9:52 | |
| Gate 25 | Lufthansa | 747-8 | EDDF | 10:45 | |
| Gate 26 | Lufthansa | A359 | EDDM | 10:57 | |
| Gate 27 | Mexicana | A318 | KSLC | 3:43 | @KGJT-9149 |
| Gate 28 | Mexicana | A318 | MMID | 1:24 | |
| Gate 29 | Mexicana | A318 | MMZO | 0:56 | @Pilot_Felix |
| Gate 30 | Mexicana | A318 | KATL | 2:25 | @Captain_Finland |
| Gate 31A | Air France | A388 | LFPG | 9:30 | @chicho |
| Gate 32 | Mexicana | A318 | MMQT | 00:34 | @juja |
| Gate 33 | KLM | 787-9 | EHAM | 10:03 | |
| Gate 33A | ANA | 787-10 | RJAA | 12:57 | |
| Gate 35A | BA | 797-9 | EGLL | 9:47 |
T2 Gates
AM- AeroMexico
| Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
|---|---|---|---|---|---|
| Gate 52A | AM | 737-700 | SKBO | 3:57 | |
| Gate 53 | AM | 737-700 | KDEN | 3:15 | |
| Gate 54 | AM | 737-700 | KJFK | 4:13 | |
| Gate 55 | AM | 737-700 | SPJC | 5:10 | |
| Gate 55A | AM | 787-8 | SBGR | 8:54 | |
| Gate 57 | Delta | 737-800 | KATL | 2:37 | |
| Gate 57A | AM | 787-8 | ZSPD | 13:47 | |
| Gate 59 | Delta | A321 | KMSP | 3:34 | |
| Gate 59A | AM | 787-8 | RJTT | 13:23 | |
| Gate 61 | Copa | 737-800 | MPTO | 2:58 | |
| Gate 62 | AM | 737-700 | MROC | 2:25 | |
| Gate 63 | AM | 737-700 | KSFO | 3:52 | |
| Gate 64 | AM | 737-700 | KSEA | 4:34 | |
| Gate 65 | AM | 737-700 | KMIA | 1:15 | |
| Gate 66 | AM | 737-700 | KSAN | 3:10 | |
| Gate 67 | AM | 737-700 | MHTG | 1:54 | |
| Gate 68 | AM | 737-700 | MMOX | 00:53 | |
| Gate 69 | AM | 737-700 | CYUL | 5:20 | @Delta07 - AMVA77 |
| Gate 70 | AM | Embraer 190 | MMZH | 00:42 | @AliAlex - AMVA19 |
| Gate 71 | AM | 737-700 | MMIA | 00:56 | |
| Gate 72 | AM | 737-700 | MMPR | 1:23 | @AviatorNikola |
| Gate 73 | AM | Embraer 190 | MMDO | 1:07 | @Chuck_Aviation |
| Gate 74 | AM | 737-700 | MMEP | 1:26 |
Cargo
| Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
|---|---|---|---|---|---|
| Cargo Apron 40 | UPS | MD-11F | KPHL | 3:57 | |
| Cargo Apron 41A | UPS | MD-11F | KSDF | 2:57 | |
| Cargo Apron 43 | UPS | MD-11F | KONT | 3:34 | |
| Cargo Apron 44 | Cargolux | 747-8 | MMGL | 00:46 | |
| Cargo Apron 45 | Cargolux | 747-8 | ELLX | 10:15 | |
| Cargo Apron 46 | FedEx | MD-11F | KIND | 3:15 | |
| Cargo Apron 47 | FedEx | MD-11F | KMEM | 2:47 | |
| Cargo Apron 48 | FedEx | MD-11F | KONT | 3:34 |
NOTAMS
NOTAMS
Gates 1-25 and 52- 65 pushback at 1600z
1-25 use 05L and 52-65 use 05R
Gates 26-35A and 65-74 and cargo pushback at 1615z
26-35A and Cargo use 05L and 52-65 use 05R
Rate my First Event!
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
# Make Sure to Check Out my Other Event!
Thanks
And I hope to see you there!


