Welcome to Madrid!
This Flyout is hosted by @Dimitrios_TA .Welcome to the capital of Spain ,Madrid. This massive city situated in the heart of Spain is a very popular destination for many tourists and has extremely delicious food and drinks in every plaza.Spain may as well be in the edge of Europe but it is a beautiful Country!
Other events by @Dimitrios_TA
Basic event rules
-
I am not responsible for any Level 1,2 or 3 Violations
-
Listen to ATC at all times.&
-
If ATC is absent use INTERCOM appropriately.
-
HAVE LOTS OF FUN!
Spawn in 15 minutes before departure,
If flying in from another airport ,arrive before
Community events
Event details
Server: Expert
Airport: Adolfo Suarez Madrid Barrajas (IATA: MAD ICAD: LEMD)
Time: 2024-06-28T10:00:00Z→2024-06-28T11:00:00Z
Terminal 1
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
70 | Emirates | A380-800 | Dubai | @United403 |
71 | Iberia | A330-300 | Tokyo Narita | |
72 | Qatar Airways | A380-800 | Doha | |
73 | Etihad Airways | A380-800 | Abu Dhabi | |
74 | Korean Air | A380-800 | Seoul | |
T01 | Iberia | A330-300 | Miami | |
T02 | Cathay Pacific | A350-900 | Hong Kong | @Issacjimjim |
T03 | Iberia | A350-900 | Buenos Aires | |
T04 | Avianca | B787-8 | Bogota | |
T05 | Delta Airlines | B777-200LR | Atlanta | @Tharealjaay |
T06W | Air Canada | B777-300ER | Montreal | @anon78152824 |
T07 | LATAM | A350-900 | Sao Paulo | |
T08 | British Airways | B757 | London Heathrow | |
T09W | Iberia | A330-300 | Rio De Janeiro | |
T10 | Aer Lingus | A321 | Dublin | |
T11W | Iberia | A350-900 | Los Angeles | |
T12 | Icelandair | B757 | Reykiavik |
Terminal 2
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
T13W | Iberia | A330-300 | Dallas | |
T14 | Aegean Airlines | A320 | Athens | @whyevenbothernaming |
T15 | Turkish Airlines | A321 | Istambul | |
T16 | Aeromexico | B787-9 | Mexico City | |
T17 | Delta Airlines | A330-900neo | Chicago | @Munich453 |
T18 | Air Europa | B787-9 | Panama City | |
T19 | Iberia | A330-300 | Guatemala City | |
T20 | Air Europa | B787-9 | Punta Cana | |
T21 | Iberia | A321 | Tenerife Sur | |
T22 | Iberia | A350-900 | Mauritius | |
T23 | Ryanair | B737-800 | Fuenteventura |
Terminal 3
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
T24 | Iberia | A330-300 | Doha | |
T25 | Iberia | A321 | Tel Aviv | |
T26 | Egyptair | B737-800 | Cairo | |
T27 | Air France | A320 | Paris | |
T28 | Lufthansa | A320 | Frankfurt | |
T29 | China Eastern | A350-900 | Shanghai | |
T30 | Air China | B777-300ER | Beijing | |
T31 | Lufthansa | A340-600 | Munich | |
T32 | KLM | B737-800 | Amsterdam | |
T33 | ITA Airways | A321 | Rome Fiumicino | |
T34 | Finnair | A321 | Helsinki | |
T35 | Wizzair | A321 | Warsaw | |
T36 | Iberia | A321 | Dakar | |
T37 | TAP Air Portugal | A320 | Lisbon | @Neep |
T38 | Iberia | A320 | Zurich | |
T39 | Aegean | A320 | Corfu | |
T40 | Iberia | A320 | Stockholm |
Terminal 4
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
300 | Iberia | A321 | Ponta Delgada | |
302 | Vueling | A321 | Barcelona | |
304 | Easyjet | A320 | Porto | |
306 | Iberia | A321 | Faro | |
308 | Iberia | A321 | Seville | |
310 | Air Europa | B737-800 | Malaga | |
312 | Air Europa | B737-800 | Marrakech | |
314 | Iberia | A321 | Madeira Funchal | |
316 | Air Europa | B737-800 | Bilbao | |
318 | Air Europa | B737-800 | Valencia | |
320 | Luxair | B737-700 | Luxembourg City | |
322 | Brussels Airlines | A319 | Brussels | |
324 | Easyjet | A319 | Basel | |
326 | Iberia | A321 | Salsburg | |
328 | Jet2com | B737-800 | London Stansted | |
329 | Easyjet | A320 | Geneva | |
330 | Icelandair | B757 | Reykiavik | |
332 | Iberia | A321 | Milan Malpensa | |
334 | Emirates | B777-200LR | Dubai | |
336 | Iberia | A330-300 | Santo Domingo | |
338 | Aer Lingus | B757 | Dublin | |
340 | Iberia | A321 | Mykonos | |
342 | Iberia | A321 | Santorini | |
344 | Iberia | A321 | Heraklion | |
346 | Ryanair | B737-800 | Amman | |
348 | Air Baltic | B757 | Riga | |
350 | British Airways | B757 | London Heathrow | |
352 | Ryanair | B737-800 | Edinburgh | |
354 | Ryanair | B737+800 | Manchester | |
356 | Ryanair | B737-800 | Liverpool | |
358 | Iberia | A321 | Hamburg | |
360 | Wizzair | A321 | Sofia | |
362 | Wizzair | A321 | Bucharest | |
364 | Air Serbia | A320 | Belgrade | |
366 | Iberia | A321 | Tirana | |
368 | Iberia | A321 | Palermo | |
370 | Iberia | A321 | Split | |
372 | Iberia | A321 | Venice | |
374 | Iberia | A321 | Zagreb | |
376 | Wizzai | A321 | Budapest | |
378 | Iberia | A321 | Prague | |
380 | Ryanair | B737-800 | Vienna | |
382 | Iberia | A321 | Athens | |
384 | Iberia | A321 | Bergen | |
386 | Iberia | A321 | Tromso | |
388 | Air Europa | B737-800 | Tunis | |
390 | Iberia | A321 | Santander | |
392 | Iberia | A321 | London Gatwick | |
394 | British Airways | A321 | London Stansted |
Terminal 4S
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
501 | Iberia | A330-300 | Caracas | |
505 | Iberia | A350-900 | San Jose | |
515 | Iberia | A350-900 | San Francisco | |
519 | Air Canada | B777-300ER | Toronto | |
522 | LATAM | B777-300ER | Sao Paulo | @Dimitrios_TA |
525 | American Airlines | B777-300ER | Philadelphia | |
529 | United | B787-10 | Washington Dulles | @Takunda |
533 | American Airlines | B777-200ER | Charlotte | @deltaoutofdca |
536 | Delta Airlines | A330-900neo | Atlanta | |
538 | Iberia | A350-900 | Zanzibar | |
541 | Air Europa | B787-9 | Havana | |
545 | United | B777-300ER | New York Newark | |
549 | Iberia | A330-300 | London Heathrow | @Ben_Walsh |
553 | Etihad | A380-800 | Abu Dhabi | @Olivia12 |
556 | Iberia | A330-300 | Chicago | @Enrique14 |
559 | Aeromexico | B787-8 | Monterrey | |
565 | Aeromexico | B787-9 | Mexico City | |
569 | Air China | A350-900 | Shanghai | |
573 | Japan Airlines | A350-900 | Tokyo Haneda | @arlin1 |
577 | American Airlines | B777-300ER | Orlando | |
579 | Jet2com | B757 | Manchester | |
581 | Iberia | A350-900 | Los Angeles | |
583 | Etihad Airways | B787-10 | Abu Dhabi | @MarcosHazard |
585 | Qatar Airways | A380-800 | Doha |
Remote Stands
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
420 | Delta Airlines | B757 | New York | |
422 | Aegean | A320 | Athens | |
424 | Lufthansa | A320 | Munich | |
426 | Lufthansa | A320 | Frankfurt | |
428 | KLM | B737-800 | Amsterdam | |
430 | Iberia | A321 | Dusselforf | |
432 | Iberia | A321 | Strasbourg | |
438 | Volotea | A319 | Toulouse | |
440 | Iberia | A330-300 | Boston | |
442 | ITA Airways | A320 | Rome Fiumicino | |
609 | Delta Airlines | A350-900 | San Francisco | |
612 | Azul | A350-900 | Recife | |
614 | Azul | A330-900neo | Rio De Janeiro | |
619 | Air Canada | A330-300 | Toronto |
Cargo Stands
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
145 | Air France Cargo | B777F | Paris | |
147 | China Southern Cargo | B777F | Hong Kong | |
151 | Emirates Sky Cargo | B777F | Dubai | |
153 | Atlas Air | B747-800 | New York | |
155 | Ethiopian Cargo | B777F | Addis Ababa | |
157 | FedEx | B777F | Chicago | |
159 | ANA Cargo | B777F | Tokyo Haneda | |
161 | Etihad Cargo | B777F | Abu Dhabi |