NOTAMS
*Follow all ATC instructions!
*If ATC not present use UNICOM correctly!
*Respect all other Pilots!
*Have Fun!
Event Details
*Server: Expert
*Airport: Minneapolis/Saint Paul International/KMSP
*Please spawn in 15 minutes before!
2024-11-03T18:00:00Z→2024-11-03T19:00:00Z
Terminal 1
Concourse A
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
A2 | Delta Connection/CRJ9 | Columbus/CMH | |
A3 | Delta Connection/CRJ9 | Des Moines | |
A4 | Delta Connection/CRJ9 | Wausau | |
A5 | Delta Connection/CRJ9 | Bismarck | |
A6 | Delta Connection/CRJ9 | Appleton | |
A7 | Delta Connection/CRJ7 | Rhinelander | |
A8 | Delta Connection/CRJ9 | South Bend | |
A9 | Delta Connection/CRJ7 | Aberdeen | |
A10 | Delta Connection/CRJ9 | Richmond | |
A11 | Delta Connection/CRJ9 | Knoxville | |
A12 | Delta Connection/CRJ9 | @whyevenbothernaming | Bemidji |
A13 | Delta Connection/CRJ9 | Rochester | |
A14 | Delta Connection/CRJ9 | Madison/MSN |
Concourse C
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
C1 | Delta Connection/CRJ9 | Omaha | |
C2 | Delta Connection/E175 | Sioux Falls | |
C3 | Delta/B717 | Cleveland | |
C4 | Delta Connection/E175 | Oklahoma City | |
C5 | Delta Connection/E175 | Traverse City | |
C6 | Delta Connection/CRJ9 | Bentonville | |
C7 | Delta Connection/E175 | Chicago/MDW | |
C8 | Delta Connection/CRJ9 | Grand Rapids | |
C9 | Delta Connection/E175 | Winnipeg | |
C10 | Delta Connection/E175 | Minot | |
C11 | Delta Connection/E175 | Wichita | |
C12 | Delta Connection/E175 | Duluth | |
C13 | Delta/B717 | Memphis | |
C14 | Delta/B717 | Milwaukee | |
C15 | Delta Connection/E175 | @Harrison_S | Fargo |
C16 | Delta Connection/E175 | Rapid City | |
C17 | Delta Connection/E175 | Cedar Rapids | |
C18 | Delta Connection/E175 | Green Bay | |
C19 | Delta Connection/E175 | Louisville | |
C20 | Delta/A220 | Chicago/ORD | |
C21 | Delta/B717 | Charlotte | |
C22 | Delta Connection/CRJ7 | Sault Sainte Marie | |
C23 | Delta Connection/CRJ9 | Norfolk | |
C24 | Delta/B717 | Kansas City | |
C25 | Delta Connection/CRJ7 | Aberdeen | |
C26 | Delta/A319 | Washington/DCA |
Concourse D
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
D1 | Delta/A321 | Tulsa | |
D2 | Delta/A320 | Detroit | |
D3 | Delta/A321 | New York/LGA | |
D4 | Delta/A321 | Boston | |
D5 | Delta/A320 | Raleigh/RDU | |
D6 | Delta/A220 | New York/JFK |
Concourse E
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
E1 | Alaska/B739 | Seattle | |
E2 | Spirit/A321 | Atlanta | |
E3 | Air Canada/CRJ9 | @corgi_doodle_YT | Toronto/YYZ |
E4 | Air Canada/CRJ9 | Montreal | |
E5 | United/A320 | San Francisco | |
E6 | United Express/E175 | Washington/IAD | |
E7 | United/B738 | @Muhammedj14 | Denver |
E8 | United/A320 | New York/EWR | |
E9 | United/A320 | Houston/IAH | |
E10 | American/B738 | @NonStopsAviation | Miami |
E11 | American/B738 | Dallas/DFW | |
E12 | American/A319 | Philadelphia | |
E13 | American/B738 | Phoenix | |
E14 | WestJet/B737 | Calgary | |
E15 | WestJet/B737 | Saskatoon | |
E16 | WestJet/B738 | Edmonton |
Concourse F
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
F1 | Delta/B739 | @Cooper_Marcukaitis | Bozeman |
F2 | Delta/B739 | Kalispell | |
F3 | Delta/A319 | San Antonio | |
F4 | Delta/A321 | Orlando | |
F5 | Delta/A321 | Los Angeles | |
F6 | Delta/A321 | Salt Lake City | |
F7 | Delta/B739 | Savannah | |
F8 | Delta/A220 | St Louis | |
F9 | Delta/A321 | San Diego | |
F10 | Delta/A320 | Billings | |
F11 | Delta/B739 | Spokane | |
F12 | Delta/A320 | Boise | |
F13 | Delta/A319 | @T.Malone | New Orleans |
F14 | Delta/B763 | @adam_2tuff | Honolulu |
F15 | Delta/B739 | Portland | |
F16 | Delta/A321 | @Prestoni | Seattle |
Concourse G
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
G1 | Delta/B739 | Cancun | |
G2 | Delta/A320 | Mexico City | |
G3 | Delta/A339 | Amsterdam | |
G4 | Delta/A359 | @CedricFlys | Seoul |
G6 | Lufthansa/B789 | @Riley_Dupont | Frankfurt |
G8 | Air France/B789 | Paris/CDG | |
G9 | Delta/A333 | @InternationalPilot35 | London/LHR |
G10 | Delta/A321 | Fort Myers | |
G11 | Delta/A320 | San Jose/SJC | |
G12 | Delta/B739 | Portland/PWM | |
G13 | Delta/A320 | Myrtle Beach | |
G14 | Delta/B739 | Vancouver | |
G15 | Delta/A320 | Dallas/DFW | |
G16 | Delta/A321 | Tampa | |
G17 | Delta/B739 | Anchorage | |
G18 | Delta/B739 | @FlyByWire1 | Las Vegas |
G19 | Delta/A320 | Jacksonville | |
G20 | Delta/A319 | Reno | |
G21 | Delta/B739 | Atlanta | |
G22 | Delta/A220 | Santa Ana |
Terminal 2
Concourse H
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
H1 | Sun Country/B738 | Providence | |
H2 | Sun Country/B738 | Orlando | |
H3 | Sun Country/B738 | Cincinnati | |
H4 | Sun Country/B738 | Manchester/MHT | |
H5 | Sun Country/B738 | Palm Springs | |
H6 | Sun Country/B738 | @United403 | Asheville |
H7 | Sun Country/B738 | @Mort | Asheville |
H8 | Sun Country/B738 | Philadelphia | |
H9 | Frontier/A321 | @MPH258 | Denver |
H10 | JetBlue/E190 | New York/JFK | |
H11 | Southwest/B737 | Baltimore | |
H12 | Southwest/B738 | Houston/HOU | |
H13 | Southwest/B738 | Dallas/DAL | |
H14 | Southwest/B738 | Nashville | |
H15 | Southwest/B738 | Chicago/MDW |
ATC
Frequency | Controller | ||
---|---|---|---|
ATIS | |||
Ground | |||
Tower |