Summary: Tucson is a City in Southwest Arizona that is about 90 miles away from the Phoenix metro area and 110 miles away from downtown Phoenix. It is 70 miles away from the Mexican border at Nogales which is served by Interstate 19. I-19 is a spur route of I-10 and is the only Interstate Highway that is fully marked in Kilometers.
Assignments
ATC
KTUS ATIS 123.80:
KTUS GND 120.02:
KTUS TWR 118.30
KTUS DEP 119.40:
ALBUQUERQUE FIR 127.00:
Gates
Terminal
Concourse A
Gate | Destination | Airline | Aircraft | Flight Duration (H:MM) | Pilot |
---|---|---|---|---|---|
Gate A1 | Las Vegas | Southwest | B38M | 1:00 | @Jger |
Gate A2 | Ontario | Sun Country | B738 | 1:10 | |
Gate A3 | Albuquerque | Sun Country | B738 | 0:45 | |
Gate A4 | Houston (KHOU/HOU) | Southwest | B38M | 1:50 | |
Gate A5 | San Francisco | United | E175 | 2:15 | |
Gate A6 | San Diego | Southwest | B38M | 1:20 | @audiR8 |
Gate A7 | Houston (KIAH/IAH) | United | B38M | 2:00 | @Oklahoma1 |
Gate A8 | Denver | United | B38M | 1:30 | @CedricFlys |
Gate A9 | Chicago | United | B38M | 3:00 | @Prestoni |
Concourse B
Gate | Destination | Airline | Aircraft | Flight Duration (H:MM) | Pilot |
---|---|---|---|---|---|
Gate B1 | Minneapolis | Delta | A320 | 2:40 | |
Gate B2 | Salt Lake City | Delta Connection (SkyWest) | E175 | 2:30 | |
Gate B3 | Seattle | Alaska | B739 | 3:00 | |
Gate B4 | Portland | Alaska | E175 | 3:00 | @Olivia12 |
Gate B5 | Atlanta | Delta | A321 | 3:00 | |
Gate B6 | Los Angeles | Delta Connection (SkyWest) | E175 | 1:25 | |
Gate B7 | Phoenix (KPHX/PHX) | American Eagle (SkyWest) | CRJ7 | 0:30 | |
Gate B8 | Phoenix (KPHX/PHX) | American Eagle (Envoy) | E175 | 0:30 | |
Gate B9 | Phoenix (KPHX/PHX) | American | A319 | 0:30 | |
Gate B10 | Los Angeles | American Eagle (SkyWest) | CRJ7 | 1:15 | |
Gate B11 | Dallas-Fort Worth | American | A321 | 1:45 |
Concourse C
Gate | Destination | Airline | Aircraft | Flight Duration (H:MM) | Pilot |
---|---|---|---|---|---|
Gate C1 | Prescott | Charter (None) | BBJ3 (B737-9 BBJ) | 0:45 |
Cargo
Parking | Destination | Company | Aircraft | Flight Duration (H:MM) | Pilot |
---|---|---|---|---|---|
Fed Ex 1 | Memphis | FedEx | B763 | 2:15 | |
Fed Ex 2 | Memphis | FedEx | B763 | 2:15 | |
Air Freight 1 | Phoenix (KPHX/PHX) | FedEx | C208 | 1:00 | |
Air Freight 2 | Sierra Vista | FedEx | C208 | 0:30 | |
Air Freight 3 | Glendale (Luke Afb) | USAF | C130 | 0:45 | |
Air Freight 4 | Phoenix-Mesa (KIWA/AZA)) | GlobalX | A320 | 0:30 | |
Air Freight 5 | Louisville | UPS | MD-11F | 3:30 | |
Air Freight 6 | Ontario (KONT/ONT) | UPS | MD-11F | 1:00 | |
Air Freight 7 | Los Angeles | DHL | C208 | 2:45 | |
Air Freight 8 | Glendale (Luke Afb) | USAF | C-40B/C | 0:30 | |
Air Freight 9 | Flagstaff | FedEx | C208 | 1:30 | |
Air Freight 10 | Memphis | FedEx | MD-11F | 2:15 | |
Air Freight 11 | Los Angeles | FedEx | DC-10F | 1:30 |
Other
Parking | Destination | Company | Aircraft | Flight Duration (H:MM) | Pilot |
---|---|---|---|---|---|
Cochise Ramp C1 | Phoenix-Mesa (KIWA/AZA) | Allegiant | A320 | 0:30 | |
Cochise Ramp C2 | Phoenix (KIWA/AZA) | Wheels Up | CL350 | 0:30 | |
Cochise Ramp C3 | Santa Ana | NetJets | CL350 | 1:20 | |
Cochise Ramp C4 | San Jose | Flexjet | CL350 | 2:00 | |
Cochise Ramp C5 | Burbank | NetJets | CL350 | 1:30 | |
Atlantic Aviation 1 | Palm Springs | Mountain Aviation | CL350 | 1:00 | |
Million Air 1 | Denver (KAPA/APA) | NetJets | CL350 | 1:30 | |
Million Air 2 | Van Nuys | NetJets | CL350 | 1:30 | |
Tucson Jet Center 1 | Mesa (KFFZ/MSC) | Private (N507LA) | C172 | 1:15 | |
Tucson Jet Center 2 | Phoenix (KPHX/PHX) | Private | CL350 | 0:30 | |
Tucson Jet Center 3 | San Diego (KMYF/MYF) | Private | TBM-930 | 1:35 | |
Tucson Jet Center 4 | Bakersfield | Private (N1220W) | CL350 | 1:45 | |
North Ramp 1 | Eugene | NetJets | CL350 | 3:00 | |
North Ramp 2 | St. Louis | Flexjet | CL350 | 3:00 | |
North Ramp 3 | Los Angeles | Flexjet | CL350 | 1:30 | |
Executive Air 1 | Carlsbad (KCNM/CNM) | Private (N368BE) | CL350 | 1:00 |
Basic Event Rules
- Follow all instructions from IFATC if present
- Follow all Expert Server rules
- Fly realistically (Don’t take off into others, don’t taxi through others, etc.)
Server: Expert
Airport: Tucson International Airport (KTUS/TUS)
My Other Events:
The Tri-Cities Flyout 30DEC24, The Phoenix Flyout | KPHX and KIWA | 02JAN25