Global Awareness Series
No, not that type of global awareness, but Infinite Flight’s type. We may have a culture between KSFO and KSJC, but that’s different 🙄.
What my events are, is they are suggested in this thread by the community, ideally for underrated international airports hosting all kinds of routes, to show the world what the developers and IFAET have put into this game. Over these series I try to locate the gates with the aircraft, offering as many routes that would suite the community’s liking, but if you want to fly a specific route that is used in real world, go ahead and request it, and I’ll do my best to fit it in. All of these events are to explore the globe, making everyone aware of what is out there, and how much you can actually enjoy it! So COME ALONG, and join us on this tour!
Suggested by: @DimitriB
Geneva International Airport
Credit
Geneva Airport, formerly and still known as Cointrin Airport, is the international airport of Geneva, the second most popular city in Switzerland. It is located 4km northwest of the city centre. It surpassed the 15 million passengers mark for the first time in December, 2014. The airport serves as a hub for Swiss International Airlines, and Easyjet Switzerland. It features a route network of flights mainly to European metropolitan and leisure destinations as well as some long-haul routes to North America, China and the Middle East, amongst them, Swiss International Airlines only long-haul service is to New York JFK, that is outside of Zurich.
Details:
• Server: Expert
• Airport: LSGG Geneva International Airport
• Time: 30th November, 1700Z.
2019-11-30T18:00:00Z
(This will automatically convert to your timezone)
NOTAMS: A ‘ATIS’ produced by me will be released in a PM or a Slack group (depending on the amount attending), so we all know where to taxi and what to be aware of. Respect ATC/Unicom and use in the correct manner.
Gates
Gates
Gate | Airline | Aircraft | Destination | ICAO | Av Flight Time | Attendee |
---|---|---|---|---|---|---|
01 | Vueling | A320 | Barcelona | LEBL | 1:05 | @snoman |
02 | Brussels Airlines | A319 | Brussels | EBBR | 0:55 | |
03 | TAP Portugal | A319 | Lisbon | LPPT | 2:10 | |
04 | Austrain | E195 (Generic) | Vienna | LOWW | 1:15 | |
05 | SAS | B738 | Stockholm | ESSA | 2:00 | |
08 | Norwegian | B738 | Oslo | ENGM | 2:10 | |
09 | KLM | E190 | Amsterdam | EHAM | 1:15 | |
10 | Lufthansa | A319 | Frankfurt | EDDF | 0:55 | |
11 | Air France | A318 | Paris | LFPG | 0:45 | |
14 | Qatar Airways | B788 (A350) | Doha | OTHH | 5:45 | |
15 | United | B763 | New York | KEWR | 8:10 | |
16 | United | B763 | New York | KEWR | 8:10 | |
17 | Qatar Airways | B788 (A350) | Doha | OTHH | 5:45 | |
18 | Swiss | A333 | New York | KJFK | 8:15 | |
19 | Swiss | A333 | New York | KJFK | 8:15 | |
121 | Easyjet | A320 | Barcelona | LEBL | 1:05 | |
123 | Easyjet | A319 | Birmingham | EGBB | 1:25 | |
125 | Easyjet | A319 | Bordeaux | LFBD | 0:55 | |
127 | Luxair | Q400 | Luxembourg | ELLX | 0:45 | @Infinite_Qantas (downgraded) |
31 | British Airways | A319 | London Heathrow | EGLL | 1:15 | @ButterAllDay |
32 | Swiss | A319 | London Heathrow | EGLL | 1:15 | |
33 | Aeroflot | A320 | Moscow | UUEE | 3:10 | |
34 | Easyjet | A319 | Bristol | EGGD | 1:20 | |
42 | EgyptAir | B738 | Cairo | HECA | 3:45 | |
43 | Royal Air Maroc | B738 | Casablanca | GMMN | 2:25 | |
44 | Tunisair | A319 | Tunis | DTTA | 1:35 | @DimitriB |
61 | Aer Lingus | A320 | Dublin | EIDW | 1:50 | |
62 | Wizzair | A321 | Bucharest | LROP | 2:05 | |
63 | Wizzair | A320 | Sofia | LBSF | 2:05 | |
64 | British Airways | E190 | London City | EGLC | 1:10 | |
65 | Alitalia | E175 (Generic) | Rome | LIRF | 1:05 | |
66 | Turkish Airlines | A321 | Istanbul | LTFM | 2:45 | |
67 | Easyjet | A320 | London Luton | EGGW | 1:20 | @Elefanths |
68 | Easyjet | A320 | Nice | LFMN | 0:45 | |
69 | Easyjet | A320 | Reykjavik | BIKF | 3:30 | |
All below are labelled as ‘cargo aprons’ | ||||||
83 | Easyjet | A320 | Toulouse | LFBO | 0:50 | |
84 | Easyjet | A320 | Alicante | LEAL | 1:35 | |
85 | Air Canada | A333 | Montreal | CYUL | 7:40 | |
86 | Emirates | 777-300ER | Dubai | OMDB | 6:05 | |
87 | United | B763 | Washington | KIAD | 9:00 | |
88 | Emirates | 777-300ER | Dubai | OMDB | 6:05 | |
89 | Air Canada | A333 | Toronto | CYYZ | 8:10 | |
89C | Easyjet | A320 | Tenerife South | GCTS | 3:55 |
Cargo
Gate | Airline | Aircraft | Destination | ICAO | Av Flight Time | Attendee |
---|---|---|---|---|---|---|
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 |
General Aviation/Charter
Cessna Citation
Gate | Livery | Destination | ICAO | Av Flight Time | Attendee |
---|---|---|---|---|---|
A01 | N/A | Frankfurt | EDDF | 0:55 | @BadPlane |
A02 | |||||
A03 | |||||
A04 | |||||
A05 | |||||
B01 | |||||
B02 | |||||
B03 | |||||
B04 | |||||
B05 | |||||
B06 |
Cessna 172
Gate | Livery | Destination | ICAO | Av Flight Time | Attendee |
---|---|---|---|---|---|
L00 | |||||
L01 | |||||
L02 | |||||
L03 | |||||
L04 | |||||
L05 | |||||
L06 | |||||
L07 | |||||
L08 | |||||
L09 | |||||
L10 |
TBM-930
Gate | Livery | Destination | ICAO | Av Flight Time | Attendee |
---|---|---|---|---|---|
E01 | |||||
E02 | |||||
E03 | |||||
E04 | |||||
E05 | |||||
E06 | |||||
E07 |
XCub
Gate | Livery | Destination | ICAO | Av Flight Time | Attendee |
---|---|---|---|---|---|
F01 | |||||
F02 | |||||
F03 | |||||
F04 | |||||
F05 | |||||
F06 | |||||
F07 |
Cessna 208 Caravan
Gate | Livery | Destination | ICAO | Av Flight Time | Attendee |
---|---|---|---|---|---|
G01 | |||||
G02 | |||||
G03 | |||||
G04 |
Cirrus SR-22
Gate | Livery | Destination | ICAO | Av Flight Time | Attendee |
---|---|---|---|---|---|
J01 | |||||
J02 | |||||
J03 | |||||
J04 |
See you there!
I am not responsible for any violations/ghosts you may receive.