The Superb Santos Dumont Flyout!
Welcome to the Superb Santos Dumont Flyout!
Did you know that Santos Dumont Airport, located in the heart of Rio de Janeiro, is home to one of the busiest flight routes in the world? Since the 1950s, airlines including Varig, GOL Linhas Aereas, and TAM, just to name a few, have flown hundreds of flights a week between Brazil’s two largest cities—Rio and São Paulo—transporting millions of passengers.
Event Details
Sever - Expert
Airport - Santos Dumont Airport (SBRJ)
Time - 2025-03-30T15:00:00Z→2025-03-30T15:15:00Z
Event Rules
-
Listen to ATC at all times. If IFATC is not present, use UNICOM appropriately.
-
I am not responsible for any level 1, 2, or 3 violations during the event’s duration.
-
Follow all standard SID/STAR procedures.
-
The event will depart promptly at the start time on the calendar (1100EST). Pilots are encouraged to join in 10-15 minutes before the listed departure time.
ATC
Frequency | Availability | Staffed By |
---|---|---|
ATIS | Available | |
Ground | Available | |
Tower | Available | |
Departure | Available | |
Approach | Available | |
Center | Available |
Main Terminal
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
Terminal Gate 1 | Sao Paulo – Congonhas | GOL Linhas Aéreas | B737 | @The_Real_Plane_Spott |
Terminal Gate 2 | Brasilia | LATAM | A320 | |
Terminal Gate 3 | Salvador | GOL Linhas Aéreas | B737 | |
Terminal Gate 4 | Brasilia | TAM | A319 | |
Terminal Gate 5 | Sao Paulo – Congonhas | GOL Linhas Aéreas | B738 | |
Terminal Gate 6 | Recife | LATAM | A320 | |
Terminal Gate 7 | Curitiba | GOL Linhas Aéreas | B737 | |
Terminal Gate 8 | Sao Paulo – Congonhas | GOL Linhas Aéreas | B738 | |
Terminal Remote Stand 9 | Porto Alegre | LATAM | A320 | |
Terminal Remote Stand 10 | Florianopolis | TAM | A319 | |
Terminal Remote Stand 11 | Porto Seguro | Azul | E190 | |
Terminal Remote Stand 12 | Sao Paulo – Congonhas | Azul | A320 | |
Terminal Remote Stand 13 | Sao Paulo – Congonhas | Webjet | B738 | |
Terminal Remote Stand 14 | Sao Paulo – Congonhas | LATAM | A320 | |
Terminal Remote Stand 15 | Sao Paulo – Congonhas | Webjet | B738 | |
Terminal Remote Stand 16 | Sao Paulo – Congonhas | GOL Linhas Aéreas | B738 | |
Terminal Remote Stand 17 | Campos dos Goytacazes | Azul Conecta | C208 | |
Terminal Remote Stand 18 | Campos dos Goytacazes | Azul Conecta | C208 | |
Terminal Remote Stand 19 | Uberlanida | LATAM | A320 | |
Terminal Remote Stand 20 | Vitoria | GOL Linhas Aéreas | B738 | |
Terminal Remote Stand 21 | Salvador | TAM | A319 | |
Terminal Remote Stand 22 | Fortaleza | GOL Linhas Aéreas | B738 |
Hangars/GA (On Request - LIGHT A/C ONLY)
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
— | — | — | — | — |