Hello everybody and welcome to the summer group flight! As some of you may know, June 20th is the first official day of summer in the northern hemisphere. It is also called the summer solstice, which is the longest day of the year. Out of many popular summer routes, I decided to choose Dallas to Miami! We will be flying on American Airlines’ Boeing 737-800 and see some beautiful views on our way from Dallas Fort Worth all the way to Miami in a flight spending just over 2 hours! I hope to see you there!
Event Details
Date & Time: 2024-06-20T17:00:00Z
Event Type: Group Flight
Server: Expert
Airports: Dallas Fort Worth (KDFW) to Miami (KMIA)
Departure Time: 2024-06-20T17:00:00Z
Aircraft: American Airlines Boeing 737-800
Flight Time: 2h10
Arrival Time: 2024-06-20T19:10:00Z
Dallas Fort Worth
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
Gate A14 | American | B738 | Miami | @marcoshazard |
Gate A15 | American | B738 | Miami | |
Gate A16 | American | B738 | Miami | @Ryan_15 |
Gate A17 | American | B738 | Miami | @Prestoni |
Gate A18 | American | B738 | Miami | |
Gate A19 | American | B738 | Miami | @Mort |
Gate A20 | American | B738 | Miami | @MAviationYT |
Gate A21 | American | B788 | Miami | @NonStopsAviation |
Gate A22 | American | B738 | Miami | @MANDELA |
Gate A23 | American | B738 | Miami | @avgeeks_place |
Gate A24 | American | B738 | Miami | @Random_AviatorYT |
Gate A25 | American | B738 | Miami | @a5b6d28383 |
Gate A28 | American | B738 | Miami | @YAWspeed |
Gate A29 | American | B738 | Miami | - |
Gate A33 | American | A321 | Miami | @AmericanB772 |
Gate A34 | American | B772 | Miami | - |
Gate A35 | American | B738 | Miami | - |
Gate A36 | American | B738 | Miami | - |
Gate A37 | American | B738 | Miami | - |
Gate A38 | American | B738 | Miami | - |
In Miami, we will just park in the available D terminal gates!
Frequency | User |
---|---|
Dallas Ground and Tower | - |
Dallas Radar | - |
FIRs | - |
Miami Radar | - |
Miami Ground and Tower | @Kamal_Basir |