Welcome to the wonderful city of San Diego. On the southern cusp of California, it is home to wonderful beaches and sports teams such as the MLB’s Padres. San Diego is home to stunning architecture and boating, along with an amazing and energizing atmosphere.
Event Details
Server: Expert
Time: 2025-05-02T21:00:00Z→2025-05-02T22:00:00Z
Airport: KSAN San Diego INT’L
Terminal 1
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
1 | Southwest 737-700 | San Francisco | |
2 | Southwest 737-8 MAX | Baltimore | |
3 | Southwest 737-700 | Phoenix | |
4 | Southwest 737-700 | Tuscon | @Jay_Jay_King |
5 | Southwest 737-8 MAX | Oakland | @Yourlocalavgeek |
6 | Southwest 737-700 | Chicago-Midway | @813WhiskeyNovember (Me) |
7 | Southwest 737-8 MAX | Denver | @Cwaker |
8 | Southwest 737-700 | Sacramento | |
9 | Southwest 737-8 MAX | Dallas-Love Field | |
10 | Southwest 737-700 | Albuquerque | |
11C | Southwest 737-700 | Austin | |
12 | Southwest 737-700 | Houston-Hobby | |
13 | Southwest 737-700 | San Josell | |
14 | Southwest 737-700 | Las Vegas | |
15 | Southwest 737-700 | Reno | |
16 | Spirit A320 | San Jose | |
17 | Frontier A321 | Dallas/Fort Worth | |
18 | Frontier A320 | Las Vegas | |
20 | Sun Country 737-800 | Minneapolis | @Riley_Dupont |
Terminal 2
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
21 | Alaska (Horizon) E175 | Boise | |
22 | Alaska 737-900 | Portland | |
23 | Alaska 737-8 MAX | San Francisco | |
24 | Alaska 737-900 | Seattle | |
25 | Alaska (Horizon) E175 | Everett (WA) | |
26 | Alaska (Horizon) E175 | San Francisco | |
27 | Alaska 737-900 | Spokane | |
28 | Alaska (Horizon) E175 | Salt Lake CitylI | |
29 | Alaska 737-900 | Orlando | |
30 | Alaska (Horizon) E175 | Austin | |
31 | American A321 | Phoenix | |
32 | American A321 | Charolette | |
33 | jetBlue A321 | Boston | |
34 | jetBlue A321 | New York-JFK | |
35 | Alaska (Horizon) E175 | Monterey | |
36 | Delta (Skywest) E175 | Los Angeles | |
37 | Delta A220 | Seattle | |
38 | Delta A321 | Minneapolis | |
39 | United 737-900 | Houston-Bush | |
40 | United 737-8 MAX | Chicago-O’Hare | |
41 | United 737-8 MAX | San Francisco | |
42 | United (Skywest) E175 | Los Angeles | @Jger |
43 | United 757-200 | Newark | |
44 | United 737-800 | Denver | |
45 | Delta A321 | Detroit | |
46 | Delta A321 | Salt Lake City | |
47 | Delta (Skywest) E175 | Las Vegas | |
48 | Japan Airlines 787-8 | Tokyo-Narita | |
49 | Alaska 737-8 MAX | Kahului | |
50 | Air Canada (Jazz) CRJ-900 | Vancouver | |
51 | British Airways 787-9 | London-Heathrow | @MarcosHazard |
This event will require IFATC coverage.
Frequency | Controller |
---|---|
San Diego ATIS | |
San Diego Ground | |
San Diego | |
San Diego Approach | |
San Diego Departure | |
Los Angeles Center |
Notams
- Follow ATC instructions
- If no ATC present use Unicom appropriately
- Respect all pilots and ATC
- Expect some delays