The Spectacular Seattle Flyout
Welcome to the Spectacular Seattle Flyout hosted by @MrGoatX and @Cole_Woodard . We certainly hope you love this event and we very much recommend coming to this flyout! This flyout will take place in the largest city in Washington State. This is a very beautiful city and very wet city, rains very often. This city includes places such as the Boeing Everett, Renton, and Boeing Field factories, the Space Needle, and the world famous Pikes Place Market! So join us in Seattle on Veterans Day!
Event Details
Expert
KSEA
Event Time - Saturday, November 11, 2023 10:30 PM → Saturday, November 11, 2023 11:00 PM
Gate Assignments
A Concourse
Gate | Destination | Aircraft | Airline | Pilot |
---|---|---|---|---|
A1 | Vancouver | Q400 | Air Canada Express | @RedBeaver |
A2 | San Diego | 737-800 | Delta | @T.Malone |
A3 | San Jose del Cabo | 737-800 | Delta | - |
A4 | Tokyo-Haneda | A330-900neo | Delta | @IF.Kaden |
A5 | New York-JFK | A321 | JetBlue | - |
A6 | Boston | A321 | JetBlue | - |
A7 | Los Angeles | 737-800 | United | @dylan_jones |
A8 | Denver | 737-900 | United | @Noco_Aviation |
A9 | San Francisco | A320 | United | - |
A10 | Chicago O’Hare | 737-900 | United | - |
A11 | Anchorage | 737-900 | Delta | - |
A12 | Amsterdam | A330-300 | Delta | @AmericanB772 |
A13 | London-Heathrow | A330-300 | Delta | @Prestoni |
B Concourse
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
B1 | Denver | Frontier | A321 | - |
B3 | Atlanta | Delta | 757-200 | - |
B4 | Orlando | Delta | A321 | - |
B5 | Austin | Delta | A220-300 | - |
B6 | Ketchikan | Delta | E175 | - |
B7A | Portland | Delta | E175 | - |
B7B | Lewiston | Delta | E175 | - |
B8 | Las Vegas | Southwest | 737-800 | @ODFly |
B9 | Los Angeles | Delta | 737-900 | - |
B10 | Phoenix-Sky Harbor | Southwest | 737-700 | - |
B11 | Cancún | Delta | 737-800 | - |
B12 | Las Vegas | Frontier | A320 | - |
B14 | Denver | Southwest | 737-800 | - |
B15 | Lihue | Delta | A321 | - |
C Concourse
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
C3 | Anchorage | Alaska | 737-900 | - |
C4 | Kansas City | Alaska | 737-900 | @BenjiTheBull |
C6 | Phoenix-Sky Harbor | Alaska | 737-900 | - |
C8 | Los Angeles | Alaska | 737-900 | - |
C9 | Denver | Alaska | 737-900 | - |
C11 | San Francisco | Alaska | 737-900 | - |
C15 | Chicago O’Hare | Alaska | 737-900 | - |
C17 | San Diego | Alaska | 737-900 | - |
C18 | Portland | Alaska | 737-900 | - |
C20 | Dallas/Fort Worth | Alaska | 737-900 | - |
Q1 | Vancouver | Alaska | E175 | - |
Q2 | Victoria | Alaska | E175 | - |
Q3 | Walla Walla | Alaska | E175 | - |
Q5 | Spokane | Alaska | E175 | - |
Q8 | Pasco | Alaska | E175 | - |
Q10 | Redmond/Bend | Alaska | E175 | @United403 |
Q12 | Hayden | Alaska | E175 | - |
Q13 | Jackson Hole | Alaska | E175 | @Aviatorwyatt |
Q14 | Salt Lake City | Alaska | E175 | @MrGoatX |
Q15 | Boise | Alaska | E175 | @PhorzaSky |
Q16 | Calgary | Alaska | E175 | @RagonDragon |
D Concourse
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
D1 | San Jose del Cabo | Alaska | 737-900 | - |
D2 | Cancun | Alaska | 737-900 | - |
D3 | Puerto Vallarta | Alaska | 737-900 | - |
D4 | Los Angeles | Alaska | 737-900 | - |
D5 | Jackson Hole | Alaska | 737-800 | - |
D7 | Juneau | Alaska | 737-800 | - |
D8 | Dallas/Fort Worth | American | A321 | - |
D9 | Chicago O’Hare | American | 737-800 | - |
D10 | Los Angeles | American | E175 | - |
D11 | Phoenix-Sky Harbor | American | 737-800 | - |
North Satellite
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
N1 | Tampa | Alaska | 737-900 | - |
N2 | Newark | Alaska | 737-900 | - |
N3 | New York-JFK | Alaska | 737-900 | - |
N4 | Fairbanks | Alaska | 737-900 | - |
N6 | Columbus | Alaska | 737-900 | - |
N7 | Orlando | Alaska | 737-900 | - |
N8 | Omaha | Alaska | 737-900 | - |
N9 | New Orleans | Alaska | 737-900 | - |
N10 | Fort Myers | Alaska | 737-900 | - |
N11 | Philadelphia | Alaska | 737-900 | - |
N12 | Charleston (SC) | Alaska | 737-900 | - |
N13 | Burbank | Alaska | 737-900 | - |
N14 | St. Louis | Alaska | 737-900 | - |
N15 | San Antonio | Alaska | 737-900 | - |
N16 | Washington-Dulles | Alaska | 737-900 | - |
N17 | Boston | Alaska | 737-900 | - |
N18 | Kahului | Alaska | 737-900 | - |
N19 | Miami | Alaska | 737-900 | - |
N20 | Honolulu | Alaska | 737-900 | - |
South Satellite
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
S1 | London-Heathrow | British Airways | 787-10 | @YT_Sniegutizzz |
S2 | Minneapolis | Sun Country | 737-800 | @Mort |
S3 | Mexico City | Aeromexico | 737-800 | - |
S5 | Las Vegas | Spirit | A320 | - |
S8 | Istanbul | Turkish | 777-300ER | @Turkish182 |
S9 | Dubai | Emirates | 777-300ER | @ethollie2006 |
S10 | London-Heathrow | Virgin Atlantic | 787-9 | - |
S11 | Honolulu | Delta | A330-900neo | @IFAL |
S12 | Singapore | Singapore | A350-900 | @ayyjay |
S15 | Papeete | Air Tahiti Nui | 787-9 | - |
S16 | Dublin | Aer Lingus | A330-300 | @Ben_Walsh |
Transient FBO
Gate | Destination | Aircraft | Airline | Pilot |
---|---|---|---|---|
A1 | Pattern | C172 | Private | - |
A2 | Aspen | CL35 | Private | - |
A3 | Calgary | CL35 | Flexjet | - |
Cargo Ramp
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
Ramp 1 H1 | Spokane | Airnet | Cessna 208; | - |
Ramp 2 Stand 1 | Seattle-Boeing Field | Sun Country | 737-800 | - |
Ramp 2 Stand 2 | Anchorage | Atlas Air | 767-300: | - |
Ramp 2 Stand 3 | Burbank | United | 757-200 | - |
Ramp 2 Stand 4 | Los Angeles | Delta | 767-300 | - |
Ramp 2 Stand 5 | Anchorage | Omni | 777-200ER | - |
Ramp 2 Stand 6 | Yokota AB | Atlas Air | 767-300 | - |
Ramp 2 Stand 7 | Bellingham | FedEx | C208 | - |
Ramp 2 Stand 8 | Port Angeles | FedEx | C208 | - |
Ramp 2 Stand 9 | Burlington/Mount Vernon | FedEx | C208 | - |
Ramp 2 Stand 10 | Bellingham | FedEx | C208 | - |
Ramp 2 Stand 11 | Yakima | FedEx | C208 | - |
Ramp 2 Stand 12 | Eastsound | FedEx | C208 | - |
Ramp 3 Stand 1 | Reykjavik-Keflavik | Icelandair | 757-200 | - |
Ramp 3 Stand 2 | Frankfurt | Aerologic | 777F | - |
Ramp 3 Stand 3 | Oakland | FedEx | 777F | - |
Ramp 3 Stand 4 | Portland | FedEx | 777F | - |
Ramp 3 Stand 5 | Memphis | FedEx | MD-11F | - |
Ramp 3 Stand 6 | Memphis | FedEx | MD-11F | - |
Ramp 6 Stand 1 | Calgary | Cargolux | 747-8 | - |
Ramp 6 Stand 2 | Prestwick | Cargolux | 747-8 | - |
I am not responsible for violations
Follow all ATC Instructions
Respect Others
Be professional, it’s 2023
Have fun as well
ATIS | Ground | Tower | Departure | Center |
---|---|---|---|---|
@Butter575 | @Butter575 | @Butter575 | - | - |