Welcome to the Royal Heathrow Flyout! I created this event mainly for two things:
- To learn how to make good looking topic.
- To have a fun event for people to fly in and out of and to control.
Without Further to do, Let’s get into it!
Gate Assingments
Terminal 2
The airlines which operate in and out of terminal 2 are:
Aegean Airlines
Aer Lingus
Air Canada
Air China
Aer Lingus
Air India
Air New Zealand
ANA
Asiana Airlines
Austrian Airlines
Avianca
Brussels Airlines
Croatia Airlines
Egyptair
Ethiopian Airlines
EVA Air
Eurowings
Icelandair
Lufthansa
SAS – Scandinavian Airlines
Shenzhen Airlines
Singapore Airlines
South African Airways
Swiss International Airlines
TAP Portugal
Thai Airways
Turkish Airlines
United Airlines
Gate # | Destination | Airline/livery | Aircraft | Pilot | Fly-in/Fly-out |
---|---|---|---|---|---|
216 | - | - | - | - | - |
217 | - | - | - | - | - |
218 | - | - | - | - | - |
219 | - | - | - | - | - |
220 | - | - | - | - | - |
221 | - | - | - | - | - |
223 | - | - | - | - | - |
224 | - | - | - | - | - |
225 | - | - | - | - | - |
226 | - | - | - | - | - |
231 | - | - | - | - | - |
232 | - | - | - | - | - |
236 | - | - | - | - | - |
238 | - | - | - | - | - |
239 | - | - | - | - | - |
241 | Singapore(WSSS) | Singapore | 777W | @zhiyi.txn | Fly-Out |
242 | Delhi(VIDP) | Air India | 777W | @Pishi_Rocket | Fly-Out |
243 | - | - | - | - | - |
244 | - | - | - | - | - |
246 | - | - | - | - | - |
247 | - | - | - | - | - |
248 | - | - | - | - | - |
249 | - | - | - | - | - |
251 | - | - | - | - | - |
252 | - | - | - | - | - |
253 | - | - | - | - | - |
254 | - | - | - | - | - |
255 | - | - | - | - | - |
256 | - | - | - | - | - |
257 | - | - | - | - | - |
258 | Munich(EDDM) | Lufthansa | E190 | @deltaoutofdca | Fly-out |
Terminal 3
The airlines which operate in and out of terminal 3 are:
American Airlines
Cathay Pacific
Delta Airlines
Emirates
Finnair
Hainan Airlines
Iberia Express
Iran Air
Japan Airlines
LATAM Airlines
LOT Polish Airlines
MEA Middle East Airlines
Pakistan International Airlines
Philippine Airlines
Qantas
Royal Jordanian
Sri Lankan Airlines
Tianjin Airlines
Virgin Atlantic
Vueling
Gate # | Destination | Airline/livery | Aircraft | Pilot | Fly-in/Fly-out |
---|---|---|---|---|---|
301 | - | - | - | - | - |
303 | - | - | - | - | - |
305 | - | - | - | - | - |
307 | - | - | - | - | - |
309 | - | - | - | - | - |
311 | - | - | - | - | - |
313 | - | - | - | - | - |
316 | - | - | - | - | - |
317 | Los Angeles(KLAX) | American | B77W | @Random_AviatorYT | Fly-Out |
318 | - | - | - | - | - |
319 | - | - | - | - | - |
320 | - | - | - | - | - |
321 | - | - | - | - | - |
322 | - | - | - | - | - |
323 | - | - | - | - | - |
325 | - | - | - | - | - |
326 | - | - | - | - | - |
327 | - | - | - | - | - |
328 | Tokyo(RJTT) | Japan Airlines | A359 | @arlin1 | Fly-Out |
329 | - | - | - | - | - |
330 | - | - | - | - | - |
331 | Helinski(EFHK) | Finnair | A359 | @CedricFlys | Fly-out |
332 | Minneapolis(KMSP) | Delta | A333 | @Mort | Fly-Out |
334 | Salt Lake City(KSLC) | Delta | A339 | @United403 | Fly-Out |
335 | - | - | - | - | - |
336 | New York(KJFK) | Delta | A339 | @SouthwestAviator | Fly-Out |
340 | Atlanta(KATL) | Delta | A333 | @anon78859644 | Fly-out |
342 | - | - | - | - | - |
363 | - | - | - | - | - |
364 | - | - | - | - | - |
365 | - | - | - | - | - |
Terminal 4
The airlines which operate in and out of terminal 4 are:
Aeroflot
Aeromexico
Air Algerie
Air Astana
Air France
Air Malta
Air Mauritius
Air Serbia
Alitalia
Arik Air
Azerbaijan Airlines
Biman Bangladesh Airlines
Bulgaria Air
China Eastern Airlines
China Southern
El Al
Etihad Airways
Garuda Indonesia
Gulf Air
Kenya Airways
KLM Royal Dutch Airlines
Korean Air
Kuwait Airways
Malaysia Airlines System
Oman Air
Qatar Airways
Royal Air Maroc
Royal Brunei Airlines
Saudia
Tarom
Tunisair
Uzbekistan Airways
Vietnam Airlines
Gate # | Destination | Airline/livery | Aircraft | Pilot | Fly-in/Fly-out |
---|---|---|---|---|---|
401 | - | - | - | - | - |
402 | - | - | - | - | - |
403 | - | - | - | - | - |
405 | - | - | - | - | - |
406 | Qatar(OTHH) | Qatar | 77W | @AmericanB772 | Fly-Out |
07 | - | - | - | - | - |
408 | - | - | - | - | - |
409 | - | - | - | - | - |
410 | - | - | - | - | - |
411 | - | - | - | - | - |
412 | - | - | - | - | - |
414 | - | - | - | - | - |
415 | - | - | - | - | - |
417 | - | - | - | - | - |
419 | - | - | - | - | - |
420 | - | - | - | - | - |
421 | Rome(LIRF) | ITA | A359 | @Oklahoma1 | Fly-Out |
422 | - | - | - | - | - |
423 | - | - | - | - | - |
424 | - | - | - | - | - |
425 | - | - | - | - | - |
430 | - | - | - | - | - |
431 | - | - | - | - | - |
432 | - | - | - | - | - |
Terminal 5
The airlines which operate in and out of terminal 5 are:
British Airways
Iberia
Iberia Express
Gate # | Destination | Airline/livery | Aircraft | Pilot | Fly-in/Fly-out |
---|---|---|---|---|---|
501 | - | - | - | - | - |
502 | - | - | - | - | - |
503 | - | - | - | - | - |
505 | - | - | - | - | - |
506 | - | - | - | - | - |
507 | - | - | - | - | - |
508 | - | - | - | - | - |
509 | - | - | - | - | - |
511 | - | - | - | - | - |
512 | - | - | - | - | - |
513 | - | - | - | - | - |
515 | - | - | - | - | - |
517 | - | - | - | - | - |
518 | - | - | - | - | - |
519 | - | - | - | - | - |
520 | - | - | - | - | - |
521 | - | - | - | - | - |
522 | - | - | - | - | - |
523 | - | - | - | - | - |
524 | - | - | - | - | - |
525 | - | - | - | - | - |
526 | - | - | - | - | - |
527 | - | - | - | - | - |
531 | - | - | - | - | - |
532 | - | - | - | - | - |
533 | - | - | - | - | - |
534 | - | - | - | - | - |
535 | - | - | - | - | - |
537 | - | - | - | - | - |
537 | - | - | - | - | - |
538 | - | - | - | - | - |
539 | - | - | - | - | - |
541 | - | - | - | - | - |
542 | - | - | - | - | - |
543 | - | - | - | - | - |
544 | - | - | - | - | - |
545 | - | - | - | - | - |
546 | - | - | - | - | - |
547 | - | - | - | - | - |
548 | - | - | - | - | - |
551 | - | - | - | - | - |
552 | - | - | - | - | - |
553 | - | - | - | - | - |
554 | - | - | - | - | - |
555 | - | - | - | - | - |
556 | - | - | - | - | - |
577 | - | - | - | - | - |
558 | - | - | - | - | - |
561 | - | - | - | - | - |
562 | - | - | - | - | - |
563 | - | - | - | - | - |
564 | - | - | - | - | - |
565 | - | - | - | - | - |
566 | - | - | - | - | - |
567 | - | - | - | - | - |
568 | - | - | - | - | - |
ATC Assignments
ATC
Frequency | Controller |
---|---|
ATIS | @Butter575 |
Ground | @Butter575 |
Tower | @Butter575 |
Departure | - |
Approach | - |
Center | - |
NOTAMS
- Please follow all ATC instructions throughout the event.
- When requesting a gate, please follow FlightRadar24 and FlightAware. Both will be linked below.
- Please maintain professionalism throughout this entire event. I am not responsible for any violations issued.
FlightRadar24 | FlightAware
Airport ~ EGLL/LHR - London Heathrow Intl.
Date & Time ~ 2024-06-09T18:00:00Z
Server ~ Expert Server
Event Type ~ Fly-In And Fly-Out