Summary: Phoenix is the county seat of Maricopa County and the capital of Arizona. It is the 5th biggest city in the United States in terms of population. Phoenix-Mesa Gateway Airport (KIWA) became a relief airport for Phoenix Sky Harbor International Airport (KPHX) and is mainly served by Allegiant Air. The Phoenix Metropolitan area is also called The Valley of the Sun because of its location in the Salt River Valley and also because it is known for its extreme heat.
ATC/GATE Assignments
ATC
KPHX
KPHX ATIS: @kadengg
KPHX Ground: @kadengg
KPHX Tower: @kadengg
KPHX Departure: @MatthewV
Albuquerque Center:
KIWA
KIWA ATIS:
KIWA Ground:
KIWA Tower
Gate Assignments
KPHX
Terminal 3
S Concourse
Gate | Destination | Airline | Aircraft | Flight Duration (HH:MM) | Pilot |
---|---|---|---|---|---|
Concourse S Gate 01 | San Francisco | United | B737-8MAX | 02:00 | @Jense |
Concourse S Gate 02 | Seattle | Alaska | B737-900 | 03:00 | |
Concourse S Gate 03 | New York City (KJFK) | JetBlue | A321-200 | 04:00 | |
Concourse S Gate 05 | Houston | United | Boeing 737-800 | 02:00 | |
Concourse S Gate 06A | Portland | Alaska | Boeing 737-900 | 02:40 | |
Concourse S Gate 06B | Chicago O’Hare | United | B777-200(ER) | 03:00 | |
Concourse S Gate 07 | San Francisco | United | Boeing 737-900 | 02:55 | |
Concourse S Gate 08 | Boston | JetBlue | A321-200 | 04:15 | |
Concourse S Gate 10 | Chicago O’Hare | United | Boeing 737-700 | 03:50 | |
Concourse S Gate 11 | Newark | United | B757-200 | 04:00 | |
Concourse S Gate 15 | Denver | Frontier | Airbus A320 | 01:30 | |
Concourse S Gate 16 | Las Vegas | Frontier | Airbus A320 | 01:15 | |
Concourse S Gate 17 | Houston Intercontinental | United | Boeing 737-8MAX | 03:20 | @MarioIsaguirre |
Concourse S Gate 18 | Milwaukee | Spirit | Airbus A321 | 03:15 | |
Concourse S Gate 19 | Atlanta | Delta | Boeing 737-900 | 03:05 | |
Concourse S Gate 23 | Seattle | Alaska | Boeing 737-900 | 03:10 | |
Concourse S Gate 24 | Salt Lake City | Delta | Boeing 737-900 | 01:30 | |
Concourse S Gate 25 | San Francisco | Frontier | Airbus A320 | 01:35 | |
Concourse S Gate 26 | Los Angeles | United | Boeing 737-8MAX | 01:45 |
F Gates
Gate | Destination | Airline | Aircraft | Flight Duration (HH:MM) | Pilot |
---|---|---|---|---|---|
Gate F01 | Dallas/Fort Worth | Spirit | Airbus A321 | 02:00 | |
Gate F02 | Provo | Allegiant | Airbus A320 | 01:00 | |
Gate F03 | Miami | Breeze | Embraer E190 | 03:40 | |
Gate F04 | Minneapolis | Delta | Boeing 737-900 | 03:15 | |
Gate F05 | Las Vegas | Spirit | Airbus A320 | 03:00 | |
Gate F06 | Stockton | Allegiant | Airbus A320 | 01:30 | |
Gate F07 | Atlanta | Delta | Airbus A321 | 03:00 | |
Gate F08 | Denver | Frontier | Airbus A320 | 01:30 | |
Gate F09 | Detroit | Delta | Boeing 757-200 | 03:45 | |
Gate F10 | Los Angeles | Delta | Embraer E175 | 01:00 | @737aviation06 |
Terminal 4
A Gates
Gate | Destination | Airline | Aircraft | Flight Duration (HH:MM) | Pilot |
---|---|---|---|---|---|
Gate A1 | Los Angeles | American | Boeing 737-800 | 01:30 | @adam_2tuff |
Gate A2 | Chicago O’Hare | American | Boeing 737-800 | 03:30 | @Avaitor1 |
Gate A3 | Las Vegas | American | Boeing 737-800 | 01:10 | |
Gate A4 | Dallas/Fort Worth | American | Boeing 737-800 | 02:20 | |
Gate A5 | Salt Lake City | American | Boeing 737-800 | 01:30 | |
Gate A6 | New York (KJFK) | American | Airbus A321 | 03:30 | |
Gate A7 | Houston | American | Boeing 737-800 | 02:30 | |
Gate A8 | Charlotte | American | Airbus A320 | 03:15 | |
Gate A9 | Portland | American | Boeing 737-800 | 02:15 | |
Gate A10 | St. George | American (SkyWest) | Bombardier CRJ-900 | 00:50 | |
Gate A11 | Fargo | American (Envoy) | Embraer E175 | 02:45 | |
Gate A12 | Nashville | American | Boeing 737-800 | 03:00 | |
Gate A13 | Salt Lake City | American (SkyWest) | Bombardier CRJ-700 | 01:15 | |
Gate A14 | New York City (KJFK) | American | Boeing 737-800 | 04:10 | |
Gate A15 | Grand Junction | American (SkyWest) | Embraer E175 | 01:00 | |
Gate A16 | Chicago O’Hare | American | Boeing 737-800 | 03:40 | |
Gate A17 | Raleigh-Durham | American | Airbus A321 | 03:40 | |
Gate A18 | Atlanta | American | Boeing 737-800 | 03:30 | |
Gate A19 | Boise | American Eagle (SkyWest) | Bombardier CRJ-700 | 01:45 | |
Gate A20 | New Orleans | American | Boeing 737-800 | 03:00 | |
Gate A21 | Fresno | American Eagle (SkyWest) | Bombardier CRJ-700 | 01:30 | @VVESM4N |
Gate A22 | San Diego | American | Boeing 737-800 | 01:25 | |
Gate A23 | El Paso | American | Airbus A319 | 01:00 | |
Gate A24 | Portland | American | Airbus A319 | 02:50 | |
Gate A25 | Ontario | American | Airbus A321 | 01:00 | |
Gate A26 | Charlotte | American | Boeing 737-8M | 04:00 | @WestCoastAviationYT |
Gate A27 | Denver | American | Boeing 737-800 | 01:30 | |
Gate A28 | Orlando | American | Boeing 737-800 | 03:20 | |
Gate A29 | Pittsburgh | American | Airbus A321 | 03:30 | |
Gate A30 | St. Louis | American | Boeing 737-8M | 02:15 |
B Gates
Gate | Destination | Airline | Aircraft | Flight Duration (HH:MM) | Pilot |
---|---|---|---|---|---|
Gate B1 | New York JFK | American | Airbus A321 | 03:45 | |
Gate B2 | Los Angeles | American | Boeing 737-800 | 02:00 | |
Gate B3 | San Francisco | American | Boeing 737-800 | 02:50 | |
Gate B4 | Chicago O’Hare | American | Boeing 737-800 | 02:45 | |
Gate B5 | Orlando | American | Airbus A321 | 02:50 | |
Gate B6 | San Francisco | American | Boeing 737-800 | 03:10 | |
Gate B7 | Dallas Fort Worth | American | Boeing 737-800 | 02:30 | |
Gate B8 | Yuma | American | Embraer E175 | 00:30 | |
Gate B9 | Austin | American | Boeing 737-800 | 02:00 | |
Gate B10 | Charlotte | American | Boeing 737-800 | 03:40 | |
Gate B11 | Miami | American | Boeing 737-800 | 03:15 | |
Gate B12 | Chicago O’Hare | American | Boeing 737-800 | 03:40 | |
Gate B13 | Charlotte | American | Airbus A321 | 03:30 | |
Gate B14 | Dallas/Fort Worth | American | A321 | 02:00 | |
Gate B15 | Dallas/Fort Worth | American | Boeing 737-800 | 02:30 | |
Gate B16 | New York JFK | American | Airbus A321 | 03:45 | |
Gate B17 | Philadelphia | American | Airbus A320 | 03:15 | |
Gate B18 | Charlotte | American | Boeing 737-800 | 02:50 | |
Gate B19 | Boston | American | Airbus A321 | 04:00 | |
Gate B20 | Washington D.C. | American | Boeing 737-800 | 03:00 | |
Gate B21 | Minneapolis | American | Boeing 737-700 | 03:30 | |
Gate B22 | Miami | American | Boeing 737-800 | 03:10 | |
Gate B23 | Dallas/Fort Worth | American | Boeing 737-800 | 02:45 | |
Gate B24 | Las Vegas | American | Boeing 737-800 | 01:05 | |
Gate B25 | Miami | American | Boeing 777-200 | 04:00 | |
Gate B26 | Los Angeles | American | Boeing 737-800 | 02:20 | |
Gate B27 | Dallas Fort Worth | American | Boeing 737-700 | 02:45 | |
Gate B28 | Dallas Fort Worth | American | Boeing 737-700 | 02:45 |
C Gates
Gate | Destination | Airline | Aircraft | Flight Duration (HH:MM) | Pilot |
---|---|---|---|---|---|
Gate C01 | San Diego | Southwest | Boeing 737-8MAX | 01:15 | |
Gate C02 | Boise | Southwest | Boeing 737-8MAX | 02:00 | @American247Heavy |
Gate C03 | Denver | Southwest | Boeing 737-8MAX | 02:15 | @ryera334 |
Gate C04 | San Diego | Southwest | Boeing 737-8MAX | 01:00 | |
Gate C06 | Portland | Southwest | B737-8MAX | 03:00 | |
Gate C07 | Dallas Love Field | Southwest | Boeing 737-8 MAX | 01:40 | @Oklahoma1 |
Gate C08 | Salt Lake City | Southwest | Boeing 737-700 | 01:45 | @Jay_Jay_King |
Gate C09 | Albuquerque | Southwest | Boeing 737-8MAX | 01:30 | @Matthew_Samuels |
Gate C11 | Houston Hobby | Southwest | Boeing 737-8MAX | 03:00 | @Ccex |
Gate C12 | Dallas Love Field | Southwest | Boeing 737-8MAX | 02:10 | |
Gate C13 | Seattle | Southwest | Boeing 737-8MAX | 02:55 | @oreoo |
Gate C14 | Kansas City | Southwest | Boeing 737-8MAX | 02:25 | @Muhammedj14 |
Gate C15 | Denver | Southwest | B737-8MAX | 01:30 | @Barbaro12487 |
Gate C16 | Salt Lake City | Southwest | Boeing 737-8MAX | 01:30 | @KSATplane_spotter |
Gate C17 | Burbank | Southwest | Boeing 737-700 | 01:10 | |
Gate C18 | Las Vegas | Southwest | Boeing 737-8MAX | 01:00 | |
Gate C19 | Oakland | Southwest | Boeing 737-8MAX | 02:25 |
D Gates
Gate | Destination | Airline | Aircraft | Flight Duration (HH:MM) | Pilot |
---|---|---|---|---|---|
Gate D01 | Albuquerque | Southwest | Boeing 737-8MAX | 00:50 | |
Gate D02 | Denver | Southwest | Boeing 737-800 | 02:15 | |
Gate D03 | Las Vegas | Southwest | Boeing 737-700 | 01:10 | |
Gate D04 | Seattle | Southwest | Boeing 737-8MAX | 02:10 | |
Gate D05 | Albuquerque | Southwest | Boeing 737-8MAX | 00:50 | |
Gate D06 | Colorado Springs | Southwest | Boeing 737-8MAX | 01:20 | |
Gate D07 | Long Beach | Southwest | Boeing 737-700 | 01:00 | |
Gate D08 | Portland | Southwest | Boeing 737-800 | 02:45 |
Cargo
Apron | Destination | Airline | Aircraft | Flight Duration (HH:MM) | Pilot |
---|---|---|---|---|---|
South Cargo Area Ramp 01 | Louisville | UPS | MD-11F | 03:00 | |
South Cargo Area Ramp 03 | Memphis | UPS | B777F | 02:45 | |
South Cargo Area Ramp 06 | Seattle | Boeing Freight | B747-8 | 03:00 | |
West Cargo Area Ramp 02 | Ontario (KONT) | UPS | B747-8 | 01:45 | |
East Cargo Area Ramp 05 | San Diego | DHL | B777F | 01:45 |
KIWA
Terminal
Gate | Destination | Airline | Aircraft | Flight Duration (HH:MM) | Pilot |
---|---|---|---|---|---|
Gate 01 | Sioux Falls | Allegiant | Airbus A320 | 02:10 | |
Gate 03 | Spokane | Allegiant | Airbus A320 | 02:15 | |
Gate 02 | Minot | Allegiant | Airbus A320 | 02:30 | |
Gate 04 | Boise | Allegiant | Airbus A320 | 01:50 | |
Gate 05 | Idaho Falls | Allegiant | Airbus A320 | 01:45 | @United403 |
Gate 06 | Kalispell | Allegiant | Airbus A320 | 02:30 | |
Gate 07 | Missoula | Allegiant | Airbus A320 | 02:30 | |
Gate 08 | Rapid City | Allegiant | Airbus A320 | 02:00 | |
Gate 09 | Billings | Allegiant | Airbus A320 | 02:00 | |
Gate 10 | Des Moines | Allegiant | Airbus A320 | 02:20 | |
Other realistic destinations available upon request: Appleton, Bellingham, Bismarck, Cedar Rapids, Flint, Grand Island, Grand Rapids, Great Falls, Minneapolis, Moline, Omaha, Pasco, Peoria, Provo, Springfield, St. Cloud, St. Petersburg, Wichita
Other
Apron | Destination | Airline | Aircraft | Flight Duration (HH:MM) | Pilot |
---|---|---|---|---|---|
Cargo 01 | Alexandria | GlobalX | Airbus A320 | 02:15 | |
Cargo 02 | Seattle (KBFI/BFI) | GlobalX | Airbus A320 | 02:45 | |
GA 29 | Scottsdale | NetJets | Challenger 350 | 00:15 | |
GA 27 | St. George | NetJets | Challenger 350 | 00:50 |
Basic Event Rules
- Follow all instructions from IFATC if present
- Follow all Expert Server rules
- Fly realistically (Don’t take off into others, don’t taxi through others, etc.)
Server: Expert
Airports: KPHX/PHX and KIWA/AZA
My other events: The Tri-Cities Flyout 30DEC24, The Terrific Tucson Flyout 29DEC24