The Orlando Oasis @ KMCO
Palm Court at KMCO’s new Terminal C
Around this time, the final European, Canadian, and Central/South American tourists are returning to their home countries after spending winter in Orlando. Also around this time, I have returned to Infinite Flight and its community. What better way to return to the community than with a fly-on/out at my new home international airport, and Florida’s busiest, Orlando International. Whether it be flying one of Infinite Flight’s officially recommended unique 737 max routes (KMCO-SBBR), or one of KMCO’s 38 other commercial airlines, 6 cargo airlines, GA, or even military, there is something here for everyone.
Virtual airline sponsorships are welcome! Simply PM me here (@Airbus_737), or on Discord (airbus_737) and your VA’s details will be listed on this event page and announced further down the thread.
Event Summary
Event Type: This will be both a fly-in, and a fly-out. Come and go as you please!
Server: Expert
Airport: KMCO - Orlando International Airport
Date and Time: Friday, 2025-02-07T21:00:00Z→2025-02-08T00:00:00Z
Airport Information:
In order to make it easier for me to track this thread, and to help get this event officially featured for its Friday, gates will not be assigned for this event. Instead, to help pilots choose flights for this event, I have provided some helpful information about the airport, its airlines, destinations, and aircraft types below.
Note: Destinations are ones that will be served on the event date, including seasonal ones as the peak travel season wraps up. Suggested aircraft types are based on types that are currently operated by the airline, are simulated in IF (when possible), and are suitable for the flight’s distance.
Terminal A
Airside 1, gates 1-29
Airline | Destinations | Aircraft |
---|---|---|
Frontier | Aguadilla, Atlanta, Baltimore, Buffalo, Burlington VT, Cancun, Cedar Rapids, Charlotte, Chicago (both airports), Cincinnati, Cleveland, Dallas Fort Worth, Denver, Detroit, Grand Rapids, Harrisburg, Hartford, Houston (both airports), Indianapolis, Las Vegas, Islip, Montego Bay, New York JFK, Norfolk, Philadelphia, Phoenix, Ponce, Portland ME, Punta Cana, Raleigh, St Louis, San Antonio, San Juan, Syracuse, Trenton, Washington Dulles, Des Moines, Fargo, Minneapolis, Omaha | A320/321 |
Silver | Fort Lauderdale, Key West, Marsh Harbour, Pensacola | IRL: ATR-72; Closest IF equivalent: Dash 8 Q400 |
Spirit | Atlanta, Atlantic City, Austin, Baltimore, Bogota, Boston, Cancun, Cartagena, Charlotte, O’Hare, Cleveland, Columbus, Dallas Fort Worth, Detroit, Fort Lauderdale, Guatemala City, Hartford, Houston Intercontinental, Indianapolis, Kansas City, Las Vegas, Latrobe, Louisville, Medellin, Memphis, Milwaukee, Montego Bay, Myrtle Beach, Nashville, Newark, New Orleans, LaGuardia, Norfolk, Philadelphia, Pittsburgh, Punta Cana, Richmond, Rochester NY, St Louis, St Thomas, Salt Lake City, San Antonio, San Jose CR, San Juan, San Pedro Sula | A319/320/321 |
Airside 2, gates 100-129
Airline | Destinations | Aircraft |
---|---|---|
Avelo | New Haven, Wilmington (DE and NC) | 737-700/800 family |
Southwest | Albany, Aruba, Atlanta, Austin, Baltimore, Birmingham AL, Buffalo, Cancun, Chicago (both airports), Cincinnati, Cleveland, Columbus, Dallas Love, Denver, Fort Lauderdale, Grand Cayman, Grand Rapids, Hartford, Houston Hobby, Indianapolis, Kansas City, Las Vegas, Islip, Louisville, Manchester NH, Memphis, Milwaukee, Montego Bay, Nashville, Nassau, New Orleans, Norfolk, Oklahoma City, Omaha, Philadelphia, Phoenix, Pittsburgh, Providence, Providenciales, Punta Cana, Raleigh, Rochester NY, Sacramento, St Louis, San Antonio, San Jose CR, San Juan, Reagan National, Albuquerque, Des Moines, Detroit, El Paso, Jackson MS, Long Beach, Minneapolis, New York LaGuardia, Portland ME, Salt Lake City, Tulsa | 737-700/800, 737 max 8 |
Terminal B
Airside 3, gates 30-59
Airline | Destinations | Aircraft |
---|---|---|
Allegiant | Allentown, Asheville, Knoxville | A319/320, 737 max 8 |
American | Charlotte, Chicago O’Hare, Dallas Fort Worth, Los Angeles, Miami, Philadelphia, Phoenix, Reagan National, New York LaGuardia | A319/320/321, 737-800, 737 max 8 |
Breeze | Akron/Canton, Bangor, Burlington VT, Charleston (SC and WV), Erie, Evansville, Gulfport, Huntsville, Lancaster PA, Lansing, Manchester NG, New Bern, Newburgh, New Haven, New Orleans, Plattsburgh, Portland ME, Portsmouth, Providence, Provo, South Bend, Springfield IL, Wilkes-Barre/Scranton, Wilmington NC, Greenville, Hartford, Madison, Orange County | A220-300, E190 |
United | Chicago O’Hare, Cleveland, Denver, Houston Intercontinental, Los Angeles, Newark, San Francisco, Washington Dulles | A319/320, 737-700/800/900, 737 max 8, 757-200 |
Airside 4, gates 70-99
Airline | Destinations | Aircraft |
---|---|---|
Delta | Atlanta, Austin, Boston, Cincinnati, Detroit, Los Angeles, Miami, Minneapolis, New York (both airports), Raleigh, Salt Lake City, Seattle, Reagan National, Amsterdam, London Heathrow | A220-300, A319/320/321, 717-200, 737-800/900, 757-200. Long haul: A330-300, A330-900, A350-900, 767-300 |
Sun Country | Minneapolis, Milwaukee | 737-800/900 |
Air Canada | Toronto | A220-300, A319/320/321, 737 max 8 |
Air Canada Rouge | Montreal, Toronto, Halifax, Ottawa, Quebec City | A319/320/321, 737 max 8 |
Air Transat | Montreal, Halifax, Moncton, Quebec City | A321 |
Bahamasair | Nassau, Freeport | 737-700 |
BermudAir | Bermuda | E175 |
Flair Airlines | Waterloo, London ON, Saint John NB, Toronto | 737-800, 737 max 8 |
LATAM | Bogota, Sao Paulo, Santiago | A319/320, 767-300, 777-300ER, 787-8/9 |
Virgin Atlantic | London Heathrow, Manchester UK, Edinburgh | A330-300, A330-900, 787-9 |
Viva Aerobus | Merida, Monterrey | A320/321 |
Volaris | Guadalajara, Mexico City | A319/320/321 |
Westjet | Calgary, Edmonton, Halifax, St John’s, Toronto, Vancouver, Winnipeg | 737-700/800, 737 max 8 |
Terminal C
Gates 230-245
Airline | Destinations | Aircraft |
---|---|---|
JetBlue | Aguadilla, Albany, Boston, Buffalo, Cancun, Hartford, Islip, Manchester NH, Montego Bay, Nassau, Newark, New York (both airports), Ponce, Providence, Punta Cana, Richmond, San Jose CR, San Juan, Santiago de los Caballeros, Santo Domingo, Syracuse, Reagan National, White Plains, Worcester, Portland ME | A220-300, A320/321, E190 |
Aer Lingus | Dublin, Manchester UK | A330-300 |
Aeromexico | Mexico City, Guadalajara, Monterrey | 737-800, 737 max 8 |
Avianca | Bogota, Medellin, San Salvador | A319/320 |
Azul | Belo Horizonte, Campinas, Recife | A330-900 |
British Airways | London Gatwick | A380-800, 777-200ER/300ER, 787 family |
Caribbean Airlines | Port of Spain | 737-800, 737 max 8, E175 |
Copa Airlines | Panama City | 737-700/800, 737 max 8 |
Discover | Frankfurt | A330-300 |
Emirates | Dubai | A350-900, A380-800, 777-200LR/300ER |
GOL | Brasilia, Fortaleza | 737 max 8 |
Iberojet | Madrid | A330-300, A330-900, A350-900 |
Icelandair | Reykjavik | 737 max 8, 757-200, 767-300 |
Norse Atlantic Airways | Gatwick | 787-9 |
Porter | Ottawa, Toronto, Halifax | Dash 8 Q400 |
Cargo
North Cargo Ramp
Airline | Destinations | Aircraft |
---|---|---|
UPS | Birmingham AL, Boston, Columbia SC, DFW, Louisville, Miami, Newark, JFK, Ontario, Pensacola, Philadelphia, Tampa, West Palm Beach | 747-400F, 747-8F, 757-200F, 767-300F, MD-11F |
Central Cargo Ramp
Airline | Destinations | Aircraft |
---|---|---|
Amerijet | Newark, San Juan | 767-300F |
DHL | Cincinnati, Miami | A330-200F, 747-8F, 757-200F, 767-300F, 777-200F |
Kalitta Air | Los Angeles | 747-400F, 777-200F |
South Cargo Ramp
Airline | Destinations | Aircraft |
---|---|---|
FedEx Express | Fort Lauderdale, Greensboro, Indianapolis, Memphis | 757-200F, 767-300F, 777-200F, MD-11F |
FedEx Feeder | Tallahassee | C208 |
GA, military, and maintenance
GA
FBO | Location |
---|---|
Atlantic Aviation | Between north and central cargo |
Signature Flight Support | Between central and south cargo |
Military
The Florida National Guard ramp is south of the south cargo ramp. Fun fact: the entirety of MCO airport used to be an Air Force Base! The name of this base, McCoy Air Force Base, is where the airport’s current ICAO/FAA code comes from. Today, for the military, only this southernmost ramp remains.
Maintenance
Airline | Location |
---|---|
Jetblue | North end of taxiway L |
Silver Airways | East of taxiway L |
Both maintenance facilities are located in between runways 35L and 35R. |
Airport Diagram:
Additional charts for KMCO can be found for free on skyvector.com .
The only two things I will ask are for IFATC signups, and for pilots to fill out the poll below to indicate interest. Should you desire to control, but not for the whole time, I will sign you up and leave the remainder of the event open for other controllers to sign up. Furthermore, while there will be no official gate reservations, I would be more than interested to see what you plan on flying to/from this event.
ATC
Position | Controller | Time |
---|---|---|
KMCO Ground | ||
KMCO Tower | ||
Orlando Approach | ||
Orlando Departure | ||
Optional, but still welcome! | ||
Jacksonville Center | ||
Miami Center |