NOTAMS
- Follow all ATC instructions!
- Respect all pilots at all time!
- If ATC not present, use UNICOM correctly!
Event Details
- Airport: Orlando International/ KMCO
- Please spawn in 15 minutes before!
- 2024-09-28T17:00:00Z→2024-09-28T18:00:00Z
- Server: Expert
Terminal A
Airside 2
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
101 | Southwest/B737 | Chicago/MDW | |
102 | Southwest/B738 | Grand Cayman | |
103 | Southwest/B737 | Albany | |
104 | Southwest/B737 | Washington/DCA | |
105 | Southwest/B738 | New Orleans | |
106 | Southwest/B737 | Oklahoma City | |
107 | Southwest/B738 | Louisville | |
108 | Southwest/B737 | Columbus | |
109 | Southwest/B737 | Baltimore | |
110 | Southwest/B738 | St Louis | |
111 | Avelo/B737 | New Haven | |
112 | Southwest/B738 | Houston/HOU | |
120 | Southwest/B738 | Oranjestad | |
121 | Southwest/B737 | San Juan | |
122 | Southwest/B738 | @VI-AVI | San Antonio |
123 | Southwest/B738 | @Oklahoma1 | Dallas/DAL |
124 | Southwest/B738 | Omaha | |
125 | Southwest/B737 | Nashville | |
126 | Southwest/B737 | Salt Lake City | |
127 | Southwest/B738 | Jackson/JAN | |
128 | Southwest/B737 | Raleigh-Durham | |
129 | Southwest/B738 | Austin |
Airside 4
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
71 | Delta/B738 | New York/JFK | |
72 | Delta/A321 | Boston | |
73 | Delta/B752 | Atlanta | |
74 | Delta/A321 | @T.Malone | Minneapolis- Saint Paul |
75 | Delta/A330 | Amsterdam | |
76 | Delta/A321 | Los Angeles | |
77 | Delta/A321 | Detroit | |
78 | Delta/A321 | Salt Lake City | |
80 | Latam/A320 | Bogota | |
81 | Latam/B788 | Santiago | |
82 | Volaris/A319 | Guadalajara | |
83 | Aer Lingus/A333 | Manchester | |
84 | Air Canada Rouge/A319 | Toronto/YYZ | |
85 | Aer Lingus/A333 | Dublin | |
86 | Air Canada Rouge/A319 | Montreal | |
87 | Gol/B738 | Brasília | |
90 | Sun Country/B738 | Minneapolis- Saint Paul | |
91 | WestJet/B738 | Calgary | |
92 | VivaAerobus/A320 | Monterrey | |
93 | WestJet/B738 | Toronto/YYZ | |
94 | Copa/B738 | Panama City/PTY | |
95 | Avianca/A320 | @MPH258 | Quito |
96 | Avianca/A320 | Medellin | |
97 | Sunwing/B738 | Halifax |
Terminal B
Airside 1
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
1 | Spirit/A320 | Cartagena | |
3 | Spirit/A320 | Latrobe | |
4 | Spirit/A321 | Atlanta | |
5 | Spirit/A321 | San Jose/SJO | |
6 | Spirit/A320 | San Salvador | |
7 | Spirit/A321 | Rochester | |
8 | Spirit/A320 | Myrtle Beach | |
9 | Spirit/A320 | Guatemala City | |
9 | Spirit/A321 | Santo Domingo | |
10 | Spirit/A320 | Memphis | |
11 | Frontier/A320 | Denver | |
12 | Spirit/A320 | Las Vegas | |
13 | Silver/DH8D | Key West | |
14 | Spirit/A321 | Nashville | |
15 | Silver/DH8D | Fort Lauderdale | |
16 | Spirit/A320 | Atlantic City | |
17 | Frontier/A321 | Grand Rapids | |
20 | Frontier/A320 | Long Island | |
21 | Frontier/A320 | Philadelphia | |
22 | Frontier/A321 | Knoxville | |
23 | Generic/A220 | Reserved for @TXVA | Dallas/DFW |
24 | Generic/A220 | Reserved for @TXVA | Dallas/DFW |
25 | Generic/A220 | Reserved for @TXVA | Dallas/DFW |
26 | Generic/A220 | Reserved for @TXVA | Dallas/DFW |
27 | Generic/A220 | Reserved for @TXVA | Dallas/DFW |
28 | Frontier/A321 | Indianapolis |
Airside 3
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
30 | Breeze/A220 | Avoca | |
31 | Alaska/B739 | Seattle | |
32 | Breeze/A220 | New York/SWF | |
33 | Alaska/B739 | Portland | |
34 | Breeze/A220 | Charleston | |
35 | Alaska/B739 | San Diego | |
36 | Breeze/A220 | Charleston/CRW | |
39 | Alaska/B739 | @A.creed | San Francisco |
41 | United/B738 | Chicago/ORD | |
42 | United/B739 | Houston/IAH | |
43 | United/B752 | @Olivia12 | Newark |
44 | United/B738 | Washington/IAD | |
46 | United/B738 | Cleveland | |
47 | United/B752 | Denver | |
48 | United/B739 | San Francisco | |
50 | American/A321 | Dallas/DFW | |
52 | American/B738 | @NonStopsAviation | Miami |
53 | American/B738 | Washington/DCA | |
54 | American/B738 | Charlotte | |
55 | American/A321 | Los Angeles | |
56 | American/B738 | Chicago/ORD | |
57 | American/A321 | @adam_2tuff | Phoenix |
58 | American/A321 | Philadelphia | |
58A | American/B738 | Austin |
Terminal C
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
230 | JetBlue/A320 | Ponce | |
231 | JetBlue/A321 | Cancun | |
232 | JetBlue/A321 | Nassau | |
233 | JetBlue/A320 | Montego Bay | |
234 | JetBlue/A320 | Punta Cana | |
235 | JetBlue/A321 | White Plains | |
236 | JetBlue/A320 | Hartford/BDL | |
237 | JetBlue/A321 | New York/JFK | |
238 | JetBlue/A320 | Newark | |
240 | Virgin Atlantic/A330 | @a5b6d28383 | London/LHR |
241 | British Airways/B772 | London/LGW | |
242 | Norse/B789 | London/LGW | |
243 | Emirates/B77W | @Prestoni | Dubai |
244 | Azul/A339 | @C17Joshua | Campinas |
245 | Discover/A333 | @United403 | Frankfurt |
ATC
Frequency | Controller | ||
---|---|---|---|
ATIS | |||
Ground | |||
Tower |
Other Events by @Oklahoma1
The Key West Flyout| Florida Part 2 14SEP24