Welcome to O. R Tambo Johannesburg International Airport! The date is July 27, 2009. Minecraft has been out for about 2 months, Popstar Michel Jackson was found dead last month, The “Miracle on the Hudson” is still International News, and the IPhone 3 was released.
—-
on another note, I am making this a a small Farewell, as I will be Inactive the week after due to going to Basic Encampment (Basically Boot camp for a Week for Civil Air Patrol).
Terminal A
Gate | Airline | Aircraft | Destination | — |
---|---|---|---|---|
A01R | South African | 747-400 | London Heathrow (EGLL) | . |
A02 | Delta | 777-200ER | Atlanta Hartsfield Jackson (KATL) | @Josiah_Dennis |
A03 | Lufthansa | A340-600 | Frankfurt (EDDF) | |
A05 | British Airways | 747-400 | London Gatwick (EGKK) | . |
A07 | Qantas | 747-400 | Sydney (YSSY) via Perth (YPPH) | @SoFloAviator |
A08 | United | 777-200ER | Washington Dulles (KIAD) | |
A09 | Air France | 777-200ER | Paris CDG (LFPG) | |
A10 | Emirates | 777-300ER | Dubai(ODMB) | @Harsha_Yelisetty |
A11 | Singapore Airlines | 777-200ER | Singapore (WSSS) | @ruff |
A12 | Saudia | 747-400 | Jeddah(OEJN) | |
A13 | South African | A340-600 | New York-Kennedy(KJFK)Via Dakar(GOOY) | @TheGynSpotter |
Terminal B
Gate | Airline | Aircraft | Destination | — |
---|---|---|---|---|
B01 | Kenya Airways | B737-800 | Nairobi (HKJK) | |
B02 | Ethiopian Airlines | 767-300ER(Generic) | Addis Ababa (HAAB) | |
B03 | RwandAir | CRJ-200 | Kigali (HRYR) | |
B04 | Air Namibia | A319-100 | Windhoek (FYWH) | |
B05 | Air Zimbabwe | B737-700 (Generic) | Harare (FVHA) | |
B06 | South African | A319-100 | Maputo (FQMA) | |
B07 | SAA Express | CRJ-200 | Gaborone (FBSK) | |
B08 | EgyptAir | B737-800 | Cairo (HECA) | |
B09 | Comair (BA) | B737-800 | Lusaka (FLKK) | |
B10 | Air Botswana | CRJ-200 (Generic) | Maun (FBMN) | |
B11 | South African | A319-100 | Victoria Falls (FVFA) | |
B12 | Precision Air | ATR 72 (use Dash 8)(Generic) | Dar es Salaam (HTDA) |
Terminal C
Gate | Airline | Aircraft | Destination | |
---|---|---|---|---|
C01 | Kulula | B737-800 | Cape Town (FACT) | |
C02 | Mango | B737-800 | Durban (FALE) | |
C03 | South African | A319-100 | Port Elizabeth (FAPE) | |
C04 | 1Time | MD-11 (Generic) | George (FAGG) | |
C05 | South African | A320-200 | East London (FAEL) | |
C06 | Comair (BA) | B737-800 | Bloemfontein (FABL) | |
C07 | Kulula | B737-800 | Lanseria (FALA) | |
C08 | Mango | B737-800 | Kimberley (FAKM) | |
C09 | South African | A319-100 | Polokwane (FAPP) |
Cargo Apron
Stand | Airline | Aircraft | Destination | |
---|---|---|---|---|
CARGO 01 | Emirates SkyCargo | B777F | Dubai (OMDB) | |
CARGO 02 | Qatar Airways Cargo | B777F | Doha (OTHH) | |
CARGO 03 | Lufthansa Cargo | MD-11F | Frankfurt (EDDF) | |
CARGO 04 | Cargolux | B747-8F | Luxembourg (ELLX) | |
CARGO 05 | FedEx Express | MD-11F | Memphis (KMEM) | @Riley_Dupont |
CARGO 06 | UPS | A330-200F | Louisville (KSDF) | |
CARGO 07 | South African Cargo | B737-700 (Generic) | Cape Town (FACT) | |
CARGO 08 | Ethiopian Cargo | B777F | Addis Ababa (HAAB) |
look above
Ground-
Tower-
Departure-
Johannesburg FIR-
@Josiah_Dennis summon