Welcome to the Nashville Flyout! Hosted by @Prestoni! Nashville is the largest and capital city of Tennessee. Nashville International Airport KBNA served 21.9 million passengers last year and is a hub for Allegiant and Southwest Airlines. Nashville is known to be Music City USA and is known for its thriving economy and vibrant culture as well at its food, museums, art and Honky Tonk Highway which produces country music all year long. Lets fill up Nashville! Join me on this awesome flyout!
Event Details
Server: Expert
Time: 2024-06-25T17:00:00Z
Airport: Nashville International KBNA
Please spawn 15 minutes before event time!
Concourse A
Gate | Airline | Destination | Aircraft | pilot |
---|---|---|---|---|
A1 | Spirit | Las Vegas | A321 | |
A2 | Spirit | Fort Lauderdale | A320 | @Tharealjaay |
A3 | United | Denver | B739 | |
A4 | United | Chicago | A320 | |
A5 | British Airways | London Heathrow | B772 | @NvAviator |
A6 | United | Newark | B737 | @RJPlayZ |
A7 | United | Washington Dulles | B737 | @Mr.bobtheepilot |
A8 | United | San Francisco | A320 | @f1430 |
Concourse B
Gate | Airline | Destination | Aircraft | Pilot |
---|---|---|---|---|
B3 | Spirit | Fort Myers | A320 | |
B4 | Delta | Detroit | B717 | |
B5 | Spirit | Orlando | A321 | |
B6 | Delta | New York LGA | B738 | @a5b6d28383 |
B7 | Delta | New York LGA | A320 | @Prestoni |
B8 | Delta | New York LGA | A320 | @CedricFlys |
B9 | Jetblue | Fort Lauderdale | A320 | @Muhammedj14 |
B10 | Delta | Salt Lake City | B738 | |
B11 | Jetblue | Boston | BCS3 | @YAWspeed |
B12 | Jetblue | New York JFK | BCS3 | |
B13 | Delta | Atlanta | B717 |
Concourse C
Gate | Airline | Destination | Aircraft | Pilot |
---|---|---|---|---|
C4 | American | Dallas | A319 | @Delta174J |
C5 | American | Miami | B738 | @NonStopsAviation |
C6 | Air Canada | Toronto | BCS3 | @Dimitrios_TA |
C7 | American | Washington National | E175 | @MAviationYT |
C8 | WestJet | Calgary | B737 | @Bay_Area_Aviation |
C9 | American | Charlotte | A319 | |
C10 | American | Philidelphia | E175 | |
C11X | British Airways | London Heathrow | B789 | @anon78152824 |
C12 | Alaska | Portland | B739 | |
C13 | Alaska | Portland | B739 | |
C14 | American | Phoenix | A321 | |
C15 | Allegiant | Provo | A320 | |
C16 | Sun Country | Minneapolis | B738 | |
C17 | Allegiant | St. Petersburg/Clearwater | A320 | @whyevenbothernaming |
C18 | Allegiant | Des Moines | A320 | |
C19 | Allegiant | Flint | A320 | |
C20 | Allegiant | Spotting | A320 | @Butter575 |
C21 | Allegiant | Myrtle Beach | A320 | |
C22 | Allegiant | Bozeman | A320 | |
C25 | Allegiant | Allentown | A320 |
Concourse D
Gate | Airline | Destination | Aircraft | Pilot |
---|---|---|---|---|
D1 | Southwest | Oklahoma City | B738 | @Oklahoma1 |
D2 | Southwest | Pensacola | B737 | @Random_AviatorYT |
D3 | Southwest | Oakland | B738 | @KSATplane_spotter |
D4 | Southwest | San Diego | B737 | @Olivia12 |
D5 | Southwest | Kansas City | B737 | |
D6 | Southwest | Chicago midway | B737 |
Frequency | Controller |
---|---|
Ground | @United403 |
Tower | @United403 |
ATIS | @United403 |
-
I am not responsible for any violations
-
Listen to ATC at all times
-
If ATC not present use UNICOM correctly
-
HAVE FUN!
Special thanks to @MANDELA for the banners and @United403 for the gates!