Hello IFC! I will be hosting a large fly-out event of Oregon’s most populous city, Portland.
Event Details
Server: Expert
2024-06-30T17:00:00Z→2024-06-30T19:00:00Z
Airport: KPDX
Concourse A
|Gate | Airline | Destination | Aircraft | Pilot|
|— | — | — | — | —|
|A1 | Alaska | KMCI | E175 | |
|A2 | Alaska | CYVR | E175 | |
|A3 | Alaska | KMSP | E175 | |
|A4 | Alaska | KSLC | E175 | |
|A6 | Alaska | KONT | E175 | |
|A8 | Alaska | PHKO | 739 | |
|A9 | Alaska | KBIL | E175 | |
|A10 | Alaska | PANC | E175 | |
|A11 | Alaska | KRNO | E175 | |
|A12 | Alaska | KABQ | E175 | |
|A13 | Alaska | CYVR | E175 | |
|A14 | Alaska | KSLC | E175 | |
Concourse B
|Gate | Airline | Aircraft | Destination | Pilot|
|— | — | — | — | —|
|B1 | Alaska | PANC | E175 | |
|B2 | Alaska | KMSP | E175 | |
|B3 | Alaska | KMCI | E175 | @Muhammedj14 |
|B3A | Alaska | CYVR | E175 | @Enox_Alvarez |
Concourse C
|Gate | Airline | Destination | Aircraft | Pilot|
|— | — | — | — | —|
|C1 | Alaska | KBNA | 739 | |
|C2 | Alaska | KBUR | 739 | |
|C3 | Allegiant | KPVU | A320 | |
|C4 | Alaska | KSAN | 738 | |
|C5 | Alaska | KORD | 737 | |
|C6 | Alaska | KMFR | E175 | |
|C7 | Alaska | KDFW | 739 | |
|C8 | Alaska | KMCO | 739 | |
|C9 | Alaska | KTPA | 738 | @whyevenbothernaming |
|C10 | Alaska | KGEG | E175 | |
|C11 | Alaska | KDEN | 739 | |
|C12 | Alaska | KLAX | 739 | |
|C13 | Alaska | KLAS | 739 | |
|C14 | Alaska | KJFK | 738 | |
|C15 | Alaska | KBOS | 739 | |
|C16 | Alaska | PHOG | 739 | @deltaoutofdca |
|C17 | American | KMIA | | |
|C18 | Alaska | KDCA | 738 | |
|C19 | American | KCLT | A321 | |
|C20 | Frontier | KSLC | A320 | |
|C21 | Alaska | KSFO | 739 | @Munich453 |
|C22 | Frontier | KSFO | A321 | |
|C23 | Icelandair | BIKF | 752 | |
Concourse D
|Gate | Airline | Destination | Aircraft | Pilot|
|— | — | — | — | —|
|D1 | United | KIAH | A320 | |
|D2 | WestJet | CYYC | 737 | |
|D3 | United | KDEN | A320 | |
|D4 | Spirit | KBWI | A320 | @Tharealjaay |
|D5 | Delta | KLAX | A320 | |
|D6 | Sun Country | KMSP | 738 | |
|D7 | Delta | Reserved | A321 | @a5b6d28383 |
|D8 | Hawaiian | PHOG | A321 | |
|D9 | Delta | KSLC | A320 | @Aviatorwyatt |
|D10 | Air Canada | CYYZ | BCS3 | @727Wrench |
|D11 | Delta | EHAM | A333 | @Prestoni |
|D12 | British Airways | EGLL | 788 | @CedricFlys |
|D13 | Delta | KDTW | A321 | |
|D14 | Hawaiian | PHNL | A333 | @OV-099 |
|D14A | Alaska | KEWR | 739 | |
|D15 | Condor | EDDF | A339 | @United403 |
Concourse E
|Gate | Airline | Destination | Aircraft | Pilot|
|— | — | — | — | —|
|E1 | Southwest | KPHX | 738 | |
|E2 | United | KSFO | 738 | @f1430 |
|E3 | Southwest | KMDW | 738 | |
|E4 | Southwest | KDEN | 738 | @KSATplane_spotter |
Southwest GA Hangar
|Gate | Airline | Destination | Aircraft | Pilot|
|— | — | — | — | —|
| 1-1 | | | | |
| 1-2 | | | | |
| 2 | Unknown | KJAC | TBM-930 | @N803FR |
| 3 | | | | |
| Frequency | User |
| Ground | |
| Tower | |
| ATIS | |
| Approach | |
| Departure | |
Follow ATC directions at all times. Any violations, regardless of which level recieved, are not on me.
Please select if you are going or not: