NOTAMS
Listen to ATC at all times.
If ATC not present use UNICOM correctly.
Respect other pilots at all times.
Have FUN!
Event Details
2024-08-05T17:00:00Z→2024-08-05T18:00:00Z
Airport: Austin Bergstrom International Airport/ KAUS
Please spawn in 15 minutes before!
Server: Expert
Barbara Jordan Terminal
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
1 | Aeromexico(B738) | Mexico City(MEX) | |
2B | Lufthansa(B789) | @Prestoni | Frankfurt(FRA) |
3A | Lufthansa(B789) | @United403 | Frankfurt(FRA) |
4 | Delta(A220) | Boston(BOS) | |
5 | Alaska(B738) | @OV-099 | Portland(PDX) |
6 | KLM(B772) | @MarcosHazard | Amsterdam(AMS) |
7 | Delta(A321) | @Tharealjaay | Atlanta(ATL) |
8 | Delta(B738) | @Apple_Haye | New York(JFK) |
9 | Alaska(B739) | Seattle(SEA) | |
10 | Delta(A220) | @RJPlayZ | Detroit(DTW) |
11 | Spirit(A320) | @Chhettri22 | Las Vegas(LAS) |
12 | JetBlue(A321) | New York(JFK) | |
14 | Southwest(B738) | Orlando(MCO) | |
15 | Southwest(B738) | @The-plane-king1 | Phoenix(PHX) |
16 | Southwest(B737) | St Louis(STL) | |
17 | Southwest(B738) | @whyevenbothernaming | Tampa(TPA) |
18 | Southwest(B738) | San Diego(SAN) | |
19 | Southwest(B737) | Los Angeles(LAX) | |
20 | Southwest(B738) | Puerto Vallarta(PVR) | |
21 | Southwest(B737) | Chicago(MDW) | |
22 | Sun Country(B738) | @Mort | Minneapolis(MSP) |
23 | American(B738) | Washington(DCA) | |
24 | American(B738) | Cancun(CUN) | |
25 | United(A320) | Denver(DEN) | |
26 | American(A321) | Charlotte(CLT) | |
27 | United(B739) | New York(EWR) | |
28 | American(B738) | Chicago(ORD) | |
29 | United(B739) | Washington(IAD) | |
30 | American(A321) | Philadelphia(PHL) | |
31 | United(B738) | San Francisco(SFO) | |
32 | American(B738) | Miami(MIA) | |
33 | Air Canada(A220) | Toronto(YYZ) | |
34 | WestJet(B738) | Vancouver(YVR) |
South Terminal
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
S1 | Allegiant(A320) | @KSATplane_spotter | Las Vegas |
S2 | Allegiant(A320) | @CedricFlys | Bozeman(BZN) |
S3 | Frontier(A320) | Cleveland(CLE) |
Cargo
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
DHL 1 | DHL(B77F) | Leipzig(LEJ) | |
DHL 2 | DHL(B77F) | @Retreg | Cincinnati(CVG) |
UPS 1 | UPS(M11F) | @American247Heavy | Louisville(SDF) |
UPS 2 | UPS(A300F) | Anchorage(ANC) | |
FedEx 1 | FedEx(B77F) | Memphis(MEM) | |
FedEx 2 | FedEx(B77F) | Bogota(BOG) |
ATC
Frequency | Controller | ||
---|---|---|---|
ATIS | |||
Ground | |||
Tower |