Welcome to the LAX Summer Rush!
Airport ~ LAX - Los Angeles International Airport
Date & Time ~ 2024-06-08T18:00:00Z
Server ~ Expert Server
Event Type ~ Fly-Out
Here is a link to the operators and terminal list which they use, please also use flightRadar24 if selecting your own route.
Operators and Terminals Used
Gate Assignments
Terminal 1
|Gate|Destination|Airline|Aircraft|Pilot|
|9|Lihue(PHLI)|Southwest|B737-800|unoccupied|
|11A|Phoenix(KPHX)|Southwest|B737-800| @KSATplane_spotter |
|11B|Albuquerque(KABQ)|Southwest(Shamu)|B737-700|unoccupied|
|12B|Las Vegas(KLAS)|Southwest|B737-800|unoccupied|
|13|Denver(KDEN)|Southwest|B737-800|unoccupied|
|14|Hilo(PHTO)|Southwest|B737-800|unoccupied|
|15|San Diego(KSAN)|Southwest|B737-700| @Bry4n_T |
|16|San Jose Del Cabo(MMSD)|Southwest|B737-800|unoccupied|
|17A|Dallas(KDAL)|Southwest|B737-800|unoccupied|
|17B|Phoenix(KPHX)|Southwest|B737-800|unoccupied|
|18A|San Jose(KSJC)|Southwest|B737-700| @Finley_Skaggs |
|18B|Baltimore(KBWI)|Southwest|B737-800|unoccupied|
Terminal 2
|Gate|Destination|Airline|Aircraft|Pilot|
|21A|Honolulu(PHNL)|Delta|B757-200|unoccupied|
|21|Calgary(CYYC)|WestJet|B737-800|unoccupied|
|22|Kahului(PHOG)|Delta|A321| - |
|23A|Las Vegas(KLAS)|Delta|E175|unoccupied
|
|23B|Portland(KPDX)|Delta|A320| @Prestoni |
|25B|Houston(KIAH)|Delta|A220| @Cap.Dom |
|26B|Mexico City(MMMX)|AeroMexico|B787-8| @NvAviator |
|27|San Diego(KSAN)|Delta|E175|unoccupied|
|28|Minneapolis(KMSP)|Delta|B737-900|Unoccupied|
Terminal 3
|Gate|Destination|Airline|Aircraft|Pilot|
|31|Orlando(KMCO)|Delta|B737-900|unoccupied|
|33|Tucson(KTUS)|Delta|E175|unoccupied|
|35|Reno(KRNO)|Delta|E175| @RagonDragon |
|37|Atlanta(KATL|Delta)|A350-900|unoccupied|
Terminal 4
|Gate|Destination|Airline|Aircraft|Pilot|
|40|Miami(KMIA)|American|A321|unoccupied|
|41|Phoenix(KPHX)|American|B737-800|unoccupied|
|42A|Dallas(KDFW)|American|A321| @A320ifly |
|42B|Dallas(KDFW)|American(TWA)|B737-800| @T.Malone |
|43|Washington(KIAD)|American|A321|unoccupied|
|45|London(EGLL)|American|B777-300ER| @Kyle_stout |
|46A|Honolulu(PHNL)|American|A321| @InfiniteStreams |
|46B|Miami(KMIA)|American|B737-800|unoccupied|
|47A|Las Vegas(KLAS)|American|A320|unoccupied|
|47B|San Fransisco(KSFO)|American|A320|unoccupied|
|48X|Honolulu(PHNL)|American|B737-800| @Willy_Bororing |
|49B|Puerto Vallarta(MMPR)|American|A321|unoccupied|
Terminal 5
|Gate|Destination|Airline|Aircraft|Pilot|
|50|Boston(KBOS)|JetBlue|A321| @Random_AviatorYT |
|51B|New York(KJFK)|JetBlue(A defining MoMint)|A321|unoccupied|
|53B|Tucson(KTUS)|American Eagle|CRJ-700|unoccupied|
|54A|Philadelphia(KPHL)|American|A321|unoccupied|
|54B|Atlanta(KATL)|Spirit|A321|unoccupied|
|55A|Minneapolis(KMSP)|Sun Country|737-800|unoccupied|
|56A|Las Vegas(KLAS)|Spirit|A320|unoccupied|
|56B|Denver|American Eagle|CRJ-700|unoccupied|
|56C|San Diego(KSAN)|American Eagle|CRJ-700|unoccupied|
|57|Dallas(KDFW)|Frontier|A320|unoccupied|
|58|Denver(KDEN)|Frontier|A321|unoccupied|
|59|Las Vegas(KLAS)|Frontier|A320| @danii |
Terminal 6
|Gate|Destination|Airline|Aircraft|Pilot|
|60|Seattle(KSEA)|Alaska|B737-900|unoccupied|
|61|Portland(KPDX)|Alaska|B737-900| @OV-099 |
|62|Anchorage(PANC)|Alaska(Virgin)|B737-900|unoccupied|
|64|Guadalajara(MMGL)|Viva Aerobus|A321|unoccupied|
|65A|Seattle(KSEA)|Alaska|B737-900|unoccupied|
|65B|Las Vegas(KLAS)|Alaska(Horizon)|E175| @Steve_Cadle |
|65C|Monterrey(MMRY)|Viva Aerobus|A321|unoccupied|
|66|Toronto(CYYZ)|Air Canada|B787-9| @727Wrench |
|67|Montreal(CYUL)|Air Canada|A330-300|unoccupied|
|68A|San Fransisco(KSFO)|Alaska|A320|unoccupied|
|68B|Seattle(KSEA)|Alaska|A320|unoccupied|
|69A|Portland(KPDX)|Alaska|A320|unoccupied|
|69B|Boise(KBOI)|Alaska(Horizon)|E175|unoccupied|
Terminal 7
|Gate|Destination|Airline|Aircraft|Pilot|
|70A|Denver(KDEN)|United Express|CRJ-700|unoccupied|
|70B|Kalispell(KGPI)|United Express|E175|unoccupied|
|72|London(EGLL)|United(2019)|B787-9|unoccupied|
|73|Sydney(YSSY)|United(2019)|B787-9|unoccupied|
|74|Newark(KEWR)|United|B777-200ER|unoccupied|
|76|Honolulu(PHNL)|United|B757-200|unoccupied|
|77|Tokyo(RJAA)|United|B777-300ER|unoccupied|
Terminal 8
|Gate|Destination|Airline|Aircraft|Pilot|
|80|San Fransisco(KSFO)|United|A320|unoccupied|
|81|Chicago(KORD)|United|B757-200|unoccupied|
|82|Houston(KIAH)|United(2019)|B737-800|unoccupied|
|83|Washington(KIAD)|United|B737-900|unoccupied|
|84|Newark(KEWR)|United| @IF.Kaden |unoccupied|
|85|Denver(KDEN)|United|A320|Unoccupied|
|86A|Denver(KDEN)|United Express|E175|Unoccupied|
|86B|Aspen(KASP)|United Express|CRJ-700|Unoccupied|
Tom Bradley International Terminal
|Gate|Destination|Airline|Aircraft|Pilot|
|130|Mexico City(MMMX)|Volaris|A319|Unoccupied|
|131|Paris(LFPG)|Air France|B777-300ER| @LaTrixtance |
|132|Nadi(NFFN)|Fiji AIrways|A350-900|unoccupied|
|133|Tokyo(RJTT)|ANA|B787-9| @Enrique14 |
|134|Osaka(RJBB)|ANA|B787-9|unoccupied|
|135|Helinski(EFHK)|Finnair|A350-900|unoccupied|
|137|Munich(EDDM)|Lufthansa|A350-900|unoccupied|
|139|Santiago(SCEL)|LATAM|B787-9|unoccupied|
|141|London(EGLL)|Virgin Atlantic|B787-9| @MPH258 |
|148|Doha(OTHH)|Qatar|A350-900| @Muhammedj14 |
|150|Frankfurt(EDDF)|Lufthansa|A380-800| @CedricFlys |
|151|London(EGLL)|British Airways|A380-800| @RedSeaPilot |
|152|London(EGKK)|British Airways|B777-200ER|unoccupied|
|153|Tokyo(RJTT)|ANA|B777-300ER| @a61583270 |
|154|Dubai(OMDB)|Emirates|A380-800|unoccupied|
|155|Zurich(LSZH)|Swiss|B777-300ER|unoccupied|
|156|Sydney(YSSY)|Qantas|A380-800| @PIAR |
|157|Seoul(RKSI)|Asiana|A380-800| @pencil_GOD |
|159|Vienna(LOWW)|Austrian|B777-200ER|unoccupied|
|201|Frankfurt(EDDF)|Condor|A330-900(NEO)|unoccupied|
|202|Vancouver(CYVR)|Flair|737-800|unoccupied|
|203|Amsterdam(EHAM)|KLM|B787-10|unoccupied|
|204|Sydney(YSSY)|American|B777-300ER|unoccupied|
|205|Auckland(NZAA)|Air New Zealand(All Blacks)|B777-300ER|unoccupied|
|206|Tel Aviv(LLBG)|El Al|B787-10| @ShoshanaReuben |
|207|Brisbane(YBBN|Qantas|A330-300|-|
|208|Papeete(NTAA)|Air Tahiti|B787-9|unoccupied|
|209|Manila(RPLL)|Philippine Airlines|B777-300ER|unoccupied|
|210|Copenhagen(EKCH)|Scandinavian|A350-900|unoccupied|
|221|Air France(LFPG)|Air France|B777-300ER| @Clement_Noel |
Imperial Cargo Apron
|Gate|Destination|Airline|Aircraft|Pilot|
|1|Frankfurt(EDDF)|Lufthansa Cargo|B777F|unoccupied|
|2|Jeddah(OEJN)|Saudia Cargo|B777F|unoccupied|
|3|Seattle(KSEA)|DHL Express|B777F|unoccupied|
|4|Seoul(RKSI)|Korean Air Cargo|B777F|unoccupied|
|5|Istanbul(LFTM)|Turkish Cargo|B777F|unoccupied|
|6|Tokyo(RJTT)|ANA Cargo|B777F|unoccupied|
|7|Shanghai(ZSPD)|China Southern Cargo|B777F|unoccupied|
|8|Cologne(EDDK)|Lufthansa Cargo|MD11F|unoccupied|
|9|Taipei (RCTP)|Eva Air Cargo|B777F|unoccupied|
|10|Louisville(KSDF)|UPS|MD11F|unoccupied|
Fedex Cargo Apron
|Gate|Destination|Airline|Aircraft|Pilot|
|1|Memphis(KMEM)|Fedex|B777F|unoccupied|
|2|Memphis(KMEM)|Fedex|MD11F|unoccupied|
|3|Fort Worth(KAFW)|Fedex|B777F|unoccupied|
|4|Tokyo(RJTT)|Fedex(Generic)|B777F|unoccupied|
|5|Sydney(YSSY)|Fedex|MD11F|unoccupied|
|6|Honolulu(PHNL)|Fedex|B777F| @Saf |
|7|Phoenix(KPHX)|Fedex|B777F| @MAviationYT |
|8|Memphis(KMEM)|Fedex|MD11F|unoccupied|
|9|Memphis(KMEM)|Fedex|MD11F|unoccupied|
|10|Memphis(KMEM)|Fedex|B777F|unoccupied|
|11|Sydney(YSSY)|Fedex|B777F|unoccupied|
ATC
ATC Signups
| Position | Controller |
| ATIS | @Butter575 |
| Ground | @Butter575 |
| Tower | @Butter575 |
| Departure | @BurgerAddict |
| Approach | @BurgerAddict |
| Center | N/A |
NOTAMS
- I am not responsible for any violations received during this event.
- Please maintain realism at all times.
- Please listen to ATC at all times.
- Gate adjustments are allowed just ask :)
- Have fun!
This event is also sponsored by @Prestoni and his very own The Keflavik Flyout 9JUN24 . Go sign up there too!
A Message From Me
This is my second ever event so if this topic doesn’t look the best that is why, enjoy the event though!