NOTAMS
- Follow all ATC instructions!
- If ATC not present use UNICOM Correctly!
- Respect all pilots!
- Have FUN!
Event Summary
- Airport: Jacksonville International/KJAX
- Sever: Expert
- Time: 2024-11-17T18:00:00Z→2024-11-17T19:00:00Z
Commercial
Concourse A
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
A1 | Frontier/A321 | @United403 | Denver |
A2 | JetBlue/A220 | @Riley_Dupont | New York/JFK |
A3 | Delta/A320 | Minneapolis | |
A4 | JetBlue/A320 | Fort Lauderdale | |
A5 | Delta/E175 | New York/LGA | |
A6 | United/B737 | Washington/IAD | |
A7 | Delta/B752 | Atlanta | |
A8 | United/B738 | Houston/IAH | |
A9 | Delta/A220 | Boston | |
A10 | United/B737 | Newark |
Concourse C
Gate | Airline/Aircraft | Pilot | Destination |
---|---|---|---|
C1 | Breeze/A220 | Los Angeles | |
C2 | Southwest/B738 | @arlin1 | Dallas/DAL |
C3 | Allegiant/A320 | Pittsburgh | |
C4 | Southwest/B738 | @Oklahoma1 | Nashville |
C5 | American Eagle/E175 | Chicago/ORD | |
C6 | Southwest/B737 | Baltimore | |
C7 | American/B738 | @Prestoni | Dallas/DFW |
C8 | American/A321 | Charlotte | |
C9 | American/A319 | @whyevenbothernaming | Miami |
C10 | American/A319 | Philadelphia |
GA
Ramp | Airline/Aircraft | Pilot | Detsination |
---|---|---|---|
GA 1 | Any/A318 | @adam_2tuff | Reykjavik |
GA 2 | Any | Any | |
GA 3 | Any | Any | |
GA 4 | Any | Any | |
GA 5 | Any | Any | |
GA 6 | Any | Any |
ATC
Frequency | Controller | ||
---|---|---|---|
ATIS | |||
Ground | |||
Tower |