Hello wonderful IFC community! Welcome to Dallas, Texas! I am hosting the Dallas Love Field Flyout! I love this small yet very important airport because of its many destinations. The main airliner of this airport is Southwest Airlines. They have many nonstop destinations from Dallas Love. So Get ready to help thousands of travelers get to their nearby city’s with summer vacation kicking off and school letting out its the perfect time to get away. We need your help in reserving spots and piloting aircraft to get people where they need to be. Come and join us filling up this small powerhouse airport.
Date And Time
[date-range from=2025-06-06T13:00:00 to=2025-06-06T15:00:00
timezone=“America/Chicago”]
Terminal
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
Gate 1 | Fort Lauderdale | Southwest | B737-800 | |
Gate 2 | Las Vegas | Southwest | B737-800 | Reserved for @FreshOuttaPoland |
Gate 3 | Austin | Southwest | B737-700 | @United_8275_heavy |
Gate 4 | Raleigh-Durham | Southwest | B737 Max 8 | @Jay_Jay_King |
Gate 5 | LaGuardia | Southwest | B737-700 | |
Gate 6 | San Antonio | Southwest | B737-800 | |
Gate 7 | Atlanta | Southwest | B737-800 | |
Gate 8 | Tampa | Southwest | B737-700 | |
Gate 9 | Washington [KDCA] | Southwest | B737 | |
Gate 10 | Phoneix | Southwest | B737-800 | |
Gate 11 | Atlanta | Delta | A319 | @Apple_Haye |
Gate 12 | Orlando | Southwest | B737 Max 8 | @Oklahoma1 |
Gate 13 | Seattle | Alaska | B739 | @Riley_Dupont |
Gate 14 | Salt Lake City | Southwest | B737 Max 8 | @United403 |
Gate 15 | Orlando | Southwest | B737-700 | |
Gate 16 | Baltimore | Southwest | B737 Max 8 | |
Gate 17 | Chicago Midway | Southwest | B737-800 | |
Gate 18 | Omaha | Southwest | B737-700 | @Bay_Area_Aviation |
Gate 19 | Nashville | Southwest | B737-700 | @Petre2026 |
Gate 20 | Birmingham | Southwest | B737-800 |
ATC
ATIS:
Ground:
Tower:
Approach:
Departure:
Houston Center:
NOTAMS
- Listen to all ATC instructions
- Have Fun
- No trolling
- Please be patient if full event
- I am not responsible for any violations received