Event Summary
The Fantastic Charlotte Flyout is an online event designed for pilots in expert server and will be held on 11/16/2024. CLT used to be a hub for US Airways but later turned into an American Airlines hub after the merger and has since been vital for connections to other parts of the world. With that being said, you are free to choose from the many airlines, aircrafts, routes, and parking provided. Fly safe and enjoy!
Event Details
Airport: Charlotte Douglas International Airport
Please spawn 15 minutes before the event starts
Time of Event: 11:30AM to 12:30PM
Event Rules
- Please follow all ATC instructions
- If ATC is not present then please utilize UNICOM correctly
- Respect all pilots at all time
- I am not responsible for any violations!!!
Commercial Gates
Concourse A
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
A1 | Delta B712 | Detroit (DTW) | |
A2 | Delta B712 | Atlanta (ATL) | |
A3 | Delta Connection CRJ9 | New York (LGA) | |
A4 | Delta Connection E175 | Boston (BOS) | |
A5 | American A320 | Philadelphia (PHL) | |
A6 | American A321 | Newark (EWR) | |
A7 | American A321 | Cedar Rapids (CID) | |
A8 | American A321 | Raleigh/Durham (RDU) | |
A9 | American B738 | Charleston (CHS) | |
A10 | American A321 | Indianapolis (IND) | |
A11 | American A321 | Harrisburg (MDT) | |
A12 | American A321 | Richmond (RIC) | |
A13 | American B738 | Detroit (DTW) | |
A21 | Air Canada Express E175 | Toronto (YYZ) | |
A22 | United Express E175 | Newark (EWR) | |
A23 | United A320 | Chicago (ORD) | |
A24 | Frontier A320 | Cleveland (CLE) | |
A25 | Frontier A320 | Philadelphia (PHL) | |
A26 | Southwest B737 | Baltimore (BWI) | |
A27 | Southwest B737 | Chicago (MDW) | |
A28 | Spirit A320 | Orlando (MCO) | |
A29 | Spirit A321 | New York (LGA) |
Concourse B
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
B1 | American B738 | Omaha (OMA) | @FlyByWire1 |
B2 | American A320 | Madison (MSN) | |
B3 | American A320 | Albany (ALB) | |
B4 | American A320 | Atlanta (ATL) | |
B5 | American B738 | Austin (AUS) | |
B6 | American A321 | Los Angeles (LAX) | |
B7 | American A319 | Wilmington (ILM) | |
B8 | American A321 | Phoenix (PHX) | |
B9 | American A319 | Washington (DCA) | |
B10 | American A321 | Tulsa (TUL) | |
B11 | American B738 | Myrtle Beach (MYR) | |
B12 | American A321 | Dallas (DFW) | |
B13 | American A321 | Greensboro (GSO) | |
B14 | American A321 | Louisville (SDF) | |
B15 | American A320 | Asheville (AVL) | |
B16 | American B738 | Kansas City (MCI) |
Concourse C
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
C2 | American A320 | Louisville (SDF) | |
C3 | American B738 | Miami (MIA) | |
C4 | American A321 | Dallas (DFW) | |
C5 | American A319 | New York (JFK) | |
C6 | American A321 | Jacksonville (JAX) | |
C7 | American A320 | Avoca (AVP) | |
C8 | American A321 | Orlando (MCO) | |
C9 | American A321 | Tampa (TPA) | |
C10 | American A321 | San Francisco (SFO) | |
C11 | American A321 | Newark (EWR) | |
C12 | American B738 | Columbus (CMH) | |
C13 | American B738 | Cincinnati (CVG) | |
C14 | American A321 | Santa Ana (SNA) | |
C15 | American B738 | Cleveland (CLE) | |
C16 | American A321 | Indianapolis (IND) | |
C17 | American A320 | San Antonio (SAN) | |
C18 | American A321 | New York (LGA) | |
C19 | American A321 | Phoenix (PHX) |
Concourse D
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
D1 | Volaris A319 | Guadalajara (GDL) | |
D2X | Lufthansa A359 | Munich (MUC) | |
D3 | American A319 | Toronto (YYZ) | |
D4 | American A319 | Montreal (YUL) | |
D5X | American B77W | London (LHR) | @ErkanBagbasi |
D6 | Amercan A321 | Cancun (CUN) | @Brendan_Sparks |
D7 | American B738 | Montego Bay (MBJ) | |
D8 | American B738 | Nassau (NAS) | @Olivia12 |
D9X | American B772 | Frankfurt (FRA) | |
D10X | American B772 | Madrid (MAD) | @adam_2tuff |
D11 | American B772 | Dublin (DUB) | @United403 |
D12 | American A319 | Bermuda (BDA) | |
D13 | American A321 | Punta Cana (PUJ) |
Concourse E
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
E2 | American Eagle CRJ9 | Chattanooga (CHA) | |
E3 | American Eagle CRJ9 | Shreveport (SHV) | |
E5 | American Eagle CRJ9 | Charlotte (CLT) | |
E7 | American Eagle CRJ9 | Asheville (AVL) | |
E9 | American Eagle CRJ9 | Birmingham (BHM) | |
E11 | American Eagle CRJ9 | Greenville/Spartanburg (GSP) | |
E13 | American Eagle CRJ9 | Jacksonville (OAJ) | |
E15 | American Eagle CRJ7 | Charleston (CRW) | |
E17 | American Eagle E175 | Huntsville (HSV) | |
E19 | American Eagle CRJ9 | Baton Rouge (BTR) | |
E18 | American Eagle CRJ9 | Manchester (MHT) |
Cargo
FedEx
Stand | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
FEDEX APRON 3 | FedEx B77F | Memphis (MEM) | |
FEDEX APRON 5 | FedEx B77F | Indianapolis (IND) |
UPS
Stand | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
UPS APRON 1 | UPS A332F | Louisville (SDF) | |
UPS APRON 2 | UPS A332F | Philadelphia (PHL) |
ATC
ATIS:
Ground:
Tower:
Approach:
Departure: