For anyone confused about the other one, I had accidentally made the draft public lmao
Las Américas International Airport (Spanish: Aeropuerto Internacional Las Américas, or AILA) (IATA: SDQ, ICAO: MDSD) is an international airport located in Punta Caucedo, near Santo Domingo and Boca Chica in the Dominican Republic. The airport is run by Aeropuertos Dominicanos Siglo XXI (AERODOM), a private corporation based in the Dominican Republic, under a 25-year concession to build, operate, and transfer (BOT) six of the country’s airports. Las Américas usually receives a wide variety of long-, mid-, and short-haul aircraft.
The airport is the second-busiest in the country, after Punta Cana International Airport, and one of the largest in the Caribbean, handling 5.490 million passengers in 2023. It is also the busiest cargo hub in the Caribbean and Central America, with 355,000,000 lbs of cargo transported in 2019.
Terminal A 1900Z Departure (1 SPOT LEFT)
Gate | Airline | Destination | Plane | Pilot |
---|---|---|---|---|
A2 | JetBlue | Orlando | A320 | @Cito_27 |
A3 | Iberia | Madrid | A330-300 | @CedricFlys |
A4 | American | Miami | 737-800 | @Apple_Haye |
A5 | Air Europa | Madrid | 787-9 | @United403 |
A6 | JetBlue | New York | A321 | @Jay_Jay_King |
Remote Stand P8 | Arajet | Medellín | 737-8 MAX |
Terminal B 1900Z Departure (3 SPOTS LEFT)
Gate | Airline | Destination | Plane | Pilot |
---|---|---|---|---|
B1 | Avianca | Bogotá | A320neo (if applicable) | |
B2 | Copa | Panama City | 737-800 | |
B3 | United | Newark | 737-8 MAX | @Jose1553 |
B4 | American | Philadelphia | A321 |
Terminal A 1915Z Departure
Gate | Airline | Destination | Plane | Pilot |
---|---|---|---|---|
A2 | JetBlue | Orlando | A320 | |
A3 | Iberia | Madrid | A330-300 | |
A4 | American | Miami | 737-800 | |
A5 | Air Europa | Madrid | 787-9 | @Samuel_Laureano |
A6 | JetBlue | New York | A321 | |
Remote Stand P8 | Arajet | Medellín | 737-8 MAX |
Terminal B 1915Z Departure
Gate | Airline | Destination | Plane | Pilot |
---|---|---|---|---|
B1 | Avianca | Bogotá | A320neo (if applicable) | |
B2 | Copa | Panama City | 737-800 | |
B3 | United | Newark | 737-8 MAX | |
B4 | American | Philadelphia | A321 |
Cargo Apron
Cargo reserves are by request
GA Apron
GA reserves are by request
ATC
Frequency | Operator |
---|---|
ATIS | |
Ground | |
Tower | |
Approach | |
Departure | |
Center |
Sponsors
If you want to sponsor this event, just DM me!