Welcome to the Cleveland Flyout! Hosted by @Prestoni! Cleveland is the second biggest city in the state of Ohio and is home to more than 360,000 people. Cleveland Hopkins International Airport served 9.9 million passengers in 2023 and is a base for United Airlines. Cleveland or the Forest City is served as a central hub for industrial growth, commerce and trade, large theater district Metropark system and bustling food and art scene. Join me in the Cleveland Flyout!
Event Details
Server: Expert
Time: 2024-06-18T17:00:00Z
Airport: Cleveland Hopkins International KCLE
Please spawn 15 minutes before event time
Concourse A
Gate | Airline | Destination | Aircraft | Pilot |
---|---|---|---|---|
A1 | Frontier | Raleigh | A320 | @Random_AviatorYT |
A2 | Frontier | Phoenix | A321 | @OV-099 |
A3 | Frontier | Sarasota | A320 | |
A3A | Frontier | Charlotte | A320 | |
A5 | Frontier | San Juan | A321 | |
A6 | Frontier | Punta Cana | A321 | |
A7 | Frontier | Fort Myers | A320 | |
A8 | Frontier | Cancun | A321 | |
A9 | Spirit | Las Vegas | A321 | |
A10 | Spirit | Los Angeles | A321 | |
A11 | Spirit | Fort Lauderdale | A320 | |
A12 | Spirit | Orlando | A321 | |
A14 | Aer Lingus | Dublin | A333 | @United403 |
Concourse B
Gate | Airline | Destination | Aircraft | Pilot |
---|---|---|---|---|
B2 | Southwest | Denver | B738 | |
B3 | Delta | Minneapolis | A319 | |
B3B | Delta | Atlanta | A320 | @Tharealjaay |
B4A | Delta | Detroit | CRJ9 | |
B4B | Delta | New York JFK | CRJ9 | |
B5 | Southwest | Chicago Midway | B737 | @CedricFlys |
B6A | Delta | Boston | E175 | |
B6B | Delta | New York LGA | CRJ9 | |
B7 | Southwest | Phoenix | B738 | |
B8 | Southwest | Tampa | B738 | @whyevenbothernaming |
B9 | Southwest | Atlanta | B738 | @KSATplane_spotter |
B10 | Southwest | Nashville | B737 | @Bay_Area_Aviation |
B11 | Southwest | St. Louis | B737 |
Concourse C
Gate | Airline | Destination | Aircraft | Pilot |
---|---|---|---|---|
C2 | Air Canada | Toronto | E175 | |
C3 | Sun Country | Minneapolis | B738 | @Mort |
C4 | Jetblue | New York | E190 | @Olivia12 |
C5 | Alaska | Spotting | B738 | @Butter575 |
C6 | American | Phoenix | A321 | @MANDELA |
C7 | American | Washington National | E175 | |
C8 | American | Philidelphia | CRJ2 | |
C9 | American | Miami | B738 | @NonStopsAviation |
C10 | American | Charlotte | A320 | |
C11 | American | Dallas | B738 | |
C14 | American | Chicago | B738 | @YAWspeed |
C16 | American | New York LGA | CRJ9 | |
C18 | American | New York JFK | E175 | @AnotherPilot77 |
C19 | United | Denver | B738 | |
C20 | United | San Fransico | B739 | |
C21 | United | Houston | A320 | |
C22 | United | Los Angeles | B738 | @Prestoni |
C23 | United | Newark | E175 | @deltaoutofdca |
C24 | United | Washington Dulles | E175 | |
C25 | United | Las Vegas | B739 | |
C26 | United | Cancun | B739 | @Ryan_15 |
C27 | United | Fort Myers | B738 @Oklahoma1 | |
C29 | United | Orlando | B739 |
Frequency | Controller |
---|---|
Ground | @TIGER_ANI |
Tower | @TIGER_ANI |
ATIS | @TIGER_ANI |
-
I am not responsible for any violations
-
Listen to ATC at all times
-
If ATC not present use UNICOM correctly
-
HAVE FUN!
Special thanks to @MANDELA for the banners and @United403 for the gates!