Welcome to The Challenger 350 World Tour hosted by @BenjiTheBull and @Captain_Param! We will be flying to a total of 15 beautiful cities and circumnavigating the entire world! Come join us and experience the chills of greenland, and the heats of dubai! We invite you to see the most beautiful parts of the world from FL350 with us! We hope to see you there!
Notes:
- To reserve gates, do not use quotes, just reply below with what legs you want. Example: “I will attend legs 1, 2, 3, 5, 9, 14, 15.”
- More gates can be added so don’t hesitate to sign up if gates are full :)
- We will be flying once a day from the 1st of July to the 15th of July.
- No sign ups for ATC but it is greatly appreciated!
Universal Flight Information
Aircraft: Challenger 350
Livery: Any
Server: Expert
Spawn Time: 1400Z
Pushback/Taxi Time: 1420Z
Altitude: FL350(east) FL360(west)
Cruising Speed: Mach 0.81
Climb Profile: 250/280/78
Decent Profile: 78/280/250
We tried to make the timing of this event good for everyone but unfortunately we cannot make the timing comfortable for every region.
Leg 1
Route: ENBR - BIKF
Flight Plan: ENBR OTRAX VALDI CONNY MY LARUX ROSTI ING MIKLA NASBU BIKF
Gate | User |
---|---|
Remote South 03 | @BenjiTheBull |
Remote South 04 | @Captain_Param |
Remote South 05 | @DJW |
Remote South 06 | - |
Remote South 07 | @Arnav_G |
Remote South 08 | @Capt.Kevin_Thomas |
Remote South 09 | - |
Remote South 10 | - |
Remote South 11 | - |
Remote North 41 | - |
Remote North 43 | - |
Remote North 46 | - |
Remote North 47 | - |
Remote South 48 | - |
Leg 2
Route: BIKF - BGSF
Flight Plan: BIKF 6400N/02400W 6400N/02500W 6400N/02600W 6400N/02700W 6400N/02800W SOSIT SABAG DA MASIK PEVAR BGSF
Gate | User |
---|---|
East Apron Stand 101 | @BenjiTheBull |
East Apron Stand 102 | @Captain_Param |
East Apron Stand 103 | @DJW |
East Apron Stand 104 | @wonderousbuilder641 |
East Apron Stand 105 | @Arnav_G |
East Apron Stand 106 | - |
East Apron Stand 107 | - |
East Apron Stand 108 | - |
East Apron Stand 109 | - |
East Apron Stand 110 | - |
East Apron Stand 111 | - |
East Apron Stand 112 | - |
East Apron Stand 113 | - |
East Apron Stand 114 | - |
East Apron Stand 115 | - |
East Apron Stand 116 | - |
East Apron Stand 117 | - |
East Apron Stand 118 | - |
East Apron Stand 119 | - |
East Apron Stand 120 | - |
East Apron Stand 103 | - |
Leg 3
Route: BGSF - CYFB
Flight Plan: BGSF LUXOV 6500N/05600W 6500N/05700W 6500N/05800W 6500N/05900W AVPUT NALDI DUTUM CYFB
Gate | User |
---|---|
GA 04 | @BenjiTheBull |
GA 05 | @Captain_Param |
GA 06 | @wonderousbuilder641 |
GA 07 | @Arnav_G |
GA 08 | @united403 |
GA 09 | - |
GA 10 | - |
GA 11 | - |
GA 12 | - |
GA 13 | - |
Hangar 1 | - |
Hangar 2 | - |
Hangar 3 | - |
Leg 4
Route: CFYB - CYWG
Flight Plan: CYFB YFB DUGNO KEGLU KAIIN YBV WG CYWG
Gate | User |
---|---|
Remote Stand 1 | @BenjiTheBull |
Remote Stand 2 | @Captain_Param |
Remote Stand 3 | @DJW |
Remote Stand 4 | @Arnav_G |
Remote Stand 5 | @united403 |
Remote Stand 6 | - |
Remote Stand 7 | - |
Remote Stand 8 | - |
Remote Stand 9 | - |
Remote Stand 10 | - |
West Hangar 1 | - |
West Hangar 2 | - |
West Hangar 4 | - |
West Hangar 6 | - |
Leg 5
Route: CYWG - PANC
Flight Plan: CYWG YWG YQD PETMA TULAG ALPIM YOJ KESDA DUSOB YXY JAGIT TMSON YESKA PANC
Gate | User |
---|---|
Fast Air Jet Centre 02 | @BenjiTheBull |
Fast Air Jet Centre 02 | @Captain_Param |
Kelly Western Jet Centre 01 | @DJW |
Kelly Western Jet Centre 03 | @MANDELA |
Kelly Western Jet Centre 05 | @Arnav_G |
Kelly Western Jet Centre 07 | @united403 |
Kelly Western Jet Centre 08 | - |
Kelly Western Jet Centre 09 | - |
Kelly Western Jet Centre 11 | - |
Kelly Western Jet Centre 12 | - |
Kelly Western Jet Centre 13 | - |
Kelly Western Jet Centre 14 | - |
Private Jet Air 04 | - |
Private Jet Air 01 | - |
Private Jet Air 02 | - |
Leg 6
Route: PANC - RJTT
Flight Plan: PANC NODLE NICHO NOSHO NEONN NANZA NOLTI NAYLD NULUK NANDY NATES NIKLL NYMPH NUZAN NRKEY NIPPI NOGAL NUBDA NANNO NODAN NANAC NIKON BEKEN IXE GLAXY RJTT
Gate | User |
---|---|
FBO Ross Aviation Anchorage 01 | @BenjiTheBull |
FBO Ross Aviation Anchorage 02 | @Captain_Param |
FBO Ross Aviation Anchorage 03 | @DJW |
FBO Ryan Air 01 | @MANDELA |
FBO Ryan Air 02 | @Arnav_G |
FBO Ryan Air 03 | @united403 |
Alaska ANG Ramp 01 | - |
Alaska ANG Ramp 02 | - |
Alaska ANG Ramp 03 | - |
Alaska ANG Ramp 04 | - |
FBO Katmai Air Service 01 | - |
FBO Katmai Air Service 03 | - |
FBO Lifemed Alaska 02 | - |
Lynder International Apron | - |
Leg 7
Route: RJTT - VHHH
Flight Plan: RJTT BUPPO DARTS LABEL BALSA SUKMO DONKY LEONA HKC KOSHI JEDAI RUSAR AKVAS URUMA SAPET IGMON BULAN OSTAR AISAR DRAKE ANNNA APU HLG HLG SWORD MKG MKG KADLO ANPOG ELATO MAGOG VHHH
Gate | User |
---|---|
Remote Parking 901 | @BenjiTheBull |
Remote Parking 902 | @Captain_Param |
Remote Parking 903 | @DJW |
Remote Parking 904 | @Arnav_G |
Remote Parking 905 | - |
Remote Parking 906 | - |
Remote Parking 907 | - |
Remote Parking 908 | - |
Remote Parking 909 | - |
FBO 981 | - |
FBO 983 | - |
FBO 991 | - |
FBO 992 | - |
FBO 993 | - |
FBO 994 | - |
Leg 8
Route: VHHH - VTBS
Flight Plan: VHHH TOMUD BIGRO GIVIV SAMAS AGPOR DABUB ASSAD XONUS NIVEN DONGI VILAO SAV ROT KRT KRT VTBS
Gate | User |
---|---|
GA Apron GA 1 | @BenjiTheBull |
GA Apron GA 3 | @Captain_Param |
GA Apron GA 5 | - |
GA Apron GA 7 | @Arnav_G |
GA Apron GA 13 | - |
GA Apron GA 16 | - |
GA Apron GA 18 | - |
GA Apron GA 20 | - |
GA Apron GA 22 | - |
GA Apron GA Hangar 1-1 | - |
GA Apron GA Hangar 1-3 | - |
GA Apron GA Hangar 2-1 | - |
GA Apron GA Hangar 2-2 | - |
GA Apron GA Hangar 3 | - |
Leg 9
Route: VTBS - VIDP
Flight Plan: VTBS OSUKA LIMLA ARATO BGO OTADA SUMSU TEBOV ESDOT AVPOP CEA CEA OPESU TEPAL GGC BBN LKN JAL PUMOT VIDP
Gate | User |
---|---|
Remote Stand 119R | @BenjiTheBull |
Remote Stand 119L | @Captain_Param |
Remote Stand 120R | - |
Remote Stand 120L | @Arnav_G |
Remote Stand 121R | - |
Remote Stand 121L | - |
Remote Stand 122R | - |
Remote Stand 122L | - |
Remote Stand 123R | - |
Remote Stand 123L | - |
Remote Stand 124 | - |
Remote Stand 125R | - |
Remote Stand 125L | - |
Remote Stand 126R | - |
Remote Stand 126L | - |
Leg 10
Route: VIDP - OMDB
Flight Plan: VIDP PEKIX LUN LUN MERUN RK SK IDEBA PG PG ASVIB VAXIP SOLUV NAGES SEVDA KATUS IMLOT OMDB
Gate | User |
---|---|
GA 176 | @BenjiTheBull |
GA 179 | @Captain_Param |
GA 180 | @DJW |
GA 182 | @Arnav_G |
GA 183 | - |
GA 185 | - |
GA 187 | - |
GA 175 | - |
GA 173 | - |
GA 171 | - |
GA 169 | - |
GA 167 | - |
GA 165 | - |
GA 163 | - |
GA 161 | - |
Leg 11
Route: OMDB - HECA
Flight Plan: OMDB SISOB PURLI ALPOB ROTAG SOLEG MODOG RAMKI RABLA SOLOB MEDMA ITOKO EGMOR ULADA JBL JBL VUTAT COPPI DUSBO GINVA VATIM RASMO ORSAL TOLDI NORGI ULAKO NIMAR ENABI ASTUM OBNAK EGSIS KITOT NWB SISIK HECA
Gate | User |
---|---|
Stand 01 | @BenjiTheBull |
Stand 02 | @Captain_Param |
Stand 03 | @DJW |
Stand 04 | @Arnav_G |
Stand 05 | - |
Stand 06 | - |
Stand 07 | - |
Stand 08 | - |
Stand 09 | - |
Stand 10 | - |
Stand 11 | - |
Stand 12 | - |
Stand 13 | - |
Stand 14 | - |
Stand 15 | - |
Leg 12
Route: HECA - LIRF
Flight Plan: HECA NOZ BOPED KATEX SOKAL METRU LORNO AMREX DELIK CDC LAT LIRF
Gate | User |
---|---|
GA North M1 | @BenjiTheBull |
GA North M2 | @Captain_Param |
GA North M3 | - |
GA North Stand 101 | @Arnav_G |
GA North Stand 102 | - |
GA North Stand 103 | - |
GA North Stand 104 | - |
GA North Stand 105 | - |
GA North Stand 106 | - |
GA North Stand 107 | - |
GA North Stand 108 | - |
GA North Stand 109 | - |
GA North Stand 110 | - |
GA North Stand 111 | - |
GA North Stand 112 | - |
Leg 13
Route: LIRF - EGLL
Flight Plan: LIRF ELB BAKRO KONER TIDKA UNITA IXITO ANAKI LAGEN NEDED TOP TUPUP ADISO KUKEV BANKO SPR29 SPR20 TMA32 SPR SIROD DJL AKONO BOLLY TRO CLM SOSUN SUBIP EGLL
Gate | User |
---|---|
Remote Stand 221 | @BenjiTheBull |
Remote Stand 222 | @Captain_Param |
Remote Stand 223 | - |
Remote Stand 224 | @Arnav_G |
Remote Stand 225 | - |
Remote Stand 226 | - |
Remote Stand 227 | - |
Remote Stand 228 | - |
Remote Stand 229 | - |
Remote Stand 230 | - |
Remote Stand 231 | - |
Remote Stand 232 | - |
Remote Stand 233 | - |
Remote Stand 234 | - |
Remote Stand 235 | - |
Leg 14
Route: EGLL - EIDW
Flight Plan: EGLL TALGA LANON EIDW
Gate | User |
---|---|
Cargo Apron Remote Gate 601 | @BenjiTheBull |
Cargo Apron Remote Gate 602 | @Captain_Param |
Cargo Apron Remote Gate 603 | - |
Cargo Apron Remote Gate 604 | @Arnav_G |
Cargo Apron Remote Gate 605 | - |
Cargo Apron Remote Gate 606 | - |
Cargo Apron Remote Gate 607 | - |
Cargo Apron Remote Gate 608 | - |
Cargo Apron Remote Gate 609 | - |
Cargo Apron Remote Gate 611 | - |
Cargo Apron Remote Gate 612 | - |
Cargo Apron Remote Gate 613 | - |
Cargo Apron Remote Gate 614 | - |
Cargo Apron Remote Gate 615 | - |
Cargo Apron Remote Gate 616 | - |
Leg 15
Route: EIDW - ENBR
Flight Plan: EIDW BLACA TUNSO GIRVA TRN FENIK GOSAM GRICE ENUKU EDONU PTH ADN BEREP EPOTU ENBR
Gate | User |
---|---|
North Remote Stand 137R | @BenjiTheBull |
North Remote Stand 137L | @Captain_Param |
North Remote Stand 138R | @DJW |
North Remote Stand 138L | @Arnav_G |
North Remote Stand 139R | - |
North Remote Stand 139L | - |
North Remote Stand 140R | - |
North Remote Stand 140L | - |
North Remote Stand 141R | - |
North Remote Stand 141L | - |
North Remote Stand 142R | - |
North Remote Stand 142L | - |
North Remote Stand 143R | - |
North Remote Stand 143C | - |
North Remote Stand 143L | - |
NOTAMs
- We are not responsible for any violations received
- Follow ATC instructions
- Use Unicom correctly and professionally if ATC is not present
- Feel Free to stream on YouTube
- Have Fun!