Welcome to Boston! This city was a very important city in the US back during the American Revolution and it is still a very important city. Not only is this a northeastern gateway but it is also the New England gateway and the region of New England revolves around this city. Boston is also famous for its seafood. The main carriers at Logan International Airport are Delta and JetBlue, and American who is proud to consider Boston a focus city.
Event Details
Airport: Logan International Airport (BOS/KBOS)
Please spawn in 15 minutes before the event starts
2024-12-21T16:00:00Z→2024-12-21T17:00:00Z
Server: Expert
NOTAMS
- Follow all ATC instructions
- Respect all pilots at all time
- If ATC not present, use UNICOM correctly
- I am not responsible for any violations
Terminal A
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
01 | Delta A321 | San Francisco (SFO) | |
02 | Delta E175 | Philadelphia (PHL) | |
03 | Delta B752 | Los Angeles (LAX) | @Howard_Flint |
04 | Delta E175 | Cincinnati (CVG) | |
05A | Delta B752 | Atlanta (ATL) | |
07 | Delta E175 | New York (LGA) | |
08 | Delta E175 | New York (JFK) | |
09 | Delta E175 | Pittsburgh (PIT) | |
10 | Delta E175 | Charlotte (CLT) | |
11 | Delta E175 | Washington (DCA) | |
13 | Delta A320 | Chicago (ORD) | |
14 | Delta B739 | Tampa (TPA) | @whyevenbothernaming |
15 | Delta E175 | Columbus (CMH) | |
16 | Delta A321 | Detroit (DTW) | |
17 | Delta BCS3 | Raleigh/Durham (RDU) | |
18 | Delta E175 | Indianapolis (IND) | @IFlyer |
19 | Delta A321 | Phoenix (PHX) | |
20 | Delta A321 | Seattle (SEA) | |
21 | Delta A321 | Salt Lake City (SLC) | @Alex1113 |
22 | Delta A320 | Austin (AUS) |
Terminal B
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
01 | Air Canada BCS3 | Toronto (YYZ) | @Henhenlovesaircrafts |
02 | Air Canada E175 | Montreal (YUL) | @RagonDragon |
03 | Alaska B38M | Portland (PDX) | @ethollie2006 |
04 | Alaska B739 | Seattle (SEA) | |
05 | Southwest B38M | Nashville (BNA) | @Oklahoma1 |
06 | Southwest B38M | Nashville (BNA) | @flywithkai |
07 | Southwest B38M | Dallas (DAL) | @KSATplane_spotter |
08 | Southwest B38M | Dallas (DAL) | @adam_2tuff |
09 | Spirit A320 | Fort Lauderdale (FLL) | |
10 | Spirit A320 | Atlanta (ATL) | @Tharealjaay |
11 | Spirit A320 | Detroit (DTW) | |
12 | Spirit A320 | Baltimore (BWI) | |
14 | United B739 | Denver (DEN) | @Connor_Brown |
15 | United B38M | Chicago (ORD) | @American247Heavy |
16 | United A320 | Newark (EWR) | |
17 | American A319 | Washington (DCA) | @MAviationYT |
18 | American A321 | Philadelphia (PHL) | |
19 | American A321 | Los Angeles (LAX) | |
20 | American E175 | Columus (CMH) | |
21 | American B738 | Charlotte (CLT) | |
22 | American A321 | Miami (MIA) | |
23 | American B772 | London (LHR) | @Butter1 |
24 | American A321 | Dallas (DFW) | |
25 | American E175 | Cincinnati (CVG) | |
26 | American CRJ7 | Harrisburg (MDT) | |
27 | American B738 | Chicago (ORD) | |
28 | American E175 | Washington (DCA) | @Yeehawman700 |
29 | American E175 | New York (JFK) | |
30 | American E175 | Indianapolis (IND) | |
31 | American A321 | Phoenix (PHX) | |
32 | American E175 | New York (LGA) | |
33 | American E175 | St. Louis (STL) | |
34 | American E175 | Chicago (ORD) | |
35 | American B38M | Montego Bay (MBJ) | @Airzy |
36 | American B738 | Punta Cana (PUJ) | |
37 | American E175 | Key West (EYW) | |
38 | American E175 | Panama City (ECP) |
Terminal C
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
08 | JetBlue A320 | Sarasota (SRQ) | @Anthony_Gulluscio |
09 | JetBlue E190 | Washington (DCA) | @Alen_Muncko |
10 | JetBlue A321 | Fort Myers (RSW) | @Poxy |
11 | JetBlue BCS3 | Detroit (DTW) | @Bay_Area_Aviation |
12 | JetBlue A320 | Orlando (MCO) | @Justin_Betances |
14 | JetBlue BCS3 | Atlanta (ATL) | @PhorzaSky |
15 | JetBlue A321 | Las Vegas (LAS) | @Prestoni |
16 | JetBlue BCS3 | Raleigh/Durham (RDU) | @arlin1 |
17 | JetBlue A321 | San Diego (SAN) | |
18 | Aer Lingus A333 | Dublin (DUB) | |
19 | Aer Lingus A321 | Shannon (SNN) | |
20 | JetBlue E190 | Philadelphia (PHL) | @Jay_Jay_King |
21 | LATAM B789 | São Paulo (GRU) | @TheGynSpotter |
25 | JetBlue E190 | Pittsburgh (PIT) | |
26 | JetBlue E190 | Cleveland (CLE) | |
27 | JetBlue BCS3 | Nashville (BNA) | |
28 | JetBlue E190 | New York (LGA) | |
29 | JetBlue A321 | Paris (CDG) | @Riley_Dupont |
30 | JetBlue A321 | London (LHR) | |
31 | JetBlue BCS3 | Grand Cayman (GCM) | |
32 | JetBlue BCS3 | Key West (EYW) | |
33 | JetBlue A321 | Liberia (LIR) | |
34 | JetBlue A321 | Providenciales (PLS) | |
36 | JetBlue BCS3 | Puerto Plata (POP) | |
40 | JetBlue E190 | Sarasota (SRQ) | |
41 | JetBlue A321 | St. Maarten (SXM) | @Ken_wei |
42 | JetBlue A320 | St. Thomas (STT) | @MPH258 |
Terminal E (Full)
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
E01 | Delta A333 | Atlanta (ATL) | @Mason_Lennox |
E02 | Delta B738 | Cancun (CUN) | @T.Malone |
E03 | Lufthansa A388 | Munich (MUC) | @Muhammedj14 |
E04 | Bermudair E175 (Generic) | Bermuda (BDA) | @Bigswagster47 |
E05 | AeroMexico B738 | Mexico City (MEX) | @Olivia12 |
E06 | Air France A359 | Paris (CDG) | @CedricFlys |
E07 | Avianca A320 | Bogota (BOG) | @Mango001 |
E08 | Cathay Pacific B77W | Hong Kong (HKG) | @BenR22 |
E09 | British Airways A388 | London (LHR) | @Laptop |
E10 | Emirates B77W | Dubai (DXB) | @Cpt-Lucc4 |
E11 | Etihad B78X | Abu Dhabi (AUH) | @Munich453 |
E12 | Hainan Airlines B789 | Beijing (PEK) | @Saad_farooq |
Thank you so much @Oklahoma1 for providing me with the banners.
ATC
ATIS: @Clement_Noel
Ground: @Clement_Noel
Tower: @Clement_Noel
Departure:
Approach:
Limited gates means limited routes. I am not able to provide every single route. If there is a route that you would like to do but it’s not listed, then please let me know and I can change it.
If you would like to do a cargo or GA flight, that’s fine as long as you park in the appropriate area. There are so many Cargo and GA stands that I don’t feel like adding.
VA Sponsors: If any VA would like to sponsor my event then please send me a PM