The Boeing B757 Routes Database
Welcome to the B757 routes database. With the newly reworked 757, this update will allow users to expand their horizons and fly flights that they would’ve never flown before! If you’re having trouble trying to figure out a cool flight, keep on reading and find one that best suits you!
Routes
Aer Lingus
Callsign | Route | Flight time |
---|---|---|
EI88 | KMSP-EIDW | 7:30hrs |
EI89 | EIDW-KMSP | 8:00hrs |
EI100 | KEWR-EIDW | 6:00hrs |
EI101 | EIDW-KEWR | 6:15hrs |
EI104 | KJFK-EIDW | 5:50hrs |
EI105 | EIDW-KJFK | 6:15hrs |
EI108 | KJFK-EIDW | 5:50hrs |
EI109 | EIDW-KJFK | 6:15hrs |
EI110 | KJFK-EINN | 5:50hrs |
EI111 | EINN-KJFK | 6:15hrs |
EI114 | KPHL-EIDW | 6:15hrs |
EI115 | EIDW-KPHL | 7:00hrs |
EI118 | KIAD-EIDW | 6:25hrs |
EI119 | EIDW-KIAD | 7:15hrs |
EI122 | KORD-EIDW | 7:30hrs |
EI123 | EIDW-KORD | 8:00hrs |
EI124 | KORD-EIDW | 7:30hrs |
EI125 | EIDW-KORD | 8:00hrs |
EI128 | CYYZ-EIDW | 6:15hrs |
EI129 | EIDW-CYYZ | 6:35hrs |
EI130 | KBDL-EIDW | 5:50hrs |
EI131 | EIDW-KBDL | 6:30hrs |
EI134 | KBOS-EINN | 5:35hrs |
EI135 | EINN-KBOS | 6:00hrs |
EI136 | KBOS-EIDW | 5:40hrs |
EI137 | EIDW-KBOS | 6:10hrs |
EI140 | KMIA-EIDW | 8:50hrs |
EI141 | EIDW-KMIA | 9:10hrs |
Aeromexico
Route | Flight Time | Callsign |
---|---|---|
MMMX-SCEL | 8:30 | AM10 |
MMMX-SPJC | 6:05 | AM19 |
MMMX-SBGR | 10:00 | AM16 |
MMMX-KLAX | 4:30 | AM646 |
MMMX-KJFK | 5:00 | AM5278 |
MMMX-KATL | 3:25 | AM5215 |
MMMX-KLAS | 4:00 | AM484 |
Air Astana
Route | Flight time | Callsign |
---|---|---|
UACC-EHAM | 7:00hrs | - |
UACC - EGLL | 7:00 hrs | KC 941 |
UACC - EDDF | 5:54 hrs | KC 921 |
UACC - VHHH | 5:45 hrs | KC 929 |
UACC - VHHH | 5:45 hrs | KC 929 |
UACC - ZBAA | 4:14 hrs | KC 267 |
UACC - OMDB | 4:34 hrs | KC 207 |
UACC - WMKK | 7:49 hrs | KC 935 |
UACC - LFPG | 6:20 hrs | KC 223 |
UACC - RKSI | 5:33 hrs | KC 909 |
Air Baltic
Route | Flight Time | Callsign |
---|---|---|
EVRA-HEGN | 4:26hrs | BT751 |
HEGN-LTAI | 1:41hrs | BT9801 |
LTAI-EVRA | 3:01hrs | BT7718 |
ERVA-LEBL | 2:56hrs | BT681 |
Air China
Route | Flight Time | Callsign |
---|---|---|
ZPPP-ZBAA | 3h50m | CA4171 |
ZBAA-ZPPP | 3h40m | CA4174 |
ZWWW-ZUUU | 3h25m | CA4152 |
ZUUU-ZWWW | 3h55m | CA4151 |
ZUUU-ZLXY | 1h | CA4201 |
ZUUU-ZUNZ | 2h05m | CA4431 |
ZUUU-ZULS | 2h | CA4441 |
ZULS-ZUUU | 1h40m | CA4442 |
ZBAA-ZGSZ | 3h05m | CA1383 |
ZGSZ-ZBAA | 2h45m | CA1384 |
ZBAA-RJAA | 2h35m | CA925 |
America West
Route | Flight Time | Callsign |
---|---|---|
KPHX-KJFK | 4:30hrs | HP11 |
KPHX-KFLL | 3:50hrs | N/A |
KPHX-KSAN | 1:20hrs | HP2684 |
KPHX-KLAS | 1:20hrs | HP4 |
KPHX-KABQ | 1:10hrs | HP211 |
KPHX-KATL | 3:44hrs | HP20 |
KPHX-KBWI | 4:05hrs | HP241 |
KPHX-KCMH | 3:45hrs | HP2846 |
KPHX-KDEN | 1:45hrs | HP3112 |
KPHX-KIND | 3:10hrs | HP463 |
KPHX-KLAX | 1:45hrs | HP2680 |
KPHX-KMSP | 3:20hrs | HP3000 |
KPHX-KEWR | 4:52hrs | HP2029 |
KPHX-KSNA | 1:32hrs | HP8 |
KPHX-KMCO | 4:23hrs | HP561 |
KPHX-KSAN | 1:10hrs | HP2242 |
KPHX-KSEA | 3:27hrs | HP2460 |
American Airlines
Route | Flight Time | Callsign |
---|---|---|
KDFW - KLAS | 2:50hrs | AA2238 |
TJSJ - KMIA | 2:32hrs | AA287 |
KPHL-EIDW | 5:20hrs | AA722 |
EIDW - KPHL | 7:20hrs | AA723 |
KORD - EGCC | 7:15hrs | AA54 |
KCLT-TNCM | 3:30hrs | AA865 |
KDFW-KEGE | 2:55hrs | AA165 |
KDFW-KPHL | 2:50hrs | AA1166 |
KDFW-PANC | 6:00hrs | AA145 |
KDFW-BIKF | 7:15hrs | AA232 |
KDFW-SPJC | 6:20hrs | Unknown |
KMIA-SBBR | 7:35hrs | Unknown |
British Airways
Route | Flight Time | Callsign |
---|---|---|
EGLL-LSZH | 1:50hrs | BA716 |
EGLL-LIPE | 2:15hrs | BA544 |
EGLL-EPWA | 2:25hrs | BA850 |
EGLL-EHAM | 1:00hrs | BA434 |
EGLL-EGCC | 0:50hrs | BA1390 |
EGLL-EDDL | 1:25hrs | BA940 |
EGLL-EGNT | 1:05hrs | BA1338 |
EGLL-LIMC | 2:05hrs | BA572 |
EGLL-LEBL | 2:10hrs | BA482 |
EGLL-LFPG | 1:00hrs | BA308 |
EGLL-LEMD | 2:20hrs | BA458 |
EGLL-LPPT | 2:45hrs | BA500 |
EGLL-EDDF | 1:40hrs | BA904 |
EGLL-LEPA | 2:25hrs | BA499 |
EGLL-LOWW | 2:20hrs | BA696 |
EGLL-LSGG | 1:20hrs | BA732 |
Cabo Verde
Route | Flight Time | Callsign |
---|---|---|
GVAC - LPPT | 3:45hrs | VR602 |
LPPT- GVAC | 4:05hrs | VRVR601 |
GVAC - LIMC | 5:35hrs | VR630 |
LIMC- GVAC | 6:05hrs | VR631 |
GVAC - LFPG | 6:00hrs | VR640 |
LFPG- GVAC | 0:00hrs | VR641 |
GVAC - GOBD | 1:10hrs | VR620 |
GOBD- GVAC | 1:10hrs | VR621 |
GVAC - DNMM | 4:20hrs | VR628 |
DNMM- GVAC | 6:00hrs | VR629 |
GVAC - KIAD | 7:55hrs | VR692 |
KIAD- GVAC | 6:50hrs | VR693 |
GVAC - SBSV | 4:55hrs | VR661 |
SBSV- GVAC | 4:40hrs | VR662 |
GVAC - SBRF | 4:10hrs | VR667 |
SBRF- GVAC | 4:05hrs | VR664 |
GVAC- GVSV | 0:50hrs | VR6002 |
GVSV- GVAC | 0:40hrs | VR998 |
GVAC- SBFZ | 4:00hrs | VR667 |
SBFZ- GVAC | 4:10hrs | VR668 |
GVAC-GOBD | 1:10hrs | VR620 |
GVAC-GVNP | 0:40hrs | VR6101 |
GVAC-DNMM | 4:20hrs | VR628 |
GVAC-SBFZ | 4:10hrs | VR667 |
GVAC-KIAD | 8:10hrs | VR692 |
GVAC-KBOS | 7:00hrs | VR690 |
GVAC-SBRF | 4:10hrs | VR663 |
GVAC-LPPT | 3:40hrs | VR602 |
GVAC-LFPG | 5:45hrs | VR640/VR998 |
GVAC-LIMC | 5:30hrs | VR630 |
China Southern
Route | Flight Time | Callsign |
---|---|---|
ZUUU - ZWWW | 3:05hrs | CZ6942 |
ZWWW - UUEE | 5:20hrs | CZ6001 |
UUEE - ZWWW | 5:00hrs | CZ6002 |
ZGHA - ZGGG | 0:50hrs | CZ3130 |
ZLXY - ZJSY | 2:25hrs | CZ6320 |
ZWWW - UTTT | 2:10hrs | CZ117 |
ZGGG - ZWWW | 5:05hrs | CZ6888 |
ZUUU - ZWWW | 3:05hrs | CZ6942 |
ZBAA-VTBD | 5:20hrs | CZ344 |
ZBAA-ZGGG | 3:30hrs | CZ3103 |
ZBAA-ZJHK | 4:20hrs | CZ3119 |
ZBAA-ZGOW | 3:15hrs | CZ3131 |
ZBAA-ZGSZ | 3:30hrs | CZ3151 |
ZBAA-ZHHH | 2:30hrs | CZ3117 |
Delta Airlines
Route | Flight Time | Callsign |
---|---|---|
KMCO-KDTW | 2:20hrs | DL3030 |
KATL-KSNA | 4:25hrs | DL1228 |
KLAX-PHNL | 5:44hrs | DL331 |
KDCA-KSLC | 4:11hrs | DL832 |
KDCA-KLAX | 6:04hrs | DL1631 |
KATL - KSEA | 02:10hrs | DL967 |
KATL-KSEA | 02:10hrs | DL967 |
KSEA-PHNL | 5:40hrs | DL439 |
KATL-KJAC | 3:10hrs | DL1310 |
KATL-KMCO | 1:00hrs | DL1546 |
KATL-KSAN | 4:10hrs | DL793 |
KATL-MGGT | 2:55hrs | DL904 |
KATL-TNCM | 3:30hrs | DL913 |
KDTW-KRSW | 3:35hrs | DL692 |
KJFK-LPPT | 6:35hrs | DL473 |
KJFK-TIST | 3:35hrs | DL465 |
KJFK-TJSJ | 3:35hrs | DL2212 |
KJFK-SKBO | 5:25hrs | DL253 |
KLAX-PHKO | 6:05hrs | DL1355 |
KLAX-KSLC | 1:20hrs | DL1402 |
KLAX-MROC | 5:15hrs | DL1388 |
KMSP-KBOI | 2:25hrs | DL2235 |
KMSP-KTPA | 2:55hrs | DL2516 |
KMSP-BIKF | 5:30hrs | DL260 |
KJFK-TNCM | 3:30hrs | DL461 |
MMMX-KATL | 2:40hrs | DL579 / 587 / 599 |
KATL-MMMX | 3:00hrs | DL588 / 602 / 614 |
MMMX-KJFK | 4:00hrs | DL624 |
KJFK-MMMX | 4:40hrs | DL625 |
MMMX-KLAX | 3:30hrs | DL630 |
KLAX-MMMX | 3:00hrs | DL631 |
MMMX-KSLC | 3:40hrs | DL642 |
KSLC-MMMX | 3:30hrs | DL628 |
Dutch Wings
Route | Flight Time | Callsign |
---|
EC Air
Route | Flight Time | Callsign |
---|---|---|
FCBB - GABS - GOBD | 4:30 hrs and 1:15 hrs | LC 305 |
FCBB - OLBA | 5:52 hrs | LC 21 |
FCBB - LFPG | 7:20 hrs | LC 11 |
FCBB - OMDB | 6:30 hrs | LC 61 |
Finnair
Route | Flight Time | Flight Number |
---|
Ghana AIrways
Route | Flight Time | Flight Number |
---|---|---|
DGAA-EGKK | 6:45hrs | G0??? |
DGAA-EDDL | 6:30hrs | G0??? |
DGAA-FAOR | 5:50hrs | G0??? |
DGAA-EGCC | 7:10hrs | G0??? |
Guyana Airways
Route | Flight Time | Callsign |
---|---|---|
SYCJ - CYYZ | 5:42 hrs | GY 716 |
SYCJ - KMIA | 3:10 hrs | GY 708 |
SYCJ - JFK | 5:10 hrs | GY 701 |
Iceland Air
Route | Flight Time | Callsign |
---|---|---|
AYPY - YSSY | 3:40hrs | PX1 |
YSSY - AYPY | 4:00hrs | PX2 |
BIKF - KSEA | 7:50hrs | FI681 |
BIKF - KDEN | 8:00hrs | FI671 |
BIKF - KORD | 6:35hrs | FI853 |
BIKF - CYYZ | 6:05hrs | FL603 |
BIKF - KMCO | 8:15hrs | FI689 |
BIKF - KSEA | 7:50hrs | FI681 |
BIKF - KJFK | 6:10hrs | FI615 |
BIKF - KEWR | 6:10hrs | FI623 |
BIKF - KIAD | 6:20hrs | FI645 |
BIKF - EGPF | 2:15hrs | FI430 |
BIKF - EIDW | 2:25hrs | FI416 |
BIKF - EGPF | 2:15hrs | FI430 |
BIKF - EGLL | 3:10hrs | FI454 |
BIKF - LEMD | 4:10hrs | FI594 |
BIKF - LFPG | 3:35hrs | FI540 |
BIKF - LSGG | 3:40hrs | FI564 |
BIKF - EGPF | 2:15hrs | FI430 |
BIKF - EHAM | 3:15hrs | FI506 |
BIKF - EBBR | 3:15hrs | FI556 |
BIKF - LIMC | 4:15hrs | FI592 |
BIKF - LSZH | 3:45hrs | FI568 |
BIKF - EDDF | 3:35hrs | FI520 |
BIKF - EDDL | 3:20hrs | FI578 |
BIKF - EDDH | 3:20hrs | FI510 |
BIKF - EDDT | 3:30hrs | FI528 |
BIKF - EKBI | 2:45hrs | FI272 |
BIKF - EKCH | 3:10hrs | FI204 |
BIKF - ENGM | 2:45hrs | FI318 |
BIKF - ESSA | 3:10hrs | FI306 |
BIKF - EFHK | 3:30hrs | FI342 |
KIAD - BIKF | 5:55hr | FI648 |
BIKF - CYEG | 6:00hrs | FI693 |
BIKF - EGLL | 2:40hrs | FI454 |
BIKF - EKCH | 2:40hrs | FI204 |
BIKF - ENGM | 2:40hrs | FI318 |
Jet 2
Route | Flight Time | Callsign |
---|---|---|
EGCC-KEWR | 8:00hrs | LS77 |
EGCC-LPMA | 4:00hrs | LS765 |
EGCC-GCTS | 4:30hrs | LS917 |
EGCC-GCLP | 4:10hrs | LS781 |
EGCC-GCRR | 4:20hrs | LS763/LS891 |
EGCC-GCFV | 4:25hrs | LS909 |
EGCC-LPFR | 3:00hrs | LS875 |
EGCC-LEMG | 3:00hrs | LS80 |
EGCC-LEAL | 2:40hrs | LS879 |
EGCC-LEIB | 2:50hrs | LS169 |
EGCC-LEPA | 2:45hrs | LS831 |
EGCC-LEMH | 2:40hrs | LS759 |
EGCC-LSGG | 1:40hrs | LS817 |
EGCC-LIMA | 2:15hrs | LS935 |
EGCC-LFLS | 2:00hrs | LS841 |
EGCC-LOWS | 2:10hrs | LS899/LS933 |
EGCC-LKPR | 2:15hrs | LS887 |
EGCC-EPKK | 2:20hrs | LS949 |
EGCC-LHBP | 2:45hrs | LS897 |
EGCC-LBBG | 3:30hrs | LS827 |
EGCC-LGKR | 3:30hrs | LS927 |
EGCC-LGKF | 3:50hrs | LS934 |
EGCC-LGIR | 4:20hrs | LS905/LS911 |
EGCC-LTFE | 4:15hrs | LS983 |
EGCC-LTBS | 4:25hrs | LS921 |
EGCC-LTAI | 4:30hrs | LS895 |
EGCC-LCPH | 4:40hrs | LS937 |
EGCC-LCLK | 5:00hrs | LS944 |
EGPF-KEWR | 7:55hrs | LS85 |
KEWR-EGPH | 6:45hrs | LS86 |
KEWR-EGNT | 7:00hrs | LS76 |
KEWR-EGNM | 6:45hrs | LS88 |
KEWR-EGCC | 6:40hrs | LS78 |
KEWR-EGBN | 7:00hrs | LS74 |
KEWR-EGBB | 7:00hrs | LS80 |
La Compagnie
Route | Flight Time | Callsign |
---|---|---|
LFPO - KEWR | 8:25hrs | B0100 |
KEWR - LFPO | 8:40hrs | B0101 |
LFMN - KEWR | 8:50hrs | N/A |
KEWR - LFMN | 8:50hrs | N.A |
LFPG - KEWR | 8:20hrs | B0100 |
EGGW - KEWR | 7:50hrs | B06 |
KEWR - EGGW | 6:15hrs | B07 |
LFPG - EIDW | 1:10hrs | B0504 |
KEWR - EIDW | 5:25hrs | B0504 |
LLBG - LFPG | 4:30hrs | B0600 |
LFBG - EGBB | 0:55hrs | B0600 |
LFPG - BIKF | 3:30hrs | B0600 |
BIKF - KLAS | 8:35hrs | B0600 |
KLAS - PHNL | 6:25hrs | B0600 |
PHNL - NFFN | 6:40hrs | B0600 |
NFFN - YMML | 5:15hrs | B0600 |
YMML - YPDN | 4:30hrs | B0600 |
Ladeco
Route | Flight Time | Callsign |
---|---|---|
KJFK-KMIA | UC331 | |
KMIA-SCEL | UC331 | |
KJFK-KBWI | UC341 | |
KBWI-KMIA | UC341 | |
KMIA-SCEL | UC341 | |
KBWI-KMIA | UC341 | |
KMIA-SCEL | UC341 | |
SCEL-KMIA | UC330 | |
KMIA-KJFK | UC330 | |
SCEL-KMIA | UC340 | |
KMIA-KBWI | UC340 | |
KBWI-KJFK | UC340 | |
SCEL-KMIA | UC340 | |
KMIA-KBWI | UC340 | |
SCEL-SAEZ | UC210 | |
SAEZ-SCEL | UC211 | |
KJFK-KBWI | UC351 | |
KBWI-KMIA | UC351 | |
KMIA-SKBO | UC351 | |
SKBO-SCEL | UC351 | |
SCEL-SUMU | UC351 | |
KJFK-KMIA | UC351 | |
KMIA-SKBO | UC351 | |
SKBO-SCEL | UC351 | |
SCEL-SUMU | UC351 | |
SUMU-SCEL | UC350 | |
SCEL-SKBO | UC350 | |
SKBO-KMIA | UC350 | |
KMIA-KBWI | UC350 | |
KBWI-KJFK | UC350 | |
KMIA-SKBO | UC301/311 | |
KMIA-SEGU | UC301 | |
KMIA-SCAR | UC311 | |
KMIA-SCEL | UC301/311/321 | |
SKBO-KMIA | UC300/310 | |
SEGU-KMIA | UC300 | |
SCAR-KMIA | UC310 | |
SCEL-KMIA | UC300/310/320 | |
SCEL-SBGR | UC114 | |
SBGR-SBGL | UC114 | |
SCEL-SGAS | UC110 | |
SGAS-SBGR | UC110 | |
SBGR-SBGL | UC110 | |
SCEL-SAME | UC200 | |
SCEL-SGAS | UC110 | |
SCEL-SBGR | UC114 | |
SCEL-SGAS | UC110 | |
SGAS-SBGR | UC110 | |
SBGL-SBGR | UC115 | |
SBGR-SGAS | UC115 | |
SGAS-SCEL | UC115 | |
SBGL-SBGR | UC111 | |
SBGR-SCEL | UC111 | |
SAME-SCEL | UC201 | |
SGAS-SCEL | UC115 | |
SBGR-SGAS | UC115 | |
SGAS-SCEL | UC115 | |
SBGR-SCEL | UC111 |
LAPA
Route | Flight Time | Callsign |
---|---|---|
SABE-SAWH | 3:35hrs | MJ3471 |
SABE-SAZBl | 1:25hrs | MJ1606 |
SABE-SAZS | 2:20hrs | MJ1633 |
SABE-SANC | 1:55hrs | MJ2424 |
SABE-SAVC | 2:20hrs | MJ2830 |
SABE-SARC | 1:30hrs | MJ2786 |
SABE-SAWE | 3:28hrs | MJ2848 |
SABE-SAWC | 3:15hrs | MJ1809 |
SAEZ-SLVR | 3:05hrs | MJ1377 |
SAEZ-SBGR | 2:45hrs | MJ1244 |
SAEZ-SBFL | 2:00hrs | MJ1222 |
SAEZ-SCTE | 2:40hrs | MJ1994 |
SAEZ-SCEL | 2:20hrs | MJ1235 |
SAEZ-KATL | 10:25hrs | MJ32 |
SAEZ-SUMU | 0:50hrs | MJ1395 |
SABE-SAZS | 2:15hrs | MJ3302/4 |
SABE-SAZN | 1:50hrs | MJ3350 |
SAZS - SABE | 2:00hrs | MJ3303/5 |
SAZN-SABE | 1:35hrs | MJ3351 |
SABE-SAWG | 3:00hrs | MJ3480 |
SABE-SAWE | 4:08hrs | MJ3480 |
SAWG-SABE | 4:30hrs | MJ3480 |
SAWG-SAWE | 0:35hrs | MJ3480 |
SAWE-SABE | 3:15hrs | MJ3480 |
SABE-SACO | 1:15hrs | MJ3120/40 |
SACO-SABE | 1:05hrs | MJ3121/41 |
SABE-SASJ | 2:14hrs | MJ3174 |
SABE-SASA | 3:10hrs | MJ3174 |
SASJ-SABE | 3:10hrs | MJ3174 |
SASJ-SASA | 0:20hrs | MJ3174 |
SASA-SABE | 2:10hrs | MJ3174 |
SABE-SARI | 1:40hrs | MJ3290 |
SARI-SABE | 1:55hrs | MJ3291 |
Monarch
Route | Flight Time | Callsign |
---|---|---|
EGKK - LPFR | 2:15hrs | MON216 |
EGKK - LEBL | 1:42hrs | MON278 |
EGKK - LSGG | 1:09hrs | MON4839 |
EGKK - LGSK | 4:35hrs | MON539 |
EGKK - LLBG | 5:00hrs | MON1026 |
Royal Nepal Airlines
| Route | Flight Time | Callsign |
|—|—|—|—|
| VNKT-VABB | 2:35 | RA201 |
| VABB-VNKT | 2:35 | RA202 |
| VNKT-OMDB | 4:40 | RA229 |
| OMDB-EDDF | 6:50 | RA229 |
| EDDF-EGKK | 1:20 | RA229 |
| EGKK-EDDF | 1:15 | RA230 |
| EDDF-OMDB | 6:20 | RA230 |
| OMDB-VNKT | 3:50 | RA230 |
| VNKT-OMDB | 4:40 | RA231 |
| OMDB-EDDF | 6:50 | RA231 |
| EDDF-LFPO | 1:10 | RA231 |
| LFPO-EDDF | 1:10 | RA231 |
| EDDF-OMDB | 6:20 | RA231 |
| OMDB-VNKT | 4:40 | RA231 |
| VNKT-VTBD | 3:05 | RA401 |
| VTBD-VNKT | 3:10 | RA402 |
| VNKT-VTBD | 3:05 | RA407 |
| VTBD-WSSS | 2:10 | RA407 |
| WSSS-VTBD | 2:05 | RA408 |
| VTBD-VNKT | 3:10 | RA408 |
| VNKT-VHHX | 4:25 | RA409 |
| VHHX-VNKT | 4:45 | RA410 |
| VNKT-ZSSS | 4:45 | RA411 |
| ZSSS-RJBB | 2:00 | RA411 |
| RJBB-ZSSS | 2:15 | RA412 |
| ZSSS-VNKT | 5:50 | RA412 |
Sunday Airlines
Route | Flight Time | Callsign |
---|---|---|
UAAA-ZYSX | 7:10hrs | DV462 |
UAAA-UACC | 1:30hrs | DV5051 |
UAAA-ZSPD | 6:00hrs | DV5056 |
UACC-LKPR | 5:30hrs | DV5062 |
UACC-ZLXY | 4:20hrs | DV775 |
UAII-VTBS | 7:00hrs | DV5070 |
TUI
Route | Flight Time | Callsign |
---|---|---|
EGCC-GCRR | 4:30hrs | TOM264 |
EGCC-LPFR | 3:00hrs | TOM2446 |
EGGW-LCPH | 4:30hrs | TOM5433 |
EGKK-GCFV | 4:10hrs | TOM3251 |
EGKK-LEPA | 2:30hrs | TOM4126 |
EGCC-LCPH | 5:00hrs | TOM2930 |
EGGW-LEMH | 2:20hrs | TOM5603 |
EGGD-GCRR | 4:30hrs | TOM6320 |
EGBB-LERS | 2:10hrs | TOM7256 |
EGGD-LIPX | 2:26hrs | TOM6638 |
EGKK-GCTS | 4:30hrs | TOM4354 |
EGCC-GCLP | 4:40hrs | TOM2833 |
EGCC-HESH | 5:30hrs | TOM754 |
EGCC-LDDU | 3:00hrs | TOM870 |
EGBB-LFBO | 1:30hrs | TOM7748 |
EGCC-GVAC | 6:15hrs | TOM415 |
EGCC-LFBO | 2:00hrs | TOM2722 |
EGCC-LPMA | 4:00hrs | TOM2102 |
EGBB-LGRP | 4:20hrs | TOM7644 |
EGKK-LGSK | 4:20hrs | TOM4559 |
United Airlines
Route | Flight Time | Callsign |
---|---|---|
KDEN-PHLI | 7:37hrs | UA2307 |
KDEN-KORD | 3:27hrs | UA336 |
KIAD-KIAH | 3:15hrs | UA484 |
KIAD-KSAN | 5:12hrs | UA229 |
KIAD-KSFO | 5:45hrs | UA424 |
KIAD-EIDW | 6:49hrs | UA126 |
KEWR-PANC | 6:20hrs | UA1022 |
PANC-KEWR | 6:00hrs | UA1021 |
ESSA-KEWR | 8:50hrs | UA69 |
KEWR-ESSA | 8:10hrs | UA68 |
KIAD - EGCC | 7:30hrs | UA100 |
KSFO-KEWR | 5:05hrs | UA2160 |
KSFO-KIAH | 3:40hrs | UA2764 |
KEWR-KMCO | 2:45hrs | UA726 |
KEWR-TIST | 4:10hrs | UA2071 |
KEWR-SPJC | 7:25hrs | UA886 |
KEWR-KMIA | 3:05hrs | UA238 |
KEWR-KTPA | 2:50hrs | UA1924 |
KEWR-KDEN | 4:20hrs | UA2444 |
KEWR-KEGE | 4:45hrs | UA1906 |
KEWR-KLAX | 6:00hrs | UA744 |
KEWR-KSFO | 6:20hrs | UA1978 |
KEWR-LPPR | 6:55hrs | UA144 |
KEWR-EGPF | 6:45hrs | UA161 |
KEWR-EGPH | 6:55hrs | UA36 |
KEWR-BIKF | 5:25hrs | UA138 |
KIAD-KIAH | 3:15hrs | UA484 |
KIAD-KDEN | 4:10hrs | UA1228 |
KIAD-KPPT | 7:10hrs | UA168 |
KIAD-EGLL | 7:15hrs | Unknown |
KIAD-EIDW | 7:00hrs | UA126 |
KIAD-EGPH | 7:15hrs | UA146 |
KORD-BIKF | 6:15hrs | UA912 |
US Air Force
Route | Flight time | Callsign |
---|
US Airways
Route | Flight Time | Callsign |
---|
Uzbekistan Airways
Route | Flight Time | Callsign |
---|---|---|
UTTT - VIDP | 2:25hrs | HY3421 |
VIDP - UTTT | 2:45hrs | HY3422 |
UTTT-UAAA | 1:25hrs | HY761 |
UTTT-UTFF | 0:50hrs | HY83 |
UTTT-UTST | 1:00hrs | HY65 |
UTTT-OMDB | 3:30hrs | HY333 |
UTTT-WMKK | 7:40hrs | HY553 |
UTTT-URMM | 3:30hrs | HY645 |
UTTT-LTFM | 5:20hrs | HY271 |
UTTT-LIRF | 7:00hrs | HY257 |
UTTT-EGLL | 7:10hrs | HY201 |
UTTT-ULLI | 5:10hrs | HY631 |
UTTT-UHWW | 6:55hrs | HY707 |
UTTT-LFPG | 7:15hrs | HY251 |
UTTT-RKSI | 7:05hrs | HY511 |
UTTT-EDDF | 6:55hrs | HY531 |
UTTT-UUDD | 4:10hrs | Unknown |
UTTT-UUWW | 4:10hrs | HY602 |
UTTT-VTBS | 6:30hrs | Unknown |
UTTT-LTFJ | 5:17hrs | HY277 |
UTTT-LIMC | 7:10hrs | Unknown |
Other Details
If you don’t see a route, just comment it down below in this format.
State the livery then:
Route | Flight Time | Callsign |
---|---|---|
depICAO - arrICAO | 0:00hrs | UA123 |
*Topic is moderator approved,
*Top image is mine i took it and edited it
*Also thanks @Joseph007 for the idea
P.S. if you see a like in your post by me, that means the topic has been updated with your route(s)
Thanks and enjoy!