Welcome to the sunny capital of Greece: Athens
Summary: Athens airport(LGAV) is the biggest international airport in Greece with annual passenger numbers exceeding 22 million.Also it is the hub of Aegean Airlines,OlympicAir ,Sky Express and many more
Did you know that ATHENS is located In the town of Markopoulo, about 20 km (12 mi) to the east of central Athens (30 km (19 mi) by road, due to intervening hills). The airport is named after [Elefthérios Venizélos], the prominent Cretan political figure and Prime Minister of Greece, who made a significant contribution to the development of Greek aviation and the [Hellenic Air Force] in the 1930s
Server : Expert
Airport Athens Eleftherios Venizelos (ATH)LGAV)
Time2024-06-22T12:00:00Z→2024-06-22T13:00:00Z
Community events
Photos:
Basic event rules
-
I am not responsible for any Level 1,2 or 3 Violations.
-
Listen to ATC at all times.
-
If ATC is not present use INTERCOM appropriately.
-
Respect others.
-
Most importantly HAVE FUN!!!
ATC | |||
---|---|---|---|
Ground: | |||
Tower: | |||
Approach: | |||
Departure | |||
ATIS | |||
CENTER |
Gate assignments
Main Terminal
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
A01 | British Airways | London Heathrow | A320 | @FlyingForces.YT |
A03 | Aer Lingus | Dublin | A333 | @arlin1 |
A05 | Iberia | Barcelona | A320 | |
A07 | Aegean Airlines | Madrid | A320 | |
A09 | Etihad Airways | Abu Dhabi | B789 | |
A11 | Qatar Airways | Doha | B77W | @Olivia12 |
A13 | Emirates | Dubai | B77W | @AnotherPilot77 |
B03 | Aegean Airlines | Larnaca | A320 | |
B05 | ITA Airways | Rome Fiumicino | A320 | @Lufthansa1 |
B07 | Aegean Airlines | Thessaloniki | A320 | @aatogamer |
B09 | Air France | Paris | A320 | @Willy_Bororing |
B11 | Lufthansa | Frankfurt | A340-600 | |
B13 | Icelandair | Reykiavik | B757 | |
B15 | Egyptair | Cairo | B738 | @Vanguard2-6 |
B17 | Turkish Airlines | Istanbul | B738 |
Satellite Terminal
Gates | Airline | Destination | Aircraft | User |
---|---|---|---|---|
A30 | Singapore Airlines | Singapore | A333 | |
A31 | China Southern | Shanghai | A388 | |
A32 | Air China | Beijing | A359 | |
A33 | Asiana | Seoul | A388 | |
A34 | Delta Air Lines | Boston | A333 | |
A35 | Delta Air Lines | JFK | A333 | @Dimitrios_TA |
A36 | United Airlines | Chicago | B789 | @Prestoni |
A37 | Ethiopian Airlines | Addis Ababa | B777-200LR | |
A38 | Delta Airlines | Atlanta | A359 | @MarcosHazard |
A39 | United Airlines | Washington | B788 |
South Remote Stands
Gates | Airline | Destination | Aircraft | User |
---|---|---|---|---|
A40 | Swiss International Lines | Zurich | A320 | |
A41 | Aegean Airlines | Amman | A320 | |
A42 | Air Canada | Toronto | B77W | |
A43 | Air Transat | Montreal | A333 | |
A44 | American Airlines | Philadelphia | B788 | |
A45 | Ryanair | Paphos | B738 | |
A46 | Emirates | JFK | B77W | |
A47 | TAP Air Portugal | Lisbon | A339 | |
A49 | SAS | Stockholm | A333 | |
A50 | SAS | Oslo | B738 | |
A52 | Air Baltic | Riga | BCS3 | |
A54 | Aegean Airlines | Prague | A320 | |
A56 | Lufthansa | Munich | A320 | |
A58 | Jet2com | London Stansted | B738 | @IF_FUERTEVENTURA |
North Remote Stands
Gates | Airline | Destination | Aircraft | User |
---|---|---|---|---|
B30 | Aegean Airlines | Rhodes | A320 | |
B31 | Icelandair | Reykiavik | B757 | |
B32 | Aegean Airlines | Kavala | A320 | @whyevenbothernaming |
B33 | Aegean Airlines | Alex/polis | A320 | |
B34 | Aegean Airlines | Kefalonia | A320 | @deltaoutofdca |
B35 | Aegean Airlines | Corfu | A320 | |
B36 | British Airways | London Heathrow | B757 | @MPH258 |
B37 | Aegean Airlines | Mykonos | A320 | |
B38 | Aegean Airlines | Zakynthos | A320 | |
B39 | Ryanair | Dublin | B738 | |
B40 | Aegean Airlines | Heraklion | A320 | |
B41 | Easyjet | Mallorca | A320 | |
B42 | Vueling | Barcelona | A320 | |
B43 | Air Baltic | Riga | B757 | |
B44 | SAS | Copenhagen | B738 | |
B45 | Jet2com | Manchester | B757 | |
B50 | Aegean Airlines | Marrakesh | A320 | |
B51 | Easyjet | Geneva | A320 | |
B52 | Gulf Air | Larnaca | A321 | |
B53 | Ryanair | Malta | B738 | @AlexNine99 |
B54 | Volotea | Naples | A319 | |
B55 | Brussels Airlines | Brussels | A319 | |
B56 | Luxair | Luxembourg City | B737 | |
B57 | Austrian Airlines | Vienna | A321 | |
B58 | Aegean Airlines | Bucharest | A320 | |
B59 | SAS | Gothenburg | A320 | |
B60 | Transavia | Amsterdam | B738 | |
B61 | Easyjet | Malaga | A320 | |
B62 | Aegean Airlines | Seville | A320 | |
B63 | Aegean Airlines | Ibiza | A320 | @Oklahoma1 |
B64 | Ryanair | Milan Malpensa | B738 | |
B65 | Air France | Nice | A320 | |
B66 | Wizzair | Lomdon Gatwick | A321 | |
B67 | Finnair | Elsinki | A321 |
Cargo Stands
Gates | Airline | Destination | Aircraft | User |
---|---|---|---|---|
F02 | UPS | Newark | A330F | @United403 |
F04 | Nippon Cargo | Tokyo | B748 | |
F06 | Emirates Cargo | Al Maktoum | B777F | |
F08 | Mystery | Mystery | Mystery |
This is my first event and I wanted to add a little twist.
I have added a mystery flight to spice things up.
If you want to take your chances, quote Gate F08 and send it below.
The flight will be assigned by me. Place,destination and aircraft. You either take it or leave it to choose another one!!