The Amazing Albequerque Flyout!
Welcome to the Amazing Albequerque Flyout! The biggest city in New Mexico! Albequerque is a very cool and interesting airport as it as passenger, cargo, and an AFB on the airport with very cool things! Come join us in Albequerque.
Event Details
Expert
KABQ
Event Time - Monday, November 6, 2023 12:00 AM → Monday, November 6, 2023 1:00 AM
Gate Assignments
Passenger Terminal
Gate | Destination | Aircraft | Airline | Pilot |
---|---|---|---|---|
A1 | Dallas/Fort Worth | 737-800 | American | - |
A2 | Denver | 737-800 | Southwest | - |
A3 | Phoenix | 737-700 | Southwest | - |
A4 | Las Vegas | A320 | Spirit | @Imalwaysbmw |
A5 | Dallas-Love | 737-800 | Southwest | - |
A6 | Minneapolis | A321 | Delta | @Mort |
A7 | Los Angeles | 737-700 | Southwest | - |
A8 | Houston-Hobby | 737-700 | Southwest | - |
A9 | Chicago O’Hare | 737-800 | American | - |
A10 | Houston-Intercontinental | E175 | United Express | - |
A11 | San Diego | 737-700 | Southwest | - |
A12 | Portland | E175 | Alaska | @Ryan_Carney |
A14 | San Francisco | A320-200 | United | - |
B1 | Phoenix-Sky Harbor | CRJ-700 | American Eagle | - |
B3 | Seattle | Alaska | 737-900 | - |
B4 | Burbank | 737-700 | Southwest | - |
B5 | Salt Lake City | Delta | E175 | - |
B6 | Austin | American Eagle | E175 | - |
B7 | New York-JFK | JetBlue | A320-200 | - |
B8 | Baltimore | Southwest | 737-800 | - |
B9 | Oakland | Southwest | 737-700 | - |
B10 | Long Beach | Southwest | 737-700 | - |
Cargo Ramp
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
Cargo 1 | San Bernardino | Amazon Air (Sun Country) | 737-800 | - |
Cargo 2 | Ontario | UPS | A330-200F | - |
Cargo 3 | Louisville | UPS | A330-200F | - |
Cargo 4 | El Paso | UPS | A330-200F | - |
Cargo 5 | Phoenix-Sky Harbor | UPS | A330-200F | - |
Cargo 6 | Memphis | FedEx | 777F | - |
Cargo 7 | Farmington | FedEx | C208 | - |
Cargo 7A | Durango | FedEx | C208 | @United403 |
Cargo 8 | Gallup | FedEx | C208 | - |
FBO Ramps
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
Atlantic Aviation 1 | Santa Ana | Netjets | CL35 | - |
Atlantic Aviation 2 | Henderson | Jet Mach | CL35 | - |
Bode Aviation 1 | Las Vegas | Clay Lacy | CL35 | - |
Bode Aviation 2 | San Francisco | AirShare | CL35 | - |
Del Sol Aviation 1 | Scottsdale | Flexjet | CL35 | - |
Del Sol Aviation 2 | Broomfield | Netjets | CL35 | - |
Del Sol Aviation 3 | St. Paul | Clay Lacy | CL35 | - |
GA Hanger 1 | Pagosa Springs | Private | TBM-930 | - |
GA Hanger 2 | Grand Junction | Private | TBM-930 | - |
GA Hanger 3 | Carlsbad | Private | TBM-930 | - |
South Aero 1 | Henderson | Private | SR22 | - |
South Aero 2 | Pattern Work | Private | SR22 | - |
South Aero 3 | Tucson | Private | TBM-930 | - |
Vertical Limit 1 | Denver | Southwest | 737-700 | - |
Vertical Limit 2 | Denver | Southwest | 737-700 | - |
Vertical Limit 3 | Denver | Southwest | 737-800 | - |
Vertical Limit 4 | Denver | United | 737-800 | - |
Vertical Limit 5 | Denver | United | A320-200 | - |
Kirtland AFB
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
Alpha 1 | Pattern Work | USAF | C172 | - |
Alpha 2 | Pattern Work | USAF | C172 | - |
Alpha 3 | Pattern Work | USAF | C172 | - |
Alpha 4 | Pattern Work | USAF | C172 | - |
Alpha 5 | Pattern Work | USAF | C172 | - |
Charlie 1-1 | Fort Collins | BBJ Air Force | 737-700 | @Cole_Woodard |
Charlie 1-2 | Amarillo | BBJ Air Force | 737-700 | - |
Charlie 1-3 | Portsmouth | BBJ Air Force | 737-700 | - |
Echo 1-1 | Moses Lake | 10 Tanker | DC-10F | - |
Echo 1-2 | Medford | 10 Tanker | DC-10F | - |
Echo 1-3 | Alexandria | 10 Tanker | DC-10F | - |
Echo 1-4 | Roswell | 10 Tanker | DC-10F | - |
Echo 2-1 | Wright Patterson AFB | USAF | C-130J | - |
Echo 2-2 | Pattern Work | USAF | C-130J | - |
Echo 2-3 | Dayton | USAF | C-130J | - |
Echo 2-4 | Pattern Work | USAF | C-130J | - |
Echo 3-1 | Low Level Flying | USAF | F/A-18 | - |
Echo 3-2 | Low Level Flying | USAF | F/A-18 | - |
Echo 3-3 | Low Level flying | USAF | F/A-18 | - |
Echo 3-4 | Low Level flying | USAF | F/A-18 | - |
(More gates to be added if needed)
NOTAMS
Please do a realistic flight
Be Realistic
Use ATC/Unicom
Failure to follow rules=not considered for participation
ATC
GTS | DA | Center |
---|---|---|
@Butter575 | - | - |