The Airbus A330-900neo Route Database
Source: Infinite Flight’s Twitter
Welcome to the Airbus A330-900neo route database! Me and @anon17115501 decided to make this route database as the A330-900neo was recently added to Infinite Flight! This new update allow users to expand their horizons and fly flights that they would’ve never flown before, with unique liveries such as Air Senegal and Aircalin!
Important:
Routes
Confirmed Airlines:
AirAsiaX
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
XJ592 | VTBD | VHHH | 2:50 |
XJ610 | VTBD | RJBB | 6:00 |
XJ638 | VTBD | RJGG | 6:00 |
XJ600 | VTBD | RJAA | 6:45 |
XJ620 | VTBD | RJCC | 7:30 |
XJ310 | VTBD | YBBN | 9:40 |
XJ401 | VTBD | EDDP | 10:30 |
XJ003 | VTBD | LDZA | 12:00 |
XJ593 | VHHH | VTBD | 2:50 |
XJ611 | RJBB | VTBD | 6:00 |
XJ639 | RJGG | VTBD | 6:00 |
XJ601 | RJAA | VTBD | 6:45 |
XJ621 | RJCC | VTBD | 7:30 |
XJ311 | YBBN | VTBD | 9:40 |
XJ402 | EDDP | VTBD | 10:30 |
XJ004 | LDZA | VTBD | 12:00 |
XJ950 | VTBS | OMSJ | 6:00 |
XJ950 | OMSJ | EPWA | 5:30 |
XJ951 | EPWA | VTBS | 10:30 |
Air Belgium
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
KF2301 | EBBR | FIMP | 11:50 |
KF2302 | FIMP | EBBR | 12:00 |
Aircalin
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
SB800 | NWWW | RJAA | 9:00 |
SB801 | RJAA | NWWW | 8:40 |
SB140 | NWWW | YSSY | 3:20 |
SB141 | YSSY | NWWW | 2:45 |
SB410 | NWWW | NZAA | 2:35 |
SB411 | NZAA | NWWW | 3:00 |
SB600 | NWWW | NTAA | 5:30 |
SB601 | NTAA | NWWW | 6:50 |
Air Mauritius
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
MK42 | FIMP | EGLL | 12:20 |
MK53 | EGLL | FIMP | 11:45 |
MK851 | FIMP | FAOR | 4:35 |
MK852 | FAOR | FIMP | 4:00 |
MK110 | FIMP | VABB | 6:10 |
MK111 | VABB | FIMP | 6:00 |
MK218 | FIMP | FMEE | 0:45 |
MK219 | FMEE | FIMP | 0:40 |
Air Senegal
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
HC407 | GOBD | KJFK | 8:25 |
HC408 | KJFK | GOBD | 7:50 |
HC407 | KJFK | KIAD | 1:30 |
HC408 | KIAD | KJFK | 1:30 |
HC209 | GOBD | GUCY | 1:30 |
HC210 | GUCY | GOBD | 1:30 |
HC403 | GOBD | LFPG | 5:35 |
HC404 | LFPG | GOBD | 5:45 |
HC303 | GOBD | DIAP | 2:55 |
HC304 | DIAP | GOBD | 2:50 |
HC427 | GOBD | LFML | 5:05 |
HC426 | LFML | GOBD | 5:15 |
HC4001 | GOBD | ZBAA | 13:40 |
HC4002 | ZBAA | GOBD | 15:20 |
Azul
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
AD8704 | SBKP | KFLL | 8:35 |
AD8705 | KFLL | SBKP | 8:35 |
AD8706 | SBKP | KMCO | 9:10 |
AD8707 | KMCO | SBKP | 9:10 |
AD8750 | SBKP | LPPT | 9:55 |
AD8751 | LPPT | SBKP | 9:40 |
AD8756 | SBKP | LPPR | 10:00 |
AD8757 | LPPR | SBKP | 10:30 |
AD8902 | SBKP | LFPO | 11:30 |
AD8903 | LFPO | SBKP | 11:30 |
AD8700 | SBKP | KJFK | 10:30 |
AD8701 | KJFK | SBKP | 10:30 |
AD8730 | SBCF | KMCO | 8:30 |
AD8731 | KMCO | SBCF | 8:30 |
AD8732 | SBCF | KFLL | 8:40 |
AD8733 | KFLL | SBCF | 8:40 |
AD4677 | SBKP | SBEG | 3:50 |
AD4013 | SBEG | SBKP | 3:40 |
AD4079 | SBKP | SBRF | 3:00 |
AD4331 | SBRF | SBKP | 3:10 |
AD9997 | SBKP | EBBR | 11:20 |
AD9998 | EBBR | SBGR | 11:30 |
AD9998 | EBBR | SBKP | 11:25 |
Citilink
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
QG5532 | WIII | OEJN | 10:00 |
QG5533 | OEJN | WIII | 9:30 |
QG8816 | WIII | ZPPP | 4:15 |
QG8815 | ZPPP | WIII | 5:05 |
QG5990 | WIII | KSEA | 15:25 |
QG5990 | KSEA | KEWR | 4:45 |
QG5991 | KEWR | KSEA | 5:00 |
QG5991 | KSEA | WAAA | 14:00 |
QG5991 | WAA | WIII | 2:00 |
Corsair
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
SS636 | LFML | FMEE | 10:55 |
SS631 | FMEE | LFML | 11:05 |
SS904 | LFPO | FMEE | 11:25 |
SS911 | FMEE | LFPO | 11:55 |
SS924 | LFPO | TFFF | 8:50 |
SS925 | TFFF | LFPO | 8:25 |
SS773 | FMCZ | FMEE | 2:10 |
SS636 | FMEE | FMCZ | 2:15 |
SS631 | LFML | LFLL | 0:40 |
SS636 | LFLL | LFML | 0:45 |
Delta
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
DL232 | KJFK | LLBG | 10:00 |
DL233 | LLBG | KJFK | 10:00 |
DL46 | KJFK | EHAM | 6:30 |
DL47 | EHAM | KJFK | 6:30 |
DL262 | KJFK | LFPG | 6:30 |
DL267 | LFPG | KJFK | 6:30 |
DL182 | KJFK | LIRF | 7:40 |
DL183 | LIRF | KJFK | 7:40 |
DL196 | RKSI | KSEA | 10:00 |
DL197 | KSEA | RKSI | 10:30 |
DL364 | KSEA | KATL | 4:20 |
DL661 | KATL | KSEA | 4:20 |
DL142 | KSEA | EHAM | 9:00 |
DL143 | EHAM | KSEA | 9:00 |
DL166 | RJTT | KSEA | 9:30 |
DL167 | KSEA | RJTT | 9:30 |
DL440 | PHNL | KSEA | 5:10 |
DL450 | KSEA | PHNL | 5:10 |
DL452 | KJFK | KSEA | 4:50 |
DL484 | KSEA | KJFK | 4:50 |
DL281 | KSEA | ZSPD | 12:45 |
DL282 | ZSPD | KSEA | 11:30 |
DL129 | KSEA | ZBAD | 11:35 |
DL128 | ZBAD | KSEA | 11:10 |
DL7 | KLAX | RJTT | 11:50 |
DL8 | RJTT | KLAX | 10:25 |
DL121 | KMSP | RJTT | 12:20 |
DL120 | RJTT | KMSP | 11:05 |
DL171 | KMSP | RKSI | 13:00 |
DL170 | RKSI | KMSP | 11:55 |
DL364 | KATL | KSEA | 4:35 |
DL661 | KSEA | KATL | 4:50 |
DL452 | KJFK | KSEA | 5:50 |
DL484 | KSEA | KJFK | 5:00 |
DL8868 | KSEA | KLAS | 2:00 |
DL8868 | KLAS | KSEA | 2:05 |
DL34 | KSEA | LFPG | 10:00 |
DL35 | LFPG | KSEA | 10:15 |
Garuda Indonesia
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
GA714 | WADD | YSSY | 5:40 |
GA715 | YSSY | WADD | 6:05 |
GA712 | WIII | YSSY | 6:50 |
GA713 | YSSY | WIII | 7:45 |
GA402 | WIII | WADD | 2:05 |
GA401 | WADD | WIII | 2:05 |
GA146 | WIII | WITT | 3:00 |
GA147 | WITT | WIII | 2:45 |
GA182 | WIII | WIMM | 2:25 |
GA185 | WIMM | WIII | 2:25 |
GA836 | WIII | WSSS | 1:20 |
GA837 | WSSS | WIII | 1:20 |
GA564 | WIII | WALL | 1:50 |
GA563 | WALL | WIII | 1:45 |
GA320 | WIII | WARR | 1:05 |
GA325 | WARR | WIII | 1:10 |
Iberojet
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
6O863 | LPPT | MMUN | 10:05 |
6O864 | MMUN | LPPT | 9:10 |
6O851 | LPPT | MDPC | 8:05 |
6O852 | MDPC | LPPT | 7:30 |
6O875 | LPPT | MUVR | 8:50 |
6O876 | MUVR | LPPT | 8:40 |
LionAir
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
JT96 | WALL | OEJN | 13:00 |
JT307 | WITT | WIII | 2:50 |
JT116 | WITT | OEJN | 9:00 |
JT324 | WIII | WAOO | 1:20 |
JT370 | WIII | WIDD | 1:45 |
JT530 | WIII | WAHQ | 1:00 |
JT540 | WIII | WIPP | 1:00 |
JT588 | WIII | WARR | 1:30 |
JT300 | WIII | WIMM | 1:45 |
JT774 | WIII | WAAA | 2:20 |
JT304 | WIII | WITT | 2:50 |
JT112 | WIII | OEJN | 9:40 |
JT94 | WAAA | OEJN | 13:00 |
JT100 | WARR | OEJN | 12:00 |
JT118 | WAHQ | OEMA | 11:00 |
JT2627 | WIII | ZGGG | 4:50 |
JT3114 | WAOO | OEJN | 12:00 |
JT72 | WIDD | OEMA | 9:30 |
JT250 | WIII | WIEE | 1:45 |
JT940 | WIII | OEMA | 9:40 |
JT92 | WAAA | OEMA | 13:00 |
JT231 | WIMM | WIEE | 1:00 |
JT306 | WIMM | WITT | 1:00 |
JT970 | WIMM | WIDD | 0:50 |
JT970 | WIDD | WARR | 2:20 |
JT846 | WIMM | WIPP | 1:00 |
JT106 | WIMM | OEMA | 9:30 |
JT82 | WIEE | OEJN | 9:30 |
JT102 | WIPP | OEJN | 9:40 |
JT86 | WARR | OEMA | 12:00 |
JT120 | WAHQ | OEJN | 11:50 |
JT2848 | YMML | WADD | 5:20 |
TAP Air Portugal
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
TP83 | LPPT | SBGR | 10:30 |
TP82 | SBGR | LPPT | 10:00 |
TP75 | LPPT | SBGL | 10:00 |
TP74 | SBGL | LPPT | 9:45 |
TP201 | LPPT | KEWR | 8:30 |
TP202 | KEWR | LPPT | 7:15 |
TP223 | LPPT | KMIA | 9:05 |
TP224 | KMIA | LPPT | 7:55 |
TP23 | LPPT | SBSV | 8:35 |
TP22 | SBSV | LPPT | 8:15 |
TP243 | LPPT | KORD | 9:30 |
TP242 | KORD | LPPT | 7:45 |
TP103 | LPPT | SBCF | 9:30 |
TP104 | SBCF | LPPT | 9:10 |
TP59 | LPPT | SBBR | 9:30 |
TP58 | SBBR | LPPT | 9:05 |
TP259 | LPPT | CYYZ | 8:15 |
TP260 | CYYZ | LPPT | 7:05 |
TP283 | LPPT | FQMA | 10:25 |
TP284 | FQMA | LPPT | 10:50 |
TP217 | LPPT | KBOS | 7:40 |
TP218 | KBOS | LPPT | 6:30 |
TP81 | LPPR | SBGR | 10:40 |
TP80 | SBGR | LPPR | 10:00 |
TP213 | LPPR | KEWR | 8:10 |
TP212 | KEWR | LPPR | 6:40 |
TP1487 | LPPT | GOBD | 4:15 |
TP1486 | GOBD | LPPT | 3:55 |
TP287 | LPPT | FNLU | 7:40 |
TP286 | FNLU | LPPT | 7:50 |
TP11 | LPPT | SBRF | 7:40 |
TP12 | SBRF | LPPT | 7:25 |
TP35 | LPPT | SBFZ | 7:40 |
TP36 | SBFZ | LPPT | 7:05 |
TP1274 | LPPT | LOWW | 3:30 |
TP1273 | LOWW | LPPT | 3:35 |
TP1477 | LPPT | GGOV | 4:20 |
TP1476 | GGOV | LPPT | 4:05 |
TP237 | LPPT | KSFO | 12:40 |
TP236 | KSFO | LPPT | 10:50 |
TP79 | LPPR | SBGL | 10:20 |
TP76 | SBGL | LPPR | 9:55 |
TP9533 | LPPT | SVMI | 8:40 |
TP9532 | SVMI | LPPT | 8:05 |
TP277 | LPPT | MMUN | 10:15 |
TP276 | MMUN | LPPT | 8:40 |
TP117 | LPPT | SBPA | 11:20 |
TP118 | SBPA | LPPT | 10:50 |
TP27 | LPPT | SBMO | 8:00 |
TP28 | SBMO | LPPT | 7:50 |
TP2 | LPPT | SBSG | 7:10 |
TP5 | SBSG | LPPT | 7:30 |
TP47 | LPPT | SBBE | 8:20 |
TP46 | SBBE | LPPT | 7:50 |
TP438 | LPPT | LFPO | 02:00 |
TP449 | LFPO | LPPT | 02:10 |
TP442 | LPPT | LFPO | 02:00 |
TP441 | LFPO | LPPT | 02:10 |
TP1356 | LPPT | EGLL | 02:10 |
TP1367 | EGLL | LPPT | 02:10 |
TP213 | LPPR | KEWR | 7:10 |
TP212 | KEWR | LPPR | 6:00 |
Other Notes
Please use this format if you want to suggest routes.
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
XX1234 | XXXX | XXXX | XX:XX |
Regulars, please note out what you edited, cheers!
Anyone can make suggestions for other route additions as well! Just provide proof that the route exists and that the A330-900neo uses it! TL3s, this topic is a wiki so you can also add the routes if you wish!
Thanks for reading!