Sunshine State MEGA Flyout @ KMCO
I am now addicted to making fly-outs, so here we go again.
Welcome to Orlando!
This is it! Join us for a truly massive flyout from the gateway to the theme park capital of the world, Orlando International Airport (KMCO)! As the busiest airport in Florida, MCO is a bustling hub connecting millions of travelers to destinations across the globe. We’re filling the airport to capacity for a departure wave you won’t forget.
From short domestic hops and Caribbean getaways to long-haul journeys across the oceans, every gate will (hopefully
) be filled. Let’s create an unforgettable event and fill the skies over Central Florida!
Event Information
- Server: Expert
- Airport: Orlando International Airport - KMCO
- Time:
NOTAMs (Notices to Airmen)
- Gate Assignments: Please spawn at your assigned gate.
- Professionalism: Spawn 10-15 minutes prior to the event start time. Be respectful to all fellow pilots and any active IFATC.
- ATC: MCO is a large and complex airport. If IFATC is present, follow all instructions meticulously. This is a large event, so anticipate delays and follow sequencing patiently.
- Realism: Please use the assigned airline, aircraft, and livery for your gate. Adhere to a realistic flight plan and cruising altitude.
- Community: Have fun and take some incredible screenshots of the massive departure group!
- I am NOT responsible for any violations you may receive.
Gate Assignments
A note on aircraft fitment: This list has been carefully curated to ensure all aircraft are assigned to gates that can accommodate them in Infinite Flight. All assignments are final.
Please reply below with the gate you would like to reserve.
Airside 1 (Terminal A)
| Gate | Airline | Aircraft | Destination | Est. Flight Time | Reserved By |
|---|---|---|---|---|---|
| Gate 14 | Frontier | A320-200 | Denver (KDEN) | 4:00 | |
| Gate 15 | Frontier | A320-200 | San Juan (TJSJ) | 2:40 | |
| Gate 22 | Southwest | B737-800 | Baltimore (KBWI) | 2:05 | |
| Gate 24 | Southwest | B737-700 | Houston (KHOU) | 2:30 | |
| Gate 25 | Southwest | B737-800 | Cancún (MMUN) | 2:00 | |
| Gate 27 | Copa Airlines | B737-800 | Panama City (MPTO) | 3:20 |
Airside 2 (Terminal A)
| Gate | Airline | Aircraft | Destination | Est. Flight Time | Reserved By |
|---|---|---|---|---|---|
| Gate 103 | Alaska | B737-900 | Seattle (KSEA) | 5:45 | |
| Gate 105 | Alaska | B737-800 | San Diego (KSAN) | 5:10 | |
| Gate 110 | American | B737-800 | Dallas-Ft. Worth (KDFW) | 2:45 | |
| Gate 120 | Delta | A321-200 | Atlanta (KATL) | 1:20 | |
| Gate 122 | Delta | B757-200 | Salt Lake City (KSLC) | 4:30 | |
| Gate 124 | Delta | A330-300 | Los Angeles (KLAX) | 5:20 |
Airside 3 (Terminal B)
| Gate | Airline | Aircraft | Destination | Est. Flight Time | Reserved By |
|---|---|---|---|---|---|
| Gate 32 | United | B737-900 | Houston (KIAH) | 2:30 | |
| Gate 35 | Spirit | A320neo | New Orleans (KMSY) | 1:40 | |
| Gate 41 | United | B777-200ER | San Francisco (KSFO) | 5:30 | |
| Gate 43 | United | B757-200 | Newark (KEWR) | 2:30 | @CedricFlys |
| Gate 50 | Spirit | A321-200 | Detroit (KDTW) | 2:30 | |
| Gate 51 | Spirit | A321-200 | Atlantic City (KACY) | 2:15 |
Airside 4 (Terminal B)
| Gate | Airline | Aircraft | Destination | Est. Flight Time | Reserved By |
|---|---|---|---|---|---|
| Gate 73 | Air Canada | A220-300 | Toronto (CYYZ) | 2:45 | |
| Gate 75 | Southwest | B737-800 | Montego Bay (MKJS) | 2:30 | |
| Gate 81 | Southwest | B737-700 | Chicago-Midway (KMDW) | 2:35 | |
| Gate 83 | Southwest | B737-800 | Nashville (KBNA) | 1:40 | @813WhiskeyNovember |
| Gate 90 | Avianca | A330-300 | Bogotá (SKBO) | 3:40 | |
| Gate 92 | Virgin Atlantic | 787-9 | Manchester (EGCC) | 8:10 |
Terminal C (International & JetBlue)
| Gate | Airline | Aircraft | Destination | Est. Flight Time | Reserved By |
|---|---|---|---|---|---|
| Gate C231 | JetBlue | A321-200 | New York (KJFK) | 2:30 | |
| Gate C232 | JetBlue | A320-200 | White Plains (KHPN) | 2:45 | @Cappy |
| Gate C234 | Aer Lingus | A330-300 | Dublin (EIDW) | 7:45 | |
| Gate C236 | Azul | A330-900neo | Campinas (SBKP) | 8:20 | |
| Gate C240 | British Airways | 777-200ER | London-Gatwick (EGKK) | 8:20 | |
| Gate C241 | Emirates | A380-800 | Dubai (OMDB) | 14:00 | |
| Gate C242 | Lufthansa | B747-8 | Frankfurt (EDDF) | 8:50 | |
| Gate C244 | Icelandair | B757-200 | Reykjavik (BIKF) | 6:40 | |
| Gate C252 | LATAM | B787-9 | São Paulo (SBGR) | 8:30 |
Cargo Ramps
| Parking | Airline | Aircraft | Destination | Est. Flight Time | Reserved By |
|---|---|---|---|---|---|
| Cargo 01 | FedEx | B777F | Memphis (KMEM) | 1:45 | |
| Cargo 03 | UPS | B757-200F | Louisville (KSDF) | 1:50 | |
| Cargo 05 | Prime Air | B777F | Cincinnati (KCVG) | 1:55 |
ATC Sign-ups
We would love to have dedicated IFATC coverage for this event! If you are an IFATC controller and would like to reserve a frequency, please reply below.
| Position | Frequency | Reserved By |
|---|---|---|
| Ground | 121.90 | |
| Tower | 118.70 | |
| Departure | 124.80 | |
| Approach | 134.60 |
We look forward to seeing you in sunny Florida for this unforgettable MEGA departure! Safe skies!