The Big Staff/Admin Flyout/Flyin! Let’s make this the biggest one ever! [Partnered with 21 VAs and 1 VO] KMIA and KFLL from 152000ZFEB20 through 162000ZFEB20!
40 attending from Fort Lauderdale and Miami combined.
I, @ran, will overlook and ensure that everything goes right and that everyone enjoys!
Event hosted by: @ran
Server: Expert
Time: 2020-02-15T20:00:00Z → 2020-02-16T20:00:00Z. 24 hour event.
Airports: KMIA and KFLL
Duration: A whopping 24 hours!
This thread is for KFLL signups only. KMIA signups will be linked below when they are posted.
The event is 24 hours long, with waves and slots to maximize turnout rates.
No signups needed for fly-in. Only for flyout.
About:
We love our community and I wrote a message to the staff. I felt that I could do something more than just a thanks to the community and the staff. My vision was a big flyout/flyin in honor of the staff/admin. In October of 2019, I held a vote to see where the event would take place, and it was voted for Miami and Fort Lauderdale.
URL for Picture
Redirect Notice for Reuse from Wikimedia Commons
We have partnered with 21 VAs and 1 VO! Here are the list of participating organizations:
Partnerships with the following VAs and VO
- Southwest Virtual (@anon42527263)
- Alaska Virtual (@alaskavirtualairline)
- British Airways Virtual (@IAGVirtual)
- Thai Group Virtual(@ThaiGroupVirtual)
- Delta Virtual (@DeltaVirtual)
- Qantas Virtual (@anon65683098)
- FedEx Virtual (@anon63583419)
- Aer Lingus Virtual (@AerLingusVA)
- Air India Virtual (@AirIndiaVirtual2)
- Avianca Virtual (@aviancavirtualgroup)
- NonStop Virtual (@LuftyVirtual)
- Saudia Virtual (@anon10745027)
- Volaris Virtual (@Volaris_VA)
- Virgin Virtual Group (@VirginGroupVA)
- Finnair Virtual (@Finnair_Virtual)
- Global AirTours (@anon89274317)
- Japan Virtual (@iJazzyman)
- LOT VA (@RednoseHeavy)
- Korean Air Virtual (@Korean_Air_Virtual)
- Qatar Virtual (@QatarAirwaysVirtual)
- IFHUB (@rebal15)
- Star Alliance VO (@StarAlliance_Old)
These are some important things you should know:
- ATC slots only for IFATC members. Still in talks with IFATC for approval.
- No signups needed for fly-in. Signups for flyout needed.
- The event is divided in waves. Please make sure to let me know which the flight and wave you choose. Please let me know your callsign for the event.
Enough Talk, Now To The Signups!
Wave 1: 2020-02-15T20:00:00Z → 2020-02-15T21:30:00Z
[details=“Terminal 1 “Yellow” (Alaska, Southwest, Allegiant, United, Copa, Westjet)”]
| Gate | Airline | Plane | Destination | Pilot | Notes |
|---|---|---|---|---|---|
| A03 | Alaska | B738 | Los Angeles (KLAX) | @anon38496261 | Callsign: Alaska 096 |
| A04 | Alaska | B738 | Seattle-Tacoma (KSEA) | ||
| A05 | Southwest | B738 | McCarran Las Vegas (KLAS) | ||
| A06 | Allegiant | A320 | Concord-Padgett Regional (KJQF) | ||
| A07 | United | B738 | San Francisco (KSFO) | ||
| B01A | United | B738 | Newark Intl. (KEWR) | ||
| B02 | United | B738 | Houston Intercontinental (KIAH) | ||
| B02A | WestJet | B737 | Toronto-Pearson (CYYZ) | ||
| B04 | WestJet | B737 | Calgary Intl. (CYYC) | @ILOVE7879-2.0 | Callsign: |
| B05 | Allegiant | A320 | McGhee Tyson Knoxville (KTYS) | ||
| B06 | Allegiant | A320 | Indianapolis Intl. (KIND) | ||
| B07 | Southwest | B737 | Orlando Intl. (KMCO) | This is the first leg of a two leg flight. It is mandatory to fly second leg if choosing this route. More information will be given upon signing up for this gate. | |
| B08 | Southwest | B737 | Tampa Intl. (KTPA) | This is first leg of a two leg flight. It is mandatory to fly second leg if choosing this route. More information will be given upon signing up for this gate. | |
| B09 | Southwest | B737 | Nashville Intl. (KBNA) | ||
| C01 | Southwest | B737 | Cancún Intl. (MMUN) | ||
| C02 | Alaska | B739 | San Francisco Intl. (KSFO) | @AlaskaFlyer03 | Callsign: ASVA015 |
| C03 | Copa Airlines | B738 | Panama City-Tocumen (MPTO) | ||
| C04 | United | B739 | Denver Intl. (KDEN) | ||
| C05 | United | B739 | Chicago O’Hare (KORD) | ||
| C07 | United | B739 | Washington-Dulles (KIAD) | ||
| C08 | Southwest | B738 | Phoenix Sky Harbor (KPHX) | ||
| C09 | Southwest | B738 | José Martí Havana (MUHA) | @anon42527263 | Callsign: SWVA25 |
[/details]
[details=“Terminal 2 “Red” (Delta and Air Canada)”]
| Gate | Airline | Plane | Destination | Pilot | Notes |
|---|---|---|---|---|---|
| D01 | Delta | B752 | Atlanta (KATL) | @Warha | Callsign: DLVA72 |
| D02 | Delta | B738 | Boston (KBOS) | @JGrant639 | Callsign: DLVA349, eligible for 2x Delta multiplier |
| D03 | Delta | A321 | New York-JFK (KJFK) | ||
| D04 | Delta | A321 | New York-LaGuardia (KLGA) | @ThomasThePro | Callsign: DLVA07 |
| D05 | Delta | B739 | Salt Lake City (KSLC) | ||
| D06 | Delta | B752 | Detroit (KDTW) | ||
| D07 | Air Canada Rouge | A319 | Ottawa Intl. (CYOW) | ||
| D08 | Air Canada | B763 | Montreal-Trudeau (CYUL) | ||
| D09 | Air Canada | B763 | Toronto-Pearson (CYYZ) | ||
| [/details] |
[details=“Terminal 3 Main Terminal “Purple” (Emirates, Norwegian, JetBlue, American)”]
F08-F10 reserved for fly-ins.
| Gate | Airline | Plane | Destination | Pilot | Notes |
|---|---|---|---|---|---|
| E01 | Norwegian | B789 | Oslo Gardermoen (ENGM) | @Eddie_D | Flying from home airport! Callsign is IFC username! |
| E02 | Norwegian | B789 | Paris Charles De Gaulle (LFPG) | ||
| E03 | Emirates | B772LR | Dubai-International. (OMDB) | @mishacamp | One of the best, amazing staff member! Callsign: G-MISH |
| E04 | American | A321 | Dallas Fort-Worth (KDFW) | ||
| E05 | American | A320 | Philadelphia Intl. (KPHL) | ||
| E06 | American | B738 | Chicago O’Hare (KORD) | ||
| E07 | American | A321 | Charlotte Douglas Intl. (KCLT) | @James_Digby | N150FD |
| E08 | JetBlue | A320 | El Dorado Bogota Intl. (SKBO) | ||
| E09 | JetBlue | E190 | Lynden Pindling Nassau Intl. (MYYN) | ||
| E10 | JetBlue | A320 | Jorge Chávez Lima Intl. (SPJC) | ||
| F01 | JetBlue | A320 | San Diego Intl. (KSAN) | ||
| F02 | JetBlue | A320 | Princess Juliana Intl. (TNCM) | ||
| F03 | JetBlue | E190 | Norman Manley Kingston Intl. (MKJP) | ||
| F04 | Norwegian | B789 | Barcelona El-Prat (LEBL) | Special, seasonal flight | |
| F05 | Virgin America | A320 | San Francisco (KSFO) | ||
| F06 | Virgin America | A320 | Los Angeles (KLAX) | ||
| F07 | Virgin America | A320 | New York-JFK (KJFK) | ||
| [/details] |
[details=“Terminal 4 “Green” (Spirit, Frontier, Avianca, Carribean Air)”]
| Gate | Airline | Plane | Destination | Pilot | Notes |
|---|---|---|---|---|---|
| G01 | Spirit | A321 | Newark Intl. (KEWR) | ||
| G02 | Spirit | A320 | McCarran Las Vegas (KLAS) | ||
| G03 | Spirit | A320 | Los Angeles Intl. (KLAX) | ||
| G04 | Spirit | A321 | Denver Intl. (KDEN) | ||
| G05 | Spirit | A321 | Nashville Intl. (KBNA) | ||
| G06 | Sprit | A321 | Dallas Fort-Worth (KDFW) | ||
| G09 | Spirit | A321 | Chicago O’Hare (KORD) | ||
| G10 | Avianca | A320 | Bogota El Dorado (SKBO) | ||
| G11 | Frontier | A320 | Trenton Mercer (KTTN) | @CaptainZac | Callsign: @ZacPen |
| G12 | Frontier | A320 | Islip MacArthur (KISP) | ||
| G13 | Carribean Air | B738 | Norman Manley Intl. (MKJP) | ||
| G14 | Carribean Air | B738 | Piarco Intl. (TTPP) | @SirMarkieMark | Callsign: TDK1906 |
| [/details] |
GA Gates
| Gate | Airline | Plane | Destination | Pilot | Notes |
|---|---|---|---|---|---|
| East Hardstand 1 | General Aviation | ||||
| East Hardstand 2 | |||||
| East Hardstand 3 | |||||
| East Hardstand 4 | |||||
| East Hardstand 5 | |||||
| West Hardstand 1 | |||||
| West Hardstand 2 | |||||
| West Hardstand 3 | |||||
| West Hardstand 4 | |||||
| West Hardstand 5 |
Cargo Gates
| Gate | Airline | Plane | Destination | Pilot | Notes |
|---|---|---|---|---|---|
| FedEx Cargo Gate 1 | Cessna 208 | Tampa Intl. (KTPA) | |||
| FedEx Cargo Gate 2 | B772F | Newark Intl. (KEWR) | |||
| FedEx Cargo Gate 3 | B772F | Memphis Intl. (KMEM) | |||
| FedEx Cargo Gate 4 | B772F | Hartsfield-Jackson Intl. (KATL) | |||
| FedEx Cargo Gate 5 | B772F | Dallas Fort-Worth (KDFW) |
Wave 2: 2020-02-16T04:30:00Z → 2020-02-16T06:00:00Z
[details=“Terminal 1 “Yellow” (Alaska, Southwest, Allegiant, United, Copa, Westjet)”]
| Gate | Airline | Plane | Destination | Pilot | Notes |
|---|---|---|---|---|---|
| A03 | Alaska | B738 | Los Angeles (KLAX) | ||
| A04 | Alaska | B738 | Seattle-Tacoma (KSEA) | @Chris_Hoover | Happy to have an IFVARB member join! One of the best in the community! Callsign: IFVARB-TWO |
| A05 | Southwest | B738 | McCarran Las Vegas (KLAS) | ||
| A06 | Allegiant | A320 | Concord-Padgett Regional (KJQF) | ||
| A07 | United | B738 | San Francisco (KSFO) | @Haru | Plans to stop at KSFO and switch planes to ANA B772 to RJTT. Call sign: All Nippon 7 |
| B01A | United | B738 | Newark Intl. (KEWR) | ||
| B02 | United | B738 | Houston Intercontinental (KIAH) | ||
| B02A | WestJet | B737 | Toronto-Pearson (CYYZ) | @Kat | Callsign: WestJet 103 |
| B04 | WestJet | B737 | Calgary Intl. (CYYC) | ||
| B05 | Allegiant | A320 | McGhee Tyson Knoxville (KTYS) | ||
| B06 | Allegiant | A320 | Indianapolis Intl. (KIND) | ||
| B07 | Southwest | B737 | Orlando Intl. (KMCO) | This is the first leg of a two leg flight. It is mandatory to fly second leg if choosing this route. More information will be given upon signing up for this gate. | |
| B08 | Southwest | B737 | Tampa Intl. (KTPA) | This is first leg of a two leg flight. It is mandatory to fly second leg if choosing this route. More information will be given upon signing up for this gate. | |
| B09 | Southwest | B737 | Nashville Intl. (KBNA) | ||
| C01 | Southwest | B737 | Cancún Intl. (MMUN) | ||
| C02 | Alaska | B739 | San Francisco Intl. (KSFO) | ||
| C03 | Copa Airlines | B738 | Panama City-Tocumen (MPTO) | ||
| C04 | United | B739 | Denver Intl. (KDEN) | ||
| C05 | United | B739 | Chicago O’Hare (KORD) | ||
| C07 | United | B739 | Washington-Dulles (KIAD) | ||
| C08 | Southwest | B738 | Phoenix Sky Harbor (KPHX) | ||
| C09 | Southwest | B738 | José Martí Havana (MUHA) |
[/details]
[details=“Terminal 2 “Red” (Delta and Air Canada)”]
| Gate | Airline | Plane | Destination | Pilot | Notes |
|---|---|---|---|---|---|
| D01 | Delta | B752 | Atlanta (KATL) | ||
| D02 | Delta | B738 | Boston (KBOS) | ||
| D03 | Delta | A321 | New York-JFK (KJFK) | ||
| D04 | Delta | A321 | New York-LaGuardia (KLGA) | ||
| D05 | Delta | B739 | Salt Lake City (KSLC) | ||
| D06 | Delta | B752 | Detroit (KDTW) | ||
| D07 | Air Canada Rouge | A319 | Ottawa Intl. (CYOW) | ||
| D08 | Air Canada | B763 | Montreal-Trudeau (CYUL) | ||
| D09 | Air Canada | B763 | Toronto-Pearson (CYYZ) | ||
| [/details] |
[details=“Terminal 3 Main Terminal “Purple” (Emirates, Norwegian, JetBlue, American)”]
F08 to F10 is reserved for fly-ins.
| Gate | Airline | Plane | Destination | Pilot | Notes |
|---|---|---|---|---|---|
| E01 | Norwegian | B789 | Oslo Gardermoen (ENGM) | ||
| E02 | Norwegian | B789 | Paris Charles De Gaulle (LFPG) | ||
| E03 | Emirates | B772LR | Dubai-International. (OMDB) | @Royce | |
| E04 | American | A321 | Dallas Fort-Worth (KDFW) | ||
| E05 | American | A320 | Philadelphia Intl. (KPHL) | ||
| E06 | American | B738 | Chicago O’Hare (KORD) | ||
| E07 | American | A321 | Charlotte Douglas Intl. (KCLT) | ||
| E08 | JetBlue | A320 | El Dorado Bogota Intl. (SKBO) | ||
| E09 | JetBlue | E190 | Lynden Pindling Nassau Intl. (MYYN) | ||
| E10 | JetBlue | A320 | Jorge Chávez Lima Intl. (SPJC) | ||
| F01 | JetBlue | A320 | San Diego Intl. (KSAN) | ||
| F02 | JetBlue | A320 | Princess Juliana Intl. (TNCM) | ||
| F03 | JetBlue | E190 | Norman Manley Kingston Intl. (MKJP) | ||
| F04 | Norwegian | B789 | Barcelona El-Prat (LEBL) | @United2 | Special, seasonal flight. Callsign: ULVA 224 |
| F05 | Virgin America | A320 | San Francisco (KSFO) | ||
| F06 | Virgin America | A320 | Los Angeles (KLAX) | ||
| F07 | Virgin America | A320 | New York-JFK (KJFK) | ||
| [/details] |
[details=“Terminal 4 “Green” (Spirit, Frontier, Avianca, Carribean Air)”]
| Gate | Airline | Plane | Destination | Pilot | Notes |
|---|---|---|---|---|---|
| G01 | Experiment | B777 of choice | (You can choose a place. Must be overseas) | ||
| G02 | Experiment | B777 of choice | (You can choose a place. Must be overseas) | ||
| G03 | Experiment | A350 of choice | (You can choose a place. Must be overseas) | ||
| G04 | Experiment | A350 of choice | (You can choose a place. Must be overseas) | ||
| G05 | Experiment | A350 of choice | (You can choose a place. Must be overseas) | ||
| G06 | Spirit | A321 | Dallas Fort-Worth (KDFW) | ||
| G09 | Spirit | A321 | Chicago O’Hare (KORD) | ||
| G10 | Avianca | A320 | Bogota El Dorado (SKBO) | ||
| G11 | Frontier | A320 | Trenton Mercer (KTTN) | ||
| G12 | Frontier | A320 | Islip MacArthur (KISP) | ||
| G13 | Carribean Air | B738 | Norman Manley Intl. (MKJP) | ||
| G14 | Carribean Air | B738 | Piarco Intl. (TTPP) | ||
| [/details] |
GA Gates
| Gate | Airline | Plane | Destination | Pilot | Notes |
|---|---|---|---|---|---|
| East Hardstand 1 | |||||
| East Hardstand 2 | |||||
| East Hardstand 3 | |||||
| East Hardstand 4 | |||||
| East Hardstand 5 | |||||
| West Hardstand 1 | |||||
| West Hardstand 2 | |||||
| West Hardstand 3 | |||||
| West Hardstand 4 | |||||
| West Hardstand 5 |
Cargo Gates
| Gate | Airline | Plane | Destination | Pilot | Notes |
|---|---|---|---|---|---|
| UPS Cargo Apron | A332F | Miami Intl. (KMIA) | First part of two leg flight. Must take another flight from KMIA. | ||
| FedEx Cargo Gate 3 | B772F | Chicago O’ Hare (KORD) | |||
| FedEx Cargo Gate 4 | B772F | Newark Intl. (KEWR) | |||
| FedEx Cargo Gate 5 | B772F | Indianapolis Intl. (KIND) | |||
| FedEx Cargo Gate 6 | Cessna 208 | Orlando Intl. (KMCO) | First part of two leg flight. Must take another flight from KMCO. |
ATC Slots (only open after IFATC approval):
ATC slots for the entire event (Wave 1 & 2)
ATC Slots (Doesn’t matter about waves; Only after IFATC approval, signups will be open):
| Time (in Zulu Time and Day)| IFATC Controller(s) | Notes |
|—|—|—|—|—|—|
|20:00Z (Sat)| | |
|21:00Z (Sat)| | |
|22:00Z (Sat)| | |
|23:00Z (Sat)| | |
|00:00Z (Sun)| | |
|01:00Z (Sun)| | |
|02:00Z (Sun)| | |
|03:00Z (Sun)| | |
|04:00Z (Sun)| | |
|05:00Z (Sun)| | |
|06:00Z (Sun)| | |
|07:00Z (Sun)| | |
|08:00Z (Sun)| | |
|09:00Z (Sun)| | |
|10:00Z (Sun)| | |
|11:00Z (Sun)| | |
|12:00Z (Sun)| | |
|13:00Z (Sun)| | |
|14:00Z (Sun)| | |
|15:00Z (Sun)| | |
|16:00Z (Sun)| | |
|17:00Z (Sun)| | |
|18:00Z (Sun)| | |
|19:00Z (Sun)| | |
|20:00Z (Sun)| | |
Multipliers from VAs:
Some pilots of the partnered VAs are entitled to multipliers. Please ask your VA for more information as to the multiplier you can obtain. We’d love to have you join to create one of the biggest events ever!
Multipliers that have been established as of now:
- Nonstop Virtual (2x time multiplier on all Lufthansa flights)
- Southwest Virtual (1.5x time multiplier on all Southwest flights in the event)
- Finnair Virtual (3x time multiplier on all Finnair flights in the event)
- Global Airtours (1.5x time multiplier on any aircraft part of Global AirTours’ fleet)
- Japan Virtual (2x time multiplier for all Oneworld flights)
- Delta Virtual (2x time multiplier on all Delta flights in the event)
Courtesy of www.broward.org

