San Antonio International Airport, located just a few miles from downtown San Antonio, Texas, is an important transportation hub in the southern United States. The airport serves millions of passengers each year and is a vital link for both domestic and international flights. With its modern facilities and strategic location, the airport plays a crucial role in the economy and tourism of the region. Opened in 1942, San Antonio International Airport has undergone numerous expansions and renovations to accommodate the growing number of travelers. Today, it features two passenger terminals, Terminal A and Terminal B, both equipped with a variety of amenities designed to enhance the travel experience. The terminals offer dining options, shopping areas, and services such as currency exchange and car rental facilities. In recent years, the airport has placed a significant emphasis on improving accessibility and passenger comfort, with new seating areas and improved signage to help travelers navigate the airport more easily. In terms of airlines, San Antonio International Airport hosts several major carriers, including American Airlines, Southwest Airlines, and United Airlines. These airlines operate flights to key destinations across the United States and beyond. The airport also has direct flights to popular vacation spots such as Cancun and Los Angeles, making it a convenient option for leisure travelers. The presence of various airlines fosters healthy competition, which is beneficial for passengers in terms of pricing and service quality. There will be rounds. How this works is one wave will depart and another will go behind them after because its small and there are many routes. Join me and Lets Fill this airport up and get travelers to the best weather ever!!
2025-03-08T19:00:00Z→2025-03-09T00:00:00Z
EVENT SPONSERS
Sponser
TBA
A Gates
Gate | Airline\Aircraft | Destination | Pilot |
---|---|---|---|
A2 | Alaska 737-900 | Seattle | |
A3 | Delta A320 | Detroit | |
A4 | Delta 737-800 | New York | |
A5 | Delta A320 | Boston | |
A6 | Delta A321 | Atlanta | |
A7 | Delta A220 | Salt lake City | |
A8 | Delta A321 | Los Angeles | |
A9 | Southwest 737-700 | Phoenix | |
A10 | Southwest 737 MAX 8 | Dallas Love | @Petre2026 |
A11 | Southwest 737 MAX 8 | Chicago Midway | @Samuel_Laureano |
A12 | Southwest 737-800 | Atlanta | |
A13 | Southwest 737-700 | Baltimore | |
A14 | Southwest 737-800 | Houston |
B Gates
Gate | Airline\Aircraft | Destination | Pilot |
---|---|---|---|
B1 | American A321 | Dallas Fort Worth | @Mason_Lennox |
B2 | American 737 MAX 8 | Miami | @Avaitor1 |
B3A | American A321 | Los Angeles | |
B4 | American A321 | Phoenix | |
B5 | American 737-800 | Charlotte | |
B6 | American E175 | Dallas Fort Worth | |
B7 | United A319 | Denver | |
B8 | United 737 MAX 8 | Houston George Bush | |
B9 | United 737-800 | San Francisco |
NOTE: Ramps will go to gate after the First wave Departs
Ramps Waiting
Gate | Airline\Aircraft | Destination | Pilot |
---|---|---|---|
A2 | Alaska 737-900 | Seattle | |
A3 | Delta A320 | Detroit | |
A4 | Delta A320 | Minneapolis | |
A5 | Delta A321 | Atlanta | |
A6 | Delta A319 | LAX | |
A7 | VivaAerobus A320 | Mexico City | |
A8 | VivaAerobus A320 | Montery | |
A9 | Aeromexico737-800 | Mexico City | |
A10 | Southwest 737 MAX 8 | Denver | |
A11 | Southwest 737-700 | Phoenix | |
A12 | Southwest 737-700 | El Paso | |
A13 | Southwest 737-800 | Nashville | |
A14 | Southwest 737-800 | Las Vegas |
Gate | Airline\Aircraft | Destination | Pilot |
---|---|---|---|
B1 | American 737-800 | Phoenix | |
B2 | American E175 | Dallas Fort Worth | |
B3A | American A321 | Dallas Fort Worth | |
B4 | American A319 | Dallas Fort Worth | |
B5 | United 737 MAX 8 | Chicago O Hare | |
B6 | American E175 | Dallas Fort Worth | |
B7 | United A319 | Denver | |
B8 | United 737 MAX 8 | Houston George Bush | |
B9 | United 737-800 | San Francisco |
Cargo Ramps
Ramp | Airline\Aircraft | Destination | Pilot |
---|---|---|---|
Ramp 1 | FedEX Md11 | Memphis | |
Ramp 2 | FedEX Md11 | Memphis | |
Ramp 3 | FedEX B777 | Memphis | |
Ramp 4 | FedEX B777 | Laredo | |
Ramp 5 | FedEX B777 | Memphis | |
Ramp 6 | FedEX B777 | Memphis |
Ramp | Airline\Aircraft | Destination | Pilot |
---|---|---|---|
Ramp West | UPS MD11 | Lousisville | |
Ramp West | UPS MD11 | Lousisville | |
Ramp West | FedEX MD11 | Lousisville | |
Ramp West | FedEX MD11 | Laredo |
ATC Frequencies
Frequency | Controller |
---|---|
Atis | |
Ground | |
Tower | |
Approach | |
Departure | |
Center |
ACTIVE NOTAMS FOR KSAT (SUBJECT TO CHANGE)
TWY N CLSD BTN TWY, N8 AND TWY D, TWY G CLSD BTN TWY, S AND TWY L, TWY J CLSD BTN RWY, 13R AND TWY S, TWY B CLSD BTN RWY, 13R AND TWY G, TWY A CLSD BTN RWY, 13R AND TWY G, TWY M, P CLSD. ILS DME RWY 13R, 31L OTS. HAZD WX INFO FOR SAT AREA ON FSS FREQ.
EVENT NOTAM
- No trolling
- Pushback when its your turn
- If full be mindful of Delays
- Be mindful of spacing departures
- If not ATC use Unicom