Server: Expert
Airport: KADW
Time: 1900Z
NOTAM: Spawn in at least 30 minutes prior to departure.
Why KADW?
Home to the world famous Andrew’s Air Force Base Air Show in May, Camp Springs, Maryland is a popular military, mainly Air Force, spot. It’s where the VC-25, the C-40, and the USAF C-32 live. It’s a large cargo hub, home to Prime Air, Atlas Air, and military transport aircraft. It gets little-to-no recognition, but was featured with IFATC this past week. I have decided to do a fly-out/airshow here on July 20, 2019, for just a little fun. NOTAMS will be provided on the day of the event.
The aircraft stationed at ADW are
- C-20B/D or the Gulfstream III
- C-21 or Learjet 35/36
- C-32A or USAF 757-200
- C-37A or Gulfstream V
- C-37B or Gulfstream G550
- C-38 or Gulfstream G100
- C-40 or USAF 737-700BBJ
- C-130 Hercules
- F-16 Fighting Falcon
- KC-135R or 707-367-80
- UC-35 or Cessna Citation V
- Bell UH-1N Twin Huey
- VC-25 or Air Force One (when the president’s on board)
- Cessna 182
There are still other aircraft that go to Andrew’s but aren’t stationed there. Those include the C-17, 767-300, 747-400, 777-200ER, and F-18.
There are 10 general areas at KADW
- Marine One Apron
- Hangar
- West Apron
- Air Force One Hangar
- Hot Cargo Apron
- AFRES Apron
- East Ramp
- ANG Apron
- ANG Hangar
- ACA Hangar
It serves as a hub for representatives from foreign countries to meet in Washington, D.C., the closest major city to it.
Here is the event itinerary:
Airshow:
Saturday, July 20, 2019 7:00 PM → Saturday, July 20, 2019 8:00 PM
Flyout:
2019-07-20T20:00:00Z → 2019-07-20T21:00:00Z
Marine One Apron
Gate | Destination | Flight Time | Airline/Aircraft | User |
---|---|---|---|---|
Marine One Apron A | ||||
Marine One Apron B | ||||
Marine One Apron C | ||||
Marine One Apron D | ||||
Marine One Apron E | ||||
Marine One Apron F | ||||
Marine One Apron G | ||||
Marine One Apron H | ||||
Marine One Apron I | ||||
Marine One Apron J | ||||
Marine One Apron K | ||||
Marine One Apron L | ||||
Marine One Apron M | ||||
Marine One Apron N | ||||
Marine One Apron O | ||||
Marine One Apron P |
Hangar
Gate | Destination | Flight Time | Airline/Aircraft | User |
---|---|---|---|---|
Hangar 01 | ||||
Hangar 02 | ||||
Hangar 03 | KCJR | 30mn | Miss Virginia/P-38 | |
Hangar 04 | ||||
Hangar 05 | ||||
Hangar 06 | ||||
Hangar 07 | ||||
Hangar 08/09 Apron A | ||||
Hangar 08/09 Apron B | ||||
Hangar 08/09 Apron C | ||||
Hangar 08/09 Apron D | ||||
Hangar 08/09 Apron E | ||||
Hangar 08/09 Apron F | ||||
Hangar 12 A | ||||
Hangar 12 B | ||||
Hangar 12 C | ||||
Hangar 12 D | ||||
Hangar 13 A | ||||
Hangar 13 B | ||||
Hangar 14 | ||||
Hangar 20 A | ||||
Hangar 20 B | ||||
Hangar 20 C |
West Apron
Gate | Destination | Flight Time | Airline/Aircraft | User |
---|---|---|---|---|
West Apron 01 A | KMLB | 2hr | Generic/Cessna Citation X | |
West Apron 01 B | KNIP | 1hr 45mn | Generic/Cessna Citation X | |
West Apron 01 C | KBAD | 2hr 45mn | Generic/Cessna Citation X | |
West Apron 01 D | KPHF | 1hr 15mn | Generic/Cessna Citation X | |
West Apron 01 E | KMLB | 2hr | Generic/Cessna Citation X | |
West Apron 02 A | LATI | 9hr 15mn | Generic/Cessna Citation X | |
West Apron 02 B | KGLH | 2hr | Generic/Cessna Citation X | |
West Apron 02 C | KWRI | 30mn | Generic/Cessna Citation X | |
West Apron 02 D | KPOB | 1hr | Generic/Cessna Citation X | |
West Apron 02 E | KGTB | 1hr | Generic/Cessna Citation X | |
West Apron 03 A | KBFI | 5hr 15mn | Generic/Cessna Citation X | |
West Apron 03 B | KCOS | 3hr 15mn | Generic/Cessna Citation X | |
West Apron 03 C | KPIE | 2hr | Generic/Cessna Citation X | |
West Apron 03 D | ||||
West Apron 03 E | ||||
West Apron 03 F | ||||
West Apron 04 A | ||||
West Apron 04 B | ||||
West Apron 04 C | ||||
West Apron 04 D | ||||
West Apron 05 A | ||||
West Apron 05 B | LLBG | 10hr 30mn | Generic (El Al)/777-200ER | |
West Apron 05 C | ||||
West Apron 05 D | ||||
West Apron 06 A | ||||
West Apron 06 B | ||||
West Apron 06 C | ||||
West Apron 06 D | ||||
West Apron 06 E | ||||
West Apron 07 A | KWRI | 30mn | Generic/757-200 | |
West Apron 07 B | KNTU | 30mn | US Air Force/737-700BBJ | |
West Apron 07 C | ||||
West Apron 07 D | ||||
West Apron 08 A | ||||
West Apron 08 B | ||||
West Apron 08 C | ||||
West Apron 08 D | ||||
West Apron 08 E | ||||
West Apron 09 A | KANP | 15mn | Generic/Cessna 172 | |
West Apron 09 B | KCGE | 45mn | Generic/Cessna 172 | |
West Apron 09 C | KPKB | 1hr | French Air Force/TBM-930 | |
West Apron 09 D | KNTU | 1hr | Generic/Cessna 172 | |
West Apron 09 E | ||||
West Apron 09 F | ||||
West Apron 09 G | ||||
West Apron 09 H | ||||
West Apron 10 A | MUGM | 3hr | Generic/737-800 | |
West Apron 10 B | KDOV | 15mn | Generic/C-17 Globemaster III | |
West Apron 10 C | KGSO | 1hr | Generic/C-17 Globemaster III | |
West Apron 10 D | KSWF | 45mn | Generic/C-17 Globemaster III | |
West Apron 11 A | KSUU | 5hr 30mn | Generic/C-17 Globemaster III | |
West Apron 11 B | KMIE | 1hr 15mn | Generic/C-17 Globemaster III | |
West Apron 11 C | KGRK | 3hr | Generic/C-17 Globemaster III | |
West Apron 11 D | ||||
West Apron 12 A | ||||
West Apron 12 B | ||||
West Apron 12 C | ||||
West Apron 13 A | ||||
West Apron 13 B | ||||
West Apron 13 C | ||||
West Apron 14 A | ||||
West Apron 14 B | ||||
West Apron 14 C | ||||
West Apron 14 D |
Air Force One Hangar
Gate | Destination | Flight Time | Airline/Aircraft | User |
---|---|---|---|---|
Air Force One Hangar 19 A | KPBI | 2hr 30mn | Air Force One/VC-25 Air Force One | @JeromeJ |
Air Force One Hangar 19 B | ||||
Air Force One Hangar 19 C |
Hot Cargo Apron
Gate | Destination | Flight Time | Airline/Aircraft | User |
---|---|---|---|---|
Hot Cargo Apron |
AFRES Apron (Reserved for 92nd ARS - GAF-USAF)
Gate | Destination | Flight Time | Airline/Aircraft | User |
---|---|---|---|---|
AFRES Apron A | KC-10 Extender USAF/DC-10F | |||
AFRES Apron B | KC-10 Extender USAF/DC-10F | |||
AFRES Apron C | KC-10 Extender USAF/DC-10F | |||
AFRES Apron D | KC-10 Extender USAF/DC-10F | |||
AFRES Apron E | KC-10 Extender USAF/DC-10F | |||
AFRES Apron F | KC-10 Extender USAF/DC-10F | |||
AFRES Apron G | KC-10 Extender USAF/DC-10F | |||
AFRES Apron H | KC-10 Extender USAF/DC-10F |
East Ramp (Reserved for GAF-USAF)
Gate | Destination | Flight Time | Airline/Aircraft | User |
---|---|---|---|---|
East Ramp A | KADW | N/A | F-22 | @Mikey1974 |
East Ramp B | KADW | N/A | F-22 | @Nate_Schneller |
East Ramp C | KADW | Formation w/ @Mattheus | F-16 | @art_martinez |
East Ramp D | KADW | Formation w/ @art_martinez | F-16 | @Mattheus |
East Ramp E | ||||
East Ramp F | ||||
East Ramp G | ||||
East Ramp H | ||||
East Ramp I | ||||
East Ramp J | ||||
East Ramp K | ||||
East Ramp L | ||||
East Ramp M | ||||
East Ramp N | ||||
East Ramp O | ||||
East Ramp P | ||||
East Ramp Q | ||||
East Ramp R | ||||
East Ramp S | ||||
East Ramp T | ||||
East Ramp U | ||||
East Ramp V |
ANG Apron
Gate | Destination | Flight Time | Airline/Aircraft | User |
---|---|---|---|---|
ANG Apron A | ||||
ANG Apron B | ||||
ANG Apron C | ||||
ANG Apron D | ||||
ANG Apron E | ||||
ANG Apron F | ||||
ANG Apron G | ||||
ANG Apron H | ||||
ANG Apron I | ||||
ANG Apron J | ||||
ANG Apron K | ||||
ANG Apron L | ||||
ANG Apron M | ||||
ANG Apron N | ||||
ANG Apron O | ||||
ANG Apron P | ||||
ANG Apron Q | ||||
ANG Apron R | ||||
ANG Apron S | ||||
ANG Apron T | ||||
ANG Apron U | ||||
ANG Apron V | ||||
ANG Apron W | ||||
ANG Apron X | ||||
ANG Apron Y | ||||
ANG Apron Z |
ANG Hangar
Gate | Destination | Flight Time | Airline/Aircraft | User |
---|---|---|---|---|
ANG Hangar A | ||||
ANG Hangar B | ||||
ANG Hangar C | ||||
ANG Hangar D | ||||
ANG Hangar E | ||||
ANG Hangar F | ||||
ANG Hangar G | ||||
ANG Hangar H | ||||
ANG Hangar I | ||||
ANG Hangar J | ||||
ANG Hangar K | ||||
ANG Hangar L | ||||
ANG Hangar M | ||||
ANG Hangar N | ||||
ANG Hangar O |