Wild West Virginia Flyout
Welcome to Charleston!
Charleston is the capital and largest city of the state of West Virginia. Despite its relatively small population of 48,000 people, Charleston is a thriving epicenter of economic activity, tourism, and trade for the Mountain State. Like most of West Virginia’s towns, Charleston was built up under Confederate rule during the Civil War, and saw a massive boom in population when coal mining picked up. In 1960, at the peak of the coal boom, Charleston’s population skyrocketed to 87,000, making it the 3rd fastest growing American city at the time. One of the oldest newspapers still in circulation, the Farmer’s Repository, in operation since 1808, is still printed in Charleston.
Charleston is a gateway for tourists to access the Appalachian mountains, which see about 4.3 million visitors annually. Unfortunately, since the coal boom has slowed down, Charleston and the rest of West Virginia have seen a rough patch economically.
West Virginia International Yeager Airport
West Virginia International Yeager Airport (CRW/KCRW) is West Virginia’s largest airport, seeing 226,000 passengers last year - that’s more people than all of the state’s other airports combined. The airport was opened in 1947, and named for West Virginia native Chuck Yeager (the first person to go supersonic) in 1988.
Yeager Airport is located atop a plateau, with steep cliffs at either end of its sole runway. Due to the mountainous terrain, weather can change quite rapidly. During poor weather, visibility is reduced so much and the winds are so bad that it’s not uncommon for the airport to be shuttered all day.
Event Details
Date: Saturday, September 21st, 2024
Spawn Time: 2024-09-21T16:45:00Z
Pushback Time: 2024-09-21T17:00:00Z
ATIS: @Delta174J
Ground: @Delta174J
Tower: @Delta174J
Departure:
Approach:
Indianapolis Center:
Concourse A
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
03 | Delta Connection | Atlanta | CRJ7 | @Tharealjaay |
02 | Breeze | Myrtle Beach | A223 | @Olivia12 |
01 | Breeze | Myrtle Beach | E190 | @United403 |
|—|—|—|—|—|
Concourse B
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
01 | United Express | Chicago/O’hare | CRJ2 | |
02 | United Express | Chicago/O’hare | CRJ2 | |
03 | American Eagle | Chicago/O’hare | CRJ2 | |
04 | Southern | Morgantown | C208 | @Prestoni |
|—|—|—|—|—|
01|American Eagle|Washington/DCA|E175||
02|American Eagle|Charlotte|E175||
Concourse C
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
01 | United Express | Chicago/O’hare | CRJ2 | |
02 | United Express | Chicago/O’hare | CRJ2 | |
03 | American Eagle | Chicago/O’hare | CRJ2 | |
04 | Southern | Morgantown | C208 |
General Aviation Ramp
Gate | Company/Livery | Destination | Aircraft | User |
---|---|---|---|---|
GA Area 1 | Private | Braxton | Cessna 172 | |
GA Area 2 | Private | Misty Mountain | Cessna 172 | |
GA Area 3 | NetJets | Portland | Challenger 350 | |
GA Area 4 | NetJets | Nashville | Challenger 350 | |
GA Area 5 | FlexJet | White Plains | Challenger 350 | |
GA Area 6 | FlexJet | Nantucket | Challenger 350 |
USAF Military Apron
Gate | Unit/Livery | Destination | Aircraft | User |
---|---|---|---|---|
USAF Military Apron 1 | USAF | Dover AFB | AC-130 | |
USAF Military Apron 2 | USAF | Raleigh/Durham | AC-130 | |
USAF Military Apron 3 | Blue Angels Fat Albert | Oshkosh | C-130H | |
USAF Military Apron 4 | US Navy | Oceana Naval Air Station | C130H | @MPH258 |
USAF Military Apron 5 | USAF Little Rock AFB | Little Rock | C-130J-30 | |
USAF Military Apron 6 | US Navy | New York/Stewark | C130H | |
USAF Military Apron 7 | Arctic Camo | Louisville | A-10 | |
USAF Military Apron 8 | Blue Angels 1 | F/A - 18E | Training Pattern Work | |
USAF Military Apron 9 | Blue Angels 1 | F/A - 18E | Training Pattern Work | |
USAF Military Apron 10 | VX-9 Vampires | F/A-18E | Dover AFB |
|—|—|—|—|—|
USAF Military Apron 1| USAF| Dover AFB| AC-130||
USAF Military Apron 2|USAF| Raleigh/Durham| AC-130|
USAF Military Apron 3| Blue Angels Fat Albert| Oshkosh| C-130H||
USAF Military Apron 4| US Navy| Oceana Naval Air Station| C130H||
USAF Military Apron 5| USAF Little Rock AFB| Little Rock|C-130J-30||
USAF Military Apron 6| US Navy| New York/Stewark|C130H||
USAF Military Apron 7| Arctic Camo| Louisville|A-10||
USAF Military Apron 8| Blue Angels 1| F/A - 18E| Training Pattern Work||
USAF Military Apron 9| Blue Angels 1| F/A - 18E| Training Pattern Work||
USAF Military Apron 10| VX-9 Vampires| F/A-18E| Dover AFB||
If you would like a different route (commercial, GA, or military) you may request one
Charleston has one runway
5/23:
Asphalt
6,715 feet (2,047 meters)
Elevation: 947 ft / 289 m
- I am not responsible for any violations
- Listen to ATC at all times
- If ATC is not active, use UNICOM properly
- Be respectful of fellow pilots