Snoman’s Flyout Series: San Diego International Airport Flyout Co-hosted by @Thunderbolt!
Howdy everyone! We are now well into my flyout series, Snoman’s Flyout Series! You can read about it here:
This May, the featured region is SoCal! The other evens will be Long Beach (LGB/KLGB), Orange County (SNA/KSNA), Ontario (ONT/KONT), and Los Angeles (LAX/KLAX). Those will all be posted later.
Event Co-host: @Thunderbolt
I’m super excited to be working with @Thunderbolt for not just this event, but the whole SoCal region. He is the perfect person to work with because he lives in the area!
Event Sponsor: Global Airtours (@anon89274317)
Application | Thread | Website | YouTube | Instagram
Note: All Global Airtours pilots in the Gaslamp Program will receive a 2x multiplier during this event. All Global Airtours pilots in the Balboa Program will receive a 3x multiplier during this event.
Event Sponsor: Alaska Virtual (@alaskavirtualairline)
San Diego is a great airport with lots of traffic from Southwest and Alaska. It is one of the busiest single-runway airports in North America!
Event Info:
Server: Expert
Airport: KSAN
Time: 2020-05-03T19:00:00Z
NOTAM: Spawn 10-15 minutes before event. Respect IFATC or UNICOM, whichever is present.
Special Liveries
The following aircraft have special liveries available for the taking. Just let me know if you want one.
Alaska 737-900
- More to Love
American 737-800
- Old
- TWA
Southwest 737-700
- Shamu
United 757-200
- Star Alliance
The Gates:
Terminal 1
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
1 | Southwest | 737-800 | Austin-KAUS | @ToasterStroodie |
2 | Southwest | 737-700 (Desert Gold) | Houston Hobby-KHOU | @Jordan808 |
3 | Southwest | 737-700 | Sacramento-KSMF | @KonKing |
4 | Southwest | 737-800 | St. Louis-KSTL | @Udeme_Ekpo |
5 | Southwest | 737-700 | Reno-KRNO | @WheelerAviation |
6 | Southwest | 737-700 | San Jose (CA)-KSJC | @BigBert10 |
7 | Southwest | 737-800 | Dallas Love-KDAL | @KindaTartySliceOfPie |
8 | Southwest | 737-800 | Kansas City-KMCI | @Igor_M |
9 | Southwest | 737-700 | Oakland-KOAK | @T.Malone |
10 | Southwest | 737-700 | Seattle-KSEA | @Green |
11 | Southwest | 737-700 (Illinois One) | Las Vegas-KLAS | @LoneStarAviation |
12 | Southwest | 737-800 | Chicago Midway-KMDW | @ATCEthan |
14 | JetBlue | A321 | Boston-KBOS | |
15 | JetBlue | A321 | New York JFK-KJFK | |
16 | Spirit | A320 | Las Vegas-KLAS | |
17 | Frontier | A321 | Denver-KDEN | @captARK |
18 | Frontier | A320 | Orlando-KCMO | @Armani_B |
Terminal 2 East
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
20 | Alaska | 737-900 | Portland-KPDX | ASVA100 (@Pilotcamcam) |
21 | Alaska | 737-900 | Honolulu-PHNL | ASVA011 (@cptlogue) |
22 | Alaska | 737-900 | Orlando-KMCO | ASVA093 (@Christian_Bancroft) |
23 | American | CRJ-700 | Los Angeles-KLAX | @adri2007 |
24 | Alaska | 737-900 | Portland-KPDX | Reserved for ASVA |
25 | American | A321 | Phoenix-KPHX | @GameBoy_KIRB |
26 | Alaska | A320 | San Francisco-KSFO | ASVA096 (@MJP_27) |
27 | American | A321 | New York JFK-KJFK | |
28 | Alaska | 737-900 | San Francisco-KSFO | @Kieran_Ratcliffe |
29 | American | A321 | Miami-KMIA | |
30 | American | A321 | Charlotte-KCLT | |
31 | American | 737-800 (Astrojet) | Chicago O’Hare-KORD | @RitzRegis |
32 | American | 737-800 | Dallas/Ft. Worth-KDFW |
Terminal 2 West
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
33 | Delta | A321 | Atlanta-KATL | @Zach007 |
34 | Delta | A319 | Salt Lake City-KSLC | @Jetcentric |
35 | Delta | 737-900 | Salt Lake City-KSLC | @Red5 |
36 | Delta | A321 | Detroit-KDTW | @Frank_DeBenedetti1 |
37 | Delta | E170 | Las Vegas-KLAS | @emirates139 |
38 | Delta | 737-800 | Minneapolis-KMSP | @Kevinsoto1502 |
39 | Air Canada | CRJ-900 | Vancouver-CYVR | @Tyler |
40 | Air Canada Rouge | A319 | Toronto-CYYZ | @Sam73628 |
41 | United | 737-900 | Washington Dulles-KIAD | |
43 | United | 737-800 | San Francisco-KSFO | @Rilej_aviation |
44 | United | 737-900 | Houston Bush-KIAH | @The_Real_Plane_Spott |
45 | United | 757-200 | Newark-KEWR | |
46 | WestJet | 737-800 | Calgary-CYYC | |
47 | WestJet | 737-800 | Vancouver-CYVR | @Pajd02 |
48 | Lufthansa | A340-600 | Frankfurt-EDDF | @Adam_Goodman |
50A | JAL | 787-9 | Tokyo Narita-RJAA | |
51 | British Airways | 747-400 | London Heathrow-EGLL |
Global Airtours Reserved Gates
Gate | Aircraft | Destination | Pilot |
---|---|---|---|
East Ramp 1 | 737-700BBJ | TBD | @Thunderbolt |
East Ramp 2 | TBD | TBD | @snoman |
East Ramp 3 | |||
Commuter Ramp 1 | TBM-930 | TBD | @anon42527263 |
Commuter Ramp 2 | |||
Commuter Ramp 3 | A318 | Mexico City-MMMX | @Delta07 |
Commuter Ramp 4 | 737-700BBJ | TBD | @United2 |
Commuter Ramp 5 | |||
Commuter Ramp 6 | |||
Commuter Ramp 7 | |||
Commuter Ramp 8 |
Cargo
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
Cargo Ramp 1 | FedEx | MD11F | Memphis-KMEM | @Zach007 |
Cargo Ramp 2 | FedEx | 777-200F | Oakland-KOAK | |
Cargo Ramp 3 | FedEx | 777-200F | Indianapolis-KIND | |
Cargo Ramp 4 | FedEx | 777-200F | Los Angeles-KLAX | |
Cargo Ramp 5 | UPS | A330-200F | Ontario-KONT | @Joseph.Barnett |
Cargo Ramp 6 | UPS | MD11F | Louisville-KSDF |
GA
Gate | Aircraft | Destination | Pilot |
---|---|---|---|
North Ramp 1 | |||
North Ramp 2 | |||
North Ramp 3 | |||
North Ramp 4 | |||
North Ramp 5 | |||
North Ramp 6 | |||
North Ramp 7 | |||
North Ramp 8 | |||
North Ramp 9 | |||
North Ramp 10 | |||
North Ramp 11 |
Even though it’s on the Pacific Ocean, San Diego is east of how many US state capitals?
- 2
- 4
- 5
- 6
Thanks for stopping by and I hope to see you there!