Fill Up Raliegh-Durham!
Why KRDU?
Raleigh-Durham International Airport features astonishing suburbs and open grass acres as well. Not only is this my home airport, but you guys wanted this to be my next Flyout. It is in the RTP, also known as the Research Triangle Region. This area features many Universities, maybe you will see one when you Flyout of RDU!
Important Information.
Date & Time: Saturday, December 8, 2018 7:00 PM
Server: Training
Airport: KRDU // Raleigh-Durham, NC
About.
This is a Flyout type of event, meaning we do not fly an established route. For this event, you will pick a gate with an assigned route. The assigned gate will have this information: Route, Aircraft & Airline.
Notices.
-
You will need to get your own flight plan and fuel. Check #tutorials on help with fuel planning.
-
Act professionally. No cutting in line, or getting dangerously close to other aircraft. **If ATC is provided, follow all instructions.
-
To request a gate, just reply with what gate you would like.
If you would like to request a route that is not listed, let me know and I will add it. It needs to be a real route out of KRDU.
ATC
Ground, Tower, and Departure
Ground: @airjonathan1
Tower: @airjonathan1
Departure: @AviationJack
Terminal 1 (SWA)
A Gates
Gate | Pilot | Route & Aircraft |
---|---|---|
A1: | SWA B738 // KRDU-KPHX | |
A2: | @Tucker_Ryan | SWA B737 // KRDU-KBNA |
A3: | @Plane-Train-TV | SWA B737 // KRDU-KBWI |
A4: | @CaptainBush | SWA B737 // KRDU-KMCI |
A5: | @JeromeJ | SWA B737 // KRDU-KBWI |
A6: | @Jack | SWA B737 // KRDU-KMCO |
A7: | SWA B737 // KRDU-KDAL | |
A8: | @marquise_carter | SWA B737 // KRDU-KBWI |
A9: | SWA B737 // KRDU-KHOU |
Terminal 2 (ACA, ASA, AAY, AAL, DAL, FFT, JBU, UAL)
C Gates
Gate | Pilot | Route & Aircraft |
---|---|---|
C1: | DAL CRJ9 // KRDU-KBDL | |
C3: | @Delta767 | DAL B739 // KRDU-KLAX |
C4: | @Matthew_20204 | DAL CRJ2 // KRDU-KIND |
C7: | @Roplay_gamer | ASA B738 // KRDU-KSFO |
C8: | FFT A320 // KRDU-KAUS | |
C9: | DAL B712 // KRDU-KMSP | |
C10: | @Pilot_B | JBU A320 // KRDU-KBOS |
C11: | @CaptainCaybrew // standby | AAL B738 // KRDU-KMIA |
C12: | @Kate_Russell | DAL CRJ9 // KRDU-KBOS |
C14: | @757fan | DAL E170 // KRDU-KLGA |
C15: | @welcome_aboard | AAL B738 // KRDU-KMIA |
C16: | @JGrant639 | AAL A320 // KRDU-KDFW |
C17: | @VAnuj | AAL B738 // KRDU-MMUN |
C18: | AAY A320 // KRDU-KSFB | |
C20RJ: | @Sebastian9915 | DAL CRJ7 // KRDU-KCVG |
C21: | @xXDuhItzMacXx | DAL CRJ2 // KRDU-KPHL |
C22: | AAL CRJ2 // KRDU-KPIT | |
C23: | @mvh1221 | AAL B772 // KRDU-EGLL |
C24: | @Devon_Mo_piedmont114 | DAL B763 // KRDU-LFPG |
C25: | @HiFlyer | SWA 738 // KRDU-KMDW |
D Gates
Gate | Pilot | Route & Aircraft |
---|---|---|
D3: | @Bryce_D | FFT A321 // KRDU-KSAN |
D5: | DAL CRJ7 // KRDU-KCLE | |
D6: | DAL CRJ7 // KRDU-KCLE | |
D8: | @planesarecool | DAL CRJ7 // KRDU-KCMH |
D9: | FFT A320 // KRDU-MDPC | |
D10: | @Kaylon | FFT A321 // KRDU-KMCO |
D11: | FFT A320 // KRDU-KMSY | |
D12: | UAL CRJ7 // KRDU-KORD | |
D13: | UAL E170 // KRDU-KEWR | |
D14: | @esant_15 | UAL CRJ7 // KRDU-KIAD |
D15: | @CapriciousWisewater | AAY A230 // KRDU-KPGD |
D16: | FFT A320 // KRDU-MKJS | |
D17: | @Luke_Sta | FFT A320 // KRDU-KDEN |
D18: | UAL A320 // KRDU-KIAH | |
D19: | FFT A320 // KRDU-KRSW | |
D20: | @EthanT2 | ACA CRJ2 // KRDU-CYYZ |
Extra Info.
-
On departure day, information like takeoff runways and departure procedures will be announced.
-
Please spawn 10-15 minutes before the scheduled departure time.
-
Please only pushback when the aircraft behind you has already pushed back. Be courteous.
If you have any questions, please feel free to ask me below, or send me a PM (Private Message). I’ll see you in Raleigh-Durham!