[/event]:00" allowedGroups=“trust_level_0”]
Wikipedia:
The Paris Air Show is a trade fair and air show held in odd years at Paris–Le Bourget Airport in France. Organised by the French aerospace industry’s primary representative body, the Groupement des industries françaises aéronautiques et spatiales (GIFAS), it is the largest air show and aerospace-industry exhibition event in the world, measured by number of exhibitors and size of exhibit space, followed by UK’s Farnborough Air Show, Dubai Air Show, and Singapore Airshow.
Above all, the Paris Air Show is known for its incredible flight displays of not only stunt teams and military aircraft, but commercial airliners and private jets as well. It is my belief that this sets it apart from the rest, so, to celebrate its 54th show, and first in 4 years, I am bringing this show to Infinite Flight.
The show will run from Monday the 19th of June to Sunday the 25th and will feature a full roster of flight demos each day.
If you are interested in joining, it is important that you read this in its entirety. Thank you!
Here is the format:
Each day of the show’s run time (Monday to Sunday), there are slots for flights demonstrations of the Airbus A318, A321, A220-300, A330-900, A350-900, Boeing 737, 757-200, 787-10, 777-200LR, 747-8, Bombardier CRJ-1000, Challenger 350, Embraer E175, Lockheed C-130 and F-18. Some aircraft will have optional liveries and/or variants to choose from by the pilot. They will be specified, alongside all necessary information, in the reservation table below.
Plus, there will be 3 more slots after the aircraft listed above have done their demos. These 3 slots will be for any aircraft, any livery and any number of pilots (for formations). They will have full creative liberty. If you choose to reserve one, please request them with the aircraft type (of each pilot if there are more than one), the livery and duration (maximum of 20 minutes) included.
Feel free to choose as many flights as you like within reason.
Each of the set demonstrations will last a maximum of 10 minutes and the last 3 optional ones will last a maximum of 20 minutes, as mentioned previously. Flight demonstrations will begin at 1300Z (15:00 Paris) and end between 1530Z (excluding last 3 optional demos) and 1630Z (including all 3 optional demos with maximum length).
The show will happen on the expert server. I ask that everyone be respectful to both the demonstrators and air traffic control. As this will be on the expert server, an exclusion zone/TFR to the prohibition of aerobatic manoeuvres near airports will be set around Le Bourget (LFPB) with a radius of 3 nm and up to FL100, (thank you Tyler). Please follow ATC instructions (if available), show scheduling and stay within the TFR of 5 nm. It is also important to be aware of your surroundings, considering Le Bourget’s proximity to Charles De Gaulle (LFPG).
Here is the table of reservations. Feel free to pick as many flights, without names next to them, as you like within reason. If the one you want has “(Livery and/or variant optional)”, beside it, please choose any livery and/or variant of the aircraft listed.
If you’d like to reserve a slot, or have any questions, please use the comment section below. Thank you all!
MONDAY, JUNE 19
Demo | Time (Zulu) | Pilot |
---|---|---|
Airbus A318-100 (Mon) | 1300-1310 | @JayJayAviation |
Airbus A321-200 (Livery optional) (Mon) | 1310-1320 | @JayJayAviation |
Airbus A220-300 (Mon) | 1320-1330 | @Apple_Haye (no show) |
Airbus A330-900 (Mon) | 1330-1340 | @Sufii |
Airbus A350-900 (Mon) | 1340-1350 | @JayJayAviation |
Boeing 737 (Variant + Livery optional) (Mon) | 1350-1400 | @JayJayAviation |
Boeing 757-200 (Livery optional (Mon) | 1400-1410 | @JayJayAviation |
Boeing 787-10 (Mon) | 1410-1420 | @Flyin.Hawaiian (no show) |
Boeing 777-200LR (Mon) | 1420-1430 | @Southwest_2115 |
Boeing 747-8 (Variant optional) (Mon) | 1430-1440 | @CloudSurfer (no show) |
Bombardier CRJ-1000 (Mon) | 1440-1450 | @JayJayAviation |
Bombardier Challenger 350 (Mon) | 1450-1500 | @JayJayAviation |
Embraer E175 (Mon) | 1500-1510 | @JayJayAviation |
Lockheed Martin C-130 (C-130J, USCG) (Mon) | 1510-1520 | @BenjiTheBull |
Boeing F/A-18E Super Hornet (VFA-81 Sharknado) (Mon) | 1520-1530 | @Aviatorwyatt |
Free Demo 1 (Mon) | Max. 20 minutes | ntu |
Free Demo 2 (Mon) | Max. 20 minutes | ntu |
Free Demo 3 (Mon) | Max. 20 minutes | ntu |
TUESDAY JUNE 20
Demo | Time (Zulu) | Pilot |
---|---|---|
Airbus A318-100 (Tue) | 1300-1310 | @BenjiTheBull |
Airbus A321-200 (Livery optional) (Tue) | 1310-1320 | @JayJayAviation |
Airbus A220-300 (Tue) | 1320-1330 | @Apple_Haye (no show) |
Airbus A330-900 (Tue) | 1330-1340 | @Sufii |
Airbus A350-900 (Tue) | 1340-1350 | @Apple_Haye (no show) |
Boeing 737 (Variant + Livery optional) (Tue) | 1350-1400 | @JayJayAviation |
Boeing 757-200 (Livery optional (Tue) | 1400-1410 | @TheSimulationGeek (no show) |
Boeing 787-10 (Tue) | 1410-1420 | @Eliott_hen |
Boeing 777-200LR (Tue) | 1420-1430 | @BenjiTheBull |
Boeing 747-8 (Variant optional) (Tue) | 1430-1440 | @CloudSurfer |
Boeing F/A-18E Super Hornet (VFA-31) (Tue1) | 1440-1450 | @Mathurin_Garcier |
Bombardier CRJ-1000 (Tue) | 1450-1500 | @Mathurin_Garcier |
Embraer E175 (Tue) | 1500-1510 | @Aaron_Ks |
Lockheed Martin F-22 Raptor | 1510-1520 | @Butter575 |
Boeing F/A-18E Super Hornet (Livery optional) (Tue2) | 1520-1530 | @BenjiTheBull |
Free Demo 1 (F-18) (Tue) | Max. 20 minutes | @Rare |
Free Demo 2 (Tue) | Max. 20 minutes | @Mathurin_Garcier |
Free Demo 3 (F-18 x3) (Tue) | Max. 20 minutes | @Arnav1 @BenjiTheBull @JayJayAviation (Postponed to Wed) |
WEDNESDAY JUNE 21
Demo | Time (Zulu) | Pilot |
---|---|---|
Airbus A318-100 (Wed) | 1300-1310 | ntu |
Airbus A321-200 (Livery optional) (Wed) | 1310-1320 | ntu |
Airbus A220-300 (Wed) | 1320-1330 | @GeneralKenobi |
Airbus A330-900 (Wed) | 1330-1340 | @Southwest_2115 |
Airbus A350-900 (Wed) | 1340-1350 | @Pishi_Rocket (no show) |
Boeing 737 (Variant + Livery optional) (Wed) | 1350-1400 | @Sufii |
Boeing 757-200 (Livery optional (Wed) | 1400-1410 | @TheSimulationGeek |
Boeing 787-10 (Wed) | 1410-1420 | @STL_planespotter |
Boeing 777-200LR (Wed) | 1420-1430 | @JayJayAviation |
Boeing 747-8 (Variant optional) (Wed) | 1430-1440 | @JetSetBOS |
Boeing F/A-18E Super Hornets x3 (Wed) | 1440-1450 | @Arnav1 @BenjiTheBull @JayJayAviation (delayed) |
Bombardier Challenger 350 (Wed) | 1450-1500 | @Atl.av1ation |
Embraer E175 (Wed) | 1500-1510 | @Gaur.av_iation |
Lockheed Martin C-130 (C-130J-30, USAF Little Rock AFB) (Wed) | 1510-1520 | @Flyin.Hawaiian |
Boeing F/A-18E Super Hornet (Livery optional (Wed) | 1520-1530 | @Eliott_hen |
Free Demo 1 (Boeing 737 BBJ) (Wed) | Max. 20 minutes | @Gaur.av_iation |
Free Demo 2 (Wed) | Max. 20 minutes | @Rare |
Free Demo 3 (Challenger 350) (Wed) | Max. 20 minutes | @Gaur.av_iation |
THURSDAY JUNE 22
Demo | Time (Zulu) | Pilot |
---|---|---|
Airbus A318-100 (Thu) | 1300-1310 | @BenjiTheBull |
Airbus A321-200 (Livery optional) (Thu) | 1310-1320 | |
Airbus A220-300 (Thu) | 1320-1330 | |
Airbus A330-900 (Thu) | 1330-1340 | @Southwest_2115 |
Airbus A350-900 (Thu) | 1340-1350 | @CharlieOscar |
Boeing 737 (Variant + Livery optional) (Thu) | 1350-1400 | |
Boeing 757-200 (Livery optional (Thu) | 1400-1410 | |
Boeing 787-10 (Thu) | 1410-1420 | |
Boeing 777-200LR (Thu) | 1420-1430 | |
Boeing 747-8 (Variant optional) (Thu) | 1430-1440 | |
Bombardier CRJ-1000 (Thu) | 1440-1450 | |
Bombardier Challenger 350 (Thu) | 1450-1500 | @Atl.av1ation |
Embraer E175 (Thu) | 1500-1510 | @Sammysam1314 |
Lockheed Martin C-130 (Variant + Livery optional (Thu) | 1510-1520 | @JetSetBOS |
Boeing F/A-18E Super Hornet (Kuwait Air Force) (Thu) | 1520-1530 | @Flyin.Hawaiian |
Free Demo 1 (Thu) | Max. 20 minutes | |
Free Demo 2 (Thu) | Max. 20 minutes | |
Free Demo 3 (Thu) | Max. 20 minutes |
FRIDAY JUNE 23
Demo | Time (Zulu) | Pilot |
---|---|---|
Airbus A318-100 (Fri) | 1300-1310 | |
Airbus A321-200 (Livery optional) (Fri) | 1310-1320 | |
Airbus A220-300 (Fri) | 1320-1330 | |
Airbus A330-900 (Fri) | 1330-1340 | |
Airbus A350-900 (Fri) | 1340-1350 | |
Boeing 737 (Variant + Livery optional) (Fri) | 1350-1400 | |
Boeing 757-200 (Livery optional (Fri) | 1400-1410 | |
Boeing 787-10 (Fri) | 1410-1420 | |
Boeing 777-200LR (Fri) | 1420-1430 | |
Boeing 747-8 (Variant optional) (Fri) | 1430-1440 | |
Bombardier CRJ-1000 (Fri) | 1440-1450 | |
Bombardier Challenger 350 (Fri) | 1450-1500 | @Atl.av1ation |
Embraer E175 (Fri) | 1500-1510 | |
Lockheed Martin C-130 (Variant + Livery optional (Fri) | 1510-1520 | |
Boeing F/A-18E Super Hornet (Livery optional (Fri) | 1520-1530 | @morgan99 |
Free Demo 1 (Fri) | Max. 20 minutes | |
Free Demo 2 (Fri) | Max. 20 minutes | |
Free Demo 3 (Fri) | Max. 20 minutes |
SATURDAY JUNE 24
Demo | Time (Zulu) | Pilot |
---|---|---|
Airbus A318-100 (Sat) | 1300-1310 | |
Airbus A321-200 (Livery optional) (Sat) | 1310-1320 | |
Airbus A220-300 (Sat) | 1320-1330 | @Rastko_Roza |
Airbus A330-900 (Sat) | 1330-1340 | @Apple_Haye |
Airbus A350-900 (Sat) | 1340-1350 | @ThatOneFloridaAvGeek |
Boeing 737 (Variant + Livery optional) (Sat) | 1350-1400 | |
Boeing 757-200 (Livery optional (Sat) | 1400-1410 | @TheSimulationGeek |
Boeing 787-10 (Sat) | 1410-1420 | |
Boeing 777-200LR (Sat) | 1420-1430 | |
Boeing 747-8 (Variant optional) (Sat) | 1430-1440 | |
Bombardier CRJ-1000 (Sat) | 1440-1450 | |
Bombardier Challenger 350 (Sat) | 1450-1500 | |
Embraer E175 (Sat) | 1500-1510 | |
Lockheed Martin C-130 (Variant + Livery optional (Sat) | 1510-1520 | |
Boeing F/A-18E Super Hornet (Livery optional (Sat) | 1520-1530 | @morgan99 |
Free Demo 1 (Sat) | Max. 20 minutes | |
Free Demo 2 (Single F-18, VFA-18) (Sat) | Max. 20 minutes | @Ken_wei |
Free Demo 3 (Sat) | Max. 20 minutes |
SUNDAY JUNE 25
Demo | Time (Zulu) | Pilot |
---|---|---|
Airbus A318-100 (Sun) | 1300-1310 | |
Airbus A321-200 (Livery optional) (Sun) | 1310-1320 | |
Airbus A220-300 (Sun) | 1320-1330 | |
Airbus A330-900 (Sun) | 1330-1340 | |
Airbus A350-900 (Sun) | 1340-1350 | |
Boeing 737 (Variant + Livery optional) (Sun) | 1350-1400 | |
Boeing 757-200 (Livery optional (Sun) | 1400-1410 | |
Boeing 787-10 (Sun) | 1410-1420 | |
Boeing 777-200LR (Sun) | 1420-1430 | @ThatOneFloridaAvGeek |
Boeing 747-8 (Variant optional) (Sun) | 1430-1440 | |
Bombardier CRJ-1000 (Sun) | 1440-1450 | |
Bombardier Challenger 350 (Sun) | 1450-1500 | |
Embraer E175 (Sun) | 1500-1510 | |
Lockheed Martin C-130 (Variant + Livery optional (Sun) | 1510-1520 | |
Boeing F/A-18E Super Hornet (Livery optional (Sun) | 1520-1530 | @morgan99 |
Free Demo 1 (Sun) | Max. 20 minutes | |
Free Demo 2 (Sun) | Max. 20 minutes | |
Free Demo 3 (Sun) | Max. 20 minutes |