Panama City Fly Out
Summary: Welcome to the Panama City Fly Out hosted by @Olivia12. Join me and others for an exhilarating fly-out event from the vibrant city of Panama! Get ready to take to the skies from Tocumen International Airport, the busiest airport in Central America.
Server: EXPERT
Airport: Tocumen International Airport (MPTO)
Time: 2024-07-11T21:00:00Zβ2024-07-11T22:00:00Z
Ground | Tower | ATIS | Approach | Departure | Nassau Centre |
---|---|---|---|---|---|
Please Spawn 20 Minutes before the event time so you we can all push back at the event time.
Sponsors: We currently donβt have any sponsors but PM me if you want to sponsor.
Special thanks to @whyevenbothernaming for the Gate Assignments your amazing
Gate Assignments
Terminal 1
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
Terminal 1 Gate 101 | Toronto | Airbus A220 | Air Canada | 5 hours 45β | @Olivia12 |
Terminal 1 Gate 102 | Atlanta | Boeing 737-800 | Delta | 4 hours | @deltaoutofdca |
Terminal 1 Gate 103 | Bogota | Airbus A320 | Avianca | 1 hour 35β | @Willy_Bororing |
Terminal 1 Gate 106 | Miami | Airbus A319 | American | 3 hours 5β | @NonStopsAviation |
Terminal 1 Gate 107 | Madrid | Boeing 787-9 | Air Europa | 9 hours 35β | @CoolMoody |
Terminal 1 Gate 108 | Aruba City | Boeing 737-800 | Copa | 2 hours | |
Terminal 1 Gate 109 | Asuncion | Boeing 737-800 | Copa | 6 hours 15β | @OrlandoForever |
Terminal 1 Gate 110 | Bridgetown | Boeing 737-800 | Copa | 3 hours 25β | |
Terminal 1 Gate 111 | Barcelona | Boeing 737-800 | Copa | 2 hours 45β | |
Terminal 1 Gate 112 | Kingston | Boeing 737-800 | Copa | 2 hours 5β | |
Terminal 1 Gate 114 | Lima | Boeing 737-800 | Copa | 3 hours 40β | |
Terminal 1 Gate 115 | Tulum | Boeing 737-800 | Copa | 2 hours 35β | |
Terminal 1 Gate 120 | Valencia | Boeing 737-800 | Copa | 2 hours 10β | |
Terminal 1 Gate 121 | Baranquilla | Boeing 737-800 | Copa | 1 hour 20β | |
Terminal 1 Gate 122 | Tegucigalpa | Boeing 737-800 | Copa | 2 hours | @anon78152824 |
Terminal 1 Gate 123 | Punta Cana | Boeing 737-800 | Copa | 2 hours 45β | |
Terminal 1 Gate 124 | Belize City | Boeing 737-800 | Copa | 2 hours 25β | |
Terminal 1 Gate 125 | Florianopolis | Boeing 737-800 | Copa | 6 hours 55β | |
Terminal 1 Gate 126 | Buenos Aires | Boeing 737-800 | Copa | 7 hours 15β | |
Terminal 1 Gate 127 | Brasilia | Boeing 737-800 | Copa | 6 hours 20β | |
Terminal 1 Gate 128 | Curacao City | Boeing 737-800 | Copa | 2 hours 10β | |
Terminal 1 Gate 130 | Cancun | Boeing 737-800 | Copa | 2 hours 55β | |
Terminal 1 Gate 133 | Paramaribo | Boeing 737-800 | Copa | 4 hours 5β | |
Terminal 1 Gate 135 | Guayaquil | Boeing 737-800 | Copa | 2 hours 15β | |
Terminal 1 Gate 137 | Rosario | Boeing 737-800 | Copa | 7 hours | |
Terminal 1 Gate 139 | Montego Bay | Boeing 737-800 | Copa | 2 hours | |
Terminal 1 Gate 140 | Madrid | Airbus A330-300 | Iberia | 10 hours 5β | @Prestoni |
Terminal 1 Gate 141 | Caracas | Boeing 737-800 | Copa | 2 hours 20β | @United403 |
Terminal 1 Gate 142 | Manaus | Boeing 737-800 | Copa | 4 hours 5β | |
Terminal 1 Gate 143 | Maracaibo | Boeing 737-800 | Copa | 1 hour 50β | |
Terminal 1 Gate 144 | Mendoza | Boeing 737-800 | Copa | 6 hours 40β | |
Terminal 1 Gate 145 | Chiclayo | Boeing 737-800 | Copa | 2 hours 55β | |
Terminal 1 Gate 146 | Guadalajara | Boeing 737-800 | Copa | 4 hours 25β | |
Terminal 1 Gate 147 | Mexico City | Boeing 737-800 | Copa | 3 hours 45β | |
Terminal 1 Remote Stand 501 | David | Boeing 737-800 | Copa | 1 hour 15β | @MAviationYT |
Terminal 1 Remote Stand 502 | Bogota | Boeing 737-800 | Copa | 1 hour 40β | |
Terminal 1 Remote Stand 503 | Cartagena | Boeing 737-800 | Copa | 1 hour 15β | |
Terminal 1 Remote Stand 504 | Medellin | Boeing 737-800 | Copa | 1 hour 25β | @Mango001 |
Terminal 2
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
Terminal 2 Gate 201 | Atlanta | Boeing 737-800 | Copa | 4 hours 25β | |
Terminal 2 Gate 202 | Baltimore | Boeing 737-800 | Copa | 4 hours 55β | |
Terminal 2 Gate 203 | Orlando | Boeing 737-800 | Copa | 3 hours 30β | |
Terminal 2 Gate 204 | New York City | Boeing 737-800 | Copa | 5 hours 15β | |
Terminal 2 Gate 207 | Paris | Boeing 787-10 | Air France | 10 hours 15β | @United403 |
Terminal 2 Gate 208 | Raleigh | Boeing 737-800 | Copa | 4 hours 30β | |
Terminal 2 Gate 209 | Chicago | Boeing 737-800 | Copa | 5 hours 45β | |
Terminal 2 Gate 210 | Boston | Boeing 737-800 | Copa | 5 hours 35β | |
Terminal 2 Gate 211 | Denver | Boeing 737-800 | Copa | 6 hours 20β | |
Terminal 2 Gate 215 | Amsterdam | Boeing 787-10 | K.L.M. | 10 hours 20β | @CedricFlys |
Terminal 2 Gate 216 | Fort Lauderdale | Boeing 737-800 | Copa | 3 hours 10β | |
Terminal 2 Gate 217 | Miami | Boeing 737-800 | Copa | 3 hours 15β | |
Terminal 2 Gate 218 | Tampa | Boeing 737-800 | Copa | 3 hours 30β | @whyevenbothernaming |
Terminal 2 Gate 219 | Las Vegas | Boeing 737-800 | Copa | 6 hours 55β | |
Terminal 2 Gate 220 | San Francisco | Boeing 737-800 | Copa | 7 hours 40β | |
Terminal 2 Gate 221 | Los Angeles | Boeing 737-800 | Copa | 7 hours 5β | @/IFCarlo_10 |
Terminal 2 Gate 222 | San Juan | Boeing 737-800 | Copa | 2 hours 50β | |
Terminal 2 Gate 223 | Houston | Boeing 737-700 | United | 4 hours 15β | |
Terminal 2 Gate 224 | Newark | Boeing 737-800 | United | 5 hours 20β | |
Terminal 2 Gate 225 | Austin | Boeing 737-800 | Copa | 4 hours 30β | |
Terminal 2 Remote Stand 505 | Toronto | Boeing 737-800 | Copa | 5 hours 35β | |
Terminal 2 Remote Stand 506 | Montreal | Boeing 737-800 | Copa | 5 hours 45β | @InternationalPilot35 |
Terminal 2 Remote Stand 507 | Nassau | Boeing 737-800 | Copa | 3 hours 5β | |
Terminal 2 Remote Stand 508 | Georgetown | Boeing 737-800 | Copa | 3 hours 35β | |
Terminal 2 Remote Stand 509 | Havana | Boeing 737-800 | Copa | 2 hours 40β | |
Terminal 2 Remote Stand 510 | Cucuta | Boeing 737-800 | Copa | 1 hour 45β | |
Terminal 2 Remote Stand 511 | Montevideo | Boeing 737-800 | Copa | 7 hours 20β | |
Terminal 2 Remote Stand 512 | Santiago | Boeing 737-800 | Copa | 6 hours 45β |
β
Rules/ Guide Lines
- I am not responsible for any violations received thought out this event.
- Listen to ATC instructions at all times
- If ATC not present use UNICOM correctly
- HAVE FUN!