Welcome
Welcome to the Palma de Mallorca fly out that will happen on October 31st please look at the flight options below.
Module A (Non-Schengen / UK / Ireland / Long-Haul)
| Gate | Airline | Aircraft | Destination | Wave 1 (08:00Z) | Wave 2 (13:00Z) | Wave 3 (18:00Z) |
|---|---|---|---|---|---|---|
| Gate A01 | United | B767-300ER | New York (KEWR) | Open | Open | Open |
| Gate A04 | British Airways | A320-200 | London (EGLL) | Open | Open | Open |
| Gate A06 | easyJet | A319-100 | London (EGKK) | Open | Open | Open |
| Gate A08 | easyJet | A320-200 | Bristol (EGGD) | Open | Open | Open |
| Gate A10 | Jet2 | B737-800 | Manchester (EGCC) | Open | Open | Open |
| Gate A12 | Jet2 | B737-800 | Leeds (EGNM) | Open | Open | Open |
| Gate A14 | Ryanair | B737-800 | Dublin (EIDW) | Open | Open | Open |
| Gate A16 | Ryanair | B737-800 | Birmingham (EGBB) | Open | Open | Open |
Module B (Regional & Inter-Island Shuttles)
| Gate | Airline | Aircraft | Destination | Wave 1 (08:00Z) | Wave 2 (13:00Z) | Wave 3 (18:00Z) |
|---|---|---|---|---|---|---|
| Gate B21 | Air Nostrum | ATR 72-600 | Ibiza (LEIB) | Open | Open | Open |
| Gate B23 | Air Nostrum | ATR 72-600 | Menorca (LEMH) | Open | Open | Open |
| Gate B25 | Air Nostrum | CRJ-1000 | Valencia (LEVC) | Open | Open | Open |
| Gate B27 | Air Europa | ATR 72-600 | Ibiza (LEIB) | Open | Open | Open |
Module C (Germany & Central Europe Schengen)
| Gate | Airline | Aircraft | Destination | Wave 1 (08:00Z) | Wave 2 (13:00Z) | Wave 3 (18:00Z) |
|---|---|---|---|---|---|---|
| Gate C41 | Lufthansa | A321-200 | Frankfurt (EDDF) | Open | Open | Open |
| Gate C43 | Lufthansa | A320-200 | Munich (EDDM) | Open | Open | Open |
| Gate C45 | Eurowings | A320-200 | Düsseldorf (EDDL) | Open | Open | Open |
| Gate C47 | Eurowings | A321-200 | Berlin (EDDB) | Open | Open | Open |
| Gate C49 | Eurowings | A320-200 | Cologne (EDDK) | Open | Open | Open |
| Gate C51 | Condor | A321-200 | Hamburg (EDDH) | Open | Open | Open |
| Gate C53 | KLM | A321neo | Amsterdam (EHAM) | Open | Open | Open |
| Gate C55 | Transavia | A320-200 | Rotterdam (EHRD) | Open | Open | Open |
Module D (Mainline Spain & Western Europe Schengen)
| Gate | Airline | Aircraft | Destination | Wave 1 (08:00Z) | Wave 2 (13:00Z) | Wave 3 (18:00Z) |
|---|---|---|---|---|---|---|
| Gate D61 | Vueling | A320-200 | Barcelona (LEBL) | Open | Open | Open |
| Gate D63 | Iberia | A321neo | Madrid (LEMD) | Open | Open | Open |
| Gate D65 | Air Europa | B737-800 | Madrid (LEMD) | Open | Open | Open |
| Gate D67 | Volotea | A320-200 | Bilbao (LEBB) | Open | Open | Open |
| Gate D69 | easyJet | A320-200 | Paris (LFPG) | Open | Open | Open |
| Gate D71 | Ryanair | B737-800 | Rome ( |
LIRF) | Open | Open | Open |
| Gate D73 | Brussels Airlines | A320-200 | Brussels (EBBR) | Open | Open | Open |
| Gate D75 | Swiss | A320-200 | Zurich (LSZH) | Open | Open | Open |
ATC:
Ground:
ATIS:
Tower:
Departure:
- I will Join
- Am not Joining
0
voters
2026-10-31T15:00:00Z→2026-11-01T01:00:00Z