Delta vs American
Welcome to my Around the World realistic flyout series. This event series is intended to have 7 series for each Vol. of my events. Why 7 you may ask. Well, each event will partake in a different continent each time. Each Vol. will feature a different airport to which you the IFC will take a vote on in the polls. This Around the World realistic series is intended for all of us to have fun and explore new places flying in a realistic fashion!
Without further adieu it is my pleasure to introduce you to our second city… New York City, New York
New York City, New York
New York City comprises 5 boroughs sitting where the Hudson River meets the Atlantic Ocean. At its core is Manhattan, a densely populated borough that’s among the world’s major commercial, financial and cultural centers. Its iconic sites include skyscrapers such as the Empire State Building and sprawling Central Park. Broadway theater is staged in neon-lit Times Square.
New York City is also home to 10 Professional Sports Teams. These include: The New York Knicks, Brooklyn Nets, New York Yankees, New York Mets, New York Rangers, New York Islanders, New York Liberty, and the Harlem Globetrotters!
Event Information
Server: Expert Server
Airport: KLGA (LaGuardia Airport)
Time: 2020-05-09T19:30:00Z
Airport Information
LaGuardia Airport is an airport in Queens, New York. The airport is the third busiest airport serving New York City and the twentieth busiest in the United States. LaGuardia Airport covers 680 acres.
In 2016, LaGuardia Airport had a strong growth in passenger traffic; about 29.8 million passengers used the airport, a 14.2 percent increase from the previous year. LGA is a hub for American Airlines and Delta Air Lines. A perimeter rule prohibits nonstop flights to or from points beyond 1,500 miles, but exceptions to the perimeter rule are flights on Saturdays and flights to Denver . International flights without border preclearance and must use the nearby JFK or Newark airports, as there is no border control facility at the airport.
Airport Elevation
Airport | ~ | Elevation |
---|---|---|
LaGuardia | ~ | 21ft |
Runway Information
Runway | ~ | Length |
---|---|---|
04/22 | ~ | 7,001ft x 150 |
13/31 | ~ | 7,003ft x 150 |
NOTAM
-
Please spawn at your assigned Gate 15 Minutes prior to the event starting for screenshots!
-
Please be respectful of Unicom. We do not want trolls ruining the event for others.
-
Do not attempt to pushback at the same time as the plane next to you. Please wait until they have cleared behind you.
-
You are responsible for your flight plan and fuel. You can always use #tutorials as reference and guidance for tips or use fpltoif.com
-
Please be patient and do not act immature and ruin the event for others. Please act professional and realistic. Pilots may use SID and STARS. Find them on skyvectors.com
-
Runways will be announced the day of the event based on real life.
-
This is a choose your own Gate and Route event! Any Delta or any American livery/route/destination is your choice…
-
Route Creators: fpltoif.com flightaware.com
-
As of today more Terminals are being worked on for pilots to be settled as we have estimated more pilots incoming…
-
The Event is on this weeks schedule, there will be IFATC present! Have Fun…
-
We are not responsible for any ghost or violations!
Terminal and Gate Information
Terminal B
-
American Airlines Virtual Pilots
-
Non-AAVA Pilots
Terminal C and D
-
Delta Airlines Virtual Pilots
-
Non-DLVA Pilots
Gate Assignments
Remote Stands
Gate | Airlines | Aircraft | Destination | Pilot |
---|---|---|---|---|
Transient Ramp 01 | American Airlines | Boeing 737-800 | Dallas-Fort Worth | @BenShore |
Transient Ramp 02 | American Airlines | Airbus A321-200 | Fort-Lauderdale | @RadarVectors_NewYork |
Transient Ramp 03 | Delta Airlines | Airbus A321-200 | Los Angeles | @Varunsehdev |
Transient Ramp 04 | American Airlines | Airbus A321-200 | Fort-Lauderdale | @InfiniteFlightAvgeek |
Transient Ramp 05 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @Lufthansa2 |
Transient Ramp 07 | American Airlines | Airbus A321-200 | Fort-Lauderdale | @avChes |
Transient Ramp 08 | Delta Airlines | Boeing 737-900 | Fort-Lauderdale | @Stick_theLanding |
Transient Ramp 09 | ||||
Transient Ramp 10 | ||||
Transient Ramp 11 | ||||
Transient Ramp 12 | ||||
Transient Ramp 13 | ||||
Transient Ramp 14 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @Smax |
Transient Ramp 15 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @Kevinsoto1502 |
Terminal A
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
AA01 | American Airlines | Airbus A321-200 | Fort-Lauderdale | @787_Dreamgiver |
AA02 | American Airlines | Airbus A321-200 | Dallas | @KindaTartySliceOfPie |
AA03 | American Airlines | Airbus A321-200 | Charlotte | @Tate_Wang |
AA04 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @titto135 |
AA05 | Delta Airlines | Airbus A319-100 | Minneapolis | @JornGroen |
AA06 | Delta Airlines | Airbus A321-200 | Boston | @Hayden_Buerckner |
Terminal B ( Full )
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
A01 | American Airlines | Fort-Lauderdale | @Devon_Mo_piedmont114 | |
A02 | American Airlines | Fortlauderdale | @Dylan_T | |
A03 | American Airlines | Fortlauderdale | @Devin_Stock | |
A04 | American Airlines | Airbus A321-200 | Fortlauderdale | @FlyerCharm |
A05 | American Airlines | Fortlauderdale | @Cannoli928 | |
A06 | American Airlines | Fortlauderdale | @Captian_Christian | |
A07 | American Airlines | Fortlauderdale | @sonickiller | |
B01 | American Airlines | Fortlauderdale | @Aviation3 | |
B02 | American Airlines | Fortlauderdale | @EpicNYC04 | |
B03 | American Airlines | Fortlauderdale | @AAEagle | |
B04 | American Airlines | Fortlauderdale | @Herbert_Villacorta | |
B05 | American Airlines | Fortlauderdale | @Joseph.Barnett | |
B06 | American Airlines | Fortlauderdale | @ktaviation | |
B07 | American Airlines | Fortlauderdale | @Tajay | |
B08 | American Airlines | Fortlauderdale | @Jeffrey1o2 | |
C01 | American Airlines | Fortlauderdale | @Luke_Sta | |
C02 | American Airlines | Fortlauderdale | @EpicLegend29 | |
C03 | American Airlines | Fortlauderdale | @Gilberto_Felix | |
C04 | American Airlines | Fortlauderdale | @TY_PLAY | |
C05 | American Airlines | Airbus A321-200 | Fortlauderdale | @Esaacc999 |
C06 | American Airlines | Boeing 737-800 | Aruba | @NYFLFlyer22 |
C07 | American Airlines | Boeing 737-800 | Eagle County | @Sashaz55 |
C08 | American Airlines | Boeing737-800 | New Orleans | @reer104 |
C09 | American Airlines | Airbus A321-200 | Fort-Lauderdale | @Armani_B |
C10 | American Airlines | Airbus A321-200 | Dallas Fort-Worth | @Brandon_Biaesch |
C11 | American Airlines | Boeing 737-800 | Boston | @Martin_Lorenz |
C12 | American Airlines | Boeing 737-800 | Fort-Lauderdale | @Sportiva |
C14 | American Airlines | Airbus A321-200 | Fort-Lauderdale | @Travis_rice |
D01 | American Airlines | Airbus A321-200 | St. Johns | |
D02 | American Airlines | Airbus A321-200 | Fort-Lauderdale | @FlyerCharm |
D03 | American Airlines | Boeing 757-200 | Fort-Lauderdale | @DylanCV8 |
D04 | American Airlines | Boeing 737-800 | Fort-Lauderdale | @Goetz_1 |
D05 | American Airlines | Boeing 737-800 | Fort-Lauderdale | @asflightreport |
D06 | American Airlines | Airbus A320-200 | Minneapolis | @Danman |
D07 | American Airlines | Airbus A321-200 | Miami | @BIGGB97 |
D08 | American Airlines | Boeing 737-800 | Bermuda | @IF_Vamp |
D09 | American Airlines | Airbus A321-200 | Chicago | @Zuhair_Al-ajmi |
D10 | American Airlines | Airbus A320-200 | Fort-Lauderdale | @_Pagan275 |
Terminal C (5 Gates Remain)
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
C15 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @AviatorGamerYT |
C16 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @Slayerr |
C17 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @Ross |
C18 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @SirMarkieMark |
C20 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @mike116119 |
C21 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @mwe2187 |
C23 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @cptlogue |
C24 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @Will_A |
C26 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @Jetcentric |
C28 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @Bruno_Salvi1 |
C29 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | TheDoor / @MDoor |
C30 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @sioux95 |
C31 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @Josh_Suarez |
C32 | Delta Airlines | Fort-Lauderdale | @Sebastian9915 | |
C34 | Delta Airlines | Airbus A319-100 | Atlanta | @Babacar |
C35 | Delta Airlines | Fort-Lauderdale | @Warha | |
C36 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @DDAVIS9 |
C37 | Delta Airlines | Fort-Lauderdale | Reserved for DLVA | |
C38 | Delta Airlines | Airbus A321-200 | Minneapolis | @Delta23 |
C39 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @NathanD |
C41 | Delta Airlines | Airbus A321-200 | Boston | @Abbasbeloved |
C42 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @CaptainZac |
C43 | Delta Airlines | Airbus A321-200 | Atlanta | @ToasterStroodie |
C44 | Delta Airlines | CRJ-900 | Boston | @obo_G |
Terminal D ( Full )
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
D01 | Delta Airlines | Boeing 737-900 | Boston | @Jacklcsm |
D02 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @Carolina_Taylor |
D03 | Delta Airlines | CRJ-900 | Boston | @MJP_27 |
D04 | Delta Airlines | Airbus A321-200 | Atlanta | @RoBroStar |
D05 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @Kamryn |
D06 | Delta Airlines | CRJ-900 | Cleavland | @GameBoy_KIRB |
D07 | Delta Airlines | Boeing 737-900 | Palm Beach | @T.Malone |
D08 | Delta Airlines | Boeing 737-900 | LasVegas | @Neman_Rahmani |
D09 | Delta Airlines | Airbus A321-200 | Fort-Lauderdale | @corgi_doodle_YT |
D10 | Delta Airlines | Airbus A321 | Fort-Lauderdale | @EdqaarJoeel |
D11 | Delta Airlines | Airbus A321-200 | Atlanta | @John19 |
More gates will be added if needed
Fun Fact
The MLB franchise New York Yankees played its first game in 1903 as New York“Highlanders”; a name they carried until 1913. Since 1973, the Yankees have been owned by the Steinbrenner family. The Yankees have the most championships of all MLB teams, having won the World Series a total of 27 times.
Partnership
Welcome to American Virtual
Website | Apply | Instagram
Welcome to American Virtual, where we strive to maintain the perfect balance between a professional and friendly environment. In our ranks, there are real world student pilots, commercial pilots and everything in between. Our slack is also laden with IFATC members, IFAE pilots and IFVARB members thus making it the optimal learning experience. We inculcate integrity, discipline and knowledge into our pilots, as we honor our slogan- Going For Great. We offer one of the most comprehensive route databases in the virtual airline community. That, coupled with our diverse fleet of 13 aircrafts and a manifold of liveries, you will not be bored.
Welcome to Delta Virtual Air Lines
The Standard of the Infinite Flight Community
IFVARB Approved - December 26, 2016
IFDLVA.com | Apply | Support
Follow us on Instagram
Subscribe to us on YouTube
Our Mission
Delta Virtual strives to uphold the highest standards of the Infinite Flight Community, the IFVARB, and our pilots. We encourage our community to be active members of the IFC, to create an environment of enjoyment, kindness and professionalism. DLVA is also active in pilot training, to promote learning and to promote growth in each individual.
I love and appreciate all of you and hope we all have a fun time at this event. Below I’m leaving you guys the opportunity to decide the next Fly-Out with one airport from the remaining 5 Habitable Continents…Also thanks to @MrMrMan @Jeffrey1o2 @N975DB @Smax for tremendous help in getting this event organized and planned and for the partnership with both VA’s amazing work guys!
-
SYD Flyout (Sydney)
-
MNL Fly-Out (Manila)
-
JNB Fly-Out (Johannesburg)
-
GRU Fly-Out (São Paulo)
-
TPE Fly-Out (Taipei)
0 voters