Birthday Group Flight Info
Hello fellow pilots and thank you for checking out my Birthday Group Flight. Our flight will include both of my home airports. KOKC and KMCO on the Southwest fleet and aircraft of your choice. My plan is to have both OKC and MCO online with ATC. I hope to see you guys on the tarmac with me. As I celebrate my Birthday with you guys.
NOTAMS
NOTAMS
- Follow All ATC Instructions!
- Follow All Flight Details Given!
- Respect All Pilots!
Flight Details
Flight Details
- FPL: Copy my FPL
- ALT: FL350
- SPD: M 0.79
- ETE: 02:20
——————————————————
Climb: 250 to 10,000| 295 to FL280 | M .79 to FL350
VS: 2500 FPM | 2000 FPM | 1200 FPM
Descent: Descend via VNAV | Speed 295 until below 10,000 ft | 250 below 10,000
Charts
Gates
- Please follow your Departure Time that is shown.
- Your Arrival Time is based off of your SCHEDULED Departure Time!
- Flights will Depart in 5 minute increments!
OKC Gates
Gate | Departure Time | Pilot | Aircraft |
---|---|---|---|
1 | 12:00 PM | @American247Heavy | Southwest/B38M |
2 | 12:00 PM | @Asagami | Southwest/B38M |
4 | 12:10 PM | ||
6 | 12:00 PM | @Arlin1 | Southwest/B38M |
8 | 12:05 PM | ||
10 | 12:10 PM | @Justin_Betances | Southwest/B38M |
12 | 12:00 PM | @Caleb_Hammond | Southwest/B737 |
14 | 12:00 PM | @Jger | Southwest/B38M |
16 | 12:10 PM | @Muhammedj14 | Southwest/B38M |
18 | 12:00 PM | @Oklahoma1 | Southwest/B38M |
20 | 12:05 PM | @KSATplane_spotter | Southwest/B38M |
22 | 12:10 PM | @Apple_Haye | Southwest/B38M |
24 | 12:15 PM | @Jay_Jay_King | Southwest/B737 |
26 | 12:00 PM | @Waxyscorpion308 | Southwest/B38M |
28 | 12:05 PM | @YAWspeed | Southwest/B38M |
30 | 12:00 PM | @Theflyingsouthwest9 | Southwest/B737 |
32 | 12:15 PM | @Riley_Dupont | Southwest/B38M |
MCO Gates
Gate | Arrival Time | Pilot | Aircraft |
---|---|---|---|
101 | 3:55 PM | @Muhammedj14 | Southwest/B38M |
102 | 4:00 PM | @Riley_Dupont | Southwest/B38M |
103 | 3:50 PM | @KSATplane_spotter | Southwest/B38M |
104 | 3:55 PM | @Asagami | Southwest/B38M |
105 | 3:55 PM | @Apple_Haye | Southwest/B38M |
106 | 3:45 PM | @arlin1 | Southwest/B38M |
107 | 3:50 PM | @YAWspeed | Southwest/B38M |
108 | 3:45 PM | @Waxyscorpion308 | Southwest/B38M |
109 | 3:55 PM | @Justin_Betances | Southwest/B38M |
110 | 3:45 PM | @Jger | Southwest/B38M |
111 | 3:45 PM | @Oklahoma1 | Southwest/B38M |
112 | 3:45 PM | @American247Heavy | Southwest/B38M |
120 | 3:55 PM | @Jay_Jay_King | Southwest/B737 |
121 | 3:45 PM | @Theflyingsouthwest9 | Southwest/B737 |
122 | 3:45 PM | @Caleb_Hammond | Southwest/B737 |
123 | |||
124 |
ATC
VA Sponsorships
Blockquote