*Singapore Changi Airport , commonly known as Changi Airport (IATA: SIN , ICAO: WSSS ), is a major civilian airport that serves Singapore, and is one of the largest transportation hubs in Asia. It is currently rated the World’s Best Airport by Skytrax for the seventh consecutive year since 2013.[5][6] It is also the first Airport in the world to do so for seven consecutive years and is one of the world’s busiest airports by international passenger and cargo traffic. The airport is located in Changi, at the eastern end of Singapore, approximately 20 kilometres northeast[7] from Marina Bay (Singapore’s Downtown Core), on a 13-square-kilometre (5.0 sq mi) site. Runway 02L/20R is known as Runway 1, 02C/20C as Runway 2, and 02R/20L as Runway 3. The airport is operated by Changi Airport Group and it is the home base of Singapore Airlines, Singapore Airlines Cargo, SilkAir, Scoot, Jetstar Asia Airways and BOC Aviation. - — Wikipedia
Date And Time - 2019-12-08T17:00:00Z
Server - Expert
Airport - WSSS Singapore Changi International Airport
Singapore Changi Airport cannot service all destinations at the same time, for this reason key select routes have been chose to fill the gates. If you have a route that you would like to fly but is not listed on the gate list please let us know so that we can accommodate your route. We would love to have you fly with us and we hope you enjoy the event.
- Spawn at your assigned gate at least 10 minutes before the event begins.
- Be patient with IFATC as there will be more than 150 other aircraft trying to depart at the same time as you, be corteous with other pilots.
- NSV, SVA, and UVA are not responsible for any reports or ghostings during the event, tolerance for incompetence will be little to nothing so please ensure you are prepared and professional during this event.
- All IFATC instructions must be complied with
- Flight Plans for routes should be created with Fpl-IF.
- We hope you enjoy this event and have fun!
To reserve a gate please reply with your callsign, preferred gate, and VA Affiliation. If you would like a route not featured, please reply with the Aircraft, Airlines, Destination ICAO, and City along with your pilot information.
*Virtual Airline Pilots - Check in with your VA for information on how to book a VA Reserve gate, all VA pilots may fly at regular gates. All UVA, SVA, and NSV Pilots will receive 2x flight time for any route filed at this event.
Terminal 1 (NSV, SVA)
NSV Reserve Gates
Gate | Aircraft | Airline | Destination | City | IFC Tag | Callsign | Virtual Airline |
---|---|---|---|---|---|---|---|
C01 | - | - | NSV RESERVE | - | - | @OC212 | NSV212 |
C11 | - | - | NSV RESERVE | - | - | - | - |
C13 | - | - | NSV RESERVE | - | - | - | - |
C15 | - | - | NSV RESERVE | - | - | - | - |
C16 | - | - | NSV RESERVE | - | - | - | - |
C17 | - | - | NSV RESERVE | - | - | - | - |
C18 | - | - | NSV RESERVE | - | - | - | - |
C20 | - | - | NSV RESERVE | - | - | - | - |
C22 | - | - | NSV RESERVE | - | - | - | - |
C23 | - | - | NSV RESERVE | - | - | - | - |
C24 | - | - | NSV RESERVE | - | - | - | - |
C25 | - | - | NSV RESERVE | - | - | - | - |
SVA Reserve Gates
Gate | Aircraft | Airline | Destination | City | IFC Tag | Callsign | Virtual Airline |
---|---|---|---|---|---|---|---|
D32 | - | - | SVA RESERVE | - | - | - | - |
D34 | - | - | SVA RESERVE | - | - | - | - |
D35 | - | - | SVA RESERVE | - | - | - | - |
D36 | - | - | SVA RESERVE | - | - | - | - |
D37 | - | - | SVA RESERVE | - | - | - | - |
D40 | - | - | SVA RESERVE | - | - | - | - |
D41 | - | - | SVA RESERVE | - | - | - | - |
D42 | - | - | SVA RESERVE | - | - | - | - |
D44 | - | - | SVA RESERVE | - | - | - | - |
D47 | - | - | SVA RESERVE | - | - | - | - |
D48 | - | - | SVA RESERVE | - | - | - | - |
D49 | - | - | SVA RESERVE | - | - | - | - |
Terminal 2 (UVA, Star Alliance)
UVA Reserve Gates
Gate | Aircraft | Airline | Destination | City | IFC Tag | Callsign | Virtual Airline |
---|---|---|---|---|---|---|---|
E3 | B789 | United | KSFO | San Francisco | @KennedyTurner | UVA162 | UVA |
E4 | Not Listed | Not Listed | UVA RESERVE | Not Listed | @harmyd | UVA004 | UVA |
E5 | A380 | Singapore | EDDF | Frankfurt | @A350iscool | UVA092 | UVA |
E6 | B78X | Singapore | FAOR | Gauteng | @MaxTheBandit | UVA101 | UVA |
E8 | - | - | UVA RESERVE | - | - | - | - |
E10 | - | - | UVA RESERVE | - | - | - | - |
E11 | - | - | UVA RESERVE | - | - | - | - |
E12 | - | - | UVA RESERVE | - | - | - | - |
E20 | - | - | UVA RESERVE | - | - | - | - |
E22 | - | - | UVA RESERVE | - | - | - | - |
E24 | - | - | UVA RESERVE | - | - | - | - |
E26 | - | - | UVA RESERVE | - | - | - | - |
Star Alliance Gates
Gate | Aircraft | Airline | Destination | City | IFC Tag | Callsign | Virtual Airline |
---|---|---|---|---|---|---|---|
F30 | B788 | Air India | VIDP | Delhi | |||
F31 | B77W | Turkish Airlines | LTFM | Istanbul | |||
F32 | B77W | Swiss Airlines | LSZH | Zurich | |||
F33 | B78X | ANA | RJAA | Tokyo-Narita | |||
F58 | B789 | ANA | RJTT | Tokyo-Haneda | |||
F34 | B789 | United Airlines | KSFO | San Francisco | @Eugene_Leybovich | UVA115 | UVA |
F56 | B789 | United Airlines | KSFO | San Francisco | |||
F35 | B789 | Air New Zealand | NZAA | Auckland | |||
F36 | A380 | Lufthansa | EDDF | Frankfurt | |||
F40 | A380 | Lufthansa | EDDM | Munich | |||
F41 | A333 | Air China | ZBAA | Beijing | |||
F42 | B772 | Thai | VTBS | Bangkok | |||
F50 | B78X | EVA Air | RCTP | Taipei | |||
F52 | B788 | LOT | EPWA | Warsaw | |||
F54 | A359 (use substitute 77W or 78X) | Asiana | RKSI | Seoul | |||
F59 | A359 (use substitute 77W or 78X) | Singapore Airlines | EHAM | Amsterdam | |||
F60 | A380 | Singapore Airlines | VABB | Mumbai |
Terminal 3 (Singapore Airlines, Non Star Alliance)
Singapore Airlines Gates
Gate | Aircraft | Airline | Destination | City | IFC Tag | Callsign | Virtual Airline |
---|---|---|---|---|---|---|---|
A01 | A359 (use substitute 77W or 78X) | Singapore Airlines | FAOR | Johannesburg | |||
A02 | B788 | Ethiopian Airlines | HAAB | Addis Ababa | |||
A03 | B77W | Singapore Airlines | OMDB | Dubai | |||
A04 | A333 | Singapore Airlines | VAAH | Ahmedabad | |||
A05 | B77W | Singapore Airlines | VIDP | Delhi | |||
A06 | B772 | Singapore Airlines | LTFM | Istanbul | |||
A07 | A359 (use substitute 77W or 78X) | Singapore Airlines | KSFO | San Francisco | @Darpan | K-2SO | NSV |
A08 | A359 (use substitute 77W or 78X) | Singapore Airlines | KLAX | Los Angeles | @Beckham2 | SVA350 | |
A09 | A380 | Singapore Airlines | LSZH | Zurich | |||
A10 | A359 (use substitute 77W or 78X) | Singapore Airlines | EDDM | Munich | |||
A11 | B77W | Singapore Airlines | EDDF | Frankfurt | |||
A12 | A380 | Singapore Airlines | EGLL | London | |||
A13 | A359 (use substitute 77W or 78X) | Singapore Airlines | UUDD | Moscow | |||
A14 | A359 (use substitute 77W or 78X) | Singapore Airlines | KEWR | New York/New Jersey | @anon39682098 | SVA1331 | |
A15 | A359 (use substitute 77W or 78X) | Singapore Airlines | KSEA | Seattle Tacoma | |||
A16 | B77W | Singapore Airlines | RJAA | Tokyo Narita | |||
A17 | B77W | Singapore Airlines | VHHH | Hong Kong | |||
A18 | A359 (use substitute 77W or 78X) | Singapore Airlines | YBBN | Brisbane | |||
A19 | B77W | Singapore Airlines | YSSY | Sydney | |||
A20 | A359 (use substitute 77W or 78X) | Singapore Airlines | NZAA | Auckland | |||
A21 | A380 | Singapore Airlines | VABB | Mumbai |
Non Star Alliance Gates
Gate | Aircraft | Airline | Destination | City | IFC Tag | Callsign | Virtual Airline |
---|---|---|---|---|---|---|---|
B01 | A359 (use substitute 77W or 78X) | Qatar Airways | OTHH | Doha | |||
B02 | B77W | Air France | LFPG | Paris | |||
B03 | A380 | Emirates | OMDB | Dubai | |||
B04 | B789 | Saudi Arabian | OEJN | Mecca | |||
B05 | B738 | Malaysian Airlines | WMKK | Kuala Lumpur | |||
B06 | B77W | Cathay Pacific | VHHH | Hong Kong | |||
B07 | B747 | China Airlines | RCTP | Taipei | |||
B08 | B77W | KLM | EHAM | Amsterdam | @DhruvC | AFKLM100 | N/A |
B09 | A380 | British Airways | EGLL | London | @Parshava | BAVA220 | N/A |
Budget Airlines and Cargo (Remote)
Budget Airlines
Gate | Aircraft | Airline | Destination | City | IFC Tag | Callsign | Virtual Airline |
---|---|---|---|---|---|---|---|
Budget Airlines 01 | A320 | Scoot | WBGG | Sarawak | |||
Budget Airlines 02 | A320 | Scoot | RPVM | Cebu | |||
Budget Airlines 03 | A320 | Scoot | ZGNN | Nanning | |||
Budget Airlines 04 | A320 | Scoot | ZPPP | Kunming | |||
Budget Airlines 05 | A320 | Scoot | ZJHK | Haikou | |||
Budget Airlines 06 | A320 | Scoot | VTCC | Chiang Mai | |||
Budget Airlines 07 | A320 | Scoot | ZCSN | Nanchang Chanbei | |||
Budget Airlines 08 | A320 | Scoot | VLLB | Luang Prabang | |||
Budget Airlines 09 | A319 | Silk Air | YPDN | Darwin | |||
Budget Airlines 10 | A319 | Silk Air | VRMM | Male Velana | |||
Budget Airlines 11 | A319 | Silk Air | VDPP | Phnom Penh | |||
Budget Airlines 12 | A319 | Silk Air | WMKP | Penang | |||
Budget Airlines 13 | A319 | Silk Air | VTSP | Phuket | |||
Budget Airlines 14 | A319 | Silk Air | VECC | Kolkatta | |||
Budget Airlines 15 | A319 | Silk Air | VNKT | Kathmandu | |||
Budget Airlines 16 | A319 | Silk Air | VVDN | Danang | |||
Budget Airlines 17 | A319 | Silk Air | WBKK | Kota Kinabalu |
Cargo
Gate | Aircraft | Airline | Destination | City | IFC Tag | Callsign | Virtual Airline |
---|---|---|---|---|---|---|---|
Apron 502 | B747 | Cargo Lux | ELLX | Luxembourg | @Krypton | NSV1706A | NSV |
Apron 503 | B77W | Fed Ex | ZGGG | Guangzhou | |||
Apron 504 | B77W | Fed Ex | RJAA | Tokyo | |||
Apron 505 | B747 | AeroBridge | UUEE | Moscow | |||
Apron 506 | B77W | China Cargo | ZSPD | Shanghai |
https://community.infiniteflight.com/t/united-virtual-next-chapter/352269?u=darpan
https://community.infiniteflight.com/t/acva-official-thread-hiring-staff/360449?u=darpan