The New York City Flyout
Server: Expert
Airport: KJFK
Time: 2019-12-21T20:00:00Z
Welcome to the New York City flyout. New York City is not only the greatest city in the world, but a key gateway to the United States. With thousands of daily departures and nonstop flights to 5 (soon to be 6) continents, you can get to anywhere in the world from this global gateway.
About John F. Kennedy International
KJFK, the heartbeat of aviation in New York, is a 4 runway airport located in Southern Queens along the Jamaica Bay. Kennedy Airport has nonstop flights to hundreds of destinations in the U.S. and across the world.
For a complete list of airlines and destinations, click here
NOTAMS:
- There will be specific spawn-in times for each terminal, etc. in order to not overload the server. There will also be specific pushback and taxi times per terminal.
The success of the event is dependent on everyone’s co-operation. Blatant Infinite Flight rule-breaking and/or disregard for others may cause ghosting.
Gates
Terminal 1
| Gate | Pilot | Destination | Aircraft |
|---|---|---|---|
| 02 | @Adam_Goodman | Frankfurt | Lufthansa A380 |
| 03 | @Liam13 | Paris | Air France A380 |
| 04 | Moscow | Aeroflot 777-300ER | |
| 05 | @Helmethead | Seoul | Korean Air A380 |
| 06 | @Altaria55 | Rome | Alitalia 777-200ER |
| 07 | @Brave_pilot | London (LGW) | Norwegian 787-9 |
| 08 | @United_1154 | Turkey | Turkish 777-300ER |
| 10 | Jeddah | Saudi 777-300ER | |
| 11 | @Sam73628 | Manilla (stop in Vancouver) | Philippines 777-300ER |
| Hardstand 01N | @Ollie999 | Beijing | Air China 747-8 |
| Hardstand 95 | Taiwan | EVA 787-10 | |
| Hardstand 94 | @Ibrahim29 | Tokyo (RJAA) | Japan Air 787-9 |
| Hardstand 97 | Casablanca | Royal Air Maroc 787-8 | |
| Hardstand 83 | @Alexian61 | Baku | Azerbaijan 787-8 |
| Hardstand 85 | @Alex_L | Oslo | Norwegian 787-9 |
Terminal 2
| Gate | Pilot | Destination | Aircraft |
|---|---|---|---|
| Gate 60 | @Tyler_Cehelsky | Baltimore | Delta Connection CRJ-200 |
| Gate 61 | Austin | Delta A319 | |
| Gate 62 | Portland (OR) | Delta 737-900 | |
| Gate 63 | @757fan | Fort Lauderdale | Delta A321 |
| Gate 64 | West Palm Beach | Delta A319 | |
| Gate 65 | Salt Lake City | Delta 737-900 | |
| Gate 66 | Orlando | Delta A321 | |
| Gate 67 | Tampa | Delta 717-200 | |
| Gate 68 | Indianapolis | Delta Connection CRJ-900 | |
| Gate 69 | @anon38496261 | San Diego | Delta 737-900 |
| Gate 70 | San Jose | Delta 737-900 | |
| Hardstand 99 | Montreal | Delta Connection CRJ-200 |
Terminal 4
| Gate | Pilot | Destination | Aircraft |
|---|---|---|---|
| Gate 02 | @anon46114754 | Mexico City | Aeromexico 787-8 |
| Gate 03 | @Thundxr | Dubai | Emirates A380 |
| Gate 04 | @BrockB | Panama City | Copa 737-800 |
| Gate 05 | @Eddie_D | London | Virgin Atlantic A340-600 |
| Gate 06 | Amsterdam | KLM 747-400 | |
| Gate 07 | @Manav_Suri | Delhi | Air India 777-300ER |
| Gate 20 | Dakar/Diass | Delta 767-300 | |
| Gate 22 | Rome | Delta A330-300 | |
| Gate 25 | Phoenix | Delta 737-900 | |
| Gate 26 | Paris | Delta A330-300 | |
| Gate 27 | Tel Aviv | Delta A330-300 | |
| Gate 28 | @SirMarkieMark | London | Delta 767-300 |
| Gate 29 | @Jetcentric | Zurich | Delta A330-300 |
| Gate 30 | Milan | Delta A330-300 | |
| Gate 31 | @WesleyHenrich | Sao Paolo | Delta 767-300 |
| Gate 32 | Accra | Delta 767-300 | |
| Gate 33 | @andrew_ayres | Atlanta | Delta 767-300 |
| Gate 34 | Brussels | Delta 767-300 | |
| Gate 35 | @BronxiteMalone | Santo Domingo | Delta 737-900 |
| Gate 36 | Barcelona | Delta 767-300 | |
| Gate 37 | Madrid | Delta 767-300 | |
| Gate 38 | Amsterdam | Delta A330-300 | |
| Gate 39 | Lagos | Delta A330-300 | |
| Gate 41 | Lisbon | Delta 757-200 | |
| Gate 42 | Washington (DCA) | Delta Connection E170 | |
| Gate 43 | Raleigh | Delta Connection CRJ-900 | |
| Gate 44 | @PilotBrayden | Cleveland | Delta Connection CRJ-900 |
| Gate 45 | Dallas (DFW) | Delta Connection CRJ-900 | |
| Gate 46 | @cptlogue | Columbus | Delta Connection E170 |
| Gate 47 | Boston | Delta Connection CRJ-900 | |
| Gate 48 | Chicago (ORD) | Delta Connection E170 | |
| Gate 49 | Portland (ME) | Delta Connection CRJ-200 | |
| Gate 51 | Rochester | Delta Connection CRJ-200 | |
| Gate 53 | Cincinnati | Delta Connection CRJ-900 | |
| Gate 55 | Washington (IAD) | Delta Connection CRJ-200 | |
| Hardstand 86 | @anon57683537 | Bermuda | Delta A319 |
| Hardstand 87 | @Infinite_Pro | Los Angeles | Delta A330-300 |
| Hardstand 88W | Denver | Delta 737-900 | |
| Hardstand 88E | Seattle | Delta 757-200 | |
| Hardstand 89W | Las Vegas | Delta 737-900 | |
| Hardstand 89E | Punta Cana | Delta 737-900 | |
| Hardstand 90 | Detroit | Delta 717-200 | |
| Hardstand 72 | Minneapolis | Delta 737-900 | |
| Hardstand 73 | Mexico City | Delta 757-200 | |
| Hardstand 73A | Montego Bay | Delta 737-800 | |
| Hardstand 74 | San Francisco | Delta 757-200 | |
| Hardstand 78 | @King_Tom1278 | Dublin | Delta 767-300 |
| Hardstand 79 | Frankfurt | Delta 767-300 | |
| Hardstand 80 | Zurich | Swiss A330-300 | |
| Hardstand 82 | Piarco | Caribbean 737-800 | |
| Hardstand 62 | @QVG-Crunch | Abu Dhabi | Etihad A380-800 |
| Hardstand 63 | @MThef | Johannesburg | South African A340-600 |
| Hardstand 61 | Calgary | WestJet 737-700 |
Terminal 5 Gates
| Gate | Pilot | Destination | Aircraft |
|---|---|---|---|
| Gate 01 | @SKYBIRD-1 | Boston | JetBlue E190 |
| Gate 02 | Fort Myers | JetBlue A320 | |
| Gate 03 | Savannah | JetBlue A320 | |
| Gate 04 | Oakland | JetBlue A320 | |
| Gate 05 | @CapA | Houston (IAH) | JetBlue A320 |
| Gate 06 | Reno | JetBlue A320 | |
| Gate 07 | Sarasota | JetBlue A320 | |
| Gate 08 | @michaellinn620 | San Juan | JetBlue A321 |
| Gate 09 | @RTG113 | Santo Domingo | JetBlue A321 |
| Gate 10 | Aruba | JetBlue A321 | |
| Gate 11 | Albuquerque | JetBlue A320 | |
| Gate 12 | @N28HT | Santiago de los Caballeros | JetBlue A321 |
| Gate 14 | Long Beach | JetBlue A320 | |
| Gate 15 | Los Angeles | JetBlue A321 | |
| Gate 16 | Nassau | JetBlue A320 | |
| Gate 17 | Punta Cana | JetBlue A321 | |
| Gate 18 | Las Vegas | JetBlue A321 | |
| Gate 19 | Providenciales | JetBlue A321 | |
| Gate 20 | @ouzi | Buffalo | JetBlue E190 |
| Gate 21 | @Johnny_Rigano_48 | Fort Lauderdale | JetBlue A321 |
| Gate 22 | Tampa | JetBlue A320 | |
| Gate 23 | St. Maarten | JetBlue A320 | |
| Gate 24 | Liberia | JetBlue A320 | |
| Gate 25 | Antigua | JetBlue A320 | |
| Gate 26 | @John19 | San Francisco | JetBlue A321 |
| Gate 27 | @AviationJack | Cancún | JetBlue A321 |
| Gate 28 | @UnitedGuy19 | Orlando | JetBlue A321 |
| Gate 29 | San Jose (Costa Rica) | JetBlue A320 | |
| Gate 30 | Honolulu | Hawaiian 767-300 | |
| Hardstand 31 | Ponce | JetBlue A320 | |
| RON 1 | Kingston | JetBlue A321 | |
| RON 2 | Ontario | JetBlue A320 | |
| RON 3 | Burbank | JetBlue A320 | |
| RON 4 | Grenada | JetBlue A320 | |
| Hardstand 01 | Montego Bay | JetBlue A321 | |
| Hardstand 02 | @KennedyTurner | New Orleans | JetBlue A320 |
| Hardstand 03 | @aviationjax | West Palm Beach | JetBlue A321 |
| Hardstand 04 | Port of Spain | JetBlue A321 | |
| Hardstand 05 | Havana | JetBlue E190 | |
| Hardstand 06 | Seattle | JetBlue A321 | |
| Hardstand 07 | Barbados | JetBlue A321 |
Terminal 7
| Gate | Pilot | Destination | Aircraft |
|---|---|---|---|
| Gate 01 | Reykjavik | Icelandair 757-200 | |
| Gate 02 | @Dylan_M | Seattle | Alaska 737-900 |
| Gate 03 | @Josh_Tomaz | Tokyo | All Nippon 777-300ER |
| Gate 04 | @DimitriB | Doha | Qatar 777-300ER |
| Gate 05 | @Captain_Oblivious | London (LHR) | British Airways 747-400 |
| Gate 06 | @Ramzi_Khairan | London (LGK) | British Airways 777-200ER |
| Gate 07 | @Menthesuphisth | Portland (OR) | Alaska 737-900 |
| Gate 08 | @Cooper | Warsaw | LOT 787-8 |
| Gate 09 | @TaipeiGuru | London (LHR) | British Airways 777-300ER |
| Gate 10 | @tyleraviator99 | Sydney (stop in Los Angeles) | Qantas 787-9 |
| Gate 11 | San Francisco | Alaska/Virgin A320 | |
| Gate 12 | Las Vegas | Alaska/Virgin A320 or 737-900 |
Terminal 8
| Gate | Pilot | Destination | Aircraft |
|---|---|---|---|
| Gate 1 | San Diego | American 737-800 | |
| Gate 2 | Santiago de Chile | LATAM 787-9 | |
| Gate 3 | @Andy350 | Hong Kong | Cathay Pacific 777-300ER |
| Gate 4 | Buenos Aires | American 777-200ER | |
| Gate 5 | @Captain_JR | London | American 777-300ER |
| Gate 6 | Port Bouet | Ethiopian 787-8 | |
| Gate 7 | Los Angeles | American A321 | |
| Gate 8X | @snoman | Amman | Royal Jordanian 787-8 |
| Gate 10 | Dallas (DFW) | American 757-200 | |
| Gate 12 | St Thomas | American 757-200 | |
| Gate 14 | @Peter_Mbg | London | American 777-300ER |
| Gate 16 | @EpicNYC04 | Paris | American 777-200ER |
| Gate 31A | Baltimore | American Eagle CRJ-200 (In substitute for E145) | |
| Gate 31B | Nashville | American Eagle CRJ-200 (In substitute for E145) | |
| Gate 31C | Richmond | American Eagle CRJ-200 (In substitute for E145) | |
| Gate 31D | Indianapolis | American Eagle CRJ-200 (In substitute for E145) | |
| Gate 32F | Philadelphia | American Eagle CRJ-200 (In substitute for E145) | |
| Gate 32G | @Tom | Washington (DCA) | American Eagle CRJ-200 (In substitute for E145) |
| Gate 32H | Columbus | American Eagle CRJ-200 (In substitute for E145) | |
| Gate 32J | Toronto | American Eagle CRJ-200 (In substitute for E145) | |
| Gate 33 | @Tsumia | Chicago | American 737-800 |
| Gate 34 | @Devon_Mo_piedmont114 | Charlotte | American A320 |
| Gate 35 | Miami | American A321 | |
| Gate 36 | San Francisco | American A321 | |
| Gate 37 | Boston | American 737-800 | |
| Gate 38 | Seattle | American 737-800 | |
| Gate 39 | Punta Cana | American 737-800 | |
| Gate 40 | @Luke_Sta | Phoenix | American 737-800 |
| Gate 41 | Lima | LATAM 787-9 | |
| Gate 42 | San Antonio | American 737-800 (Astrojet) | |
| Gate 43 | @IF_Vamp | Bermuda | American 737-800 (Chrome) |
| Gate 44 | San Jose (Costa Rica) | American 737-800 | |
| Gate 45 | Montego Bay | American 737-800 | |
| Gate 46 | Antigua | American 737-800 | |
| Gate 47 | Milan | American 777-200ER |
Cargo
| Gate | Pilot | Destination | Aircraft |
|---|---|---|---|
| Cargo Apron B08 | Aguadilla | Turkish A330-200F | |
| Cargo Apron B07 | Istanbul | Turkish A330-200F | |
| Cargo Apron B06 | Bogota | Turkish A330-200F | |
| Cargo Apron B01 | Zaragoza | Turkish A330-200F | |
| Cargo Apron B02 | Halifax | Qatar 777-200F | |
| Cargo Apron B03 | Doha | Qatar 777-200F | |
| Cargo Apron B04 | Zaragoza | Qatar 777-200F | |
| Cargo Apron B05 | Toronto | Turkish A330-200F | |
| Cargo Apron D09 | Atlanta | Lufthansa 777-200F | |
| Cargo Apron D10 | @JerseyAnt | Frankfurt | Lufthansa 777-200F |
| Cargo Apron D11 | Mexico City | Lufthansa 777-200F | |
| FedEx Cargo Apron D01 | Indianapolis | FedEx MD-11F | |
| FedEx Cargo Apron D03 | Memphis | FedEx MD-11F | |
| FedEx Cargo Apron D05 | Washington (IAD) | FedEx MD-11F | |
| Cargo Apron D12 | Anchorage | Koreanair 777-200F | |
| Cargo Apron D14 | Seoul | Koreanair 777-200F | |
| Cargo Apron D15 | Shanghai | Korean Air 777-200F | |
| Cargo Apron C01 | Jeddah | Saudia MD-11F | |
| Cargo Apron C04 | Chicago (ORD) | DHL 757-200 | |
| Cargo Apron C05 | East Midlands | DHL 757-200 | |
| Cargo Apron C06 | Cincinnati | DHL 757-200 | |
| Cargo Apron C07 | Dubai-Al Maktoum | Emirates 777-200F | |
| Cargo Apron C08 | Anchorage | Atlas Air 747-400 | |
| Cargo Apron C09 | Hangzhou | Atlas Air 747-400 | |
| Cargo Apron C14 | Anchorage | Nippon Cargo 747-8 | |
| Cargo Apron C15 | Tokyo (RJAA) | Nippon Cargo 747-8 | |
| Cargo Apron C02 | Chicago (ORD) | Cargolux 747-8 | |
| Cargo Apron C03 | @Speedyyy | Luxembourg | Cargolux 747-8 |
| Hardstand 12 | @BadPlane | Los Angeles | 777-200F |
To request a gate, quote the gate you want, or just generally reply. Also check to make sure it isn’t already requested.
If you would like a flight that isn’t on here, simply let me know and I’ll try to change it.
