This is a database for all missing callsigns on Infinite Flight and will be used as a reference by Developers to ensure the correct callsign is added in-app when a new livery is introduced.
Callsign requests in #features for carriers without a livery on Infinite Flight are not authorized.
List a missing callsign by leaving a comment in the following format:
|Name of Airline|Callsign|Hyperlinked Source|`
Callsign requests may not be made via PM to Staff and will be directed to this database. Callsigns listed below will be deleted once added to Infinite Flight.
TL3 Instructions:
Maintain the database by inserting the missing callsign from the comments into the appropriate category (Airline or Military) and in the correct format shown below. Any comments not in the right format should not be added and request additional revisions.
Note: Only one user can edit a topic at a time.
Airline Callsigns
Airline | Callsign | Source |
---|---|---|
Access Air | CYCLONE | Source |
Aeromexico Connect | COSTERA | Source |
Aeroperu | AEROPERU | Source |
Air Afrique | AIRAFRIC | Source |
Air Andorra | Air Andorra | Source |
Air Antwerp | DEVIL | Source |
Air Arabia Egypt | ARABIA EGYPT | Source |
Air Arabia Maroc | ARABIA MAROC | Source |
Air Arabia | ARABIA | Source |
Air Atlanta Icelandic | ATLANTA | Source |
Air Belgium | AIR BELGIUM | Source |
Air Bucharest | AIR BUCHAREST | Source |
Air Cairo | Air Cairo | Source |
Air Caledonie | AIRCAL | Source |
Air Calin | AIRCALIN | Source |
Air Chathams | CHATHAM | Source |
Air Corsica | CORSICA | Source |
Air Côte d’Ivoire | COTE D’IVORE | Source |
Air Dolomiti | DOLOMITI | Source |
Air Freight NZ | AIR FREIGHT | Source |
Air Inter | Air Inter | Source |
Air Koryo | AIR KORYO | Source |
Air Leap | LEAP | Source |
Air Macau | AIR MACAU | Source |
Air Malta | AIR MALTA | Source |
Air Mediterranean | HELLASMED | Source |
Air Moldova | AIR MOLDOVA | Source |
Air Niugini | NIUGINI | Source |
Air Nostrum | AIR NOSTRUM | Source |
Air Sénégal | SENSA | Source |
Air Tanker Services | TOWLINE | Source |
Air Tanzania | TANZANIA | Source |
Air Transat | AIR TRANSAT | Source |
Air Vanuatu | AIR VAN | Source |
AirExplore | GALILEO | Source |
AirX Charter | LEGEND | Source |
Airbus Transport International | BELUGA | Source |
Airwork | AIRWORK | Source |
AJ Services | AYJAY SERVICES | Source |
AlbaStar | ALBASTAR | Source |
Albawings | ALBAWINGS | Source |
ALK Airlines | AIR LUBO | Source |
Alsie Express | MERMAID | Source |
Amelia International | VEGA | Source |
AnadoluJet | TURKISH | Source |
Animawings | ANIMA WINGS | Source |
Arkia | ARKIA | Source |
A-Safar Air Services | AIR SAFAR | Source |
ASL Airlines Belgium | QUALITY | Source |
ASL Airlines France | FRENCH POST | Source |
ASL Airlines Ireland | CONTRACT | Source |
Atlantic Southeast Airlines | Candler | Source |
Atran LLC | ATRAN | Source |
Augsburg Airways | Augsburg Air | Source |
Aurigny | AYLINE | Source |
Aurora | AURORA | Source |
Austral LĂneas AĂ©reas | AUSTRAL | Source |
Avanti Air | AVANTI AIR | Source |
Azal Avia Cargo | AZALAVIACARGO | Source |
Azores Airlines | AZORES | Source |
Azur Air Ukraine | UT-UKRAINE | Source |
Azur Air | AZUR AIR | Source |
A2 Jet Leasing | ATLANTIC JET | Source |
Badr Air | BADR AIR | Source |
BH Air | BALKAN HOLIDAYS | Source |
Bhutan Airlines | BHUTAN AIR | Source |
Birgenair | BIRGENAIR | Source |
Blue Air | BLUE AIR | Source |
Blue Islands | BLUE ISLAND | Source |
Blue Panorama Airlines | BLUE PANORAMA | Source |
Bluebird Airways | BLUEBIRD | Source |
Bluebird Nordic | BLUE CARGO | Source |
Boutique Air | BOUTIQUE | Source |
Bulgaria Air | FLYING BULGARIA | Source |
Bulgarian Air Charter | BULGARIAN CHARTER | Source |
Buta Airways | AZAL | Source |
Buzz (Ryanair) | MAGIC SUN | Source |
Canaryfly | CANARY | Source |
CargoLogicAir | FIREBIRD | Source |
Cargojet | CARGOJET | Source |
Carpatair | CARPATAIR | Source |
Chair Airlines | EIGER | Source |
Citilink | SUPERGREEN | Source |
Chalair | CHALAIR | Source |
Comlux Aruba | Starlux | Source |
Comlux Kazakhstan | KAZLUX | Source |
Comlux | COMLUX | Source |
Corendon Airlines Europe | TOURISTIC | Source |
Corendon Airlines | CORENDON | Source |
Corendon Dutch Airlines | DUTCH CORENDON | Source |
Corsair International | CORSAIR | Source |
Cygnus Air | CYGNUS AIR | Source |
Cyprus Airways | CYPRUS | Source |
Czech Airlines | CSA-LINES | Source |
DAT | DANISH | Source |
Dassault Falcon Service | DASSAULT | Source |
Drukair- Royal Bhutan Airlines | ROYAL BHUTAN | Source |
Eastern Airlines | EASTERN | Source |
Eastern Airways | EASTFLIGHT | Source |
Electra Airways | ELECTRA | Source |
Elite Airways | MAINER | Source |
Ellinair | ELLINAIR HELLAS | Source |
Enter Air | ENTERAIR | Source |
EuroAtlantic Airways | EUROATLANTIC | Source |
Eurowings Europe | EUROWINGS | Source |
Felix Airways | FELIX | Source |
Firefly | FIREFLY | Source |
Flair Airlines | FLAIR | Source |
FlyBosnia | BOSNIAAIR | Source |
Flynas | NAS EXPRESS | Source |
Freebird Airlines Europe | EUROBIRD | Source |
Georgian Airways | TAMAZI | Source |
German Regional Airlines | WDL | Source |
Germanwings | German Wings | Source |
Great Dane Airlines | GREAT DANE | Source |
GullivAir | THUNDERBOLT | Source |
Hahn Air | ROOSTER | Source |
Hifly Malta | MOONRAKER | Source |
Hifly | SKY FLYER | Source |
HK Express | HONGKONG SHUTTLE | Source |
Hong Kong Airlines | BAUHINA | Source |
I-Fly | RUSSIAN SKY | Source |
Iberia Express | IBEREXPRES | Source |
Interjet | ABC AEROLINEAS | Source |
Isles of Scilly Skybus | SCILLONIA | Source |
Israir Airlines | ISRAIR | Source |
Jazeera Airways | JAZEERA | Source |
JetFly Aviation | MOSQUITO | Source |
JMC Air | JMC | Source |
Jota Aviation | ENZO | Source |
JSX | BIGSTRIPE | Source |
Juneyao Air | AIR JUNEYAO | Source |
Just Us Air | JUST US | Source |
Kalitta Air | Connie | Source |
Ladeco | LADECO | Source |
Lauda Air | BEAUFORT | Source |
Lions Air | LIONSAIR | Source |
Loganair | LOGAN | Source |
LTU International | LTU | Source |
LĂĽbeck Air (operated by Air Alsie) | MERMAID | Source |
Maersk Air | MAERSKAIR | Source |
Maersk Air UK | BLUESTAR | Source |
MASwings | MASWINGS | Source |
MIAT Mongolian Airlines | MONGOL AIR | Source |
MNG Airlines | BLACK SEA | Source |
Malta Air | BLUE MED | Source |
Mesaba Airlines | MESABA | Source |
Midwest Airlines | MIDEX | Source |
Midwest Connect (Skyway) | SKYWAY-EX | Source |
Montenegro Airlines | MONTENEGRO | Source |
Morningstar Air Express | MORNINGSTAR | Source |
Mountain Aviation | FOOT HILLS | Source |
MyWay Airlines | MY SKY | Source |
Neos | MOONFLOWER | Source |
Nesma Airlines | NESMA | Source |
Nile Air | NILE BIRD | Source |
Novair | NAVIGATOR | Source |
Novo Air | NOVOAIR | Source |
Olympus Airways | OLYAIR | Source |
Onur Air | ONUR AIR | Source |
Orange2Fly | ORANGESKY | Source |
Orbest | ORBEST | Source |
Pace Airlines | PACE | Source |
ParcelAir | AIRPAK | Source |
Pegasus Airlines | SUNTURK | Source |
People’s | PEOPLES | Source |
Piedmont Airlines | PIEDMONT | Source |
Pilatus Aircraft | PILATUS WINGS | Source |
Pinnacle Airlines | Flagship | Source |
Plus Ultra LĂneas AĂ©reas | SPANISH | Source |
Pobeda | POBEDA | Source |
Poste Air Cargo | MISTRAL WINGS | Source |
PrivatAir | PRIVATAIR | Source |
Private Wings | PRIVATE WINGS | Source |
Privilege Style | PRIVILEGE | Source |
RAF-Avia | MITAVIA | Source |
Red Wings | AIR RED | Source |
Rega (air rescue) | SWISS AMBULANCE | Source |
Regent Airways | REGENT | Source |
Rossiya Airlines | ROSSIYA | Source |
Royal Air Maroc Express | EXPRESS MAROC | Source |
Rubystar Airways | RUBYSTAR | Source |
RwandAir | RWANDAIR | Source |
Ryanair UK | BLUEMAX | Source |
Sabena | SABENA | Source |
Safarilink Aviation | SAFARILINK | Source |
SATA Air Açores | SATA | Source |
SCAT Airlines | VLASTA | Source |
Sansa Airlines | SANSA | Source |
Shenzhen Airlines | SHENZHEN AIR | Source |
Silk Way West Airlines | SILK WEST | Source |
Silver Airways | SILVER WINGS | Source |
Sky Express | AIR CRETE | Source |
SkyUp | SKYUP | Source |
SmartLynx Estonia | TALLINN CAT | Source |
SmartLynx | SMART LYNX | Source |
Smartwings | SKYTRAVEL | Source |
Solinair | SOLINAIR | Source |
Southern Airways Express | FRIENDLY | Source |
Spring Airlines | AIR SPRING | Source |
SprintAir | SPRINTAIR | Source |
Star Air | Whitestar | Source |
Stobart Air | STOBART | Source |
Sudan Airways | SUDANAIR | Source |
Sun Country | SUNCOUNTRY | Source |
Sun Express | SUNEXPRESS | Source |
Sun-Air of Scandinavia | SUNSCAN | Source |
Sunclass Airlines | VIKING | Source |
Sundair | SUNDAIR | Source |
Sunwing Airlines | SUNWING | Source |
Swiftair | SWIFT | Source |
Swiss Air Force | SWISS AIR FORCE | Source |
Swoop | SWOOP | Source |
Syphax Airlines | SYPHAXAIR | Source |
Syrian Air | SYRIANAIR | Source |
Tailwind Airlines | TAILWIND | Source |
Tiger Airways | TIGGOZ | Source |
Titan Airways | ZAP | Source |
Trade Air | TRADE AIR | Source |
Twin Jet | TWINJET | Source |
United Airways (BD) | UNITED BANGLADESH | Source |
US Bangla Airlines | BANGLA STAR | Source |
Ural Airlines | SVERDLOVSK AIR | Source |
Vision Airlines | RUBY | Source |
VistaJet | VISTA JET | Source |
Vistara | VISTARA | Source |
Wamos Air | PULLMAN | Source |
West Atlantic UK | NEPTUNE | Source |
West Atlantic | AIR SWEDEN | Source |
Wheels Up - Gama Aviation | GAMA JET | Source |
White Airways | WHITE JET | Source |
Windrose | WINDROSE | Source |
Wizz Air Abu Dhabi | WIZZ SKY | Source |
Wizz Air Bulgaria | WIZZAIR BULGARIA | Source |
Wizz Air UK | WIZZ GO | Source |
Wizz Air Ukraine | WIZZAIR UKRAINE | Source |
XL Airways | STARWAY | Source |
XOJET Aviation LLC | EXOJET | Source |
Yanair | YANAIR | Source |
Yemenia | YEMENI | Source |
Zimex Aviation | ZIMEX | Source |
135 Airways | GENERAL | Source |
Military Callsigns
Branch | Squadron | Callsign | Source |
---|---|---|---|
FNY (French Navy) | Flottille 12F | LASCAR | Source |
FNF (French Air Force) | ECE 1/30 Côte d’Argent | CORIK | Source |
FNF | EC 1/7 Provence | RASOIR | Source |
FNF | EC1/4 Gascogne | MASTIFF | Source |
FNF | EC 3/30 Lorraine | ROGUES | Source |
FNF | ET 1/61 Tourraine | CARVEX | Source |
FNF | ERVTS 1/31 Bretagne | MARCO | Source |
FNF | ET 60 | COTAM | Source |
FNY | Flottille 11F | KIMONO | Source |
FNF | EC 2/30 Normandie Niemen | RAYAK | Source |
FNY | Flottille 17F | QUINA | Source |
FNF | EC 2/4 La Fayette | REQUIN | Source |
Sécurité Civile | Dash 8 | MILAN | Source |
USAF | 4th SOS | SPOOKY | Source |
USAF | 74th FS Moody AFB | TIGER | Source |
USAF | 70th ARS Travis AFB | ORCA | Source |
USAF | F-22 Raptor Demo 27th FW | RAPTOR | Source |
USAF | A-10 Thunderbolt II Demo 355th FG | HOG | Source |
USAF | C-17 315th AMW | MOOSE | Source |
USAF | 962 AACS E-3B | YUKLA | Source |
USAF | CC-130 CANFORCE 8TH WING CFB TRENTON | THUNDER | Source |
USAF | EA-6B VAQ-135 WHIDBEY ISLAND | THUNDER | Source |
USAF | A-10 81ST FS SPANGDAHLEM AB GE | THUNDER | Source |
USAF | CH-53 HMH-463 NAS MIRAMAR | THUNDER | Source |
USAF | F/A-18 CVW-9 VFA-154 | THUNDER | Source |
USAF | B-1B, Ellsworth AFB | THUNDER | Source |
USAF | C-17A RAAF 36 Sqn | THUNDER | Source |
USAF | KC-135R 91st ARS, MacDill AFB | BOLT | Source |
USN | Navy Demo F/A-18 | BLUE ANGEL | Source |
USN | VFA-31 Tomcatters | FELIX | Source |
USN | VFA-2 Bounty Hunters | BULLET | Source |
USN | VFA-37 Ragin Bulls | RAGIN | Source |
USN | VFA-14 Tophatters | CAMELOT | Source |
USN | VFA-41 Black Aces | FAST EAGLE | Source |
USN | VFA-151 Vigilantes | SWITCH | Source |
USN | VFA-25 Fist of the fleet | FIST | Source |
USN | VFA-136 Knighthawks | HAWK | Source |
USN | VFA-113 Stingers | STINGER | Source |
USN | VFA-154 Black Knights | KNIGHT | Source |
USN | VFA-103 Jolly Rogers | VICTORY | Source |
RAAF | No. 34 | AUSTRALIA | Source |