This is a database for all missing callsigns on Infinite Flight and will be used as a reference by Developers to ensure the correct callsign is added in-app when a new livery is introduced.
Callsign requests in Features for carriers with or without a livery on Infinite Flight are not authorized.
List a missing callsign by leaving a comment in the following format:
|Name of Airline|Callsign|Hyperlinked Source|
Callsign requests may not be made via PM to Staff and will be directed to this database. Callsigns listed below will be deleted once added to Infinite Flight.
TL3 Instructions:
Maintain the database by inserting the missing callsign from the comments into the appropriate category (Airline or Military) and in the correct format shown below. Any comments not in the right format should not be added and request additional revisions.
Note: Only one user can edit a topic at a time.
Airline Callsigns
Airline | Callsign |
---|
Military Callsigns
Branch & Squadron | Callsign | Source |
---|---|---|
USAF (UV-18 TWIN OTTER-USAF JUMP TEAM) | CONGO | Source |
Air Mobility Command (USAF) | REACH | Source |
US Navy | CONVOY | Source |
CA ANG (USAF) C130J-30 146th AW Point Mugu CA | COACH | Source |
CA ANG (USAF) C130J-30 146th AW Point Mugu CA | OCEAN | Source |
USAF Modular Air Firefighting System C130J-30/C130H | MAFFS | Source |
CA ANG (USAF) HC-130J 129th RQS Moffett Field | KING | Source |
USAFE C130J-30 86AW Ramstien AB | HERKY | Source |
USAF C130J-30 374AW/36AS Yokota AB | KANTO | Source |
USAF | THUG | Source |
USAF | RHINO | Source |
USAF | COBRA | Source |
USAF | SPAD | Source |
USAF | ARRIS | Source |
USAF | TORCH | Source |
USAF | USN VAMPIRE | Source |
USAF | OCEAN | Source |
USAF | REACH | Source |
USAF | COACH | Source |
USAF | XTender | Source |
RNZAF | KIWI | Source |
USAF A-10 104th FS, MD ANG, MARTIN STATE MD | RAVEN | Source |
USAF A-10 104th FS, MD ANG, MARTIN STATE MD | COLT | Source |
USAF A-10 104th FS, MD ANG, MARTIN STATE MD | HAPPY | Source |
USAF (Pope AFB US Army Parachute Demonstration Team) | Golden Knights | Source |
USAF F-16 113TH FW/121ST FS DC ANG Joint Base Andrews MD | NOBLE | Source |
United States Airforce | DOZER | Source |
USAF KC-135R 434th ARW, Grissom ARB | INDY | Source |
USAF F-16 122nd FG, IN ANG Fort Wayne, IN | HOOSIER | Source |
USAF A-10 163rd FS IN ANG Fort Wayne, IN | COLT | Source |
Mexico Air Force | Mexican Air Force | Source |
USAF KC-135 459th ARW Joint Base Andrews, Maryland | DECEE | Source |
Belgian Air Force | BAF (BELGIAN AIRFORCE) | Source |
Swiss Air Force | SUI (SWISS AIRFORCE) | Source |
Swiss Air Force | CRUSR (CRUSADER) | Source |
Swiss Air Force | AVNGR (AVENGER) | Source |
RAF | RRR (ASCOT) | Source |
99 Sqn RAF | BLKCT (Blackcat) | Source |
99 Sqn RAF | GIANT | Source |
2 Gp RAF | KAYAK | Source |
2 Gp RAF | GANET (Gannet) | Source |
32 Sqn RAF | NOH (Northolt) | Source |
8 Sqn RAF | NATO | Source |
2 Gp RAF | KRF (Kittyhawk) | Source |
5 Sqn RAF | SNPST (Snapshot) | Source |
14 Sqn RAF | SERPT (Serpent) | Source |
14 Sqn RAF | SNAKE | Source |
14 Sqn RAF | WIDGT (Widget) | Source |
120 Sqn OCU RAF | SELON (Sealion) | Source |
201 Sqn RAF | STNRY (Stingray) | Source |
3 FTS RAF | CWL (Cranwell) | Source |
3 FTS RAF | TUTOR | Source |
USAF | Yankee | Source |
NATO Multinational Multi-Role Tanker Transport Fleet | MMF (Multi) | Source |
NATO SAC | BRTK (Bartok) | Source |
Belgian Air Force - 349 Sqn / 10th Wing | VULTR (Vulture) | Source |
Belgian Air Force - 349 Sqn / 10th Wing | POKER | Source |
Royal Danish Air Force - Esk 721 | DAF (Danish Air Force) | Source |
Royal Danish Air Force - Esk 721 | BRADY | Source |
Royal Netherlands Air Force | NAF (Netherlands Air Force) | Source |
Royal Netherlands Air Force - 336 Sqn | BISON | Source |
Royal Netherlands Air Force - 336 Sqn | ROGUE | Source |
Royal Netherlands Air Force - 334 Sqn | TEX (Texaco) | Source |
Royal Netherlands Air Force - 334 Sqn | EXXON) | Source |
Swiss Air Force - FG18 | PANTR (Panther) | Source |
Swiss Air Force - FG18 | TECNO | Source |
United States Air Force - 100th ARW | Blue | Source |
United States Air Force - 100th ARW | Gold | Source |
United States Air Force - 100th ARW | QID (QUID) | Source |
United States Air Force - 100th ARW | LAGR (Lager) | Source |
United States Air Force - 308th FS | NCHO (Nacho) | Source |
United States Air Force - 493rd FS | REAPR (Reaper) | Source |
United States Air Force - 493rd FS | GRIM | Source |
USAF C-130J-30 86AW RAMSTEIN AB | JUMP | Source |
USAF C-130J-30 86AW RAMSTEIN AB | LION | Source |
USAF U-28A AFSOC | DRACO | Source |
USAF U-28A AFSOC | HUNTER | Source |
USAF U-28A AFSOC | DAGGER | Source |
USAF HC-130J CSAR | CROWN | Source |
USAF HC-130J CSAR | ROYAL | Source |
United States Air Force - 493rd FS | CHOSN (Chosen) | Source |
United States Air Force - 493rd FS | HITMN (Hitman) | Source |
United States Air Force - 67th SOS | STRIX | Source |
United States Air Force - 67th SOS | DURAX | Source |
79th ARW Travis AFB | GUCCI | Source |
TN CAP | Rocky Top | Source |
134 ARW TN ANG | SMOKEY/SODA | Source |
RAF-72 Sqn | SWIFT | Source |
RAF-72 Sqn | RKT (Rocket) | Source |
RAF-72 Sqn | BLAZR (Blazer) | Source |
RAF-72 Sqn | VYT (Valley) | Source |
RAF-45 Sqn | CAMEL | Source |
USAF RESCUE | AIR FORCE RESCUE | SOURCE |
USAF AIR EVAC | EVAC | SOURCE |
USAF RI ANG C130J | RHODY | SOURCE |
USAF 815th AS KEESLER AFB AFRC | HOBBY | SOURCE |
USAF 815th AS KEESLER AFB AFRC | SHARK | SOURCE |
USAF 317th AG DYESS AFB | HAVOC | SOURCE |
Swiss Air Force | MURFY (Murphy) | Source |
C-130J-30 - 77 Sqn IAF | HERC | Source |
C-130J-30 - 77 Sqn IAF | VENOM | Source |
C-130J-30 - 77 Sqn IAF | PYTON (Python) | Source |
C-130J-30 - 77 Sqn IAF | FANG | Source |
C-17A - 81 Sqn IAF | GLOBE | Source |
C-17A - 81 Sqn IAF | INDIA | Source |
C-17A - 81 Sqn IAF | SLAM | Source |
C-17A - 81 Sqn IAF | PITT | Source |
All Units - | IFC (Indian Air Force) | Source |
USAF 486th FTS C-32B | BONK | SOURCE |
USAF AC-130H 4th SOS HURLBURT FLD | SPECTRE | SOURCE |
USAF AC-130H 551st SOS HURLBURT FLD | GHOST | SOURCE |
USAF MC-130J 550th SOS KIRTLAND AFB | BURGLAR | SOURCE |
USAF MC-130W 27th SOW KIRTLAND AFB | RECOIL | SOURCE |
USAF MC-130J 27th SOW CANNON AFB | HYTEK | SOURCE |
USAF MC-130J 27th SOW CANNON AFB | RAID | SOURCE |
USAF MC-130J 17th SOS KADENA AB | JAKAL | SOURCE |
USAF C-146A 524th SOS DUKE FLD | HOUND | SOURCE |
USAF C-146A 27th SOW CANNON AFB | MAGMA | SOURCE |
USAF U-28A 5th SOS HURLBURT FLD | DRAGON | SOURCE |
USAF U-28A 1st SOW HURLBURT FLD | SLAYER | SOURCE |
USAF U-28A AFSOC | DEMISE | SOURCE |
GA ANG (USAF) E-8C 116th ACW WARNER ROBINS AFB | HULK | SOURCE |
USAF E-8C 461st ACW WARNER ROBINS AFB | KOMODO | SOURCE |
USAF RC-135 55th wing OFFUTT AFB | PYTHON | SOURCE |
USAF RC-135 55th wing OFFUTT AFB | COBRA | SOURCE |
USAF RC-135 55th wing OFFUTT AFB | SNOOP | SOURCE |
USAF KC-135R 909th ARS KADENA AB | TORA | SOURCE |
USAF E-4B 55th wing OFFUTT AFB | ADIOS | SOURCE |
USAF E-4B 55th wing OFFUTT AFB | GORDO | SOURCE |
USAF E-4B 55th wing OFFUTT AFB | SECDEF | SOURCE |
USAF E-4B 55th wing OFFUTT AFB | ORDER | SOURCE |
USAF TANKER CORONET | TREND | SOURCE |
USAF TANKER CORONET | ADOBE | SOURCE |
USAF TANKER CORONET | CUBE | SOURCE |
USAF TANKER CORONET | DORY | SOURCE |
USAF TANKER CORONET | FIST | SOURCE |
USAF TANKER CORONET | RETRO | SOURCE |
USAF TANKER CORONET | MAZDA | SOURCE |
USAF 306th FTG | Thunder | Source |
Bulgarian Air Force | BULAF | Source |
VFA-106 | ROMAN | Source] |
VFA-106 | EMPRE (Empire) | Source] |
VFA-31 | Rhino | Military Radio Callsign List |
VX-9 | VANDY | Source] |
VX-9 | VAMP (Vampire) | Source] |
VX-23 | SALTY (Salty Dog) | Source] |
VX-23 | TESTR (Tester) | Source] |
Naval Aviation Warfighting Development Center (NAWDC) | TOPGN (Topgun) | Source] |
Naval Aviation Warfighting Development Center (NAWDC) | SHOW (Showtime) | Source] |
Naval Aviation Warfighting Development Center (NAWDC) | BOGEY | Source] |
USAF C17 105th Airlift Wing Stewart ANG | POLO | Source |
US Marines KC130J VMGR-452 Stewart ANG | YANKY | Source |
USAF LC130/C130H 109th Airlift Wing Stratton ANG | SKIER | Source |
Maryland Air National Guard A-10C 104th FS | Raven | Source |
USAF 1st Airlift Squadron | VENUS | Source |
USAF 89’th AW AMC | SPAR | SOURCE |
Russia - Special Flight Squadron | STATE AERO | Source |
Russia - Air Force | RFF | Source |
VFA-137 Kestrels | Falcon | Source |
Other
Company | Callsign | Source |
---|---|---|
CALIFORNIA FOREST SERVICE | CALFIRE | SOURCE |
10 TANKER AIR CARRIER | TANKER | SOURCE |
UNITED STATES FOREST SERVICE | FIREWATCH | SOURCE |
UNITED STATES FOREST WATCH | LEAD | SOURCE |
UNITED STATES FOREST SERVICE AIR ATTACK | AIR ATTACK | SOURCE |
OMEGA AIR REFUELING | OMEGA TANKER | SOURCE |
United States Department of Justice | Justice | SOURCE |
Spartan College of Aeronautics & Technology | Skelly | Source |