This is a database for all missing callsigns on Infinite Flight and will be used as a reference by Developers to ensure the correct callsign is added in-app when a new livery is introduced.
Callsign requests in Features for carriers with or without a livery on Infinite Flight are not authorized.
List a missing callsign by leaving a comment in the following format:
|Name of Airline|Callsign|Hyperlinked Source|
Callsign requests may not be made via PM to Staff and will be directed to this database. Callsigns listed below will be deleted once added to Infinite Flight.
TL3 Instructions:
Maintain the database by inserting the missing callsign from the comments into the appropriate category (Airline or Military) and in the correct format shown below. Any comments not in the right format should not be added and request additional revisions.
Note: Only one user can edit a topic at a time.
Airline Callsigns
Airline | Callsign |
---|---|
9 Air | TRANS JADE |
Abaeté Aviação | ABAETÉ |
Abelag Aviation | ABG |
Advanced Air | WINGSPAN |
AĂ©reo Servicios Guerrero | AERO GUERRERO |
Aero Contractors | AEROLINE |
Aero Dili | AERO DILI |
Aero Mongolia | AERO MONGOLIA |
Aero Nomad Airlines | AERO NOMAD |
Aerobility | ABLE |
AeroCardal | AEROCARDAL |
Aerogaviota | GAVIOTA |
Aeroitalia | AEROITALIA |
AerolĂneas Estelar | ESTELAR |
AerolĂneas Sosa | SOSA |
AeroLink Uganda | PEARL |
Aeropostal Alas de Venezuela | AEROPOSTAL |
AerovĂas DAP | DAP |
Aerus | RAFILHER |
Afrijet | AFRIJET |
Air Antilles | KARIBEES |
Air Arabia Abu Dhabi | NAWRAS |
Air Astra | Capella |
Air Bagan | AIR BAGAN |
Air Cargo Carriers | NIGHT CARGO |
Air Century | CENTURYFLIGHT |
Air Changan | CHANG AN |
Air China Inner Mongolia | MENGYUAN |
Air Creebec | CREE |
Air Dilijans | NIKA |
Air Djibouti | AIR DJIB |
Air Do | AIR DO |
Air Excel | TINGA-TINGA |
Air Flamenco | FLAMENCO |
Air Guilin | WELKIN |
Air Inuit | INUIT |
Air Japan | AIR JAPAN |
Air Kiribati | AIR KIRIBATI |
Air Liaison | LIAISON |
Air Mandalay | AIR MANDALAY |
Air Marshall Islands | MARSHALL ISLANDS |
Air Montenegro | MOUNT EAGLE |
Air Panama | AIR PANAMA |
Air Peace | PEACE BIRD |
Air Seychelles | SEYCHELLES |
Air Sunshine | AIR SUNSHINE |
Air Thanlwin | ROYAL BIRD |
Air Tindi | TINDI |
Air1Air | AVICENNA |
AirAsia Cambodia | RED NAGA |
AirPac Airlines | AirPac |
Airshare | Airshare |
AirSWIFT | AIRSWIFT |
AIS Airlines | SPINNER |
AJet | ANATOLIAN |
Albatros Airlines | ERRANTE |
Alrosa | MIRNY |
Amakusa Airlines | AMAKUSA AIR |
Amelia | AMELIA |
American Eagle - Executive Airlines | EXECUTIVE EAGLE |
Angara | SARMA |
Apuà Táxi Aéreo | APUÍ |
Ariana Afghan Airlines | ARIANA |
Armenia Airways | ARMENIA |
Armenian Airlines | APRICOT |
Aseman Airline | Aseman |
Auric Air | AURIC SERVICES |
AVA Airlines | AVA |
Avia Traffic Company | ATOMIC |
Avianca Express | AVAEXPRESS |
Aviastar-TU | TUPOLEVAIR |
Awesome Cargo | TEME AIRLINES |
Azimuth | Azimuth |
Azman Air | AZMAN |
Azul Conecta | AZUL CONECTA |
BA Connect | BRITISH |
Bamboo Airways | BAMBOO |
BAR Aviation Uganda | BAR AVIATION |
Barrier Air | BARRIER |
Bearskin Airlines | BEARSKIN |
BeOnd | BEOND |
Berjaya Air | BERJAYA |
BermudAir | GOSLING |
Berniq Airways | MANARA |
Blue Wing Airlines | BLUE TAIL |
Boliviana de AviaciĂłn | BOLIVIANA |
Bonza | BONZA |
Braathens Regional Airlines | BRAATHENS |
Britannia Airways | BRITANNIA |
British Airtours | BEATOURS |
Buddha Air | BUDDHA AIR |
Buraq Air | BURAQAIR |
Cabo Verde Express | KABEX |
Caicos Express Airways | CAICOS |
Calafia Airlines | CALAFIA |
Calm Air | CALM AIR |
Cambodia Airways | GIANT IBIS |
Cambodia Angkor Air | CAMBODIA AIR |
Canada Jetlines | JETBUS |
Canadian North | ARCTIC |
Beijing Capital Airlines | CAPITAL JET |
Caspian Airlines | CASPIAN |
Cayman Airways | CAYMAN |
Cebgo | BLUE JAY |
CemAir | CEMAIR |
Central Mountain Air | GLACIER |
Centrum Air | WHITEBIRD |
Cham Wings Airlines | SHAMWING |
China Flying Dragon Aviation | FEILONG |
China United Airlines | LIANHANG |
Chongqing Airlines | CHONG QING |
Chrono Aviation | NEEDLE |
City Airlines | CITYAIR |
CM Airlines | CMAIR |
Coastal Air Transport | Coastal |
Coastal Air | COASTAL AIR |
Colorful Guizhou Airlines | COLORFUL |
Compagnie Africaine d’Aviation | AFRICOMPANY |
Copenhagen AirTaxi | AIRCAT |
Coral Sun Airways | CORAL SUN |
Cronos Airlines | CRONOS |
Cubana de AviaciĂłn | CUBANA |
Daallo Airlines | DAALLO AIRLINES |
Daily Air | DAILY |
Dalian Airlines | XIANGJIAN |
Dan Air | DAN AIR |
Dana Air | DANACO |
DAT | DANISH |
Deutsche BA | SPEEDWAY |
Directflight | AIRTASK |
Divi Divi Air | DIVI AIR |
Donghai Airlines | DONGHAI AIR |
Eagle Air Iceland | ARCTIC EAGLE |
Eagle Air Uganda | AFRICAN EAGLE |
Eastafrican | TWIGA |
EcoJet | ECOJET |
Equaflight | EQUAFLIGHT |
Eswatini Air | ESWATINI |
Ewa Air | MAYOTTE AIR |
Express Air Cargo | TUNISIA CARGO |
EZAir | EASYWAY |
Eznis Airways | EZNIS |
Fastjet Zimbabwe | ZIMBIRD |
Federal Airlines | FEDAIR |
Fiji Link | LINK FIJI |
FitsAir | EXPOAVIA |
Flamingo Air | FLAMINGO AIR |
Flightlink | FLIGHTLINK |
Fly All Ways | BIRDVIEW |
Fly Baghdad | FLY BAGHDAD |
Fly Jinnah | FLY JINNAH |
Flybondi | BONDI |
Fly91 | FLY91 |
FlyBig | KRIS |
FlyEgypt | SKY EGYPT |
FlyErbil | HAWLER |
FLYGTA | HOMERUN |
Villa Air | VILLA AIR |
FlyMontserrat | MONTSERRAT |
FlyNyasa | NYASA |
FlyOne Armenia | ARMRIDER |
FlyPersia | FLYPERSIA |
FlySafair | SAFAIR |
Freedom Airline Express | FREEDOM EAGLE |
Fuzhou Airlines | STRAIT AIR |
Gazpromavia | GAZPROM |
Genghis Khan Airlines | TIANJIAO AIR |
GetJet Airlines | GetJet |
GetJet Airlines Latvia | Dreamland |
Ghadames Air | GHADAMES AIR |
Gianair | GIANAIR |
Golden Bay Air | GOLDEN BAY |
Golden Myanmar Airlines | GOLDEN MYANMAR |
Grand China Air | GRAND CHINA |
Greater Bay Airlines | GREATER BAY |
Green Africa Airways | GREEN AFRICA |
Hebei Airlines | HEBEI AIR |
Hebridean Air Services | HEBRIDEAN |
Heston Airlines | Heston |
Himalaya Airlines | HIMALAYA |
HiSky | SKY MOLDOVA |
HiSky Europe | SKY EUROPE |
Hokkaido Air System | NORTH AIR |
Hunnu Air | TRANS MONGOLIA |
Ibex Airlines | IBEX |
Ikar | IKAR |
IndiaOne Air | INDIA FIRST |
Int’Air Îles | INTER ILES |
InterCaribbean Airways | ISLANDWAYS |
Iraero | IRAERO |
Iran Airtour | IRAN AIRTOUR |
Iran Aseman Airlines | ASEMAN |
Izhavia | IZHAVIA |
Japan Air Commuter | COMMUTER |
Japan Transocean Air | JAI OCEAN |
Jettime | JETTIME |
Jiangxi Air | AIR CRANE |
Jonair | JONAIR |
Joy Air | JOY AIR |
Ariana Afghan Airlines | ARIANA |
Karun Airlines | KARUN |
Kenn Borek Air | BOREK AIR |
Kingfisher Air Services | SEA BREEZE |
Kish Airlines | KISH AIR |
KM Malta Airlines | SKY KNIGHT |
Komiaviatrans | KOMI AVIA |
Kosmos | KOSMOS |
Krasavia | SIBERIAN SKY |
Kunming Airlines | KUNMING AIR |
La Costeña | LACOSTENA |
La Nationale | LA NATIONALE |
Lanmei Airlines | AIR LANME |
Lao Airlines | LAO |
Lao Skyway | LAVIE |
LeAir | Lee Air |
Libyan Wings | LIBYAN WINGS |
LIFT | GLOBE |
LJ Air | SNOW EAGLE |
London Executive Aviation | LONEX |
Loong Air | LOONG AIR |
LTU International Airways | LTU |
Lucky Air | LUCKY AIR |
Lufthansa City Airlines | CITY AIR |
Lukoil Avia | LUKOIL |
Lulutai Airlines | TONGA |
Lumiwings | LUMI |
Lynx Air | DAUNTLESS |
Mahogany Air | HOGAN AIR |
Mann Yadanarpon Airlines | MANN ROYAL |
Manta Air | Sea Wing |
MAP Linhas AĂ©reas | MAP AIR |
Marabu | Marabu |
Marathon Airlines | MARATHON |
Max Air | MAXAIR NIGERIA |
Maya Island Air | MYLAND |
Mel Air | Kuda |
Meraj Airlines | MERAJ |
Meridian | AVIAMERIDIAN |
Mingalar Aviation Services | JADE AIR |
Moçambique Expresso | MOZAMBIQUE EXPRESS |
Mombasa Air Safari | SKYROVER |
Mustique Airways | MUSTIQUE |
Myanmar Airways International | MYANMAR |
Myanmar National Airlines | UNIONAIR |
National Jet Express | JETEX |
New Central Airservice | CHUOH AIR |
New England Airlines | NEW ENGLAND |
New Japan Aviation | SHIN NIHON |
Nok Airlines | NOK AIR |
Nomadic Aviation | Nomadic |
Nordic Regional Airlines | FINNCOMM |
Norlandair | NORLAND |
Norse Atlantic UK | LONGBOAT |
North Aviation | North Flying |
North Star Air | North Star Air |
North-Wright Airways | NORTHWRIGHT |
Northern Jet Management | Northern Jet |
Northwestern Air | POLARIS |
Nova Airways | NOVANILE |
Okay Airways | OKAYJET |
OMNI Táxi Aéreo | OMNI AIR |
One Caribbean | Vincy |
Oriental Air Bridge | ORIENTAL BRIDGE |
Originair | ORIGIN |
One Two Three Airlines | OTT AIRLINES |
Overland Airways | OVERLAND |
Pacific Coastal Airlines | PASCO |
Paranair | GUARANI |
Pars Air | PARS SKY |
Pascan Aviation | PASCAN |
Pineapple Air | PINEAPPLE AIR |
Placar Linhas AĂ©reas | PLACAR |
PNG Air | BALUS |
Polar Airlines | AIR SAKHA |
Porter Airlines (Canada) | PORTER AIR |
Porter Airlines | DASH PORT |
Pouya Air | POUYA |
Precision Air | PRECISION AIR |
Proflight Zambia | PROFLIGHT-ZAMBIA |
Punto Azul | PUNTO AZUL |
Qanot Sharq | QANOT SHARQ |
Qazaq Air | SAMRUK |
Qeshm Air | QESHM AIR |
Qingdao Airlines | SKY LEGEND |
Red Wings | Red Wings |
Regional Air | REGIONAL SERVICES |
Renegade Air | RENEGADE |
Rise Air | RISE AIR |
Riyadh Air | RIYADH AIR |
Roraima Airways | RORAIMA |
Rotana Jet | ROTANA |
Royal Air Philippines | DOUBLE GOLD |
Royal Brunei Airlines | BRUNEI |
Royal Flight | Royal Flight |
Ruili Airlines | SENDI |
RusLine | RUSLINE AIR |
RUTACA Airlines | RUTACA |
Ryukyu Air Commuter | RYUKYU |
Saha Airlines | SAHA |
SalamAir | MAZOON |
Samoa Airways | POLYNESIAN |
SARPA | SARPA |
SATENA | SATENA |
Saurya Airlines | Saurya Airlines |
Señor Air | SENIORAIR |
Sepehran Airlines | SHIRAZI |
Sevenair Air Services | SEVAIR |
Severstal Avia | SEVERSTAL |
Shirak Avia | SHIRAK |
Shree Airlines | SHREEAIR |
Sibia | SIBIA |
Silver Air | SILVERLINE |
Skippers Aviation | SKIPPYS |
SKS Airways | SOUTHERN TIGER |
Sky Alps | SKYALPS |
Sky Angkor Airlines | SKY ANGKOR |
Sky High Aviation Services | SKY HIGH |
Sky Pasada | SKY PASADA |
SkyJet Airlines | MAGNUM AIR |
Skymark Airlines | SKYMARK |
Sol del Paraguay | SOLPARAGUAYO |
Solaseed Air | NEWSKY |
Solomon Airlines | SOLOMON |
Somon Air | SOMON AIR |
Southern Air Charter | SOUTH AIRCHARTER |
Southwind Airlines | MOON STAR |
Spring Airlines Japan | JEY SPRING |
St Barth Commuter | BLACK FIN |
Star Air | HISTAR |
StarFlyer | STARFLYER |
Stewart Island Flights | RAKIURA |
STP Airways | SAOTOME AIRWAYS |
Sunair | SUNAIR |
Sunlight Air | SUNLIGHT |
Suparna Airlines | YANGTZE RIVER |
SVG Air | Grenadines |
Sylt Air | SYLT-AIR |
Taban Airlines | TABAN |
TAC Colombia | TAC |
Tajik Air | TAJIKAIR |
Talofa Airways | TALOFA |
TAP Express | PORTUGAL EXPRESS |
TAR AerolĂneas | TAR |
Tara Air | TARA AIR |
Tehran Airline | TEHRAN AIR |
TezJet | TEZJET |
Thai Summer Airways | THAI SUMMER |
Thai VietJet Air | THAI VIETJET |
Thunder Airlines | AIR THUNDER |
Timbis Air | TIMBIS |
Toki Air | TOKI AIR |
Trans Air Congo | TRANS-AIR-CONGO |
Trans Guyana Airways | TRANS GUYANA |
Transair | TRANSGROUP |
Transaviabaltika | TRANSBALTIKA |
Transportes AĂ©reos Guatemaltecos | Tango Golf Uniform |
Tropic Air | TROPISER |
Tsaradia | TSARADIA |
Tulpar Air | URSAL |
Turpial Airlines | TURPIAL |
TUS Airways | TUS AIR |
United Nigeria Airlines | UNITED NIGERIA |
Universal Air | UNIVERSALAIR |
UR Airlines | URAIR |
Urumqi Air | LOU LAN |
ValueJet | VALUEJET |
Varesh Airlines | SKY VICTOR |
Venezolana | VENEZOLANA |
VI Airlink | TURTLE DOVE |
Vieques Air Link | VIEQUES |
Vietnam Air Services Company | VASCO AIR |
Vietravel Airlines | VIETRAVEL AIR |
Vista America | Vista Am |
Vologda Aviation Enterprise | VOLOGDA AIR |
Wasaya Airways | WASAYA |
West Air | WEST CHINA |
Western Air | WESTERN |
World2Fly | BLUE WORLD |
World2Fly Portugal | NEW BLUE |
Yamal | YAMAL |
Yeti Airlines | YETI AIRLINES |
Zagros Airlines | ZAGROS |
Zooom Air | ZOOM |
Military Callsigns
Branch & Squadron | Callsign | Source |
---|---|---|
USAF (UV-18 TWIN OTTER-USAF JUMP TEAM) | CONGO | Source |
Air Mobility Command (USAF) | REACH | Source |
US Navy | CONVOY | Source |
CA ANG (USAF) C130J-30 146th AW Point Mugu CA | COACH | Source |
CA ANG (USAF) C130J-30 146th AW Point Mugu CA | OCEAN | Source |
USAF Modular Air Firefighting System C130J-30/C130H | MAFFS | Source |
CA ANG (USAF) HC-130J 129th RQS Moffett Field | KING | Source |
USAFE C130J-30 86AW Ramstien AB | HERKY | Source |
USAF C130J-30 374AW/36AS Yokota AB | KANTO | Source |
USAF | THUG | Source |
USAF | RHINO | Source |
USAF | COBRA | Source |
USAF | SPAD | Source |
USAF | ARRIS | Source |
USAF | TORCH | Source |
USAF | USN VAMPIRE | Source |
USAF | OCEAN | Source |
USAF | REACH | Source |
USAF | COACH | Source |
USAF | XTender | Source |
RNZAF | KIWI | Source |
USAF A-10 104th FS, MD ANG, MARTIN STATE MD | RAVEN | Source |
USAF A-10 104th FS, MD ANG, MARTIN STATE MD | COLT | Source |
USAF A-10 104th FS, MD ANG, MARTIN STATE MD | HAPPY | Source |
USAF (Pope AFB US Army Parachute Demonstration Team) | Golden Knights | Source |
USAF F-16 113TH FW/121ST FS DC ANG Joint Base Andrews MD | NOBLE | Source |
United States Airforce | DOZER | Source |
USAF KC-135R 434th ARW, Grissom ARB | INDY | Source |
USAF F-16 122nd FG, IN ANG Fort Wayne, IN | HOOSIER | Source |
USAF A-10 163rd FS IN ANG Fort Wayne, IN | COLT | Source |
Mexico Air Force | Mexican Air Force | Source |
USAF KC-135 459th ARW Joint Base Andrews, Maryland | DECEE | Source |
Belgian Air Force | BAF (BELGIAN AIRFORCE) | Source |
Swiss Air Force | SUI (SWISS AIRFORCE) | Source |
Swiss Air Force | CRUSR (CRUSADER) | Source |
Swiss Air Force | AVNGR (AVENGER) | Source |
RAF | RRR (ASCOT) | Source |
99 Sqn RAF | BLKCT (Blackcat) | Source |
99 Sqn RAF | GIANT | Source |
2 Gp RAF | KAYAK | Source |
2 Gp RAF | GANET (Gannet) | Source |
32 Sqn RAF | NOH (Northolt) | Source |
8 Sqn RAF | NATO | Source |
2 Gp RAF | KRF (Kittyhawk) | Source |
5 Sqn RAF | SNPST (Snapshot) | Source |
14 Sqn RAF | SERPT (Serpent) | Source |
14 Sqn RAF | SNAKE | Source |
14 Sqn RAF | WIDGT (Widget) | Source |
120 Sqn OCU RAF | SELON (Sealion) | Source |
201 Sqn RAF | STNRY (Stingray) | Source |
3 FTS RAF | CWL (Cranwell) | Source |
3 FTS RAF | TUTOR | Source |
USAF | Yankee | Source |
NATO Multinational Multi-Role Tanker Transport Fleet | MMF (Multi) | Source |
NATO SAC | BRTK (Bartok) | Source |
Belgian Air Force - 349 Sqn / 10th Wing | VULTR (Vulture) | Source |
Belgian Air Force - 349 Sqn / 10th Wing | POKER | Source |
Royal Danish Air Force - Esk 721 | DAF (Danish Air Force) | Source |
Royal Danish Air Force - Esk 721 | BRADY | Source |
Royal Netherlands Air Force | NAF (Netherlands Air Force) | Source |
Royal Netherlands Air Force - 336 Sqn | BISON | Source |
Royal Netherlands Air Force - 336 Sqn | ROGUE | Source |
Royal Netherlands Air Force - 334 Sqn | TEX (Texaco) | Source |
Royal Netherlands Air Force - 334 Sqn | EXXON) | Source |
Swiss Air Force - FG18 | PANTR (Panther) | Source |
Swiss Air Force - FG18 | TECNO | Source |
United States Air Force - 100th ARW | Blue | Source |
United States Air Force - 100th ARW | Gold | Source |
United States Air Force - 100th ARW | QID (QUID) | Source |
United States Air Force - 100th ARW | LAGR (Lager) | Source |
United States Air Force - 308th FS | NCHO (Nacho) | Source |
United States Air Force - 493rd FS | REAPR (Reaper) | Source |
United States Air Force - 493rd FS | GRIM | Source |
USAF C-130J-30 86AW RAMSTEIN AB | JUMP | Source |
USAF C-130J-30 86AW RAMSTEIN AB | LION | Source |
USAF U-28A AFSOC | DRACO | Source |
USAF U-28A AFSOC | HUNTER | Source |
USAF U-28A AFSOC | DAGGER | Source |
USAF HC-130J CSAR | CROWN | Source |
USAF HC-130J CSAR | ROYAL | Source |
United States Air Force - 493rd FS | CHOSN (Chosen) | Source |
United States Air Force - 493rd FS | HITMN (Hitman) | Source |
United States Air Force - 67th SOS | STRIX | Source |
United States Air Force - 67th SOS | DURAX | Source |
79th ARW Travis AFB | GUCCI | Source |
TN CAP | Rocky Top | Source |
134 ARW TN ANG | SMOKEY/SODA | Source |
RAF-72 Sqn | SWIFT | Source |
RAF-72 Sqn | RKT (Rocket) | Source |
RAF-72 Sqn | BLAZR (Blazer) | Source |
RAF-72 Sqn | VYT (Valley) | Source |
RAF-45 Sqn | CAMEL | Source |
USAF RESCUE | AIR FORCE RESCUE | SOURCE |
USAF AIR EVAC | EVAC | SOURCE |
USAF RI ANG C130J | RHODY | SOURCE |
USAF 815th AS KEESLER AFB AFRC | HOBBY | SOURCE |
USAF 815th AS KEESLER AFB AFRC | SHARK | SOURCE |
USAF 317th AG DYESS AFB | HAVOC | SOURCE |
Swiss Air Force | MURFY (Murphy) | Source |
C-130J-30 - 77 Sqn IAF | HERC | Source |
C-130J-30 - 77 Sqn IAF | VENOM | Source |
C-130J-30 - 77 Sqn IAF | PYTON (Python) | Source |
C-130J-30 - 77 Sqn IAF | FANG | Source |
C-17A - 81 Sqn IAF | GLOBE | Source |
C-17A - 81 Sqn IAF | INDIA | Source |
C-17A - 81 Sqn IAF | SLAM | Source |
C-17A - 81 Sqn IAF | PITT | Source |
All Units - | IFC (Indian Air Force) | Source |
USAF 486th FTS C-32B | BONK | SOURCE |
USAF AC-130H 4th SOS HURLBURT FLD | SPECTRE | SOURCE |
USAF AC-130H 551st SOS HURLBURT FLD | GHOST | SOURCE |
USAF MC-130J 550th SOS KIRTLAND AFB | BURGLAR | SOURCE |
USAF MC-130W 27th SOW KIRTLAND AFB | RECOIL | SOURCE |
USAF MC-130J 27th SOW CANNON AFB | HYTEK | SOURCE |
USAF MC-130J 27th SOW CANNON AFB | RAID | SOURCE |
USAF MC-130J 17th SOS KADENA AB | JAKAL | SOURCE |
USAF C-146A 524th SOS DUKE FLD | HOUND | SOURCE |
USAF C-146A 27th SOW CANNON AFB | MAGMA | SOURCE |
USAF U-28A 5th SOS HURLBURT FLD | DRAGON | SOURCE |
USAF U-28A 1st SOW HURLBURT FLD | SLAYER | SOURCE |
USAF U-28A AFSOC | DEMISE | SOURCE |
GA ANG (USAF) E-8C 116th ACW WARNER ROBINS AFB | HULK | SOURCE |
USAF E-8C 461st ACW WARNER ROBINS AFB | KOMODO | SOURCE |
USAF RC-135 55th wing OFFUTT AFB | PYTHON | SOURCE |
USAF RC-135 55th wing OFFUTT AFB | COBRA | SOURCE |
USAF RC-135 55th wing OFFUTT AFB | SNOOP | SOURCE |
USAF KC-135R 909th ARS KADENA AB | TORA | SOURCE |
USAF E-4B 55th wing OFFUTT AFB | ADIOS | SOURCE |
USAF E-4B 55th wing OFFUTT AFB | GORDO | SOURCE |
USAF E-4B 55th wing OFFUTT AFB | SECDEF | SOURCE |
USAF E-4B 55th wing OFFUTT AFB | ORDER | SOURCE |
USAF TANKER CORONET | TREND | SOURCE |
USAF TANKER CORONET | ADOBE | SOURCE |
USAF TANKER CORONET | CUBE | SOURCE |
USAF TANKER CORONET | DORY | SOURCE |
USAF TANKER CORONET | FIST | SOURCE |
USAF TANKER CORONET | RETRO | SOURCE |
USAF TANKER CORONET | MAZDA | SOURCE |
USAF 306th FTG | Thunder | Source |
Bulgarian Air Force | BULAF | Source |
VFA-106 | ROMAN | Source] |
VFA-106 | EMPRE (Empire) | Source] |
VFA-31 | Rhino | Military Radio Callsign List |
VX-9 | VANDY | Source] |
VX-9 | VAMP (Vampire) | Source] |
VX-23 | SALTY (Salty Dog) | Source] |
VX-23 | TESTR (Tester) | Source] |
Naval Aviation Warfighting Development Center (NAWDC) | TOPGN (Topgun) | Source] |
Naval Aviation Warfighting Development Center (NAWDC) | SHOW (Showtime) | Source] |
Naval Aviation Warfighting Development Center (NAWDC) | BOGEY | Source] |
USAF C17 105th Airlift Wing Stewart ANG | POLO | Source |
US Marines KC130J VMGR-452 Stewart ANG | YANKY | Source |
USAF LC130/C130H 109th Airlift Wing Stratton ANG | SKIER | Source |
Maryland Air National Guard A-10C 104th FS | Raven | Source |
USAF 1st Airlift Squadron | VENUS | Source |
USAF 89’th AW AMC | SPAR | SOURCE |
Russia - Special Flight Squadron | STATE AERO | Source |
Russia - Air Force | RFF | Source |
VFA-137 Kestrels | Falcon | Source |
Other
Company | Callsign | Source |
---|---|---|
CALIFORNIA FOREST SERVICE | CALFIRE | SOURCE |
10 TANKER AIR CARRIER | TANKER | SOURCE |
UNITED STATES FOREST SERVICE | FIREWATCH | SOURCE |
UNITED STATES FOREST WATCH | LEAD | SOURCE |
UNITED STATES FOREST SERVICE AIR ATTACK | AIR ATTACK | SOURCE |
OMEGA AIR REFUELING | OMEGA TANKER | SOURCE |
United States Department of Justice | Justice | SOURCE |
Spartan College of Aeronautics & Technology | Skelly | Source |