A Better JFK, A Better Event
Now with 22.5 in our hands, JFK is now better! By that, I mean fixed Jetbridges and a better 3D Airport in general! And if you are an OG Haydentheavgeek Fan, you’d know I hosted an event in JFK once before and that event is not gonna lie quite a success and yet I’m still not satisfied by it so because of that, I decided to host a remastered version of the same event cuz why not? A better thread, a better airport, the new Jetblue A320 Livery, and just a better event in general!
Airport: KJFK - John F. Kennedy International
Date & Time: 2022-09-17T16:00:00Z
Server: Expert Server
Event Type: Fly-In & Fly-Out
To Reserve A Gate, comment on this topic or PM me along with your desired gate, whether you want to Fly-in to or Fly-out of JFK Airport, your Desired Origin/Destination, aircraft type, and Airline.
Terminal 1 - 1 Gate Left
Terminal 1 is served by Aeroflot, Air China, Air France, Alitalia, Austrian Airlines, Asiana Airlines, China Airlines, China Eastern, Japan Airlines, Korean Air, Lufthansa, Royal Air Maroc, Saudia and Turkish Airlines. Gates 1 and 2 can only occupy aircraft up to the B77W.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
1 | Fly-Out | Casablanca | Royal Air Maroc | B788 | - | @AviatorEgcc |
2 | Fly-Out | Cairo | Egyptair | B77W | - | @IG.IF.EGYPT2 |
3 | Fly-Out | Auckland | Air New Zealand | B789 | - | - |
4 | - | - | - | - | - | - |
5 | Fly-Out | Istanbul | Turkish Airlines | B77W | Reserved By TKVA | @Cpt_Bosnia |
6 | - | - | - | - | Reserved By TKVA | @Reserved |
7 | - | - | - | - | Reserved By TKVA | @Reserved |
8 | - | - | - | - | Reserved By TKVA | @Reserved |
10 | - | - | - | - | Reserved By TKVA | @Reserved |
11 | Fly-In | Frankfurt | Lufthansa | B748 | - | @Jumbo-Jan |
Terminal 2 - 10 Gates Left
Terminal 2 is used for Regional Delta Flights That Are Operated By Aircraft Up To The A321.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
60 | - | - | - | - | - | - |
61 | - | - | - | - | - | - |
62 | - | - | - | - | - | - |
63 | - | - | - | - | - | - |
64 | - | - | - | - | - | - |
65 | Fly-Out | Kansas | Delta Airlines | E175 | - | @mildredAV |
66 | - | - | - | - | - | - |
67 | - | - | - | - | - | - |
68 | - | - | - | - | - | - |
69 | - | - | - | - | - | - |
70 | - | - | - | - | - | - |
Terminal 4A - Full
Terminal 4A is served by Emirates, Etihad, Singapore Airlines, Air India, El Al, Kuwait Airways and Kenya Airways.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
2 | Fly-Out | Singapore | Singapore Airlines | A359 | - | @IF_Jordan |
3 | Fly-Out | New Delhi | Air India | B77W | - | @Manav |
5 | Fly-Out | Singapore | Singapore Airlines | A359 | - | @Grizzly.Saahir |
6 | Fly-In | Singapore | Singapore Airlines | A388 | - | @EasonZ |
7 | Fly-Out | Kuwait City | Kuwait Airways | B77W | - | @the_ding |
Terminal 4B - 5 Gates Left
Terminal 4B is served by Aeromexico, Air Europa, Avianca, Carribean, China Southern, Copa Airlines, Delta Airlines, Hainan Airlines, KLM, LATAM, Virgin Atlantic, WestJet and Xiamen Air. Gates 42A to 51A is used for Regional Delta Flights. Gates 25, 42A, 43A, 46A, 47A, 51A can only occupy aircraft up to the A321.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
20 | Fly-In | London LHR | Virgin Atlantic | A333 | - | @Tui_787-8 |
22 | Fly-Out | Trinidad | Carribean Air | B738 | - | @Carlos_J |
24 | Fly-Out | Accra | Delta Airlines | A339 | - | @Mr_A1B3RT |
25 | Fly-Out | Montego Bay | Carribean Air | B738 | - | @anon23121398 |
26 | Fly-In & Out | Amsterdam | KLM | B789 | - | @Jesse0409 |
27 | - | - | - | - | - | - |
28 | Fly-Out | Seattle | Delta Airlines | B752 | - | @RedWolf |
29 | Fly-In | Manchester | Virgin Atlantic | A333 | - | @Z4k |
30 | Fly-In | Tel Aviv | Delta Airlines | A339 | - | @Shadow87645 |
31 | Fly-Out | Sao Paulo | LATAM | B77W | - | @dipiesi |
32 | Fly-Out | Amsterdam | KLM | A333 | - | @The_Real_Plane_Spott |
33 | Fly-Out | London LHR | Delta Airlines | B763 | - | @AmericanB772 |
34 | Fly-In & Out | Mexico City | Aeromexico | B789 | - | @Captain_Dreamliner |
35 | Fly-Out | Edinburgh | Delta Airlines | B752 | - | @Luke1872 |
36 | Fly-Out | Zurich | SWISS | A333 | - | @HDzurichaviation |
37 | Fly-Out | Geneva | SWISS | A333 | - | @Kiran_Mehta |
38 | Fly-Out | St Maarten | Delta Airlines | B752 | - | @Chaseelliottfan9WG |
39 | Fly-Out | Dakar | Delta Airlines | B763 | - | @DeltaStan |
41 | - | - | - | - | - | - |
42A | Fly-Out | St. Louis | Delta Airlines | B739 | - | @Tharealjaay |
43A | - | - | - | - | - | - |
46A | - | - | - | - | - | - |
47A | Fly-Out | Washington DCA | Delta Airlines | CRJ9 | - | @ThePotato |
51A | - | - | - | - | - | - |
Terminal 5 - 6 Gates Left
Terminal 5 is served by TAP Air Portugal, Aer Lingus and Jetblue. Gates 9A, 11A, 14A, and 30A can occupy aircraft up to the A339.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
1 | Fly-In | Boston | Jetblue | E190 | - | @CaptainE |
2 | Fly-In | Savannah | Jetblue | A320 | - | @AviationJack |
3 | Fly-Out | Tampa | Jetblue | A320 | - | @Southwest_2115 |
4 | Fly-Out | Washington DCA | Jetblue | A320 | - | @Butter575 |
5 | Fly-Out | Bermuda | Jetblue | A321 | - | @AA_MIA |
6 | Fly-Out | Fort Myers | Jetblue | A320 | - | @CaptainE |
7 | Fly-Out | Santiago de los Caballeros | Jetblue | A321 | - | @Jesus_Gutierrez |
9A | Fly-Out | Dublin | Aer Lingus | A333 | - | @greatsharkiee |
11A | Fly-Out | Lisbon | TAP Air Portugal | A339 | - | @Johancy_Mejia1 |
14A | Fly-Out | Dublin | Aer Lingus | A333 | - | @hugokinder |
15 | Fly-Out | San Jose | Jetblue | A320 | - | @Lloyd-Aviation |
16 | Fly-In | Punta Cana | Jetblue | A321 | - | @Aviator_Theo |
17 | Fly-Out | Boston | Jetblue | A223 | - | @RickysAviationYT |
18 | Fly-Out | Punta Cana | Jetblue | A321 | - | @FlyAndCrash |
19 | Fly-Out | Miami | Jetblue | A320 | - | @G-VZIG-VirginPilot |
20 | Fly-Out | Guayaquil | Jetblue | A321 | - | @KSM_King_Storm |
21 | Fly-Out | Vancouver | Jetblue | A320 | - | @i-am-the-captain-now |
22 | Fly-Out | Nassau | Jetblue | A320 | - | @Se.Mal_aviation |
23 | Fly-Out | Cancun | Jetblue | A223 | - | @Hattie2521 |
24 | - | - | - | - | - | - |
25 | - | - | - | - | - | - |
26 | - | - | - | - | - | - |
27 | Fly-Out | Port Au Prince | Jetblue | A320 | - | @InfiniteFlightNewark |
28 | - | - | - | - | - | - |
29 | - | - | - | - | - | - |
30A | - | - | - | - | - | - |
Terminal 7 - 5 Gates Left
Terminal 7 is served by Alaska Airlines, ANA, Aerolineas Argentinas, British Airways, LOT Polish Airlines, United Airlines, Icelandair, and Ukraine International Airlines. Gates 1 and 12 can only occupy aircraft up to the A321.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
1 | Fly-Out | Seattle | Alaska Airlines | B739 | - | @AviatorRyan |
2 | Fly-Out | Keflavik | Icelandair | B752 | - | @Ethan_Brown |
3 | Fly-In | Helsinki | Finnair | A359 | - | @MikaL |
4 | Fly-In | London LHR | British Airways | B744 | - | @CaptainFinland |
5 | Fly-In | Tokyo HND | ANA | B77W | - | @Jesus_Gutierrez |
6 | - | - | - | - | - | - |
7W | - | - | - | - | - | - |
9 | Fly-Out | San Francisco | United Airlines | B752 | - | @United403 |
10 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
12 | - | - | - | - | - | - |
Terminal 8 (International) - 2 Gates Left
Terminal 8 (International) is used for all American Airlines, Finnair, Qatar Airways, Royal Jordanian, and Cathay Pacific’s International Flights out of JFK. Gates 1 and 7 can only occupy aircraft up to the A321.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
1 | - | - | - | - | - | - |
2 | Fly-Out | Amman | Royal Jordanian | B788 | - | @if_france |
3 | Fly-Out | Rome | American Airlines | B772 | - | @AviatorKnight |
5 | Fly-Out | Hong Kong | Cathay Pacific | B77W | - | @Helzluis |
6 | Fly-In | Athens | American Airlines | B772 | - | @barrel |
7 | - | - | - | - | - | - |
8X | Fly-In | New Delhi | American Airlines | B77W | - | @ParagonDelta |
12X | Fly-In | Doha | Qatar Airways | B77W | - | @MathAviation7 |
14 | Fly-Out | London LHR | American Airlines | B77W | - | @Equestrian_EK |
16 | Fly-Out | Hong Kong | Cathay Pacific | A359 | - | @DuncanNL |
Terminal 8 (Domestic) - 18 Gates Left
Terminal 8 is used for Domestic American Airlines and American Eagle Flights. Gates 31A to 32I can only occupy aircraft up to the E195. Gate 47 can occupy aircraft up to the B772.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
31A | Fly-In | Charlotte | American Eagle | E175 | - | @Aviation_Jerry |
31B | Fly-Out | Savannah | American Eagle | E175 | - | @SWA1997 |
31C | - | - | - | - | - | - |
31D | - | - | - | - | - | - |
32F | - | - | - | - | - | - |
32G | - | - | - | - | - | - |
32H | - | - | - | - | - | - |
32I | - | - | - | - | - | - |
33 | Fly-Out | Norfolk | American Eagle | E175 | - | @RagonDragon |
34 | Fly-Out | Eagle County | American Eagle | E175 | - | @CaptainSommer |
35 | Fly-Out | Eagle County | American Eagle | E175 | - | @Sashaz55 |
36 | Fly-Out | Miami | American Airlines | A321 | - | @MF1990 |
37 | - | - | - | - | - | - |
38 | - | - | - | - | - | - |
39 | - | - | - | - | - | - |
40 | - | - | - | - | - | - |
41 | - | - | - | - | - | - |
42 | - | - | - | - | - | - |
43 | - | - | - | - | - | - |
44 | - | - | - | - | - | - |
45 | - | - | - | - | - | - |
46 | - | - | - | - | - | - |
47 | - | - | - | - | - | - |
A Cargo Aprons - 2 Gates Left
A Cargo Aprons is served by Cargolux.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
A1R | - | - | - | - | - | - |
A2A | - | - | - | - | - | - |
B Cargo Aprons - 2 Gates Left
B Cargo Aprons is used by Emirates SkyCargo, Lufthansa Cargo, Qatar Airways Cargo, Turkish Cargo, Saudia Cargo, Korean Air Cargo and EVA Air Cargo.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
B1 | Fly-Out | Oakland | Generic | B748 | Reserved By FDXV | @Kbeemer |
B2 | Fly-Out | Los Angeles | FedEx | B77F | Reserved By FDXV | @Chris_Perez |
B3 | - | - | - | - | Reserved By FDXV | @Reserved |
B4 | - | - | - | - | Reserved By FDXV | @Reserved |
B5 | - | - | - | - | Reserved By FDXV | @Reserved |
B6 | - | - | - | - | Reserved By FDXV | @Reserved |
B7 | - | - | - | - | - | - |
B8 | - | - | - | - | - | - |
C Cargo Aprons - 8 Gates Left
C Cargo Aprons is served by UPS. Gates C8, C9, C14, C15 can occupy aircraft up to the B747-8.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
C8 | - | - | - | - | - | - |
C9 | - | - | - | - | - | - |
C10 | - | - | - | - | - | - |
C11 | - | - | - | - | - | - |
C12 | - | - | - | - | - | - |
C13 | - | - | - | - | - | - |
C14 | - | - | - | - | - | - |
C15 | - | - | - | - | - | - |
D Fedex Aprons - Full
D Fedex Aprons is served by Fedex.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
D1 | Fly-Out | Memphis | Fedex | B77F | - | @Marcus_flyer1 |
D2 | Fly-Out | St. Louis Lambert | Generic | B752 | Reserved By FDXV | @HarrisonFPSAviation |
D3 | Fly-In & Out | Philapeldiphia | FedEx | C208 | Reserved By FDXV | @CosmicRay |
D4 | Fly-Out | Memphis | Fedex | MD-11 | Reserved By FDXV | @KALITTAKING |
D5 | Fly-Out | Memphis | FedEx | MD-11 | Reserved By FDXV | @Stoicgamer89 |
D Cargo Aprons - 3 Gates Left
D Cargo Aprons are used by DHL, Nippon Cargo and Atlas Air.
Gate | Fly-In/Fly-Out | Origin/Destination | Airline | Aircraft | Notes | Pilot |
---|---|---|---|---|---|---|
D6 | Fly-Out | Seoul ICN | DHL | B77F | Reserved By DHLV | @Isabel_Ribeiro |
D8 | - | - | - | - | Reserved By DHLV | @Reserved |
D9 | Fly-Out | Cincinnati | DHL | B77F | Reserved By DHLV | @AndrewGraham |
D10 | Fly-Out | Cincinnati | DHL | B77F | Reserved By DHLV | @ryanairlanding |
D11 | Fly-Out | Cincinnati | DHL | B77F | - | @Carlos_Ostorga |
D13 | - | - | - | - | - | - |
D14 | - | - | - | - | - | - |
D15 | - | - | - | - | - | - |
Please Choose A Realistic Route From Flightradar24 or Wikipedia
If You Wish To Control KJFK, please comment on this topic or PM me along with the frequency(s) you’d like to control. It Would Be Very Much Appreciated.
KJFK ATC - Controllers Needed
Frequency | Controller |
---|---|
ATIS | - |
Ground | @9to5Gamer |
Tower | @GHAZB |
Departure | - |
Approach | @JSRibs28 |
New York Center | @lew1s_h02 |
Notice To All Pilots Attending The Event:
-
Please Spawn In To Your Gate 10-15 Minutes Before The Event Starts (Only For Those Who Are Flying-Out Of JFK).
-
Please Calculate Your Flight Time To Ensure You Arrive at JFK At 1600Z (Only For Those Who Are Flying-In To JFK).
-
Please Reduce Your Taxi Speed To Avoid Collisions.
-
Everyone Must Act Professional At All Times.
-
If Your Assigned Gate Has Been Taken By Someone Else, please spawn into/park at an Unoccupied Remote Stand.
-
Please Follow All ATC Instructions.
-
And…Most Importantly, have fun and safe landings!