MaxSez: FYI. This is the 1st preliminary to the initial Rpt.
Status: | Preliminary |
---|---|
Date: | Monday 13 May 2019 |
Time: | 12:21 |
Type: | ![]() |
de Havilland Canada DHC-3T Vazar Turbine Otter | |
Operator: | Taquan Air |
Registration: | N959PA |
C/n / msn: | 159 |
First flight: | 1956 |
Engines: | 1 Pratt & Whitney Canada PT6A-135A |
Crew: | Fatalities: 0 / Occupants: 1 |
Passengers: | Fatalities: 1 / Occupants: 10 |
Total: | Fatalities: 1 / Occupants: 11 |
Collision casualties: | Fatalities: 5 |
Aircraft damage: | Unknown |
Location: | 15 km (9.4 mls) NE of Ketchikan, AK ( |
Phase: | En route (ENR) |
Nature: | Domestic Non Scheduled Passenger |
Departure airport: | Ketchikan-Waterfront SPB, AK (WFB), United States of America |
Destination airport: | Ketchikan-Waterfront SPB, AK (WFB), United States of America |
Narrative:
Two floatplanes, a de Havilland Canada DHC-3T Vazar Turbine Otter (N959PA) and a de Havilland Canada DHC-2 Beaver (N952DB) with eleven (DHC-3T) and five occupants (DHC-2) onboard, crashed following a midair collision over the George Inlet area, about 8 nm from Ketchikan, Alaska, USA. Both aircraft came to rest submerged. All five occupants of the DHC-2 and one passenger on the DHC-3T were killed.
Both aircraft were inbound to Ketchikan on a converging course with the DHC-2 level at 3300 feet. The DHC-3T was descending from 3800 feet to between 3200 and 3300 feet at the time of the collision.
Weather conditions in the area included high overcast skies with 9 mph southeast winds.
MaxSends
(Source: AvSafeNet (Public Domine)