Massive Keflavik Flyout
Móttökur to the land of hot springs, volcanoes, and stunning vistas! Iceland is truly a gem of natural beauty, from Diamond Beach in the nation’s south to the world-renowned Blue Lagoon on the Reykjanes Peninsula, there’s something to see around every corner. While Iceland’s capital and largest city is Reykjavik, the country’s gateway airport is actually 45 minutes to the southwest, in the small town of Keflavik. Keflavík was founded by Norse settlers in the 16th century, and developed due to its fishing and fish processing industry, but remained a relatively small player in the fishing industry. The city never really grew until the United States built up military infrastructure in the area.
Just minutes away from the airport is the Blue Lagoon, a stunningly beautiful natural lagoon that is blue as a result from high silica concentration. The mud of the blue lagoon is really good for your skin (I can confirm), and thousands of people soak in the lagoon daily, making it one of Iceland’s most trafficked tourist destinations.
In the 1940s, as war raged in Europe, the United States build an Air Force base just west of the town of Keflavik, in the Reykjanesbær Municipality. During the Cold War, Naval Air Station Keflavik played an important role in monitoring marine and submarine traffic from the Norwegian and Greenland seas into the Atlantic Ocean. As the US-Soviet tensions cooled down, the airport became open to commercial traffic more and more. In 2006, the United States military officially pulled out of Iceland and moved all their North Atlantic operations to Thule Air Force Base in Greenland.
Today, the airport serves as a home base for IcelandAir and PLAY. Both airlines specialize not only in bringing tourists from both sides of the Atlantic to Iceland, but also making Keflavik a key stopover point for people traversing from North America to Europe (and beyond, as IcelandAir expands into Morocco and Israel). IcelandAir in particular promotes an “IcelandAir Stopover” program, which encourages travelers to spend a few days in Iceland before continuing to their final destination.
Event Details
Date: Saturday, January 4th, 2025
Spawn Time: Invalid date
Pushback Time: Invalid date
ATIS: @Delta174J
Ground: @Delta174J
Tower: @Delta174J
Approach:
Departure:
Reykjavik Center:
Terminal Apron West
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
11 | Delta | Minneapolis | B752 | @Mort |
14 | Air Canada | Toronto | 737 MAX 8 | @CedricFlys |
01|Edelweiss|Zurich|A320||
03|airBaltic|Riga|A223||
05|Air Canada|Toronto|A321||
07|Atlantic Airways|Vagar|A320||
09|Austrian Airways|Vienna|A320||
Terminal Apron South
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
02 | Air Canada | Toronto | 737 MAX 8 | @mangoflies |
04 | EasyJet | London-Luton | A319 | |
06 | EasyJet | Milan | A319 | |
08 | United | Chicago | B752 | @United403 |
10 | WestJet | Calgary | B789 | |
12 | Air Canada | Toronto | A321 | @Asagmi |
Terminal West Remote Apron
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
Pad 51 | IcelandAir | Nuuk | Q400 | |
Pad 52 | IcelandAir | Minneapolis | B752 | |
Pad 53 | IcelandAir | Portland | B752 | @Prestoni |
Pad 54 | IcelandAir | Portland | B752 | @Ryan_15 |
Pad 55 | IcelandAir | Seattle | B752 | @The_Real_Plane_Spott |
Pad 56 | IcelandAir | New York (JFK) | B737 MAX 8 | @American247Heavy |
Pad 57 | IcelandAir | New York (JFK) | B752 | @Arlin1 |
Pad 58 | IcelandAir | New York (JFK) | B752 | @MAviationYT |
Pad 59 | IcelandAir | Denver | B752 | |
Pad 60 | IcelandAir | Orlando | B737 MAX 8 | @Adam_2tuff |
Pad 67 | IcelandAir | Washington (IAD) | B752 | |
Pad 69 | IcelandAir | Newark | B752 |
Remote Apron Pads
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
Stand 70L | IcelandAir | Geneva | B752 | |
Stand 70 | IcelandAir | Rome | B752 | |
Stand 71 | IcelandAir | Nice | B752 | |
Stand 71R | IcelandAir Connect | Akureyri | ||
Stand 72L | IcelandAir | Paris | B752 | |
Stand 72 | IcelandAir | Copenhagen | B752 | |
Stand 72R | IcelandAir | Innsbruck | B752 | |
Stand 73 | IcelandAir | London - Gatwick | B752 | @Dimitrios_TA |
Stand 73R | IcelandAir | London-Heathrow | B737 MAX 8 | @NonStopsAviation |
Stand 74 | IcelandAir | Zurich | B752 | |
Stand 75 | IcelandAir | Malaga | B752 | |
Stand 76 | IcelandAir | Berlin | B752 | |
Stand 77 | IcelandAir | Frankfurt | B752 | |
Stand 77R | IcelandAir | Stockholm | B752 | |
Stand 78 | IcelandAir | Brussels | B752 | |
Stand 79 | IcelandAir | Lisbon | B752 | |
Stand 79L | IcelandAir | Prague | B752 |
Terminal East Remote Apron Stands
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
Stand 70L | IcelandAir | Geneva | B752 | |
Stand 70 | IcelandAir | Rome | B752 | |
Stand 71 | IcelandAir | Nice | B752 | |
Stand 71R | IcelandAir Connect | Akureyri | ||
Stand 72L | IcelandAir | Paris | B752 | |
Stand 72 | IcelandAir | Copenhagen | B752 | |
Stand 72R | IcelandAir | Innsbruck | B752 | |
Stand 73 | IcelandAir | Glasgow | B752 | |
Stand 73R | IcelandAir | London-Heathrow | ||
Stand 74 | IcelandAir | Zurich | B752 | |
Stand 75 | IcelandAir | Malaga | B752 | |
Stand 76 | IcelandAir | Berlin | B752 | |
Stand 77 | IcelandAir | Frankfurt | B752 | |
Stand 77R | IcelandAir | Stockholm | B752 | |
Stand 78 | IcelandAir | Brussels | B752 | |
Stand 79 | IcelandAir | Lisbon | B752 | |
Stand 79L | IcelandAir | Prague | B752 |
Golf Apron
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
01 | NetJets | CL35 | Palma de Mallorca | |
02 | NetJets | CL35 | Dublin | |
03 | NetJets | CL35 | Freeport | |
04 | NetJets | CL35 | Bergen | |
05 | NetJets | CL35 | Seville | |
06 | NetJets | CL35 | Branson | |
07 | NetJets | CL35 | Shannon | |
09 | BBJ 3 | 737 | Mumbai | |
10 | HB-CRW | CL35 | Geneva |
Keflavik International Airport has 2 runways
01/19:
Asphalt
10,020 feet (3,054 meters)
18/28:
Asphalt
10,056 feet (3,065 meters)