Dazzling Denver Flyout
Welcome to the Mile High City!
Denver, kown as the Mile High City, is a city of 750,000, settled at the foothills of the Rocky Mountains. Denver is known for its access to the outdoors, being just minutes away from the Pawnee National Grassland and less then an hour from America’s longest mountain range. The Mile High City has plenty to offer indoors, from it’s booming craft beer scene to museums like the Denver Art Museum and historic Union Station. During the warmer months, you can take in the 23 acre Botanic Garden, regularly ranked as one of the best in the country.
Denver International Airport
Denver International Airport (DEN) is the gateway to Denver and the largest airport in the United States by total land area. Opened in 1995, the airport replaced the former Stapleton International Airport, which was closed due to extensive crowding issues, and has since grown into one of the busiest airports in the world. DEN handles over 75 million passengers annually, many of them connecting. DEN is a hub for Frontier and United, as well as a “focus city.” The airport is known for its striking tent-like roof design, inspired by the Rocky Mountains, and its extensive runway system, including the longest public-use runway in North America. DEN is also known for the various conspiracy theories surrounding the airport, including:
- Lizard people in tunnels
- New World Order HQ under the airport
- Markings in an “alien language” (it’s actually the Navajo language, indigenous to the area)
- Various homages to Nazisim (including allegations that the runways were designed to look like a Swastika)
- The famous “blucifer” horse statue, which is alleged to be a “demonic” reference to the Four Horsemen of the Apocalypse (spoiler alert: it’s not)
Event Details
Date: Sunday, March 30th, 2025
Spawn Time: 2025-03-30T16:45:00Z
Pushback Time: 2025-03-30T17:00:00Z
A Concourse
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
Gate 22 | AeroMexico | Mexico City | 737MAX | |
Gate 24 | AeroMexico | Guadalajara | 737MAX | |
Gate 26 | Air Canada | Toronto | A220 | |
Gate 27 | Air Canada | Vancouver | 737MAX | |
Gate 28 | Breeze | Providence | A220 | |
Gate 29 | Sun Country | Minneapolis | 737-800 | @Mort |
Gate 30 | WestJet | Calgary | 737MAX | |
Gate 31W | Turkish Airlines | Istanbul | A359 | |
Gate 32 | Delta | Minneapolis | A321 | |
Gate 33 | Delta | Boston | A321 | |
Gate 34 | Delta | New York/LGA | 739 | |
Gate 35 | Delta | Salt Lake City | A220 | |
Gate 36 | Delta | Seattle | 739 | |
Gate 37W | Aer Lingus | Dublin | A330 | |
Gate 38 | Copa | Panama City | 737-800 | |
Gate 39 | Volaris | Mexico City | A320 | |
Gate 40 | Allegiant | Cincinnati | A320 | |
Gate 41W | British Airways | London | A359 | |
Gate 42 | Icelandair | Keflavik | 737MAX | |
Gate 44 | JetBlue | Boston | A320 | |
Gate 45W | Edelweiss | Zurich | A330 | |
Gate 46 | Frontier | Burbank | A320 | |
Gate 47 | Frontier | Minneapolis | A321 | |
Gate 48 | Frontier | Cancun | A320 | |
Gate 49 | Frontier | Phoenix | A321 | |
Gate 50 | Frontier | San Francisco | A320 | |
Gate 51 | Frontier | Tulsa | A320 | |
Gate 52 | Frontier | Washington-National | A320 | |
Gate 53 | Frontier | Tucson | A320 | |
Gate 54 | Frontier | Grand Rapids | A320 | |
Gate 60 | Frontier | Puerto Vallarta | A321 | |
Gate 71 | VivaAerobus | Tijuana | A320 |
B Concourse
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
Gate 11 | United | San Diego | 737MAX | |
Gate 12 | United | Milwaukee | A319 | |
Gate 15 | United | Boise | A320 | |
Gate 16 | United | Orlando | 737MAX | |
Gate 17 | United | Houston | A319 | |
Gate 18 | United | Austin | 737-800 | |
Gate 20 | United | Calgary | 737MAX | |
Gate 21 | United | Cancun | 737MAX | |
Gate 22 | United | Minneapolis | 737-900ER | |
Gate 23 | United | Jackson Hole | A319 | |
Gate 24 | United | Bozeman | 737MAX | |
Gate 25 | United | Buffalo | A319 | |
Gate 26 | United | Cleveland | A319 | |
Gate 27 | United | Dallas | 737-800 | |
Gate 28 | United | Sacramento | 737-800 | |
Gate 29 | United | Portland | A319 | |
Gate 31 | United | Seattle | 737-800 | |
Gate 32 | United | Lihue | 757 | |
Gate 35 | United | Vancouver | 737MAX | |
Gate 36 | United | San Francisco | 757 | |
Gate 37 | United | Liberia | 737MAX | |
Gate 38 | United | Rome | 789 | |
Gate 39 | United | Raleigh | 737-700 | |
Gate 41 | United | Norfolk | 737-700 | |
Gate 42 | United | Chicago-ORD | 772 | |
Gate 43 | United Express | Capser | CRJ2 | |
Gate 44 | United Express | Aspen | E175 | |
Gate 45 | United Express | West Yellowstone | CRJ2 | |
Gate 46 | United Express | St. George | CRJ2 | |
Gate 47 | United Express | Tucson | E175 | |
Gate 48 | United Express | Appleton | E175 | |
Gate 49 | United Express | Amarillo | E175 | |
Gate 52 | United Express | Vail/Eagle | E175 | @Jger |
Gate 53 | United Express | Reno | E175 |
C Concourse
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
Gate 23 | Southwest | Minneapolis | 737 MAX 8 | @KSATplane_spotter |
Gate 24 | Southwest | Las Vegas | 737MAX | |
Cate 25 | Southwest | Houston-Hobby | 737-700 | |
Gate 26 | Southwest | Chicago-Midway | 737-800 | |
Gate 27 | Southwest | St. Louis | 737MAX | |
Gate 28 | Southwest | Spokane | 737-800 | |
Gate 29 | Southwest | San José del Cabo | 737-800 | |
Gate 30 | Southwest | Jacksonville | 737-800 | |
Gate 31 | Southwest | Norfolk | 737-700 | |
Gate 32 | Southwest | Colorado Springs | 737-800 | |
Gate 33 | Southwest | Fort Myers | 737-800 | |
Gate 34 | Southwest | Cincinnati | 737-800 | |
Gate 35 | Southwest | San Jose | 737MAX | |
Gate 36 | Southwest | Midland | 737-700 | |
Gate 37 | Southwest | Pittsburgh | 737-800 | |
Gate 38 | Southwest | Belize City | 737-700 | |
Gate 39 | Alaska Airlines | Seattle | 737MAX | |
Gate 40 | Alaska Airlines | Anchorage | 737MAX | |
Gate 41 | Alaska Airlines | Portland | 737-900ER | |
Gate 42 | Alaska Airlines | Seattle | 737-900ER | |
Gate 43 | American Airlines | Philadelphia | 737-800 | |
Gate 44 | American Airlines | Phoenix | 737-800 | |
Gate 45 | American Airlines | Chicago-ORD | 737-800 | |
Gate 46 | American Airlines | Charlotte | A321 | |
Gate 47 | American Airlines | New York/JFK | A321 | |
Gate 48 | American Airlines | Dallas/Fort Worth | 737 MAX 8 | |
Gate 49 | Denver Air Connection | Alliance | TBM-930 | |
Gate 50 | Denver Air Connection | Clovis (NM) | CRJ2 | |
Gate 51 | Denver Air Connection | Pierre (SD) | CRJ2 |
FBO
Stand | Carrier | Destination | Aircraft | User |
---|---|---|---|---|
Stand 01 | FlexJet | Minneapolis | CL35 | |
Stand 02 | FlexJet | Las Vegas | CL35 | |
Stand 03 | NetJets | Houston-Hobby | CL35 | |
Stand 04 | NetJets | Aspen | CL35 | |
Stand 05 | NetJets | St. Louis | CL35 | |
Stand 06 | NetJets | Jackson Hole | CL35 | |
Stand 07 | NetJets | San José del Cabo | CL35 | |
Stand 08 | NetJets | Bangor | CL35 | |
Stand 09 | BBJ3 | Nuuk | 737-700 BBJ | |
Stand 10 | HB-CRW | Colorado Springs | CL35 |
ATIS:
Ground:
Tower:
Departure:
Approach:
Denver Center:
Denver International Airport has 6 runways, some of the longest in the country. The extensive length is due to Denver’s elevation, which means aircraft need more room to take off and land safely.
Runway | Length (Meters) | Length(Feet) | Material |
---|---|---|---|
7/25 | 3,658 | 12,000 | Concrete |
8/26 | 3,658 | 12,000 | Concrete |
16L/34R | 3,658 | 12,000 | Concrete |
16R/34L | 4,877 | 16,000 | Concrete |
17L/35R | 3,658 | 12,000 | Concrete |
17R/35L | 3,658 | 12,000 | Concrete |